Title: Gavin Williams Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/players/gavin-williams-4345076
Description: Gavin Williams’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Cleveland Guardians.
Read: Wed, Nov 18, 2026 10:25 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Cleveland Guardians](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) Gavin Williams

Gavin Williams

[Cleveland Guardians](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) · SP

#32 4th season 6'6", 250 lbs Age 27 Fayetteville, NC East Carolina Drafted 2021: Rd 1, Pk 23 (CLE)

68 games this season and last, from ESPN’s box scores

# Gavin Williams props, stats and game log

MLB · every game against the line

**Watch Gavin Williams free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mlb%3A4345076)

## Props

No game for Guardians in the next 30 days.

## Averages a game played

| | GP | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 13.9 | 3.2 | 1.7 | 1.9 | 8 |
| 2026 | 36 | 16.8 | 4.2 | 2.3 | 1.9 | 7.8 |
| 2025 | 32 | 16.3 | 4.2 | 1.8 | 2.6 | 5.7 |

## Season highs 2026 · 36 games

**24** Outs 5/22 @ PHI · **13** K 9/1 vs TOR

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 21 | 17.6 | 4.1 | 1.8 | 1.9 | 8.7 |
| Road | 15 | 15.5 | 4.4 | 2.9 | 1.9 | 6.6 |
| Wins | 23 | 16.8 | 3.7 | 1.7 | 1.7 | 7.8 |
| Losses | 13 | 16.6 | 5.1 | 3.3 | 2.2 | 7.8 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**14-8** W-L T-9th · **3.76** ERA 25th · **248** K 2nd · **1.11** WHIP 17th

Ranks in MLB, from ESPN; shown for the top 500.

## Game log 68 played

| Date | Opp | Result | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 playoffs | | | | | | | |
| 10/15 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**W** 3–2](http://thecoalitionpool.com/mlb/rays-vs-guardians-2026-10-15?gtab=stats) | 15 | 2 | 2 | 1 | 9 |
| 10/10 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**W** 2–0](http://thecoalitionpool.com/mlb/white-sox-vs-guardians-2026-10-10?gtab=stats) | 17 | 1 | 0 | 2 | 12 |
| 10/8 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**W** 9–5](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-10-08?gtab=stats) | 3 | 1 | 0 | 0 | 1 |
| 10/5 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**L** 3–4](http://thecoalitionpool.com/mlb/white-sox-vs-guardians-2026-10-05?gtab=stats) | 15 | 4 | 2 | 3 | 11 |
| 2026 | | | | | | | |
| 9/25 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | [**W** 12–9](http://thecoalitionpool.com/mlb/guardians-vs-royals-2026-09-25?gtab=stats) | 10 | 5 | 4 | 4 | 4 |
| 9/20 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | [**W** 1–0](http://thecoalitionpool.com/mlb/athletics-vs-guardians-2026-09-20?gtab=stats) | 21 | 3 | 0 | 1 | 9 |
| 9/14 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**L** 3–7](http://thecoalitionpool.com/mlb/white-sox-vs-guardians-2026-09-14?gtab=stats) | 15 | 4 | 2 | 3 | 7 |
| 9/6 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | [**W** 3–2](http://thecoalitionpool.com/mlb/tigers-vs-guardians-2026-09-06?gtab=stats) | 18 | 4 | 2 | 3 | 11 |
| 9/1 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**W** 6–1](http://thecoalitionpool.com/mlb/blue-jays-vs-guardians-2026-09-01?gtab=stats) | 21 | 2 | 0 | 1 | 13 |
| 8/25 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | [**W** 8–6](http://thecoalitionpool.com/mlb/guardians-vs-angels-2026-08-25?gtab=stats) | 4 | 6 | 5 | 1 | 3 |
| 8/20 | vs [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | [**W** 5–2](http://thecoalitionpool.com/mlb/giants-vs-guardians-2026-08-20?gtab=stats) | 17 | 4 | 2 | 3 | 11 |
| 8/14 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 5–7](http://thecoalitionpool.com/mlb/padres-vs-guardians-2026-08-14?gtab=stats) | 13 | 7 | 5 | 4 | 5 |
| 8/8 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**L** 3–6](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-08-08?gtab=stats) | 17 | 3 | 2 | 2 | 7 |
| 8/2 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**W** 5–0](http://thecoalitionpool.com/mlb/diamondbacks-vs-guardians-2026-08-02?gtab=stats) | 17 | 1 | 0 | 1 | 10 |
| 7/28 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 0–2](http://thecoalitionpool.com/mlb/guardians-vs-reds-2026-07-28?gtab=stats) | 21 | 3 | 2 | 1 | 12 |
| 7/23 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**L** 1–3](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-07-23?gtab=stats) | 21 | 2 | 0 | 0 | 11 |
| 7/18 | vs [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 1–7](http://thecoalitionpool.com/mlb/pirates-vs-guardians-2026-07-18-2?gtab=stats) | 18 | 7 | 5 | 0 | 11 |
| 7/9 | @ [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**W** 5–2](http://thecoalitionpool.com/mlb/guardians-vs-twins-2026-07-09?gtab=stats) | 21 | 3 | 2 | 1 | 11 |
| 7/3 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**W** 4–3](http://thecoalitionpool.com/mlb/white-sox-vs-guardians-2026-07-03?gtab=stats) | 14 | 5 | 3 | 2 | 6 |
| 6/28 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | [**W** 6–5](http://thecoalitionpool.com/mlb/mariners-vs-guardians-2026-06-28?gtab=stats) | 15 | 6 | 2 | 3 | 6 |
| 6/22 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**L** 5–6](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-06-22?gtab=stats) | 15 | 5 | 2 | 1 | 8 |
| 6/17 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 4–9](http://thecoalitionpool.com/mlb/guardians-vs-brewers-2026-06-17?gtab=stats) | 15 | 7 | 7 | 2 | 4 |
| 6/8 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | [**L** 5–7](http://thecoalitionpool.com/mlb/yankees-vs-guardians-2026-06-08?gtab=stats) | 15 | 4 | 3 | 3 | 5 |
| 6/3 | @ [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | [**W** 5–4](http://thecoalitionpool.com/mlb/guardians-vs-yankees-2026-06-03?gtab=stats) | 16 | 4 | 3 | 1 | 6 |
| 5/27 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**W** 3–2](http://thecoalitionpool.com/mlb/nationals-vs-guardians-2026-05-27?gtab=stats) | 21 | 3 | 1 | 2 | 4 |
| 5/22 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | [**W** 1–0](http://thecoalitionpool.com/mlb/guardians-vs-phillies-2026-05-22?gtab=stats) | 24 | 5 | 0 | 0 | 11 |
| 5/17 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 10–3](http://thecoalitionpool.com/mlb/reds-vs-guardians-2026-05-17?gtab=stats) | 18 | 8 | 2 | 0 | 7 |
| 5/10 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**L** 4–5](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-05-10?gtab=stats) | 18 | 10 | 5 | 1 | 6 |
| 5/5 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | [**L** 3–5](http://thecoalitionpool.com/mlb/guardians-vs-royals-2026-05-05?gtab=stats) | 18 | 8 | 5 | 2 | 7 |
| 4/29 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**W** 3–1](http://thecoalitionpool.com/mlb/rays-vs-guardians-2026-04-29?gtab=stats) | 23 | 5 | 0 | 0 | 9 |
| 4/24 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**W** 8–6](http://thecoalitionpool.com/mlb/guardians-vs-blue-jays-2026-04-24?gtab=stats) | 18 | 7 | 6 | 2 | 4 |
| 4/18 | vs [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | [**W** 4–2](http://thecoalitionpool.com/mlb/orioles-vs-guardians-2026-04-18?gtab=stats) | 21 | 3 | 1 | 1 | 11 |
| 4/13 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 9–3](http://thecoalitionpool.com/mlb/guardians-vs-cardinals-2026-04-13?gtab=stats) | 15 | 5 | 2 | 2 | 4 |
| 4/7 | vs [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | [**W** 2–1](http://thecoalitionpool.com/mlb/royals-vs-guardians-2026-04-07?gtab=stats) | 17 | 1 | 1 | 5 | 8 |
| 4/1 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 4–1](http://thecoalitionpool.com/mlb/guardians-vs-dodgers-2026-04-01?gtab=stats) | 21 | 2 | 0 | 3 | 10 |
| 3/27 | @ [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | [**L** 1–5](http://thecoalitionpool.com/mlb/guardians-vs-mariners-2026-03-27?gtab=stats) | 15 | 2 | 3 | 6 | 7 |
| 2025 playoffs | | | | | | | |
| 9/30 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 1–2 | 18 | 5 | 0 | 1 | 8 |
| 2025 | | | | | | | |
| 9/23 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 5–2 | 18 | 4 | 2 | 2 | 12 |
| 9/17 | @ [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 4–0 | 15 | 3 | 0 | 2 | 9 |
| 9/11 | vs [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 3–2 | 18 | 4 | 2 | 3 | 6 |
| 9/5 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 7–1 | 21 | 7 | 1 | 3 | 3 |
| 8/30 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 4–3 | 21 | 4 | 1 | 1 | 8 |
| 8/24 | @ [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 0–5 | 10 | 3 | 3 | 4 | 3 |
| 8/18 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 3–1 | 16 | 4 | 0 | 1 | 5 |
| 8/13 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **L** 4–13 | 9 | 5 | 4 | 1 | 4 |
| 8/6 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 4–1 | 26 | 1 | 1 | 4 | 6 |
| 8/1 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 3–2 | 18 | 4 | 0 | 2 | 8 |
| 7/26 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 3–5 | 18 | 5 | 2 | 2 | 3 |
| 7/20 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 8–2 | 21 | 4 | 1 | 1 | 11 |
| 7/11 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 4–5 | 15 | 4 | 3 | 5 | 5 |
| 7/6 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 2–7 | 18 | 1 | 0 | 3 | 8 |
| 7/1 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 2–5 | 17 | 7 | 4 | 4 | 2 |
| 6/25 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 5–4 | 16 | 5 | 3 | 3 | 2 |
| 6/19 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 1–2 | 18 | 2 | 0 | 3 | 6 |
| 6/13 | @ [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 2–7 | 12 | 6 | 2 | 3 | 1 |
| 6/7 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 3–5 | 18 | 5 | 3 | 2 | 5 |
| 6/1 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 4–2 | 20 | 1 | 0 | 2 | 6 |
| 5/26 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 2–7 | 14 | 4 | 4 | 6 | 3 |
| 5/21 | @ [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 5–1 | 18 | 2 | 1 | 2 | 6 |
| 5/14 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 5–9 | 15 | 4 | 2 | 1 | 6 |
| 5/9 | vs [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **W** 6–0 | 15 | 4 | 0 | 4 | 8 |
| 5/3 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 5–3 | 12 | 7 | 2 | 5 | 9 |
| 4/28 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 1–11 | 6 | 7 | 4 | 2 | 2 |
| 4/21 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 6–4 | 19 | 7 | 2 | 2 | 8 |
| 4/16 | @ [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **L** 1–9 | 20 | 4 | 5 | 4 | 4 |
| 4/10 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 6–1 | 15 | 3 | 1 | 2 | 7 |
| 4/4 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 8–6 | 9 | 5 | 2 | 3 | 5 |
| 3/29 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 3–4 | 15 | 4 | 2 | 1 | 2 |

## News stories and highlights

Loading the latest on Gavin Williams…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More MLB

[Cleveland Guardians](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) [This week’s MLB games](http://thecoalitionpool.com/mlb) [Every MLB prop today](http://thecoalitionpool.com/mlb/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
