Title: Jake Bauers Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/players/jake-bauers-35013
This view: http://thecoalitionpool.com/mlb/players/jake-bauers-35013?game=2333
Description: Jake Bauers’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Boston Red Sox.
Read: Thu, Nov 19, 2026 12:21 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Boston Red Sox](http://thecoalitionpool.com/mlb/teams/boston-red-sox) Jake Bauers

Jake Bauers

[Boston Red Sox](http://thecoalitionpool.com/mlb/teams/boston-red-sox) · 1B

#18 7th season 6'0", 216 lbs Age 31 Newport Beach, CA Drafted 2013: Rd 7, Pk 208 (SD)

249 games this season and last, from ESPN’s box scores

# Jake Bauers props, stats and game log

MLB · every game against the line

**Watch Jake Bauers free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mlb%3A35013)

## This game [@ ARI · MIL 7, ARI 4 · Final](http://thecoalitionpool.com/mlb/brewers-vs-diamondbacks-2026-07-03)

**6** AB · **1** R · **3** H · **1** RBI · **0** HR · **0** BB · **2** K · **24** #P · **.269** AVG · **.368** OBP · **.496** SLG

From ESPN’s box score. Below: averages and every game this season and last.

## Props

No game for Red Sox in the next 30 days.

## Averages a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0.7 | 0.4 | 0.6 | 0.1 | 1 | 0.9 | 1.3 | 0 |
| 2026 | 157 | 0.9 | 0.6 | 0.6 | 0.2 | 1.5 | 0.7 | 1.1 | 0.1 |
| 2025 | 92 | 0.5 | 0.3 | 0.3 | 0.1 | 0.9 | 0.4 | 0.7 | 0.1 |

## Season highs 2026 · 157 games

**4** H 8/16 @ LAD · **3** R 9/6 @ CIN · **4** RBI 5/18 @ CHC · **1** HR 10/14 @ LAD · **6** TB 8/18 vs SEA · **4** BB 6/6 @ COL · **1** SB 9/16 @ PIT

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 78 | 0.8 | 0.6 | 0.6 | 0.2 | 1.5 | 0.5 | 1.2 | 0.1 |
| Road | 79 | 0.9 | 0.6 | 0.6 | 0.2 | 1.6 | 0.8 | 1 | 0.1 |
| Wins | 99 | 1 | 0.8 | 0.7 | 0.2 | 1.8 | 0.8 | 1.1 | 0.1 |
| Losses | 58 | 0.7 | 0.3 | 0.3 | 0.1 | 1.1 | 0.5 | 1.1 | 0 |
| 2+ days’ rest | 7 | 0.9 | 0.3 | 0.4 | 0.1 | 1.3 | 0.6 | 1.4 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**.266** AVG 49th · **26** HR T-35th · **86** RBI T-35th · **.874** OPS T-10th

Ranks in MLB, from ESPN; shown for the top 500.

## Game log 249 played

| Date | Opp | Result | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 playoffs | | | | | | | | | | |
| 10/28 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**W** 4–1](http://thecoalitionpool.com/mlb/brewers-vs-rays-2026-10-28?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/27 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**L** 3–4](http://thecoalitionpool.com/mlb/brewers-vs-rays-2026-10-27?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/26 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**W** 10–1](http://thecoalitionpool.com/mlb/brewers-vs-rays-2026-10-26?gtab=stats) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/24 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**W** 5–4](http://thecoalitionpool.com/mlb/rays-vs-brewers-2026-10-24?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 10/23 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**W** 3–2](http://thecoalitionpool.com/mlb/rays-vs-brewers-2026-10-23?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10/15 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 6–4](http://thecoalitionpool.com/mlb/brewers-vs-dodgers-2026-10-15?gtab=stats) | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| 10/14 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 6–2](http://thecoalitionpool.com/mlb/brewers-vs-dodgers-2026-10-14?gtab=stats) | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 |
| 10/12 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 7–4](http://thecoalitionpool.com/mlb/dodgers-vs-brewers-2026-10-12?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 10/11 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 2–1](http://thecoalitionpool.com/mlb/dodgers-vs-brewers-2026-10-11?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10/7 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**W** 3–1](http://thecoalitionpool.com/mlb/brewers-vs-padres-2026-10-07?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10/6 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 3–4](http://thecoalitionpool.com/mlb/brewers-vs-padres-2026-10-06?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10/4 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**W** 4–3](http://thecoalitionpool.com/mlb/padres-vs-brewers-2026-10-04?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/3 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**W** 3–2](http://thecoalitionpool.com/mlb/padres-vs-brewers-2026-10-03?gtab=stats) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026 | | | | | | | | | | |
| 9/27 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 6–4](http://thecoalitionpool.com/mlb/cardinals-vs-brewers-2026-09-27?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/26 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 3–2](http://thecoalitionpool.com/mlb/cardinals-vs-brewers-2026-09-26?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9/25 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 8–4](http://thecoalitionpool.com/mlb/cardinals-vs-brewers-2026-09-25?gtab=stats) | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 9/24 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | [**W** 5–1](http://thecoalitionpool.com/mlb/brewers-vs-phillies-2026-09-24?gtab=stats) | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
| 9/23 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | [**W** 4–1](http://thecoalitionpool.com/mlb/brewers-vs-phillies-2026-09-23?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9/22 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | [**L** 4–6](http://thecoalitionpool.com/mlb/brewers-vs-phillies-2026-09-22?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 9/20 | @ [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | [**W** 3–0](http://thecoalitionpool.com/mlb/brewers-vs-orioles-2026-09-20?gtab=stats) | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9/18 | @ [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | [**W** 6–5](http://thecoalitionpool.com/mlb/brewers-vs-orioles-2026-09-18?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9/16 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**W** 5–4](http://thecoalitionpool.com/mlb/brewers-vs-pirates-2026-09-16?gtab=stats) | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 |
| 9/15 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**W** 5–1](http://thecoalitionpool.com/mlb/brewers-vs-pirates-2026-09-15?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9/13 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 3–4](http://thecoalitionpool.com/mlb/reds-vs-brewers-2026-09-13?gtab=stats) | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 9/12 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 13–9](http://thecoalitionpool.com/mlb/reds-vs-brewers-2026-09-12?gtab=stats) | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 |
| 9/11 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 20–0](http://thecoalitionpool.com/mlb/reds-vs-brewers-2026-09-11?gtab=stats) | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 0 |
| 9/8 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 4–3](http://thecoalitionpool.com/mlb/cubs-vs-brewers-2026-09-08?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9/7 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 4–3](http://thecoalitionpool.com/mlb/cubs-vs-brewers-2026-09-07?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/6 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 8–12](http://thecoalitionpool.com/mlb/brewers-vs-reds-2026-09-06?gtab=stats) | 1 | 3 | 2 | 1 | 4 | 3 | 0 | 0 |
| 9/5 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 3–5](http://thecoalitionpool.com/mlb/brewers-vs-reds-2026-09-05?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/4 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 10–7](http://thecoalitionpool.com/mlb/brewers-vs-reds-2026-09-04?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 9/3 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**L** 1–2](http://thecoalitionpool.com/mlb/brewers-vs-cubs-2026-09-03?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9/2 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 9–5](http://thecoalitionpool.com/mlb/brewers-vs-cubs-2026-09-02?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9/1 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 9–4](http://thecoalitionpool.com/mlb/brewers-vs-cubs-2026-09-01?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 8/31 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**L** 3–17](http://thecoalitionpool.com/mlb/brewers-vs-cubs-2026-08-31?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/30 | vs [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | [**L** 4–7](http://thecoalitionpool.com/mlb/rangers-vs-brewers-2026-08-30?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 8/29 | vs [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | [**W** 5–3](http://thecoalitionpool.com/mlb/rangers-vs-brewers-2026-08-29?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 8/28 | vs [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | [**W** 6–1](http://thecoalitionpool.com/mlb/rangers-vs-brewers-2026-08-28?gtab=stats) | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 |
| 8/25 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**L** 2–3](http://thecoalitionpool.com/mlb/brewers-vs-mets-2026-08-25?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/23 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**L** 2–4](http://thecoalitionpool.com/mlb/braves-vs-brewers-2026-08-23?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 8/22 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**W** 4–1](http://thecoalitionpool.com/mlb/braves-vs-brewers-2026-08-22?gtab=stats) | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 |
| 8/21 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**W** 2–1](http://thecoalitionpool.com/mlb/braves-vs-brewers-2026-08-21?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/20 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | [**W** 7–4](http://thecoalitionpool.com/mlb/mariners-vs-brewers-2026-08-20?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 8/19 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | [**L** 5–7](http://thecoalitionpool.com/mlb/mariners-vs-brewers-2026-08-19?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8/18 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | [**W** 22–0](http://thecoalitionpool.com/mlb/mariners-vs-brewers-2026-08-18?gtab=stats) | 2 | 3 | 2 | 1 | 6 | 1 | 1 | 0 |
| 8/16 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 6–2](http://thecoalitionpool.com/mlb/brewers-vs-dodgers-2026-08-16?gtab=stats) | 4 | 1 | 2 | 0 | 5 | 1 | 0 | 0 |
| 8/15 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 4–1](http://thecoalitionpool.com/mlb/brewers-vs-dodgers-2026-08-15?gtab=stats) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/14 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 1–3](http://thecoalitionpool.com/mlb/brewers-vs-dodgers-2026-08-14?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 8/13 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 5–4](http://thecoalitionpool.com/mlb/brewers-vs-dodgers-2026-08-13?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8/12 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 3–4](http://thecoalitionpool.com/mlb/brewers-vs-padres-2026-08-12?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/11 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 2–11](http://thecoalitionpool.com/mlb/brewers-vs-padres-2026-08-11?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8/10 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 2–3](http://thecoalitionpool.com/mlb/brewers-vs-padres-2026-08-10?gtab=stats) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/9 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**W** 4–3](http://thecoalitionpool.com/mlb/twins-vs-brewers-2026-08-09?gtab=stats) | 2 | 1 | 2 | 1 | 5 | 2 | 0 | 0 |
| 8/8 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**W** 4–3](http://thecoalitionpool.com/mlb/twins-vs-brewers-2026-08-08?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 8/7 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**L** 6–8](http://thecoalitionpool.com/mlb/twins-vs-brewers-2026-08-07?gtab=stats) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 8/3 | vs [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 3–4](http://thecoalitionpool.com/mlb/pirates-vs-brewers-2026-08-03?gtab=stats) | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8/2 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | [**L** 0–3](http://thecoalitionpool.com/mlb/brewers-vs-angels-2026-08-02?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/1 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | [**W** 3–1](http://thecoalitionpool.com/mlb/brewers-vs-angels-2026-08-01?gtab=stats) | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 7/31 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | [**W** 6–2](http://thecoalitionpool.com/mlb/brewers-vs-angels-2026-07-31?gtab=stats) | 2 | 2 | 3 | 1 | 5 | 1 | 0 | 0 |
| 7/29 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | [**L** 3–16](http://thecoalitionpool.com/mlb/brewers-vs-giants-2026-07-29?gtab=stats) | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7/27 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | [**L** 0–3](http://thecoalitionpool.com/mlb/brewers-vs-giants-2026-07-27?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/26 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | [**W** 11–2](http://thecoalitionpool.com/mlb/rockies-vs-brewers-2026-07-26?gtab=stats) | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
| 7/25 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | [**W** 8–5](http://thecoalitionpool.com/mlb/rockies-vs-brewers-2026-07-25?gtab=stats) | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 |
| 7/24 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | [**L** 2–5](http://thecoalitionpool.com/mlb/rockies-vs-brewers-2026-07-24?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/22 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**W** 4–3](http://thecoalitionpool.com/mlb/mets-vs-brewers-2026-07-22?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/21 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**L** 0–4](http://thecoalitionpool.com/mlb/mets-vs-brewers-2026-07-21?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/20 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**W** 8–3](http://thecoalitionpool.com/mlb/mets-vs-brewers-2026-07-20?gtab=stats) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7/19 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**W** 3–1](http://thecoalitionpool.com/mlb/marlins-vs-brewers-2026-07-19?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/18 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**W** 8–6](http://thecoalitionpool.com/mlb/marlins-vs-brewers-2026-07-18?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/17 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**W** 2–1](http://thecoalitionpool.com/mlb/marlins-vs-brewers-2026-07-17?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 7/12 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 5–14](http://thecoalitionpool.com/mlb/brewers-vs-pirates-2026-07-12?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/11 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 2–3](http://thecoalitionpool.com/mlb/brewers-vs-pirates-2026-07-11?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 7/11 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 6–7](http://thecoalitionpool.com/mlb/brewers-vs-pirates-2026-07-11-2?gtab=stats) | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 |
| 7/9 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 8–4](http://thecoalitionpool.com/mlb/brewers-vs-cardinals-2026-07-09?gtab=stats) | 2 | 2 | 3 | 1 | 5 | 1 | 2 | 0 |
| 7/8 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**L** 1–5](http://thecoalitionpool.com/mlb/brewers-vs-cardinals-2026-07-08?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7/7 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 10–2](http://thecoalitionpool.com/mlb/brewers-vs-cardinals-2026-07-07?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7/7 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 4–3](http://thecoalitionpool.com/mlb/brewers-vs-cardinals-2026-07-07-2?gtab=stats) | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7/6 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 4–3](http://thecoalitionpool.com/mlb/brewers-vs-cardinals-2026-07-06?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/5 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**W** 3–2](http://thecoalitionpool.com/mlb/brewers-vs-diamondbacks-2026-07-05?gtab=stats) | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| 7/4 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**L** 3–4](http://thecoalitionpool.com/mlb/brewers-vs-diamondbacks-2026-07-04?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/3 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**W** 7–4](http://thecoalitionpool.com/mlb/brewers-vs-diamondbacks-2026-07-03?gtab=stats) | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 |
| 7/2 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 2–7](http://thecoalitionpool.com/mlb/reds-vs-brewers-2026-07-02?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/1 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 4–2](http://thecoalitionpool.com/mlb/reds-vs-brewers-2026-07-01?gtab=stats) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 6/30 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 7–2](http://thecoalitionpool.com/mlb/reds-vs-brewers-2026-06-30?gtab=stats) | 3 | 3 | 1 | 1 | 6 | 0 | 1 | 0 |
| 6/29 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 5–3](http://thecoalitionpool.com/mlb/reds-vs-brewers-2026-06-29?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6/28 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**L** 3–4](http://thecoalitionpool.com/mlb/cubs-vs-brewers-2026-06-28?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6/27 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**L** 2–8](http://thecoalitionpool.com/mlb/cubs-vs-brewers-2026-06-27?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/26 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 6–2](http://thecoalitionpool.com/mlb/cubs-vs-brewers-2026-06-26?gtab=stats) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6/24 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 6–5](http://thecoalitionpool.com/mlb/brewers-vs-reds-2026-06-24?gtab=stats) | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 0 |
| 6/23 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 2–0](http://thecoalitionpool.com/mlb/brewers-vs-reds-2026-06-23?gtab=stats) | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| 6/22 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 2–1](http://thecoalitionpool.com/mlb/brewers-vs-reds-2026-06-22?gtab=stats) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6/21 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**W** 9–4](http://thecoalitionpool.com/mlb/brewers-vs-braves-2026-06-21?gtab=stats) | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 6/20 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**L** 3–4](http://thecoalitionpool.com/mlb/brewers-vs-braves-2026-06-20?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6/19 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**L** 2–3](http://thecoalitionpool.com/mlb/brewers-vs-braves-2026-06-19?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/18 | vs [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | [**L** 2–4](http://thecoalitionpool.com/mlb/guardians-vs-brewers-2026-06-18?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
