Title: Jordan Beck Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/players/jordan-beck-4619460
This view: http://thecoalitionpool.com/mlb/players/jordan-beck-4619460?game=1499
Description: Jordan Beck’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Colorado Rockies.
Read: Thu, Nov 19, 2026 11:16 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Colorado Rockies](http://thecoalitionpool.com/mlb/teams/colorado-rockies) Jordan Beck

Jordan Beck

[Colorado Rockies](http://thecoalitionpool.com/mlb/teams/colorado-rockies) · RF

#27 3rd season 6'2", 227 lbs Age 25 Hazel Green, AL Tennessee Drafted 2022: Rd 1, Pk 38 (COL)

211 games this season and last, from ESPN’s box scores

# Jordan Beck props, stats and game log

MLB · every game against the line

**Watch Jordan Beck free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mlb%3A4619460)

## This game [vs ATL · ATL 9, COL 1 · Final](http://thecoalitionpool.com/mlb/braves-vs-rockies-2026-05-02)

**4** AB · **0** R · **1** H · **1** RBI · **0** HR · **0** BB · **2** K · **12** #P · **.167** AVG · **.211** OBP · **.258** SLG

From ESPN’s box score. Below: averages and every game this season and last.

## Props

No game for Rockies in the next 30 days.

## Averages a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0.5 | 0.4 | 0 | 0 | 0.6 | 0.3 | 1.2 | 0 |
| 2026 | 63 | 0.5 | 0.3 | 0.2 | 0 | 0.8 | 0.2 | 0.9 | 0 |
| 2025 | 148 | 0.9 | 0.4 | 0.4 | 0.1 | 1.5 | 0.3 | 1.2 | 0.1 |

## Season highs 2026 · 63 games

**3** H 4/20 vs LAD · **3** R 8/16 @ SF · **3** RBI 3/29 @ MIA · **1** HR 4/14 @ HOU · **5** TB 4/14 @ HOU · **2** BB 8/16 @ SF · **1** SB 4/10 @ SD

- A hit in 3 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026, a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 28 | 0.5 | 0.1 | 0.1 | 0 | 0.7 | 0.1 | 1 | 0 |
| Road | 35 | 0.6 | 0.4 | 0.2 | 0 | 0.8 | 0.3 | 0.8 | 0.1 |
| Wins | 19 | 0.3 | 0.4 | 0.1 | 0 | 0.4 | 0.3 | 1.1 | 0.1 |
| Losses | 44 | 0.6 | 0.2 | 0.2 | 0 | 0.9 | 0.2 | 0.8 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**.200** AVG · **1** HR T-476th · **11** RBI T-442nd · **.552** OPS

Ranks in MLB, from ESPN; shown for the top 500.

## Game log 211 played

| Date | Opp | Result | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | | | |
| 9/27 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**L** 2–4](http://thecoalitionpool.com/mlb/rockies-vs-white-sox-2026-09-27?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 9/26 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**W** 9–6](http://thecoalitionpool.com/mlb/rockies-vs-white-sox-2026-09-26?gtab=stats) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/24 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**L** 8–12](http://thecoalitionpool.com/mlb/diamondbacks-vs-rockies-2026-09-24?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 9/23 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**L** 3–5](http://thecoalitionpool.com/mlb/diamondbacks-vs-rockies-2026-09-23?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/20 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | [**L** 1–2](http://thecoalitionpool.com/mlb/mariners-vs-rockies-2026-09-20?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | [**W** 5–3](http://thecoalitionpool.com/mlb/mariners-vs-rockies-2026-09-19?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/17 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 2–9](http://thecoalitionpool.com/mlb/padres-vs-rockies-2026-09-17?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/16 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 3–9](http://thecoalitionpool.com/mlb/padres-vs-rockies-2026-09-16?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/13 | @ [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | [**L** 1–8](http://thecoalitionpool.com/mlb/rockies-vs-tigers-2026-09-13?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/12 | @ [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | [**L** 7–11](http://thecoalitionpool.com/mlb/rockies-vs-tigers-2026-09-12?gtab=stats) | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 9/11 | @ [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | [**L** 2–6](http://thecoalitionpool.com/mlb/rockies-vs-tigers-2026-09-11?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/10 | @ [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | [**L** 3–10](http://thecoalitionpool.com/mlb/rockies-vs-yankees-2026-09-10?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/8 | @ [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | [**L** 3–5](http://thecoalitionpool.com/mlb/rockies-vs-yankees-2026-09-08?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 10–7](http://thecoalitionpool.com/mlb/cardinals-vs-rockies-2026-09-05?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/2 | vs [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | [**W** 6–5](http://thecoalitionpool.com/mlb/orioles-vs-rockies-2026-09-02?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9/1 | vs [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | [**W** 4–2](http://thecoalitionpool.com/mlb/orioles-vs-rockies-2026-09-01?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/31 | vs [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | [**L** 1–2](http://thecoalitionpool.com/mlb/orioles-vs-rockies-2026-08-31?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 8/29 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**L** 1–2](http://thecoalitionpool.com/mlb/rockies-vs-braves-2026-08-29?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8/27 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**L** 1–7](http://thecoalitionpool.com/mlb/rockies-vs-nationals-2026-08-27?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/25 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**W** 3–1](http://thecoalitionpool.com/mlb/rockies-vs-nationals-2026-08-25?gtab=stats) | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8/24 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**L** 3–13](http://thecoalitionpool.com/mlb/rockies-vs-nationals-2026-08-24?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/23 | vs [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | [**L** 2–7](http://thecoalitionpool.com/mlb/guardians-vs-rockies-2026-08-23?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/21 | vs [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | [**L** 1–9](http://thecoalitionpool.com/mlb/guardians-vs-rockies-2026-08-21?gtab=stats) | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 8/19 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 4–6](http://thecoalitionpool.com/mlb/dodgers-vs-rockies-2026-08-19?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/18 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 6–7](http://thecoalitionpool.com/mlb/dodgers-vs-rockies-2026-08-18?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8/17 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 5–11](http://thecoalitionpool.com/mlb/dodgers-vs-rockies-2026-08-17?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/16 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | [**W** 13–7](http://thecoalitionpool.com/mlb/rockies-vs-giants-2026-08-16?gtab=stats) | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8/11 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**W** 3–2](http://thecoalitionpool.com/mlb/rockies-vs-diamondbacks-2026-08-11?gtab=stats) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 8/10 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**L** 0–9](http://thecoalitionpool.com/mlb/rockies-vs-diamondbacks-2026-08-10?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/8 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 8–6](http://thecoalitionpool.com/mlb/rockies-vs-cardinals-2026-08-08?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/7 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**L** 2–3](http://thecoalitionpool.com/mlb/rockies-vs-cardinals-2026-08-07?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/5 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**L** 0–4](http://thecoalitionpool.com/mlb/rays-vs-rockies-2026-08-05?gtab=stats) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8/4 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**L** 7–9](http://thecoalitionpool.com/mlb/rays-vs-rockies-2026-08-04?gtab=stats) | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| 5/14 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 2–7](http://thecoalitionpool.com/mlb/rockies-vs-pirates-2026-05-14?gtab=stats) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5/12 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 1–3](http://thecoalitionpool.com/mlb/rockies-vs-pirates-2026-05-12?gtab=stats) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/10 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | [**L** 0–6](http://thecoalitionpool.com/mlb/rockies-vs-phillies-2026-05-10?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/8 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | [**W** 9–7](http://thecoalitionpool.com/mlb/rockies-vs-phillies-2026-05-08?gtab=stats) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5/6 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**L** 5–10](http://thecoalitionpool.com/mlb/mets-vs-rockies-2026-05-06?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/4 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**L** 2–4](http://thecoalitionpool.com/mlb/mets-vs-rockies-2026-05-04?gtab=stats) | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 5/2 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**L** 1–9](http://thecoalitionpool.com/mlb/braves-vs-rockies-2026-05-02?gtab=stats) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| 5/1 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**L** 6–8](http://thecoalitionpool.com/mlb/braves-vs-rockies-2026-05-01?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 4–6](http://thecoalitionpool.com/mlb/rockies-vs-reds-2026-04-30?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/29 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**W** 13–2](http://thecoalitionpool.com/mlb/rockies-vs-reds-2026-04-29?gtab=stats) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4/28 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | [**L** 2–7](http://thecoalitionpool.com/mlb/rockies-vs-reds-2026-04-28?gtab=stats) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/26 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**W** 3–1](http://thecoalitionpool.com/mlb/rockies-vs-mets-2026-04-26-2?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/24 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**W** 4–3](http://thecoalitionpool.com/mlb/rockies-vs-mets-2026-04-24?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/22 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**W** 8–3](http://thecoalitionpool.com/mlb/padres-vs-rockies-2026-04-22?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 0–1](http://thecoalitionpool.com/mlb/padres-vs-rockies-2026-04-21?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/20 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 3–12](http://thecoalitionpool.com/mlb/dodgers-vs-rockies-2026-04-20?gtab=stats) | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 4/18 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**W** 4–3](http://thecoalitionpool.com/mlb/dodgers-vs-rockies-2026-04-18?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | [**L** 1–3](http://thecoalitionpool.com/mlb/rockies-vs-astros-2026-04-15?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/14 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | [**L** 6–7](http://thecoalitionpool.com/mlb/rockies-vs-astros-2026-04-14?gtab=stats) | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 0 |
| 4/12 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 2–7](http://thecoalitionpool.com/mlb/rockies-vs-padres-2026-04-12?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/11 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 5–9](http://thecoalitionpool.com/mlb/rockies-vs-padres-2026-04-11?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/10 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 2–5](http://thecoalitionpool.com/mlb/rockies-vs-padres-2026-04-10?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4/7 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | [**W** 5–1](http://thecoalitionpool.com/mlb/astros-vs-rockies-2026-04-07?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5 | vs [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | [**W** 4–1](http://thecoalitionpool.com/mlb/phillies-vs-rockies-2026-04-05?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/4 | vs [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | [**L** 1–2](http://thecoalitionpool.com/mlb/phillies-vs-rockies-2026-04-04?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/1 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**W** 2–1](http://thecoalitionpool.com/mlb/rockies-vs-blue-jays-2026-04-01?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/31 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**L** 1–5](http://thecoalitionpool.com/mlb/rockies-vs-blue-jays-2026-03-31?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**W** 14–5](http://thecoalitionpool.com/mlb/rockies-vs-blue-jays-2026-03-30?gtab=stats) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3/29 | @ [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**L** 3–4](http://thecoalitionpool.com/mlb/rockies-vs-marlins-2026-03-29?gtab=stats) | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| 3/27 | @ [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**L** 1–2](http://thecoalitionpool.com/mlb/rockies-vs-marlins-2026-03-27?gtab=stats) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2025 | | | | | | | | | | |
| 9/28 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 0–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/27 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 3–4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 9/26 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9/25 | @ [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9/24 | @ [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 2–9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9/23 | @ [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 3–4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 9/21 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9/20 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **L** 0–3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9/19 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 7–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **L** 7–9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9/17 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **L** 4–8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9/16 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **L** 5–6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9/14 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 6–9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/13 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 3–11 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| 9/12 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 4–2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/11 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 0–2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/10 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 0–9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9/9 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 2–7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/8 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 1–3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9/7 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 1–8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9/6 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 8–10 | 3 | 2 | 3 | 1 | 6 | 0 | 0 | 0 |
| 9/5 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 3–0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 9/3 | vs [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 8–10 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 |
| 9/2 | vs [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 4–7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1 | vs [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 2–8 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 8/31 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 6–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8/29 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 7–11 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8/28 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 3–4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8/27 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 8/26 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **W** 6–1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8/24 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8/23 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 1–5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8/22 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 0–9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/21 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 5–9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8/20 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 8–3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| 8/19 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 4–11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/17 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 6–5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8/16 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 10–7 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 8/15 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 4–3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 8/14 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 2–8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 8/13 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 6–5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/12 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/11 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **L** 2–3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
