Title: Jordan Westburg Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/players/jordan-westburg-4298641
Description: Jordan Westburg’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Baltimore Orioles.
Read: Thu, Nov 19, 2026 6:25 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Baltimore Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) Jordan Westburg

Jordan Westburg Out

[Baltimore Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) · 3B

#11 3rd season 6'1", 215 lbs Age 27 New Braunfels, TX Mississippi State

85 games this season and last, from ESPN’s box scores

# Jordan Westburg props, stats and game log

MLB · every game against the line

**Watch Jordan Westburg free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mlb%3A4298641)

## Props

No game for Orioles in the next 30 days.

## Averages a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0.9 | 0.5 | 0.7 | 0.2 | 1.6 | 0 | 1.1 | 0 |
| 2025 | 85 | 1 | 0.7 | 0.5 | 0.2 | 1.8 | 0.2 | 0.9 | 0 |

## Season highs 2025 · 85 games

**4** H 8/17 @ HOU · **4** R 7/29 vs TOR · **5** RBI 8/17 @ HOU · **2** HR 3/29 @ TOR · **10** TB 3/29 @ TOR · **2** BB 9/16 @ CHW · **1** SB 7/21 @ CLE

His games this season, from ESPN’s box scores.

## Splits this season and last, a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 42 | 0.9 | 0.8 | 0.5 | 0.2 | 1.7 | 0.2 | 0.9 | 0 |
| Road | 43 | 1.1 | 0.6 | 0.4 | 0.2 | 1.9 | 0.2 | 1 | 0 |
| Wins | 40 | 1.3 | 1.1 | 0.7 | 0.3 | 2.2 | 0.3 | 0.9 | 0 |
| Losses | 45 | 0.8 | 0.4 | 0.3 | 0.2 | 1.4 | 0.1 | 1 | 0 |
| 2+ days’ rest | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1.5 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2025

**.265** AVG · **17** HR T-112th · **41** RBI T-223rd · **.770** OPS

Ranks in MLB, from ESPN; shown for the top 500.

## Game log 85 played

| Date | Opp | Result | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | | | | | | | | | | |
| 9/28 | @ [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 2–3 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| 9/27 | @ [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 1–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/26 | @ [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 4–8 | 3 | 1 | 3 | 1 | 6 | 0 | 1 | 0 |
| 9/25 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 6–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9/24 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 2–6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9/23 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 6–0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 9/21 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 1–7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 1–6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9/19 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 4–2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/18 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 0–7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9/17 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9/16 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 8–7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8/18 | @ [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **W** 6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **W** 12–0 | 4 | 2 | 5 | 1 | 7 | 0 | 0 | 0 |
| 8/16 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 4–5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 8/15 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **W** 7–0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8/14 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 5–3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/13 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 4–3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/12 | vs [SEA](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/10 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 2–3 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 |
| 8/9 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 3–11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/8 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/6 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **W** 5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 0–5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/4 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 3–13 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 8/3 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 3–5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/2 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 4–3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 8/1 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/30 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 8–9 | 2 | 2 | 2 | 1 | 5 | 0 | 2 | 0 |
| 7/29 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 16–4 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | 0 |
| 7/28 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 11–4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/27 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/26 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 18–0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/25 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **L** 5–6 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 7/24 | @ [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **W** 4–3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7/23 | @ [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **L** 2–3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/22 | @ [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **L** 3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/21 | @ [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **L** 5–10 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 7/20 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 5–3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/19 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 3–4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7/18 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 1–11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/13 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **L** 1–11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/12 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **L** 0–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **W** 5–2 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| 7/10 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 7–3 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 |
| 7/10 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 3–1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/8 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **L** 6–7 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 7/5 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 9–6 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| 7/4 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 3–2 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 0 |
| 6/27 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 22–8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6/25 | vs [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 0–7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/21 | @ [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 0–9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6/20 | @ [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6/19 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6/18 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 8–12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6/17 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 5–1 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
| 6/16 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 1–7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6/15 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 11–2 | 2 | 3 | 2 | 1 | 5 | 1 | 1 | 0 |
| 6/14 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 6–5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6/12 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/11 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 10–1 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 0 |
| 6/10 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 3–5 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 4/26 | @ [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 2–6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/26 | @ [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 3–4 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 4/24 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 2–1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4/23 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 3–4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4/22 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 0–7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 2–24 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| 4/19 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **W** 9–5 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 4/18 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 3–8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17 | vs [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **W** 6–2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/15 | vs [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **L** 3–6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/13 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 6–7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/12 | vs [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 5–4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/8 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/7 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 5–1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/6 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 1–4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/5 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 8–1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/4 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 2–8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/3 | vs [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 4–8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/2 | vs [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 0–3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/31 | vs [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **W** 8–5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/29 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 9–5 | 4 | 3 | 2 | 2 | 10 | 0 | 1 | 0 |
| 3/28 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 2–8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/27 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 12–2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 |

## News stories and highlights

Loading the latest on Jordan Westburg…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More MLB

[Baltimore Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) [This week’s MLB games](http://thecoalitionpool.com/mlb) [Every MLB prop today](http://thecoalitionpool.com/mlb/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
