Title: Kirby Yates Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/players/kirby-yates-32623
This view: http://thecoalitionpool.com/mlb/players/kirby-yates-32623?game=2415
Description: Kirby Yates’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Pittsburgh Pirates.
Read: Thu, Nov 19, 2026 4:09 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Pittsburgh Pirates](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) Kirby Yates

Kirby Yates

[Pittsburgh Pirates](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) · RP

#54 12th season 5'10", 205 lbs Age 39 Lihue, HI Yavapai College Drafted 2005: Rd 26, Pk 798 (BOS)

96 games this season and last, from ESPN’s box scores

# Kirby Yates props, stats and game log

MLB · every game against the line

**Watch Kirby Yates free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mlb%3A32623)

## This game [@ TEX · LAA 6, TEX 7 · Final](http://thecoalitionpool.com/mlb/angels-vs-rangers-2026-07-09)

**0.1** IP · **2** H · **1** R · **1** ER · **0** BB · **0** K · **0** HR · **8-6** PC-ST · **3.15** ERA · **L, 0-4** Note

From ESPN’s box score. Below: averages and every game this season and last.

## Props

No game for Pirates in the next 30 days.

## Averages a game played

| | GP | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 3 | 1.1 | 0.2 | 0.4 | 0.9 |
| 2026 | 46 | 2.8 | 0.7 | 0.3 | 0.4 | 1.1 |
| 2025 | 50 | 2.5 | 0.8 | 0.5 | 0.3 | 1 |

## Season highs 2026 · 46 games

**5** Outs 9/26 @ DET · **3** K 7/29 vs HOU

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 26 | 2.8 | 0.7 | 0.3 | 0.3 | 1.3 |
| Road | 20 | 2.7 | 0.8 | 0.3 | 0.5 | 0.7 |
| Wins | 14 | 2.9 | 0.4 | 0.1 | 0.3 | 1.1 |
| Losses | 32 | 2.7 | 0.9 | 0.4 | 0.4 | 1 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**3** SV T-74th · **3.19** ERA · **49** K T-320th · **1.20** WHIP

Ranks in MLB, from ESPN; shown for the top 500.

## Game log 96 played

| Date | Opp | Result | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 9/26 | @ [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | [**L** 3–4](http://thecoalitionpool.com/mlb/pirates-vs-tigers-2026-09-26?gtab=stats) | 5 | 2 | 0 | 0 | 1 |
| 9/23 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**L** 1–5](http://thecoalitionpool.com/mlb/cardinals-vs-pirates-2026-09-23?gtab=stats) | 3 | 1 | 0 | 0 | 1 |
| 8/30 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 5–4](http://thecoalitionpool.com/mlb/pirates-vs-cardinals-2026-08-30?gtab=stats) | 3 | 0 | 0 | 0 | 1 |
| 8/26 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**L** 0–3](http://thecoalitionpool.com/mlb/pirates-vs-padres-2026-08-26?gtab=stats) | 2 | 3 | 1 | 2 | 1 |
| 8/24 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**W** 3–2](http://thecoalitionpool.com/mlb/pirates-vs-padres-2026-08-24?gtab=stats) | 3 | 0 | 0 | 2 | 1 |
| 8/22 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 3–4](http://thecoalitionpool.com/mlb/pirates-vs-dodgers-2026-08-22?gtab=stats) | 3 | 1 | 0 | 0 | 0 |
| 8/21 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 4–5](http://thecoalitionpool.com/mlb/pirates-vs-dodgers-2026-08-21?gtab=stats) | 3 | 1 | 0 | 0 | 0 |
| 8/17 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | [**L** 5–8](http://thecoalitionpool.com/mlb/tigers-vs-pirates-2026-08-17?gtab=stats) | 3 | 0 | 0 | 0 | 1 |
| 8/16 | vs [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | [**W** 8–3](http://thecoalitionpool.com/mlb/red-sox-vs-pirates-2026-08-16?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 8/14 | vs [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | [**W** 8–4](http://thecoalitionpool.com/mlb/red-sox-vs-pirates-2026-08-14?gtab=stats) | 2 | 3 | 1 | 0 | 1 |
| 8/12 | @ [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**L** 2–8](http://thecoalitionpool.com/mlb/pirates-vs-marlins-2026-08-12?gtab=stats) | 3 | 1 | 0 | 0 | 2 |
| 8/9 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**L** 1–11](http://thecoalitionpool.com/mlb/mets-vs-pirates-2026-08-09?gtab=stats) | 3 | 2 | 1 | 1 | 0 |
| 8/8 | vs [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | [**W** 9–0](http://thecoalitionpool.com/mlb/mets-vs-pirates-2026-08-08?gtab=stats) | 3 | 0 | 0 | 0 | 0 |
| 8/6 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 2–5](http://thecoalitionpool.com/mlb/pirates-vs-brewers-2026-08-06?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 8/4 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 2–4](http://thecoalitionpool.com/mlb/pirates-vs-brewers-2026-08-04?gtab=stats) | 3 | 0 | 0 | 0 | 0 |
| 8/1 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 1–3](http://thecoalitionpool.com/mlb/brewers-vs-angels-2026-08-01?gtab=stats) | 3 | 1 | 1 | 1 | 1 |
| 7/29 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | [**L** 4–7](http://thecoalitionpool.com/mlb/astros-vs-angels-2026-07-29?gtab=stats) | 3 | 2 | 1 | 0 | 3 |
| 7/28 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | [**L** 2–3](http://thecoalitionpool.com/mlb/astros-vs-angels-2026-07-28?gtab=stats) | 2 | 1 | 0 | 0 | 2 |
| 7/25 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | [**L** 2–9](http://thecoalitionpool.com/mlb/angels-vs-giants-2026-07-25?gtab=stats) | 3 | 1 | 0 | 1 | 0 |
| 7/24 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | [**L** 6–7](http://thecoalitionpool.com/mlb/angels-vs-giants-2026-07-24?gtab=stats) | 3 | 0 | 1 | 1 | 0 |
| 7/22 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**L** 0–1](http://thecoalitionpool.com/mlb/cardinals-vs-angels-2026-07-22?gtab=stats) | 3 | 0 | 0 | 1 | 2 |
| 7/17 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | [**L** 1–2](http://thecoalitionpool.com/mlb/tigers-vs-angels-2026-07-17?gtab=stats) | 2 | 1 | 2 | 1 | 0 |
| 7/10 | @ [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | [**W** 4–3](http://thecoalitionpool.com/mlb/angels-vs-twins-2026-07-10?gtab=stats) | 3 | 1 | 0 | 0 | 0 |
| 7/9 | @ [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | [**L** 6–7](http://thecoalitionpool.com/mlb/angels-vs-rangers-2026-07-09?gtab=stats) | 1 | 2 | 1 | 0 | 0 |
| 7/5 | vs [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | [**L** 5–7](http://thecoalitionpool.com/mlb/red-sox-vs-angels-2026-07-05?gtab=stats) | 3 | 0 | 0 | 0 | 1 |
| 7/3 | vs [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | [**L** 2–5](http://thecoalitionpool.com/mlb/red-sox-vs-angels-2026-07-03?gtab=stats) | 3 | 1 | 0 | 0 | 2 |
| 6/27 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | [**W** 5–2](http://thecoalitionpool.com/mlb/athletics-vs-angels-2026-06-27?gtab=stats) | 3 | 0 | 0 | 0 | 1 |
| 6/26 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | [**L** 3–9](http://thecoalitionpool.com/mlb/athletics-vs-angels-2026-06-26?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 6/22 | vs [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | [**L** 1–6](http://thecoalitionpool.com/mlb/orioles-vs-angels-2026-06-22?gtab=stats) | 3 | 1 | 0 | 0 | 3 |
| 6/20 | @ [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | [**W** 7–0](http://thecoalitionpool.com/mlb/angels-vs-athletics-2026-06-20?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 6/19 | @ [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | [**L** 11–12](http://thecoalitionpool.com/mlb/angels-vs-athletics-2026-06-19?gtab=stats) | 1 | 0 | 0 | 1 | 0 |
| 6/16 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**W** 7–0](http://thecoalitionpool.com/mlb/angels-vs-diamondbacks-2026-06-16?gtab=stats) | 3 | 0 | 0 | 1 | 1 |
| 6/13 | vs [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | [**W** 8–0](http://thecoalitionpool.com/mlb/rays-vs-angels-2026-06-13?gtab=stats) | 3 | 0 | 0 | 0 | 1 |
| 6/9 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | [**W** 10–1](http://thecoalitionpool.com/mlb/astros-vs-angels-2026-06-09?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 6/8 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | [**L** 4–5](http://thecoalitionpool.com/mlb/astros-vs-angels-2026-06-08?gtab=stats) | 3 | 1 | 1 | 1 | 1 |
| 6/5 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 0–1](http://thecoalitionpool.com/mlb/angels-vs-dodgers-2026-06-05?gtab=stats) | 0 | 1 | 1 | 0 | 0 |
| 6/3 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | [**W** 11–4](http://thecoalitionpool.com/mlb/rockies-vs-angels-2026-06-03?gtab=stats) | 3 | 1 | 0 | 0 | 2 |
| 6/1 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | [**L** 8–9](http://thecoalitionpool.com/mlb/rockies-vs-angels-2026-06-01?gtab=stats) | 3 | 2 | 1 | 0 | 0 |
| 5/26 | @ [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | [**W** 10–6](http://thecoalitionpool.com/mlb/angels-vs-tigers-2026-05-26?gtab=stats) | 3 | 0 | 0 | 1 | 1 |
| 5/23 | vs [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | [**W** 5–2](http://thecoalitionpool.com/mlb/rangers-vs-angels-2026-05-23?gtab=stats) | 3 | 0 | 0 | 0 | 1 |
| 5/21 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | [**L** 2–3](http://thecoalitionpool.com/mlb/athletics-vs-angels-2026-05-21?gtab=stats) | 3 | 0 | 0 | 1 | 1 |
| 5/20 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | [**L** 5–6](http://thecoalitionpool.com/mlb/athletics-vs-angels-2026-05-20?gtab=stats) | 2 | 1 | 1 | 1 | 1 |
| 5/17 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 1–10](http://thecoalitionpool.com/mlb/dodgers-vs-angels-2026-05-17?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 5/15 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 0–6](http://thecoalitionpool.com/mlb/dodgers-vs-angels-2026-05-15?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 5/11 | @ [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | [**L** 2–7](http://thecoalitionpool.com/mlb/angels-vs-guardians-2026-05-11?gtab=stats) | 2 | 2 | 2 | 1 | 1 |
| 5/8 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**L** 0–2](http://thecoalitionpool.com/mlb/angels-vs-blue-jays-2026-05-08?gtab=stats) | 3 | 1 | 0 | 0 | 1 |
| 2025 | | | | | | | |
| 9/20 | vs [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **W** 7–5 | 1 | 1 | 1 | 2 | 0 |
| 9/19 | vs [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **W** 6–3 | 3 | 0 | 0 | 0 | 0 |
| 9/14 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **W** 10–2 | 3 | 0 | 0 | 0 | 0 |
| 9/13 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **W** 13–7 | 2 | 3 | 3 | 1 | 1 |
| 9/10 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 9–0 | 3 | 0 | 0 | 0 | 1 |
| 9/9 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 7–2 | 3 | 2 | 1 | 0 | 1 |
| 9/4 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 3–5 | 3 | 0 | 0 | 0 | 3 |
| 9/2 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 7–9 | 3 | 1 | 1 | 1 | 1 |
| 8/30 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 1–6 | 3 | 2 | 3 | 1 | 0 |
| 8/29 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 0–3 | 3 | 0 | 0 | 0 | 1 |
| 8/24 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 8–2 | 3 | 0 | 0 | 0 | 0 |
| 7/26 | @ [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 2–4 | 3 | 1 | 0 | 0 | 1 |
| 7/23 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 4–3 | 0 | 0 | 2 | 3 | 0 |
| 7/21 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 5–2 | 2 | 0 | 0 | 0 | 0 |
| 7/20 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 5–6 | 3 | 0 | 0 | 0 | 1 |
| 7/18 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 0–2 | 3 | 1 | 1 | 0 | 0 |
| 7/9 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 2–3 | 1 | 1 | 0 | 0 | 0 |
| 7/8 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 1–3 | 3 | 2 | 1 | 1 | 2 |
| 7/3 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 6–2 | 3 | 0 | 0 | 0 | 2 |
| 6/29 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 5–1 | 3 | 0 | 0 | 0 | 1 |
| 6/26 | @ [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 3–1 | 3 | 0 | 0 | 1 | 1 |
| 6/24 | @ [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 9–7 | 2 | 3 | 1 | 0 | 2 |
| 6/20 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 6–5 | 1 | 1 | 0 | 0 | 0 |
| 6/16 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 6–3 | 3 | 0 | 0 | 0 | 0 |
| 6/15 | vs [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **W** 5–4 | 3 | 1 | 1 | 0 | 1 |
| 6/11 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 5–2 | 1 | 0 | 0 | 0 | 0 |
| 6/9 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 8–7 | 3 | 0 | 0 | 1 | 2 |
| 6/8 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 7–3 | 1 | 1 | 0 | 0 | 0 |
| 5/17 | vs [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **L** 9–11 | 1 | 3 | 3 | 1 | 0 |
| 5/14 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 9–3 | 3 | 1 | 0 | 0 | 1 |
| 5/10 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 0–3 | 3 | 2 | 1 | 0 | 2 |
| 5/5 | @ [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **W** 7–4 | 3 | 0 | 0 | 0 | 2 |
| 5/3 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 10–3 | 2 | 1 | 0 | 0 | 1 |
| 5/2 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 2–1 | 3 | 1 | 1 | 0 | 1 |
| 4/28 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **W** 7–6 | 3 | 1 | 0 | 0 | 0 |
| 4/26 | vs [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **W** 8–4 | 3 | 1 | 0 | 1 | 1 |
| 4/23 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 6–7 | 3 | 0 | 0 | 0 | 2 |
| 4/22 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 10–11 | 1 | 0 | 0 | 1 | 1 |
| 4/19 | @ [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 3–4 | 0 | 2 | 2 | 0 | 0 |
| 4/18 | @ [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **W** 3–0 | 3 | 0 | 0 | 0 | 2 |
| 4/15 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 6–2 | 3 | 1 | 0 | 1 | 3 |
| 4/14 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 5–3 | 3 | 1 | 0 | 1 | 0 |
| 4/11 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 3–0 | 3 | 0 | 0 | 0 | 2 |
| 4/9 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 6–5 | 3 | 0 | 0 | 0 | 2 |
| 4/6 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 7–8 | 2 | 0 | 0 | 0 | 1 |
| 4/4 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 2–3 | 2 | 2 | 2 | 1 | 1 |
| 4/2 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 6–5 | 3 | 1 | 0 | 0 | 2 |
| 3/29 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 7–3 | 3 | 0 | 0 | 0 | 3 |
| 3/28 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 8–5 | 3 | 0 | 0 | 0 | 2 |
| 3/19 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 6–3 | 3 | 1 | 0 | 0 | 2 |

## News stories and highlights

Loading the latest on Kirby Yates…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More MLB

[Pittsburgh Pirates](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) [This week’s MLB games](http://thecoalitionpool.com/mlb) [Every MLB prop today](http://thecoalitionpool.com/mlb/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
