Title: Luis Mey Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/players/luis-mey-4722939
This view: http://thecoalitionpool.com/mlb/players/luis-mey-4722939?game=3097
Description: Luis Mey’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Cincinnati Reds.
Read: Thu, Nov 19, 2026 9:39 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Cincinnati Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) Luis Mey

Luis Mey

[Cincinnati Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) · RP

#47 2nd season 6'5", 235 lbs Age 25 San Pedro de Macoris, Dominican Republic

52 games this season and last, from ESPN’s box scores

# Luis Mey props, stats and game log

MLB · every game against the line

**Watch Luis Mey free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mlb%3A4722939)

## This game [vs SD · SD 3, CIN 4 · Final](http://thecoalitionpool.com/mlb/padres-vs-reds-2026-09-01)

**1.0** IP · **0** H · **0** R · **0** ER · **1** BB · **2** K · **0** HR · **20-13** PC-ST · **3.75** ERA

From ESPN’s box score. Below: averages and every game this season and last.

## Props

No game for Reds in the next 30 days.

## Averages a game played

| | GP | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 2.9 | 1.4 | 1.3 | 0.6 | 1.3 |
| 2026 | 29 | 3.6 | 1.2 | 0.8 | 0.8 | 1.7 |
| 2025 | 23 | 2.7 | 0.7 | 0.3 | 0.7 | 0.9 |

## Season highs 2026 · 29 games

**8** Outs 8/7 @ WSH · **5** K 5/12 vs WSH

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- |
| Home | 12 | 3.9 | 1 | 0.3 | 0.6 | 2.3 |
| Road | 17 | 3.4 | 1.4 | 1.2 | 0.9 | 1.3 |
| Wins | 9 | 3.6 | 0.7 | 0.3 | 0.4 | 1.6 |
| Losses | 20 | 3.6 | 1.5 | 1.1 | 0.9 | 1.8 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**0** SV T-261st · **6.23** ERA · **50** K T-314th · **1.64** WHIP

Ranks in MLB, from ESPN; shown for the top 500.

## Game log 52 played

| Date | Opp | Result | Outs | H | ER | BB | K |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 9/27 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**L** 1–5](http://thecoalitionpool.com/mlb/reds-vs-blue-jays-2026-09-27?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 9/25 | @ [TOR](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | [**L** 5–6](http://thecoalitionpool.com/mlb/reds-vs-blue-jays-2026-09-25?gtab=stats) | 3 | 1 | 3 | 2 | 1 |
| 9/23 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | [**L** 2–3](http://thecoalitionpool.com/mlb/reds-vs-braves-2026-09-23?gtab=stats) | 1 | 1 | 0 | 0 | 0 |
| 9/20 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**L** 1–9](http://thecoalitionpool.com/mlb/cubs-vs-reds-2026-09-20?gtab=stats) | 3 | 1 | 0 | 1 | 1 |
| 9/17 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 2–8](http://thecoalitionpool.com/mlb/dodgers-vs-reds-2026-09-17?gtab=stats) | 5 | 1 | 0 | 0 | 2 |
| 9/14 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 1–4](http://thecoalitionpool.com/mlb/dodgers-vs-reds-2026-09-14?gtab=stats) | 3 | 0 | 0 | 0 | 1 |
| 9/11 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 0–20](http://thecoalitionpool.com/mlb/reds-vs-brewers-2026-09-11?gtab=stats) | 3 | 8 | 8 | 1 | 2 |
| 9/9 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 1–14](http://thecoalitionpool.com/mlb/reds-vs-dodgers-2026-09-09?gtab=stats) | 2 | 2 | 2 | 1 | 2 |
| 9/8 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | [**L** 2–3](http://thecoalitionpool.com/mlb/reds-vs-dodgers-2026-09-08?gtab=stats) | 3 | 0 | 0 | 1 | 1 |
| 9/6 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**W** 12–8](http://thecoalitionpool.com/mlb/brewers-vs-reds-2026-09-06?gtab=stats) | 3 | 0 | 0 | 0 | 1 |
| 9/4 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | [**L** 7–10](http://thecoalitionpool.com/mlb/brewers-vs-reds-2026-09-04?gtab=stats) | 3 | 3 | 1 | 0 | 2 |
| 9/1 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | [**W** 4–3](http://thecoalitionpool.com/mlb/padres-vs-reds-2026-09-01?gtab=stats) | 3 | 0 | 0 | 1 | 2 |
| 8/30 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 7–5](http://thecoalitionpool.com/mlb/reds-vs-cubs-2026-08-30?gtab=stats) | 3 | 1 | 1 | 0 | 0 |
| 8/28 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**W** 10–8](http://thecoalitionpool.com/mlb/reds-vs-cubs-2026-08-28?gtab=stats) | 5 | 2 | 1 | 1 | 0 |
| 8/23 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**L** 3–5](http://thecoalitionpool.com/mlb/reds-vs-diamondbacks-2026-08-23?gtab=stats) | 3 | 1 | 1 | 2 | 1 |
| 8/22 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**W** 11–5](http://thecoalitionpool.com/mlb/reds-vs-diamondbacks-2026-08-22?gtab=stats) | 3 | 2 | 0 | 0 | 2 |
| 8/19 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 5–4](http://thecoalitionpool.com/mlb/cardinals-vs-reds-2026-08-19?gtab=stats) | 3 | 0 | 0 | 1 | 3 |
| 8/17 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**L** 1–2](http://thecoalitionpool.com/mlb/cardinals-vs-reds-2026-08-17-2?gtab=stats) | 6 | 1 | 0 | 1 | 3 |
| 8/15 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**L** 4–8](http://thecoalitionpool.com/mlb/marlins-vs-reds-2026-08-15?gtab=stats) | 3 | 2 | 0 | 0 | 2 |
| 8/13 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**W** 9–8](http://thecoalitionpool.com/mlb/reds-vs-white-sox-2026-08-13?gtab=stats) | 3 | 0 | 0 | 0 | 2 |
| 8/11 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**W** 5–4](http://thecoalitionpool.com/mlb/reds-vs-white-sox-2026-08-11?gtab=stats) | 6 | 0 | 0 | 0 | 2 |
| 8/7 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**L** 3–5](http://thecoalitionpool.com/mlb/reds-vs-nationals-2026-08-07?gtab=stats) | 8 | 2 | 0 | 0 | 4 |
| 6/5 | @ [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**L** 3–10](http://thecoalitionpool.com/mlb/reds-vs-cardinals-2026-06-05?gtab=stats) | 1 | 1 | 2 | 3 | 0 |
| 5/16 | @ [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | [**L** 4–7](http://thecoalitionpool.com/mlb/reds-vs-guardians-2026-05-16?gtab=stats) | 1 | 1 | 2 | 2 | 1 |
| 5/14 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**W** 15–1](http://thecoalitionpool.com/mlb/nationals-vs-reds-2026-05-14?gtab=stats) | 3 | 1 | 1 | 1 | 2 |
| 5/12 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | [**L** 4–10](http://thecoalitionpool.com/mlb/nationals-vs-reds-2026-05-12?gtab=stats) | 6 | 2 | 1 | 1 | 5 |
| 5/7 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | [**L** 3–8](http://thecoalitionpool.com/mlb/reds-vs-cubs-2026-05-07?gtab=stats) | 6 | 1 | 0 | 1 | 1 |
| 5/1 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | [**L** 1–9](http://thecoalitionpool.com/mlb/reds-vs-pirates-2026-05-01?gtab=stats) | 3 | 0 | 0 | 1 | 1 |
| 4/29 | vs [COL](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | [**L** 2–13](http://thecoalitionpool.com/mlb/rockies-vs-reds-2026-04-29?gtab=stats) | 6 | 1 | 1 | 1 | 4 |
| 2025 | | | | | | | |
| 8/19 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 6–4 | 3 | 1 | 1 | 1 | 0 |
| 8/18 | @ [LAA](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 4–1 | 2 | 1 | 0 | 1 | 0 |
| 8/15 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 8–10 | 4 | 1 | 0 | 0 | 2 |
| 8/10 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **W** 14–8 | 1 | 0 | 0 | 3 | 0 |
| 8/7 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 0–7 | 2 | 2 | 0 | 0 | 1 |
| 8/6 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 1–6 | 1 | 1 | 0 | 1 | 1 |
| 8/2 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 2–4 | 4 | 2 | 0 | 0 | 2 |
| 7/30 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 5–2 | 3 | 1 | 0 | 1 | 0 |
| 6/19 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 5–12 | 4 | 1 | 1 | 3 | 1 |
| 5/28 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 2–3 | 3 | 0 | 1 | 2 | 0 |
| 5/25 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 8–11 | 3 | 1 | 1 | 0 | 1 |
| 5/23 | vs [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 6–13 | 3 | 2 | 2 | 0 | 0 |
| 5/20 | @ [PIT](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 0–1 | 3 | 1 | 0 | 1 | 1 |
| 5/18 | vs [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **W** 3–1 | 2 | 1 | 1 | 1 | 0 |
| 5/17 | vs [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **W** 4–1 | 3 | 0 | 0 | 0 | 1 |
| 5/15 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 7–1 | 3 | 0 | 0 | 0 | 2 |
| 5/13 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 1–5 | 1 | 0 | 0 | 1 | 0 |
| 5/10 | @ [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **W** 13–9 | 3 | 0 | 0 | 0 | 1 |
| 5/8 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 4–5 | 3 | 0 | 0 | 1 | 1 |
| 5/7 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 4–3 | 3 | 0 | 0 | 0 | 1 |
| 5/5 | @ [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 0–4 | 3 | 0 | 0 | 0 | 2 |
| 5/3 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 6–11 | 3 | 2 | 1 | 1 | 3 |
| 5/1 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 9–1 | 3 | 0 | 0 | 0 | 1 |

## News stories and highlights

Loading the latest on Luis Mey…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More MLB

[Cincinnati Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) [This week’s MLB games](http://thecoalitionpool.com/mlb) [Every MLB prop today](http://thecoalitionpool.com/mlb/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
