Title: Michael Toglia Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/players/michael-toglia-42412
Description: Michael Toglia’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Seattle Mariners.
Read: Wed, Nov 18, 2026 11:55 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Seattle Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) Michael Toglia

Michael Toglia Out

[Seattle Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) · 1B

#48 5th season 6'5", 226 lbs Age 28 Phoenix, AZ

98 games this season and last, from ESPN’s box scores

# Michael Toglia props, stats and game log

MLB · every game against the line

**Watch Michael Toglia free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mlb%3A42412)

## Props

No game for Mariners in the next 30 days.

## Averages a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 10 | 0.3 | 0.2 | 0.1 | 0 | 0.5 | 0.2 | 1.2 | 0 |
| 2025 | 88 | 0.7 | 0.3 | 0.4 | 0.1 | 1.2 | 0.3 | 1.5 | 0 |

## Season highs 2026 · 10 games

**1** H 8/17 vs STL · **1** R 8/17 vs STL · **1** RBI 8/17 vs STL · **2** TB 8/17 vs STL · **1** BB 8/17 vs STL

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 7 | 0.3 | 0.1 | 0.1 | 0 | 0.6 | 0.3 | 1.3 | 0 |
| Road | 3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0 | 1 | 0 |
| Wins | 4 | 0.8 | 0.5 | 0.3 | 0 | 1.3 | 0.3 | 0.8 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.5 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**.115** AVG · **0** HR · **1** RBI · **.371** OPS

Ranks in MLB, from ESPN; shown for the top 500.

## Game log 98 played

| Date | Opp | Result | H | R | RBI | HR | TB | BB | K | SB |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | | | |
| 8/21 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | [**L** 0–9](http://thecoalitionpool.com/mlb/reds-vs-diamondbacks-2026-08-21?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**L** 9–10](http://thecoalitionpool.com/mlb/cardinals-vs-reds-2026-08-20?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/19 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 5–4](http://thecoalitionpool.com/mlb/cardinals-vs-reds-2026-08-19?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/17 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**W** 6–5](http://thecoalitionpool.com/mlb/cardinals-vs-reds-2026-08-17?gtab=stats) | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 8/17 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | [**L** 1–2](http://thecoalitionpool.com/mlb/cardinals-vs-reds-2026-08-17-2?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8/16 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**L** 1–7](http://thecoalitionpool.com/mlb/marlins-vs-reds-2026-08-16?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/15 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**L** 4–8](http://thecoalitionpool.com/mlb/marlins-vs-reds-2026-08-15?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/14 | vs [MIA](http://thecoalitionpool.com/mlb/teams/miami-marlins) | [**W** 1–0](http://thecoalitionpool.com/mlb/marlins-vs-reds-2026-08-14?gtab=stats) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8/12 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**L** 0–5](http://thecoalitionpool.com/mlb/reds-vs-white-sox-2026-08-12?gtab=stats) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8/11 | @ [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | [**W** 5–4](http://thecoalitionpool.com/mlb/reds-vs-white-sox-2026-08-11?gtab=stats) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | | | | | | | | | | |
| 9/11 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9/10 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 0–9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9/9 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 2–7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/29 | @ [CLE](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **L** 4–10 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 7/26 | @ [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **L** 0–18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/25 | @ [BAL](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 6–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/22 | vs [STL](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 8–4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/20 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 1–7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/19 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 10–6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/18 | vs [MIN](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 6–4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 7/13 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/12 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 3–4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7/11 | @ [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **W** 3–2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7/9 | @ [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 2–10 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 7/8 | @ [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 2–10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/7 | @ [BOS](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 3–9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 7/6 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 6–4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 |
| 7/5 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 3–10 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7/4 | vs [CHW](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 2–3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 7/2 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 3–5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7/1 | vs [HOU](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 5–6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6/29 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **W** 4–3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 6/28 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 0–5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6/27 | @ [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 6–10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6/26 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6/25 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 1–8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/24 | vs [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 7–9 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 0 |
| 6/22 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6/21 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 3–5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 6/20 | vs [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 8–14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6/19 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 3–4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 6/18 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 3–1 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
| 6/17 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 10–6 | 3 | 2 | 3 | 2 | 9 | 0 | 1 | 0 |
| 6/16 | @ [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 6–4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5/30 | @ [NYM](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **L** 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5/28 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 1–2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5/27 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5/26 | @ [CHC](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5/25 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 4–5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5/24 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 1–13 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| 5/23 | vs [NYY](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20 | vs [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 4–7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5/19 | vs [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 3–9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 5/18 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5/17 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 14–12 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| 5/16 | @ [ARI](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 0–8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5/14 | @ [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 3–8 | 2 | 1 | 1 | 1 | 5 | 0 | 2 | 0 |
| 5/13 | @ [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 1–4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 5/12 | @ [TEX](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 1–2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5/11 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 9–3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 5/10 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 0–21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5/9 | vs [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 9–13 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
| 5/8 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 1–11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/8 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 2–10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5/7 | vs [DET](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 6–8 | 3 | 1 | 2 | 1 | 8 | 1 | 0 | 0 |
| 5/4 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 3–9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5/3 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 3–6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5/2 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **L** 0–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5/1 | @ [SF](http://thecoalitionpool.com/mlb/teams/san-francisco-giants) | **W** 4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/30 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 2–1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/29 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 2–8 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| 4/28 | vs [ATL](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 3–6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/27 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 1–8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/26 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 4–6 | 2 | 1 | 2 | 1 | 5 | 0 | 2 | 0 |
| 4/25 | vs [CIN](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 7–8 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 |
| 4/24 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 2–6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/24 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 4–7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/22 | @ [KC](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 3–4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/20 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 3–1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/20 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/19 | vs [WSH](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 11–12 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 4/16 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 7–8 | 1 | 1 | 4 | 1 | 4 | 0 | 3 | 0 |
| 4/14 | @ [LAD](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/13 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 0–6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4/12 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/11 | @ [SD](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 0–8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/10 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **W** 7–2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 4/9 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 2–17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/8 | vs [MIL](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 1–7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 4/6 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 12–5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4/5 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 4–7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/4 | vs [ATH](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 3–6 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 4/3 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 1–3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4/2 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 1–5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/31 | @ [PHI](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 1–6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/30 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 4–6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3/29 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/28 | @ [TB](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 2–3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |

## News stories and highlights

Loading the latest on Michael Toglia…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More MLB

[Seattle Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) [This week’s MLB games](http://thecoalitionpool.com/mlb) [Every MLB prop today](http://thecoalitionpool.com/mlb/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
