Title: Boston Red Sox Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/teams/boston-red-sox
Description: Boston Red Sox are 87–75 this season and 74–86 on overs. Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on the Red Sox.
Read: Wed, Nov 18, 2026 9:59 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Teams](http://thecoalitionpool.com/mlb/teams) Boston Red Sox

Boston Red Sox · 87–75 · 2026 season · Head coach Chad Tracy · 78–58 with Red Sox

# Boston Red Sox odds, record against the spread and schedule

MLB · records graded against each game’s closing line

Record · 87–75 · Home 41–39 · Road 46–37 · Against the spread · — · Once a game with a line is final · Overs · 74–86–4 · Over–under · 8 runs a game · As favorite · — · Not an underdog yet

[Last game **L** 2–9 at Yankees](http://thecoalitionpool.com/mlb/red-sox-vs-yankees-2026-09-30)

Schedule Game log Roster Pickers News

## Schedule and results vs the line 164 of 329 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Mar 26 | at [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **W** 3–0 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-reds-2026-03-26) |
| Mar 28 | at [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 5–6 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-reds-2026-03-28) |
| Mar 29 | at [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 2–3 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-reds-2026-03-29) |
| Mar 30 | at [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 1–8 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-astros-2026-03-30) |
| Mar 31 | at [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 2–9 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-astros-2026-03-31) |
| Apr 1 | at [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 4–6 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-astros-2026-04-01) |
| Apr 3 | vs [Padres](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **W** 5–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/padres-vs-red-sox-2026-04-03) |
| Apr 4 | vs [Padres](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 2–3 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/padres-vs-red-sox-2026-04-04) |
| Apr 5 | vs [Padres](http://thecoalitionpool.com/mlb/teams/san-diego-padres) | **L** 6–8 | — | | **Over** 9.5 | [Recap](http://thecoalitionpool.com/mlb/padres-vs-red-sox-2026-04-05) |
| Apr 6 | vs [Brewers](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 6–8 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/brewers-vs-red-sox-2026-04-06) |
| Apr 7 | vs [Brewers](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **W** 3–2 | — | | **Under** 6 | [Recap](http://thecoalitionpool.com/mlb/brewers-vs-red-sox-2026-04-07) |
| Apr 8 | vs [Brewers](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **W** 5–0 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/brewers-vs-red-sox-2026-04-08) |
| Apr 10 | at [Cardinals](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **L** 2–3 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-cardinals-2026-04-10) |
| Apr 11 | at [Cardinals](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 7–1 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-cardinals-2026-04-11) |
| Apr 12 | at [Cardinals](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 9–3 | — | | **Over** 9 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-cardinals-2026-04-12) |
| Apr 13 | at [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 6–13 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-twins-2026-04-13) |
| Apr 14 | at [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 0–6 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-twins-2026-04-14) |
| Apr 15 | at [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 9–5 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-twins-2026-04-15) |
| Apr 17 | vs [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 1–0 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/tigers-vs-red-sox-2026-04-17) |
| Apr 18 | vs [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 1–4 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/mlb/tigers-vs-red-sox-2026-04-18) |
| Apr 19 | vs [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 2–6 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/tigers-vs-red-sox-2026-04-19) |
| Apr 20 | vs [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 8–6 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/tigers-vs-red-sox-2026-04-20) |
| Apr 21 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 0–4 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-red-sox-2026-04-21) |
| Apr 22 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 1–4 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-red-sox-2026-04-22) |
| Apr 23 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 2–4 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-red-sox-2026-04-23) |
| Apr 24 | at [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **L** 3–10 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-orioles-2026-04-24) |
| Apr 25 | at [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 17–1 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-orioles-2026-04-25) |
| Apr 26 | at [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 5–3 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-orioles-2026-04-26) |
| Apr 27 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 5–0 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-blue-jays-2026-04-27) |
| Apr 28 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 0–3 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-blue-jays-2026-04-28) |
| Apr 29 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 1–8 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-blue-jays-2026-04-29) |
| May 1 | vs [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **W** 3–1 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/astros-vs-red-sox-2026-05-01) |
| May 2 | vs [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 3–6 | — | | **Push** 9 | [Recap](http://thecoalitionpool.com/mlb/astros-vs-red-sox-2026-05-02) |
| May 3 | vs [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 1–3 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/astros-vs-red-sox-2026-05-03) |
| May 4 | at [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 5–4 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-tigers-2026-05-04) |
| May 5 | at [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 10–3 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-tigers-2026-05-05) |
| May 6 | at [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 4–0 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-tigers-2026-05-06) |
| May 7 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 4–8 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-red-sox-2026-05-07) |
| May 8 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 2–0 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-red-sox-2026-05-08) |
| May 9 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | Postponed | — | | — | [Preview](http://thecoalitionpool.com/mlb/rays-vs-red-sox-2026-05-09) |
| May 10 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 1–4 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-red-sox-2026-05-10) |
| May 12 | vs [Phillies](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 1–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/phillies-vs-red-sox-2026-05-12) |
| May 13 | vs [Phillies](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **W** 3–1 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/phillies-vs-red-sox-2026-05-13) |
| May 14 | vs [Phillies](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 1–3 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/phillies-vs-red-sox-2026-05-14) |
| May 15 | at [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 2–3 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-braves-2026-05-15) |
| May 16 | at [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 3–2 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-braves-2026-05-16) |
| May 17 | at [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 1–8 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-braves-2026-05-17) |
| May 18 | at [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 3–1 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-royals-2026-05-18) |
| May 19 | at [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 7–1 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-royals-2026-05-19) |
| May 20 | at [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 4–3 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-royals-2026-05-20) |
| May 22 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 6–8 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-red-sox-2026-05-22) |
| May 23 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 2–4 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-red-sox-2026-05-23) |
| May 24 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 5–6 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-red-sox-2026-05-24) |
| May 26 | vs [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 6–7 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/braves-vs-red-sox-2026-05-26) |
| May 27 | vs [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 8–0 | — | | **Push** 8 | [Recap](http://thecoalitionpool.com/mlb/braves-vs-red-sox-2026-05-27) |
| May 28 | vs [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 2–10 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/mlb/braves-vs-red-sox-2026-05-28) |
| May 29 | at [Guardians](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **L** 3–4 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-guardians-2026-05-29) |
| May 30 | at [Guardians](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **W** 9–1 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-guardians-2026-05-30) |
| May 31 | at [Guardians](http://thecoalitionpool.com/mlb/teams/cleveland-guardians) | **W** 9–4 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-guardians-2026-05-31) |
| Jun 2 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **L** 2–4 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-red-sox-2026-06-02) |
| Jun 3 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 8–1 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-red-sox-2026-06-03) |
| Jun 4 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **L** 2–8 | — | | **Under** 10.5 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-red-sox-2026-06-04) |
| Jun 5 | at [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 5–3 | — | | **Push** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-yankees-2026-06-05) |
| Jun 6 | at [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | Postponed | — | | — | [Preview](http://thecoalitionpool.com/mlb/red-sox-vs-yankees-2026-06-06) |
| Jun 7 | at [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 1–6 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-yankees-2026-06-07) |
| Jun 8 | at [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 1–3 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-rays-2026-06-08) |
| Jun 9 | at [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 3–4 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-rays-2026-06-09) |
| Jun 10 | at [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 5–7 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-rays-2026-06-10) |
| Jun 12 | vs [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **W** 10–1 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/rangers-vs-red-sox-2026-06-12) |
| Jun 13 | vs [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **W** 6–3 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/rangers-vs-red-sox-2026-06-13) |
| Jun 14 | vs [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 4–6 | — | | **Over** 9.5 | [Recap](http://thecoalitionpool.com/mlb/rangers-vs-red-sox-2026-06-14) |
| Jun 16 | vs [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 1–6 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/blue-jays-vs-red-sox-2026-06-16) |
| Jun 17 | vs [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 0–3 | — | | **Under** 10 | [Recap](http://thecoalitionpool.com/mlb/blue-jays-vs-red-sox-2026-06-17) |
| Jun 18 | vs [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 3–4 | — | | **Under** 9.5 | [Recap](http://thecoalitionpool.com/mlb/blue-jays-vs-red-sox-2026-06-18) |
| Jun 19 | at [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 6–2 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-mariners-2026-06-19) |
| Jun 20 | at [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 5–1 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-mariners-2026-06-20) |
| Jun 21 | at [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 1–3 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-mariners-2026-06-21) |
| Jun 22 | at [Rockies](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **L** 2–3 | — | | **Under** 12 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-rockies-2026-06-22) |
| Jun 23 | at [Rockies](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **W** 5–2 | — | | **Under** 10.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-rockies-2026-06-23) |
| Jun 24 | at [Rockies](http://thecoalitionpool.com/mlb/teams/colorado-rockies) | **L** 6–8 | — | | **Over** 10.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-rockies-2026-06-24) |
| Jun 25 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 6–3 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-red-sox-2026-06-25) |
| Jun 26 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 6–1 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-red-sox-2026-06-26) |
| Jun 27 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 4–1 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-red-sox-2026-06-27) |
| Jun 28 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 5–4 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-red-sox-2026-06-28) |
| Jun 29 | vs [Nationals](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 6–3 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/nationals-vs-red-sox-2026-06-29) |
| Jun 30 | vs [Nationals](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 1–8 | — | | **Push** 9 | [Recap](http://thecoalitionpool.com/mlb/nationals-vs-red-sox-2026-06-30) |
| Jul 1 | vs [Nationals](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 2–10 | — | | **Over** 9.5 | [Recap](http://thecoalitionpool.com/mlb/nationals-vs-red-sox-2026-07-01) |
| Jul 3 | at [Angels](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 5–2 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-angels-2026-07-03) |
| Jul 4 | at [Angels](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 8–1 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-angels-2026-07-04) |
| Jul 5 | at [Angels](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 7–5 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-angels-2026-07-05) |
| Jul 7 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 8–1 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-white-sox-2026-07-07) |
| Jul 8 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 5–0 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-white-sox-2026-07-08) |
| Jul 9 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 2–1 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-white-sox-2026-07-09) |
| Jul 10 | at [Mets](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 6–2 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-mets-2026-07-10) |
| Jul 11 | at [Mets](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 4–0 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-mets-2026-07-11) |
| Jul 12 | at [Mets](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **W** 3–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-mets-2026-07-12) |
| Jul 17 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 10–0 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-red-sox-2026-07-17-2) |
| Jul 17 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 5–3 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-red-sox-2026-07-17) |
| Jul 18 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 7–6 | — | | **Over** 9.5 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-red-sox-2026-07-18) |
| Jul 19 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 6–1 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-red-sox-2026-07-19) |
| Jul 20 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 6–5 | — | | **Over** 9 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-red-sox-2026-07-20) |
| Jul 21 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | Postponed | — | | — | [Preview](http://thecoalitionpool.com/mlb/orioles-vs-red-sox-2026-07-21) |
| Jul 22 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 6–3 | — | | **Under** 9.5 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-red-sox-2026-07-22-2) |
| Jul 22 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **L** 1–5 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-red-sox-2026-07-22) |
| Jul 24 | vs [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 6–4 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/blue-jays-vs-red-sox-2026-07-24) |
| Jul 25 | vs [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 0–6 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/blue-jays-vs-red-sox-2026-07-25) |
| Jul 26 | vs [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 6–1 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/blue-jays-vs-red-sox-2026-07-26) |
| Jul 27 | at [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 4–2 | — | | **Under** 10 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-athletics-2026-07-27) |
| Jul 28 | at [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 3–4 | — | | **Under** 10.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-athletics-2026-07-28) |
| Jul 29 | at [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 4–2 | — | | **Under** 11 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-athletics-2026-07-29) |
| Jul 30 | at [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 5–4 | — | | **Under** 10 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-athletics-2026-07-30) |
| Jul 31 | at [Dodgers](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 9–4 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-dodgers-2026-07-31) |
| Aug 1 | at [Dodgers](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 3–2 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-dodgers-2026-08-01) |
| Aug 2 | at [Dodgers](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 8–4 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-dodgers-2026-08-02) |
| Aug 4 | vs [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 14–2 | — | | **Over** 9 | [Recap](http://thecoalitionpool.com/mlb/white-sox-vs-red-sox-2026-08-04) |
| Aug 5 | vs [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 4–0 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/white-sox-vs-red-sox-2026-08-05) |
| Aug 6 | vs [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 12–11 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/white-sox-vs-red-sox-2026-08-06) |
| Aug 7 | vs [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 13–1 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/athletics-vs-red-sox-2026-08-07) |
| Aug 8 | vs [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 3–7 | — | | **Over** 9 | [Recap](http://thecoalitionpool.com/mlb/athletics-vs-red-sox-2026-08-08) |
| Aug 9 | vs [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 3–4 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/athletics-vs-red-sox-2026-08-09) |
| Aug 10 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 1–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-blue-jays-2026-08-10) |
| Aug 11 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 3–5 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-blue-jays-2026-08-11) |
| Aug 12 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 4–6 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-blue-jays-2026-08-12) |
