Title: Cleveland Guardians Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mlb/teams/cleveland-guardians
Description: Cleveland Guardians are 85–77 this season and 83–88 on overs. Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on the Guardians.
Read: Wed, Nov 18, 2026 10:35 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLB](http://thecoalitionpool.com/mlb) [Teams](http://thecoalitionpool.com/mlb/teams) Cleveland Guardians

Cleveland Guardians · 85–77 · 2026 season · Head coach Stephen Vogt · 85–77 with Guardians

# Cleveland Guardians odds, record against the spread and schedule

MLB · records graded against each game’s closing line

Record · 85–77 · Home 43–44 · Road 47–39 · Against the spread · — · Once a game with a line is final · Overs · 83–88–2 · Over–under · 8.2 runs a game · As favorite · — · Not an underdog yet

[Last game **L** 3–7 at Rays](http://thecoalitionpool.com/mlb/guardians-vs-rays-2026-10-19)

Schedule Game log Roster Pickers News

## Schedule and results vs the line 173 of 340 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Mar 26 | at [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 6–4 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-mariners-2026-03-26) |
| Mar 27 | at [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 1–5 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-mariners-2026-03-27) |
| Mar 28 | at [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 6–5 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-mariners-2026-03-28) |
| Mar 29 | at [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 0–8 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-mariners-2026-03-29) |
| Mar 30 | at [Dodgers](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 4–2 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-dodgers-2026-03-30) |
| Mar 31 | at [Dodgers](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **L** 1–4 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-dodgers-2026-03-31) |
| Apr 1 | at [Dodgers](http://thecoalitionpool.com/mlb/teams/los-angeles-dodgers) | **W** 4–1 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-dodgers-2026-04-01) |
| Apr 3 | vs [Cubs](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 4–1 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/cubs-vs-guardians-2026-04-03) |
| Apr 4 | vs [Cubs](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | Postponed | — | | — | [Preview](http://thecoalitionpool.com/mlb/cubs-vs-guardians-2026-04-04) |
| Apr 5 | vs [Cubs](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **L** 0–1 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/cubs-vs-guardians-2026-04-05-2) |
| Apr 5 | vs [Cubs](http://thecoalitionpool.com/mlb/teams/chicago-cubs) | **W** 6–5 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/cubs-vs-guardians-2026-04-05) |
| Apr 6 | vs [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 2–4 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/royals-vs-guardians-2026-04-06) |
| Apr 7 | vs [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 2–1 | — | | **Under** 6 | [Recap](http://thecoalitionpool.com/mlb/royals-vs-guardians-2026-04-07) |
| Apr 8 | vs [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 10–2 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/royals-vs-guardians-2026-04-08) |
| Apr 10 | at [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 5–11 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-braves-2026-04-10) |
| Apr 11 | at [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **W** 6–0 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-braves-2026-04-11) |
| Apr 12 | at [Braves](http://thecoalitionpool.com/mlb/teams/atlanta-braves) | **L** 1–13 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-braves-2026-04-12) |
| Apr 13 | at [Cardinals](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **W** 9–3 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-cardinals-2026-04-13) |
| Apr 14 | at [Cardinals](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **L** 5–6 | — | | **Over** 9 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-cardinals-2026-04-14) |
| Apr 15 | at [Cardinals](http://thecoalitionpool.com/mlb/teams/st-louis-cardinals) | **L** 3–5 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-cardinals-2026-04-15) |
| Apr 16 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 4–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-guardians-2026-04-16) |
| Apr 17 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **L** 4–6 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-guardians-2026-04-17) |
| Apr 18 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 4–2 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-guardians-2026-04-18) |
| Apr 19 | vs [Orioles](http://thecoalitionpool.com/mlb/teams/baltimore-orioles) | **W** 8–4 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/mlb/orioles-vs-guardians-2026-04-19) |
| Apr 20 | vs [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 2–9 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/astros-vs-guardians-2026-04-20) |
| Apr 21 | vs [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **W** 8–5 | — | | **Over** 9 | [Recap](http://thecoalitionpool.com/mlb/astros-vs-guardians-2026-04-21) |
| Apr 22 | vs [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 0–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/astros-vs-guardians-2026-04-22) |
| Apr 24 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **W** 8–6 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-blue-jays-2026-04-24) |
| Apr 25 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 3–5 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-blue-jays-2026-04-25) |
| Apr 26 | at [Blue Jays](http://thecoalitionpool.com/mlb/teams/toronto-blue-jays) | **L** 2–4 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-blue-jays-2026-04-26) |
| Apr 27 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 2–3 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-guardians-2026-04-27) |
| Apr 28 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 0–1 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-guardians-2026-04-28) |
| Apr 29 | vs [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **W** 3–1 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/mlb/rays-vs-guardians-2026-04-29) |
| May 1 | at [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 8–5 | — | | **Over** 9.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-athletics-2026-05-01) |
| May 2 | at [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **W** 14–6 | — | | **Over** 10.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-athletics-2026-05-02) |
| May 3 | at [Athletics](http://thecoalitionpool.com/mlb/teams/athletics) | **L** 1–7 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-athletics-2026-05-03) |
| May 4 | at [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 2–6 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-royals-2026-05-04) |
| May 5 | at [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **L** 3–5 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-royals-2026-05-05) |
| May 6 | at [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 3–1 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-royals-2026-05-06) |
| May 7 | at [Royals](http://thecoalitionpool.com/mlb/teams/kansas-city-royals) | **W** 8–5 | — | | **Over** 9.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-royals-2026-05-07) |
| May 8 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 6–4 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-05-08) |
| May 9 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 1–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-05-09) |
| May 10 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 4–5 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-05-10) |
| May 11 | vs [Angels](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 7–2 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/angels-vs-guardians-2026-05-11) |
| May 12 | vs [Angels](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 3–2 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/angels-vs-guardians-2026-05-12) |
| May 13 | vs [Angels](http://thecoalitionpool.com/mlb/teams/los-angeles-angels) | **W** 4–2 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/angels-vs-guardians-2026-05-13) |
| May 15 | vs [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 6–7 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/reds-vs-guardians-2026-05-15) |
| May 16 | vs [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **W** 7–4 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/reds-vs-guardians-2026-05-16) |
| May 17 | vs [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **W** 10–3 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/reds-vs-guardians-2026-05-17) |
| May 18 | at [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 8–2 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-tigers-2026-05-18) |
| May 19 | at [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 4–3 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-tigers-2026-05-19) |
| May 20 | at [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 3–2 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-tigers-2026-05-20) |
| May 21 | at [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 3–1 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-tigers-2026-05-21) |
| May 22 | at [Phillies](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **W** 1–0 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-phillies-2026-05-22) |
| May 23 | at [Phillies](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **L** 0–3 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-phillies-2026-05-23) |
| May 24 | at [Phillies](http://thecoalitionpool.com/mlb/teams/philadelphia-phillies) | **W** 3–1 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-phillies-2026-05-24) |
| May 25 | vs [Nationals](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 2–10 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/nationals-vs-guardians-2026-05-25) |
| May 26 | vs [Nationals](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **L** 3–6 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/nationals-vs-guardians-2026-05-26) |
| May 27 | vs [Nationals](http://thecoalitionpool.com/mlb/teams/washington-nationals) | **W** 3–2 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/nationals-vs-guardians-2026-05-27) |
| May 29 | vs [Red Sox](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **W** 4–3 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-guardians-2026-05-29) |
| May 30 | vs [Red Sox](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 1–9 | — | | **Over** 6.5 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-guardians-2026-05-30) |
| May 31 | vs [Red Sox](http://thecoalitionpool.com/mlb/teams/boston-red-sox) | **L** 4–9 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/red-sox-vs-guardians-2026-05-31) |
| Jun 2 | at [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 9–4 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-yankees-2026-06-02) |
| Jun 3 | at [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **W** 5–4 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-yankees-2026-06-03) |
| Jun 4 | at [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 1–2 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-yankees-2026-06-04) |
| Jun 5 | at [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 2–3 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-rangers-2026-06-05) |
| Jun 6 | at [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **W** 6–0 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-rangers-2026-06-06) |
| Jun 7 | at [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 0–10 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-rangers-2026-06-07) |
| Jun 8 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 5–7 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-guardians-2026-06-08) |
| Jun 9 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 2–3 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-guardians-2026-06-09) |
| Jun 10 | vs [Yankees](http://thecoalitionpool.com/mlb/teams/new-york-yankees) | **L** 4–8 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/yankees-vs-guardians-2026-06-10) |
| Jun 12 | vs [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 3–2 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/tigers-vs-guardians-2026-06-12) |
| Jun 13 | vs [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **W** 3–1 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/tigers-vs-guardians-2026-06-13) |
| Jun 14 | vs [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | Postponed | — | | — | [Preview](http://thecoalitionpool.com/mlb/tigers-vs-guardians-2026-06-14) |
| Jun 16 | at [Brewers](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 1–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-brewers-2026-06-16) |
| Jun 17 | at [Brewers](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **L** 4–9 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-brewers-2026-06-17) |
| Jun 18 | at [Brewers](http://thecoalitionpool.com/mlb/teams/milwaukee-brewers) | **W** 4–2 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-brewers-2026-06-18) |
| Jun 19 | at [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 3–9 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-astros-2026-06-19) |
| Jun 20 | at [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **W** 8–1 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-astros-2026-06-20) |
| Jun 21 | at [Astros](http://thecoalitionpool.com/mlb/teams/houston-astros) | **L** 1–2 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-astros-2026-06-21) |
| Jun 22 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 5–6 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-06-22) |
| Jun 23 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 1–2 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-06-23) |
| Jun 24 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 4–3 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-06-24) |
| Jun 26 | vs [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **L** 1–3 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/mariners-vs-guardians-2026-06-26) |
| Jun 27 | vs [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 4–3 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/mariners-vs-guardians-2026-06-27) |
| Jun 28 | vs [Mariners](http://thecoalitionpool.com/mlb/teams/seattle-mariners) | **W** 6–5 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/mariners-vs-guardians-2026-06-28) |
| Jun 29 | vs [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 3–6 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/rangers-vs-guardians-2026-06-29) |
| Jun 30 | vs [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **L** 2–4 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/rangers-vs-guardians-2026-06-30) |
| Jul 1 | vs [Rangers](http://thecoalitionpool.com/mlb/teams/texas-rangers) | **W** 9–4 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/rangers-vs-guardians-2026-07-01) |
| Jul 2 | vs [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 6–5 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/white-sox-vs-guardians-2026-07-02) |
| Jul 3 | vs [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 4–3 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/white-sox-vs-guardians-2026-07-03) |
| Jul 4 | vs [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 1–3 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/white-sox-vs-guardians-2026-07-04) |
| Jul 5 | vs [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 6–7 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/white-sox-vs-guardians-2026-07-05) |
| Jul 7 | at [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 1–3 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-twins-2026-07-07) |
| Jul 8 | at [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 5–6 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-twins-2026-07-08) |
| Jul 9 | at [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 5–2 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-twins-2026-07-09) |
| Jul 10 | at [Marlins](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **W** 3–2 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-marlins-2026-07-10) |
| Jul 11 | at [Marlins](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **W** 4–1 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-marlins-2026-07-11) |
| Jul 12 | at [Marlins](http://thecoalitionpool.com/mlb/teams/miami-marlins) | **W** 5–2 | — | | **Under** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-marlins-2026-07-12) |
| Jul 17 | vs [Pirates](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | Postponed | — | | — | [Preview](http://thecoalitionpool.com/mlb/pirates-vs-guardians-2026-07-17) |
| Jul 18 | vs [Pirates](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 1–7 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/pirates-vs-guardians-2026-07-18-2) |
| Jul 18 | vs [Pirates](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **W** 5–3 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/pirates-vs-guardians-2026-07-18) |
| Jul 19 | vs [Pirates](http://thecoalitionpool.com/mlb/teams/pittsburgh-pirates) | **L** 1–7 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/pirates-vs-guardians-2026-07-19) |
| Jul 20 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 13–4 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-07-20) |
| Jul 21 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **W** 5–2 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-07-21) |
| Jul 22 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 6–10 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-07-22) |
| Jul 23 | vs [Twins](http://thecoalitionpool.com/mlb/teams/minnesota-twins) | **L** 1–3 | — | | **Under** 7 | [Recap](http://thecoalitionpool.com/mlb/twins-vs-guardians-2026-07-23) |
| Jul 24 | at [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 3–11 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-rays-2026-07-24) |
| Jul 25 | at [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 0–3 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-rays-2026-07-25) |
| Jul 26 | at [Rays](http://thecoalitionpool.com/mlb/teams/tampa-bay-rays) | **L** 0–1 | — | | **Under** 6.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-rays-2026-07-26) |
| Jul 27 | at [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | Postponed | — | | — | [Preview](http://thecoalitionpool.com/mlb/guardians-vs-reds-2026-07-27) |
| Jul 28 | at [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **W** 6–5 | — | | **Over** 9 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-reds-2026-07-28-2) |
| Jul 28 | at [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **L** 0–2 | — | | **Under** 9 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-reds-2026-07-28) |
| Jul 29 | at [Reds](http://thecoalitionpool.com/mlb/teams/cincinnati-reds) | **W** 6–1 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-reds-2026-07-29) |
| Jul 31 | vs [Diamondbacks](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 1–4 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/diamondbacks-vs-guardians-2026-07-31) |
| Aug 1 | vs [Diamondbacks](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **L** 8–12 | — | | **Over** 8 | [Recap](http://thecoalitionpool.com/mlb/diamondbacks-vs-guardians-2026-08-01) |
| Aug 2 | vs [Diamondbacks](http://thecoalitionpool.com/mlb/teams/arizona-diamondbacks) | **W** 5–0 | — | | **Under** 8 | [Recap](http://thecoalitionpool.com/mlb/diamondbacks-vs-guardians-2026-08-02) |
| Aug 4 | vs [Mets](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **L** 2–6 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/mets-vs-guardians-2026-08-04) |
| Aug 5 | vs [Mets](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **L** 5–6 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/mets-vs-guardians-2026-08-05) |
| Aug 6 | vs [Mets](http://thecoalitionpool.com/mlb/teams/new-york-mets) | **L** 6–13 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/mets-vs-guardians-2026-08-06) |
| Aug 7 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **W** 8–2 | — | | **Over** 7.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-08-07) |
| Aug 8 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 3–6 | — | | **Over** 7 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-08-08) |
| Aug 9 | at [White Sox](http://thecoalitionpool.com/mlb/teams/chicago-white-sox) | **L** 3–5 | — | | **Under** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-white-sox-2026-08-09) |
| Aug 11 | at [Tigers](http://thecoalitionpool.com/mlb/teams/detroit-tigers) | **L** 4–6 | — | | **Over** 8.5 | [Recap](http://thecoalitionpool.com/mlb/guardians-vs-tigers-2026-08-11) |
