Kalani Kossa-Rienzi first goal vs RSL: hit in 0 of last 10 games
Kalani Kossa-Rienzi scored first in 0 of his last 10 games.
Watch Kalani Kossa-Rienzi free. Get an alert when his props are posted or his injury status changes.Sign up free
This game vs RSL · Thu 10:00 PM ET
The pickFirst goalNeeds scores the game’s first goal (an own goal doesn’t count: the next goal does)Save
The box score fills in here once the game starts.
From ESPN’s box score. Below: props, averages and every game this season and last.
Props vs RSL · Thu 10:00 PM ET
Games
Anytime goal
scored in 0 of last 10
Yes +1000
4 books
Edge -4%
First goal
scored in 0 of last 10
Yes +3000
3 books
Edge 0%
Shots 0.5 Neutral matchup
over in 1 of 10 · avg 0.1
Low 0 · middle 0 · high 1
O 0.5 -260
U 0.5
Edge -48%
0.5
Midfielders get 1% more shots than usual against RSL (5.2 a game), the 12th least of 30
Shots on target 0.5 Neutral matchup
over in 0 of 10 · avg 0
Low 0 · middle 0 · high 0
O 0.5 +160
U 0.5
best O +200 BetRivers Edge -28%
0.5
Midfielders get 18% fewer shots on target than usual against RSL (1.6 a game), the 6th least of 30
Assists 0.5 Neutral matchup
over in 0 of 10 · avg 0
Low 0 · middle 0 · high 0
O 0.5 +500
U 0.5
Edge -17%
0.5
Midfielders get 1% more assists than usual against RSL (0.5 a game), the 15th most of 30
Lines checked 29 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | First goal | G | A | SH | SOT | Cards | |
|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 0 | 0 | 0 | 0.1 | 0 | 0.2 |
| 2026 | 32 | 0.1 | 0.1 | 0 | 0.6 | 0.3 | 0.1 |
| 2025 | 23 | 0.1 | 0.1 | 0.1 | 0.5 | 0.2 | 0.1 |
Season highs 2026 · 32 games
1First goal8/1 @ POR
1G8/22 @ CIN
3SH8/22 @ CIN
2SOT8/22 @ CIN
1Cards11/7 vs LAFC
His games this season, from ESPN’s box scores.
Splits 2026, a game played
| GP | First goal | G | A | SH | SOT | Cards | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 0 | 0 | 0 | 0.6 | 0.1 | 0.2 |
| Road | 16 | 0.1 | 0.2 | 0 | 0.6 | 0.4 | 0 |
| Wins | 10 | 0.1 | 0.1 | 0 | 0.4 | 0.2 | 0.2 |
| Losses | 12 | 0.1 | 0.1 | 0 | 0.5 | 0.2 | 0.1 |
| Started | 23 | 0 | 0 | 0 | 0.7 | 0.3 | 0.1 |
| Off the bench | 9 | 0.2 | 0.2 | 0 | 0.3 | 0.2 | 0 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Game log 55 played
| Date | Opp | Result | First goal | G | A | SH | SOT | Cards |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 11/7 | vsLAFC | W 2–1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/1 | @VAN | L 1–5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28 | vsHOU | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | @SD | T 2–2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17 | vsMTL | T 1–1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/14 | @DAL | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | @NE | W 3–0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1 | vsSKC | W 2–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/26 | vsMIN | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23 | vsRSL | W 2–0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9/19 | @COL | T 3–3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9/12 | @LA | T 1–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5 | vsRBNY | T 0–0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29 | vsCHI | T 2–2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/22 | @CIN | T 1–1 | 0 | 1 | 0 | 3 | 2 | 0 |
| 8/19 | vsATX | L 1–2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8/16 | vsVAN | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/1 | @POR | L 1–2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 7/25 | @PHI | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/22 | @ATX | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16 | vsPOR | L 1–5 | 0 | 0 | 0 | 3 | 1 | 0 |
| 5/24 | @LAFC | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/16 | vsLA | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13 | vsSJ | W 3–2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/9 | vsSD | T 1–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2 | @SKC | T 1–1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4/25 | vsDAL | W 2–1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/18 | vsSTL | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/4 | @HOU | W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/22 | @MIN | T 0–0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/15 | @SJ | W 1–0 | Didn’t play | |||||
| 3/7 | @STL | W 1–0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2/28 | @RSL | L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22 | vsCOL | W 2–0 | Didn’t play | |||||
| 2025 playoffs | ||||||||
| 11/8 | @MIN | T 3–3 | Didn’t play | |||||
| 11/3 | vsMIN | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | @MIN | T 0–0 | Didn’t play | |||||
| 2025 | ||||||||
| 10/18 | @NYC | W 2–1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/11 | vsRSL | W 1–0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/4 | vsPOR | W 1–0 | Didn’t play | |||||
| 9/27 | vsVAN | T 2–2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16 | @MIA | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/13 | vsLA | T 2–2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/24 | vsSKC | W 5–2 | 1 | 1 | 0 | 3 | 1 | 0 |
| 8/16 | @MIN | L 0–1 | Didn’t play | |||||
| 8/10 | @LA | W 4–0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/26 | @ATL | T 2–2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/19 | vsSJ | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16 | vsCOL | T 3–3 | Didn’t play | |||||
| 7/6 | vsCLB | T 1–1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6/28 | vsATX | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/8 | @VAN | L 0–3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/1 | vsMIN | L 2–3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5/28 | vsSD | W 1–0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5/24 | vsDAL | W 1–0 | Didn’t play | |||||
| 5/17 | @POR | T 1–1 | Didn’t play | |||||
| 5/14 | @LAFC | L 0–4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/10 | @HOU | W 3–1 | Didn’t play | |||||
| 5/3 | vsSTL | W 4–1 | Didn’t play | |||||
| 4/26 | @COL | T 1–1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/19 | vsNSH | W 3–0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4/12 | @DAL | W 1–0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/5 | @SD | L 0–3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/29 | @SJ | T 1–1 | Didn’t play | |||||
| 3/22 | vsHOU | T 0–0 | Didn’t play | |||||
| 3/15 | @STL | L 0–1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8 | vsLAFC | W 5–2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3/1 | @RSL | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 |
News stories and highlights
Loading the latest on Kalani Kossa-Rienzi…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

SS