Title: Morgan Guilavogui anytime goal: hit in 3 of last 10 games · The Coalition
URL Source: http://thecoalitionpool.com/mls/players/morgan-guilavogui-305777
This view: http://thecoalitionpool.com/mls/players/morgan-guilavogui-305777?ou=over&stat=soc_goal
Description: Morgan Guilavogui scored in 3 of his last 10 games.
Read: Fri, Nov 20, 2026 1:57 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLS](http://thecoalitionpool.com/mls) [Real Salt Lake](http://thecoalitionpool.com/mls/teams/real-salt-lake) Morgan Guilavogui

Morgan Guilavogui

[Real Salt Lake](http://thecoalitionpool.com/mls/teams/real-salt-lake) · F

#9 6'2", 179 lbs Age 28 Guinea

28 games this season, from ESPN’s box scores

# Morgan Guilavogui anytime goal: hit in 3 of last 10 games

Morgan Guilavogui scored in 3 of his last 10 games.

MLS · every game against the line

**Watch Morgan Guilavogui free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=mls%3A305777)

## Props

No game for Salt Lake in the next 30 days.

## Averages a game played

| | GP | Min | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 81.7 | 0.4 | 0.2 | 2.4 | 1.2 | 0.4 |
| 2026 | 28 | 81.7 | 0.2 | 0.2 | 2.2 | 1 | 0.4 |

## Minutes and per 90 a game played

| | GP | Min | SH/90 | SOT/90 | xG/90 | KP/90 |
| --- | --- | --- | --- | --- | --- | --- |
| Last 5 | 5 | 76 | 3.6 | 1.9 | 0.33 | 3.1 |
| 2026 | 10 | 82 | 2.6 | 1.3 | 0.20 | 3.0 |

Started 10 of 10, came off around 76′ in 6 of those this season. A game: 1.9 fouls, 2.0 fouls won, 0.1 offsides.

Min: minutes a game, in the 90 (stoppage time counts as the minute it’s added to; extra time doesn’t count, as the books settle). Per 90: a game’s worth at his rate, over all his minutes. xG: our expected goals (below). KP: key passes, the shots he set up for teammates. From ESPN’s lineups and commentary.

## His shots 2026 · 24 shots in 10 games

**67%** In the box 16 of 24 · **50%** On target 12 of 24 · **21%** Blocked 5 of 24 · **4%** Headers 1 of 24 · **0.07** xG a shot shot quality · **4 / 1.8** Goals vs xG 2.2 more than expected · **16%** Of Salt Lake’s shots 24 of 150 in his games

Every shot ESPN’s commentary names, in the 90 minutes. In the box: the penalty area. xG (expected goals): our own estimate of the chance each shot goes in, from how far out it was and the angle to the goal, a header less, a penalty 0.76. Over a season, a player well above his xG tends to come back toward it.

## Season highs 2026 · 28 games

**2** G 10/17 @ SKC · **1** A 10/24 vs STL · **5** SH 5/2 vs POR · **3** SOT 10/17 @ SKC · **1** Cards 11/19 @ SEA

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | Min | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 15 | 81.4 | 0.1 | 0.1 | 1.9 | 1.1 | 0.3 |
| Road | 13 | 82 | 0.3 | 0.3 | 2.5 | 0.9 | 0.4 |
| Wins | 13 | 78.2 | 0.3 | 0.2 | 2.6 | 1.2 | 0.4 |
| Losses | 12 | 86 | 0.1 | 0.2 | 1.3 | 0.8 | 0.3 |
| Started | 24 | 81.7 | 0.3 | 0.3 | 2.3 | 1.1 | 0.4 |
| Off the bench | 4 | | 0 | 0 | 1.3 | 0.8 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Career MLS totals, by season

| Season | Team | Starts | G | A | SH | SOT | YC |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | Real Salt Lake | 23 | 5 | 10 | 58 | 28 | 8 |

From ESPN, in this competition (the last 1 seasons ESPN has). Starts, not games: ESPN doesn’t count his games off the bench here.

## Game log 28 played

| Date | Opp | Result | Min | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 playoffs | | | | | | | | |
| 11/19 | @ [SEA](http://thecoalitionpool.com/mls/teams/seattle-sounders-fc) | [**T** 1–1](http://thecoalitionpool.com/mls/salt-lake-vs-seattle-2026-11-19?gtab=stats) | 78 | 1 | 0 | 3 | 1 | 1 |
| 2026 | | | | | | | | |
| 11/7 | vs [LA](http://thecoalitionpool.com/mls/teams/la-galaxy) | [**W** 2–1](http://thecoalitionpool.com/mls/la-galaxy-vs-salt-lake-2026-11-07?gtab=stats) | 71 | 0 | 0 | 3 | 2 | 0 |
| 10/28 | @ [ATX](http://thecoalitionpool.com/mls/teams/austin-fc) | [**W** 2–1](http://thecoalitionpool.com/mls/salt-lake-vs-austin-2026-10-28?gtab=stats) | 79 | 1 | 0 | 4 | 2 | 1 |
| 10/24 | vs [STL](http://thecoalitionpool.com/mls/teams/st-louis-city-sc) | [**W** 3–0](http://thecoalitionpool.com/mls/st-louis-vs-salt-lake-2026-10-24?gtab=stats) | 67 | 0 | 1 | 1 | 0 | 0 |
| 10/17 | @ [SKC](http://thecoalitionpool.com/mls/teams/sporting-kansas-city) | [**W** 3–1](http://thecoalitionpool.com/mls/salt-lake-vs-kansas-city-2026-10-17?gtab=stats) | 85 | 2 | 0 | 4 | 3 | 0 |
| 10/14 | vs [SJ](http://thecoalitionpool.com/mls/teams/san-jose-earthquakes) | [**T** 1–1](http://thecoalitionpool.com/mls/san-jose-vs-salt-lake-2026-10-14?gtab=stats) | 90 | 0 | 0 | 3 | 2 | 0 |
| 10/10 | @ [PHI](http://thecoalitionpool.com/mls/teams/philadelphia-union) | [**L** 1–2](http://thecoalitionpool.com/mls/salt-lake-vs-philadelphia-2026-10-10?gtab=stats) | 90 | 0 | 0 | 1 | 0 | 0 |
| 9/26 | vs [NE](http://thecoalitionpool.com/mls/teams/new-england-revolution) | [**W** 3–0](http://thecoalitionpool.com/mls/new-england-vs-salt-lake-2026-09-26?gtab=stats) | 89 | 0 | 1 | 1 | 1 | 1 |
| 9/23 | @ [SEA](http://thecoalitionpool.com/mls/teams/seattle-sounders-fc) | [**L** 0–2](http://thecoalitionpool.com/mls/salt-lake-vs-seattle-2026-09-23?gtab=stats) | 78 | 0 | 0 | 3 | 0 | 0 |
| 9/19 | vs [VAN](http://thecoalitionpool.com/mls/teams/vancouver-whitecaps) | [**L** 0–3](http://thecoalitionpool.com/mls/vancouver-vs-salt-lake-2026-09-19?gtab=stats) | 90 | 0 | 0 | 1 | 1 | 1 |
| 9/12 | vs [NYC](http://thecoalitionpool.com/mls/teams/new-york-city-fc) | [**L** 0–2](http://thecoalitionpool.com/mls/nycfc-vs-salt-lake-2026-09-12?gtab=stats) | | 0 | 0 | 1 | 1 | 0 |
| 8/29 | @ [COL](http://thecoalitionpool.com/mls/teams/colorado-rapids) | [**L** 0–1](http://thecoalitionpool.com/mls/salt-lake-vs-colorado-2026-08-29?gtab=stats) | | 0 | 0 | 0 | 0 | 1 |
| 8/22 | @ [ORL](http://thecoalitionpool.com/mls/teams/orlando-city-sc) | [**L** 1–2](http://thecoalitionpool.com/mls/salt-lake-vs-orlando-2026-08-22?gtab=stats) | | 0 | 0 | 1 | 0 | 0 |
| 8/19 | vs [DAL](http://thecoalitionpool.com/mls/teams/fc-dallas) | [**L** 3–4](http://thecoalitionpool.com/mls/dallas-vs-salt-lake-2026-08-19?gtab=stats) | | 1 | 0 | 2 | 1 | 0 |
| 7/25 | @ [POR](http://thecoalitionpool.com/mls/teams/portland-timbers) | [**L** 1–2](http://thecoalitionpool.com/mls/salt-lake-vs-portland-2026-07-25?gtab=stats) | | 0 | 1 | 0 | 0 | 1 |
| 7/22 | @ [LAFC](http://thecoalitionpool.com/mls/teams/lafc) | [**L** 1–3](http://thecoalitionpool.com/mls/salt-lake-vs-lafc-2026-07-22?gtab=stats) | | 0 | 0 | 3 | 2 | 0 |
| 5/16 | vs [COL](http://thecoalitionpool.com/mls/teams/colorado-rapids) | [**W** 2–1](http://thecoalitionpool.com/mls/colorado-vs-salt-lake-2026-05-16?gtab=stats) | | 0 | 0 | 0 | 0 | 0 |
| 5/13 | vs [HOU](http://thecoalitionpool.com/mls/teams/houston-dynamo-fc) | [**W** 3–0](http://thecoalitionpool.com/mls/houston-vs-salt-lake-2026-05-13?gtab=stats) | | 0 | 0 | 0 | 0 | 0 |
| 5/9 | @ [DAL](http://thecoalitionpool.com/mls/teams/fc-dallas) | [**L** 1–3](http://thecoalitionpool.com/mls/salt-lake-vs-dallas-2026-05-09?gtab=stats) | | 0 | 1 | 1 | 1 | 1 |
| 5/2 | vs [POR](http://thecoalitionpool.com/mls/teams/portland-timbers) | [**W** 2–0](http://thecoalitionpool.com/mls/portland-vs-salt-lake-2026-05-02?gtab=stats) | | 0 | 0 | 5 | 2 | 0 |
| 4/26 | @ [LA](http://thecoalitionpool.com/mls/teams/la-galaxy) | [**L** 1–2](http://thecoalitionpool.com/mls/salt-lake-vs-la-galaxy-2026-04-26?gtab=stats) | | 0 | 0 | 2 | 2 | 0 |
| 4/22 | vs [MIA](http://thecoalitionpool.com/mls/teams/inter-miami-cf) | [**L** 0–2](http://thecoalitionpool.com/mls/miami-vs-salt-lake-2026-04-22?gtab=stats) | | 0 | 0 | 1 | 1 | 0 |
| 4/18 | vs [SD](http://thecoalitionpool.com/mls/teams/san-diego-fc) | [**W** 4–2](http://thecoalitionpool.com/mls/san-diego-vs-salt-lake-2026-04-18?gtab=stats) | | 1 | 0 | 4 | 3 | 1 |
| 4/4 | vs [SKC](http://thecoalitionpool.com/mls/teams/sporting-kansas-city) | [**W** 3–1](http://thecoalitionpool.com/mls/kansas-city-vs-salt-lake-2026-04-04?gtab=stats) | | 0 | 0 | 1 | 0 | 1 |
| 3/22 | @ [SD](http://thecoalitionpool.com/mls/teams/san-diego-fc) | [**T** 2–2](http://thecoalitionpool.com/mls/salt-lake-vs-san-diego-2026-03-22?gtab=stats) | | 0 | 1 | 5 | 1 | 0 |
| 3/14 | vs [ATX](http://thecoalitionpool.com/mls/teams/austin-fc) | [**W** 2–1](http://thecoalitionpool.com/mls/austin-vs-salt-lake-2026-03-14?gtab=stats) | | 0 | 0 | 4 | 2 | 1 |
| 3/7 | @ [ATL](http://thecoalitionpool.com/mls/teams/atlanta-united-fc) | [**W** 3–2](http://thecoalitionpool.com/mls/salt-lake-vs-atlanta-2026-03-07?gtab=stats) | | 0 | 1 | 5 | 0 | 0 |
| 2/28 | vs [SEA](http://thecoalitionpool.com/mls/teams/seattle-sounders-fc) | [**W** 2–1](http://thecoalitionpool.com/mls/seattle-vs-salt-lake-2026-02-28?gtab=stats) | | 0 | 0 | 2 | 1 | 0 |

## News stories and highlights

Loading the latest on Morgan Guilavogui…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More MLS

[Real Salt Lake](http://thecoalitionpool.com/mls/teams/real-salt-lake) [This week’s MLS games](http://thecoalitionpool.com/mls) [Every MLS prop today](http://thecoalitionpool.com/mls/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
