Title: Philadelphia Union Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/mls/teams/philadelphia-union
Description: Philadelphia Union is 14–8–12 this season and 21–13 on overs. Next: at New England Sat, Nov 21. Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on the Philadelphia.
Read: Wed, Nov 18, 2026 11:26 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [MLS](http://thecoalitionpool.com/mls) [Teams](http://thecoalitionpool.com/mls/teams) Philadelphia Union

Philadelphia Union · 14–8–12 · 11th in MLS · 2026 season

# Philadelphia Union odds, record against the spread and schedule

MLS · records graded against each game’s closing line

Record · 14–8–12 · Home 8–4–5 · Road 6–8–3 · Against the spread · — · Once a game with a line is final · Overs · 21–13 · Over–under · 3.5 goals a game · As favorite · — · Not an underdog yet

[Next game at **New England Revolution** Sat, Nov 21 · 2:00 PM ET · Apple TV O/U 2.5 · ML +115 Matchup page](http://thecoalitionpool.com/mls/philadelphia-vs-new-england-2026-11-21) [Last game **W** 4–1 vs Toronto](http://thecoalitionpool.com/mls/toronto-vs-philadelphia-2026-11-07)

This week Schedule Game log Players Roster Pickers

## This week for the Philadelphia Written by AI from the data on this page · Nov 4, 4:21 PM ET

### Philadelphia Union drops to 11th after a 1-0 loss at Cincinnati

Philadelphia lost 1-0 at FC Cincinnati on Sat, Oct 31, and the total of 3.5 went under. It was the second straight game to go under, after the 0-0 tie at Nashville SC on Wed, Oct 28.

The facts don't list any injuries or absences for the next game, so there is no availability news to report. Philadelphia hosts Toronto FC on Sat, Nov 7 at 4:00 PM ET on Apple TV, with a total of 3.5.

## Schedule and results vs the line 34 of 35 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Feb 21 | at [D.C. United](http://thecoalitionpool.com/mls/teams/dc-united) | **L** 0–1 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-dc-united-2026-02-21) |
| Mar 1 | vs [NYCFC](http://thecoalitionpool.com/mls/teams/new-york-city-fc) | **L** 1–2 | — | | **Over** 2.5 | [Recap](http://thecoalitionpool.com/mls/nycfc-vs-philadelphia-2026-03-01) |
| Mar 7 | vs [San Jose](http://thecoalitionpool.com/mls/teams/san-jose-earthquakes) | **L** 0–1 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/san-jose-vs-philadelphia-2026-03-07) |
| Mar 14 | at [Atlanta](http://thecoalitionpool.com/mls/teams/atlanta-united-fc) | **L** 1–3 | — | | **Over** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-atlanta-2026-03-14) |
| Mar 21 | vs [Chicago](http://thecoalitionpool.com/mls/teams/chicago-fire-fc) | **L** 1–2 | — | | **Over** 2.5 | [Recap](http://thecoalitionpool.com/mls/chicago-vs-philadelphia-2026-03-21) |
| Apr 4 | at [Charlotte](http://thecoalitionpool.com/mls/teams/charlotte-fc) | **L** 1–2 | — | | **Over** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-charlotte-2026-04-04) |
| Apr 11 | at [CF Montréal](http://thecoalitionpool.com/mls/teams/cf-montreal) | **W** 2–1 | — | | **Over** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-cf-montreal-2026-04-11) |
| Apr 18 | vs [D.C. United](http://thecoalitionpool.com/mls/teams/dc-united) | **T** 0–0 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/dc-united-vs-philadelphia-2026-04-18) |
| Apr 22 | at [Toronto](http://thecoalitionpool.com/mls/teams/toronto-fc) | **T** 3–3 | — | | **Over** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-toronto-2026-04-22) |
| Apr 25 | at [Columbus](http://thecoalitionpool.com/mls/teams/columbus-crew) | **L** 0–2 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-columbus-2026-04-25) |
| May 2 | vs [Nashville](http://thecoalitionpool.com/mls/teams/nashville-sc) | **T** 0–0 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/nashville-vs-philadelphia-2026-05-02) |
| May 9 | at [New England](http://thecoalitionpool.com/mls/teams/new-england-revolution) | **L** 1–2 | — | | **Over** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-new-england-2026-05-09) |
| May 13 | at [Orlando](http://thecoalitionpool.com/mls/teams/orlando-city-sc) | **L** 3–4 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-orlando-2026-05-13) |
| May 16 | vs [Columbus](http://thecoalitionpool.com/mls/teams/columbus-crew) | **T** 1–1 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/columbus-vs-philadelphia-2026-05-16) |
| May 24 | at [Miami](http://thecoalitionpool.com/mls/teams/inter-miami-cf) | **L** 4–6 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-miami-2026-05-24) |
| Jul 22 | vs [Red Bull NY](http://thecoalitionpool.com/mls/teams/red-bull-new-york) | **W** 3–1 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/red-bull-ny-vs-philadelphia-2026-07-22) |
| Jul 25 | vs [Seattle](http://thecoalitionpool.com/mls/teams/seattle-sounders-fc) | **W** 1–0 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/seattle-vs-philadelphia-2026-07-25) |
| Aug 1 | vs [Atlanta](http://thecoalitionpool.com/mls/teams/atlanta-united-fc) | **W** 3–2 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/atlanta-vs-philadelphia-2026-08-01) |
| Aug 16 | at [NYCFC](http://thecoalitionpool.com/mls/teams/new-york-city-fc) | **W** 3–2 | — | | **Over** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-nycfc-2026-08-16) |
| Aug 19 | vs [Miami](http://thecoalitionpool.com/mls/teams/inter-miami-cf) | **T** 2–2 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/miami-vs-philadelphia-2026-08-19) |
| Aug 22 | at [Austin](http://thecoalitionpool.com/mls/teams/austin-fc) | **T** 1–1 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-austin-2026-08-22) |
| Aug 29 | at [Red Bull NY](http://thecoalitionpool.com/mls/teams/red-bull-new-york) | **W** 3–1 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-red-bull-ny-2026-08-29) |
| Sep 5 | vs [CF Montréal](http://thecoalitionpool.com/mls/teams/cf-montreal) | **W** 2–0 | — | | **Under** 3.5 | [Recap](http://thecoalitionpool.com/mls/cf-montreal-vs-philadelphia-2026-09-05) |
| Sep 9 | vs [Cincinnati](http://thecoalitionpool.com/mls/teams/fc-cincinnati) | **W** 5–0 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/cincinnati-vs-philadelphia-2026-09-09) |
| Sep 13 | at [San Diego](http://thecoalitionpool.com/mls/teams/san-diego-fc) | **W** 5–0 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-san-diego-2026-09-13) |
| Sep 19 | at [Kansas City](http://thecoalitionpool.com/mls/teams/sporting-kansas-city) | **W** 4–3 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-kansas-city-2026-09-19) |
| Sep 26 | vs [Orlando](http://thecoalitionpool.com/mls/teams/orlando-city-sc) | **W** 4–2 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/orlando-vs-philadelphia-2026-09-26) |
| Oct 10 | vs [Salt Lake](http://thecoalitionpool.com/mls/teams/real-salt-lake) | **W** 2–1 | — | | **Under** 3.5 | [Recap](http://thecoalitionpool.com/mls/salt-lake-vs-philadelphia-2026-10-10) |
| Oct 14 | at [Chicago](http://thecoalitionpool.com/mls/teams/chicago-fire-fc) | **W** 3–1 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-chicago-2026-10-14) |
| Oct 17 | vs [Charlotte](http://thecoalitionpool.com/mls/teams/charlotte-fc) | **T** 2–2 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/charlotte-vs-philadelphia-2026-10-17) |
| Oct 24 | vs [New England](http://thecoalitionpool.com/mls/teams/new-england-revolution) | **L** 1–2 | — | | **Under** 3.5 | [Recap](http://thecoalitionpool.com/mls/new-england-vs-philadelphia-2026-10-24) |
| Oct 28 | at [Nashville](http://thecoalitionpool.com/mls/teams/nashville-sc) | **T** 0–0 | — | | **Under** 2.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-nashville-2026-10-28) |
| Oct 31 | at [Cincinnati](http://thecoalitionpool.com/mls/teams/fc-cincinnati) | **L** 0–1 | — | | **Under** 3.5 | [Recap](http://thecoalitionpool.com/mls/philadelphia-vs-cincinnati-2026-10-31) |
| Nov 7 | vs [Toronto](http://thecoalitionpool.com/mls/teams/toronto-fc) | **W** 4–1 | — | | **Over** 3.5 | [Recap](http://thecoalitionpool.com/mls/toronto-vs-philadelphia-2026-11-07) |
| Nov 21 | at [New England](http://thecoalitionpool.com/mls/teams/new-england-revolution) | Sat 2:00 PM | — | | 2.5 | [Preview](http://thecoalitionpool.com/mls/philadelphia-vs-new-england-2026-11-21) |

The line is the Philadelphia’s own spread at kickoff (−3: favored by 3). Covered means it beat the line.

## Game log 71 games · tap one for its box score

| Date | Opp | Result | G | A | SH | SOT | Cards |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 11/7 | vs [TOR](http://thecoalitionpool.com/mls/teams/toronto-fc) | [**W** 4–1](http://thecoalitionpool.com/mls/toronto-vs-philadelphia-2026-11-07?gtab=stats) | 4 | 2 | 19 | 9 | 2 |
| 10/31 | @ [CIN](http://thecoalitionpool.com/mls/teams/fc-cincinnati) | [**L** 0–1](http://thecoalitionpool.com/mls/philadelphia-vs-cincinnati-2026-10-31?gtab=stats) | 0 | 0 | 15 | 6 | 0 |
| 10/28 | @ [NSH](http://thecoalitionpool.com/mls/teams/nashville-sc) | [**T** 0–0](http://thecoalitionpool.com/mls/philadelphia-vs-nashville-2026-10-28?gtab=stats) | 0 | 0 | 6 | 2 | 2 |
| 10/24 | vs [NE](http://thecoalitionpool.com/mls/teams/new-england-revolution) | [**L** 1–2](http://thecoalitionpool.com/mls/new-england-vs-philadelphia-2026-10-24?gtab=stats) | 1 | 1 | 24 | 8 | 2 |
| 10/17 | vs [CLT](http://thecoalitionpool.com/mls/teams/charlotte-fc) | [**T** 2–2](http://thecoalitionpool.com/mls/charlotte-vs-philadelphia-2026-10-17?gtab=stats) | 2 | 1 | 21 | 5 | 0 |
| 10/14 | @ [CHI](http://thecoalitionpool.com/mls/teams/chicago-fire-fc) | [**W** 3–1](http://thecoalitionpool.com/mls/philadelphia-vs-chicago-2026-10-14?gtab=stats) | 3 | 3 | 19 | 8 | 2 |
| 10/10 | vs [RSL](http://thecoalitionpool.com/mls/teams/real-salt-lake) | [**W** 2–1](http://thecoalitionpool.com/mls/salt-lake-vs-philadelphia-2026-10-10?gtab=stats) | 2 | 2 | 14 | 5 | 4 |
| 9/26 | vs [ORL](http://thecoalitionpool.com/mls/teams/orlando-city-sc) | [**W** 4–2](http://thecoalitionpool.com/mls/orlando-vs-philadelphia-2026-09-26?gtab=stats) | 4 | 3 | 20 | 9 | 2 |
| 9/19 | @ [SKC](http://thecoalitionpool.com/mls/teams/sporting-kansas-city) | [**W** 4–3](http://thecoalitionpool.com/mls/philadelphia-vs-kansas-city-2026-09-19?gtab=stats) | 3 | 3 | 11 | 8 | 4 |
| 9/13 | @ [SD](http://thecoalitionpool.com/mls/teams/san-diego-fc) | [**W** 5–0](http://thecoalitionpool.com/mls/philadelphia-vs-san-diego-2026-09-13?gtab=stats) | 4 | 3 | 21 | 5 | 2 |
| 9/9 | vs [CIN](http://thecoalitionpool.com/mls/teams/fc-cincinnati) | [**W** 5–0](http://thecoalitionpool.com/mls/cincinnati-vs-philadelphia-2026-09-09?gtab=stats) | 5 | 3 | 20 | 6 | 0 |
| 9/5 | vs [MTL](http://thecoalitionpool.com/mls/teams/cf-montreal) | [**W** 2–0](http://thecoalitionpool.com/mls/cf-montreal-vs-philadelphia-2026-09-05?gtab=stats) | 2 | 0 | 19 | 8 | 4 |
| 8/29 | @ [RBNY](http://thecoalitionpool.com/mls/teams/red-bull-new-york) | [**W** 3–1](http://thecoalitionpool.com/mls/philadelphia-vs-red-bull-ny-2026-08-29?gtab=stats) | 3 | 3 | 19 | 7 | 2 |
| 8/22 | @ [ATX](http://thecoalitionpool.com/mls/teams/austin-fc) | [**T** 1–1](http://thecoalitionpool.com/mls/philadelphia-vs-austin-2026-08-22?gtab=stats) | 1 | 1 | 9 | 3 | 2 |
| 8/19 | vs [MIA](http://thecoalitionpool.com/mls/teams/inter-miami-cf) | [**T** 2–2](http://thecoalitionpool.com/mls/miami-vs-philadelphia-2026-08-19?gtab=stats) | 2 | 2 | 17 | 6 | 5 |
| 8/16 | @ [NYC](http://thecoalitionpool.com/mls/teams/new-york-city-fc) | [**W** 3–2](http://thecoalitionpool.com/mls/philadelphia-vs-nycfc-2026-08-16?gtab=stats) | 3 | 3 | 17 | 5 | 4 |
| 8/1 | vs [ATL](http://thecoalitionpool.com/mls/teams/atlanta-united-fc) | [**W** 3–2](http://thecoalitionpool.com/mls/atlanta-vs-philadelphia-2026-08-01?gtab=stats) | 3 | 2 | 30 | 6 | 3 |
| 7/25 | vs [SEA](http://thecoalitionpool.com/mls/teams/seattle-sounders-fc) | [**W** 1–0](http://thecoalitionpool.com/mls/seattle-vs-philadelphia-2026-07-25?gtab=stats) | 1 | 1 | 15 | 5 | 0 |
| 7/22 | vs [RBNY](http://thecoalitionpool.com/mls/teams/red-bull-new-york) | [**W** 3–1](http://thecoalitionpool.com/mls/red-bull-ny-vs-philadelphia-2026-07-22?gtab=stats) | 3 | 2 | 24 | 9 | 0 |
| 5/24 | @ [MIA](http://thecoalitionpool.com/mls/teams/inter-miami-cf) | [**L** 4–6](http://thecoalitionpool.com/mls/philadelphia-vs-miami-2026-05-24?gtab=stats) | 4 | 1 | 21 | 10 | 3 |
| 5/16 | vs [CLB](http://thecoalitionpool.com/mls/teams/columbus-crew) | [**T** 1–1](http://thecoalitionpool.com/mls/columbus-vs-philadelphia-2026-05-16?gtab=stats) | 1 | 1 | 12 | 5 | 3 |
| 5/13 | @ [ORL](http://thecoalitionpool.com/mls/teams/orlando-city-sc) | [**L** 3–4](http://thecoalitionpool.com/mls/philadelphia-vs-orlando-2026-05-13?gtab=stats) | 3 | 3 | 26 | 7 | 3 |
| 5/9 | @ [NE](http://thecoalitionpool.com/mls/teams/new-england-revolution) | [**L** 1–2](http://thecoalitionpool.com/mls/philadelphia-vs-new-england-2026-05-09?gtab=stats) | 0 | 0 | 11 | 2 | 3 |
| 5/2 | vs [NSH](http://thecoalitionpool.com/mls/teams/nashville-sc) | [**T** 0–0](http://thecoalitionpool.com/mls/nashville-vs-philadelphia-2026-05-02?gtab=stats) | 0 | 0 | 16 | 4 | 1 |
| 4/25 | @ [CLB](http://thecoalitionpool.com/mls/teams/columbus-crew) | [**L** 0–2](http://thecoalitionpool.com/mls/philadelphia-vs-columbus-2026-04-25?gtab=stats) | 0 | 0 | 10 | 2 | 2 |
| 4/22 | @ [TOR](http://thecoalitionpool.com/mls/teams/toronto-fc) | [**T** 3–3](http://thecoalitionpool.com/mls/philadelphia-vs-toronto-2026-04-22?gtab=stats) | 3 | 2 | 12 | 5 | 4 |
| 4/18 | vs [DC](http://thecoalitionpool.com/mls/teams/dc-united) | [**T** 0–0](http://thecoalitionpool.com/mls/dc-united-vs-philadelphia-2026-04-18?gtab=stats) | 0 | 0 | 17 | 4 | 0 |
| 4/11 | @ [MTL](http://thecoalitionpool.com/mls/teams/cf-montreal) | [**W** 2–1](http://thecoalitionpool.com/mls/philadelphia-vs-cf-montreal-2026-04-11?gtab=stats) | 2 | 2 | 15 | 6 | 4 |
| 4/4 | @ [CLT](http://thecoalitionpool.com/mls/teams/charlotte-fc) | [**L** 1–2](http://thecoalitionpool.com/mls/philadelphia-vs-charlotte-2026-04-04?gtab=stats) | 1 | 1 | 17 | 3 | 4 |
| 3/21 | vs [CHI](http://thecoalitionpool.com/mls/teams/chicago-fire-fc) | [**L** 1–2](http://thecoalitionpool.com/mls/chicago-vs-philadelphia-2026-03-21?gtab=stats) | 1 | 1 | 12 | 3 | 1 |
| 3/14 | @ [ATL](http://thecoalitionpool.com/mls/teams/atlanta-united-fc) | [**L** 1–3](http://thecoalitionpool.com/mls/philadelphia-vs-atlanta-2026-03-14?gtab=stats) | 1 | 1 | 14 | 3 | 0 |
| 3/7 | vs [SJ](http://thecoalitionpool.com/mls/teams/san-jose-earthquakes) | [**L** 0–1](http://thecoalitionpool.com/mls/san-jose-vs-philadelphia-2026-03-07?gtab=stats) | 0 | 0 | 13 | 3 | 3 |
| 3/1 | vs [NYC](http://thecoalitionpool.com/mls/teams/new-york-city-fc) | [**L** 1–2](http://thecoalitionpool.com/mls/nycfc-vs-philadelphia-2026-03-01?gtab=stats) | 1 | 0 | 16 | 5 | 2 |
| 2/21 | @ [DC](http://thecoalitionpool.com/mls/teams/dc-united) | [**L** 0–1](http://thecoalitionpool.com/mls/philadelphia-vs-dc-united-2026-02-21?gtab=stats) | 0 | 0 | 12 | 3 | 5 |
| 2025 playoffs | | | | | | | |
| 11/23 | vs [NYC](http://thecoalitionpool.com/mls/teams/new-york-city-fc) | **L** 0–1 | 0 | 0 | 18 | 5 | 1 |
| 11/1 | @ [CHI](http://thecoalitionpool.com/mls/teams/chicago-fire-fc) | **W** 3–0 | 3 | 2 | 9 | 3 | 2 |
| 10/26 | vs [CHI](http://thecoalitionpool.com/mls/teams/chicago-fire-fc) | **T** 2–2 | 2 | 2 | 18 | 2 | 3 |
| 2025 | | | | | | | |
| 10/18 | @ [CLT](http://thecoalitionpool.com/mls/teams/charlotte-fc) | **L** 0–2 | 0 | 0 | 23 | 5 | 4 |
| 10/4 | vs [NYC](http://thecoalitionpool.com/mls/teams/new-york-city-fc) | **W** 1–0 | 1 | 1 | 15 | 5 | 3 |
| 9/27 | @ [DC](http://thecoalitionpool.com/mls/teams/dc-united) | **W** 6–0 | 5 | 4 | 14 | 7 | 1 |
| 9/20 | vs [NE](http://thecoalitionpool.com/mls/teams/new-england-revolution) | **W** 1–0 | 1 | 1 | 16 | 4 | 1 |
| 9/13 | @ [VAN](http://thecoalitionpool.com/mls/teams/vancouver-whitecaps) | **L** 0–7 | 0 | 0 | 10 | 2 | 3 |
| 8/30 | @ [CIN](http://thecoalitionpool.com/mls/teams/fc-cincinnati) | **W** 1–0 | 1 | 1 | 14 | 4 | 4 |
| 8/23 | vs [CHI](http://thecoalitionpool.com/mls/teams/chicago-fire-fc) | **W** 4–0 | 4 | 2 | 23 | 8 | 3 |
| 8/16 | @ [RBNY](http://thecoalitionpool.com/mls/teams/red-bull-new-york) | **L** 0–1 | 0 | 0 | 11 | 1 | 0 |
| 8/9 | vs [TOR](http://thecoalitionpool.com/mls/teams/toronto-fc) | **T** 1–1 | 1 | 1 | 12 | 3 | 3 |
| 7/26 | vs [COL](http://thecoalitionpool.com/mls/teams/colorado-rapids) | **W** 3–1 | 3 | 3 | 27 | 11 | 1 |
| 7/19 | @ [HOU](http://thecoalitionpool.com/mls/teams/houston-dynamo-fc) | **T** 1–1 | 1 | 0 | 12 | 2 | 5 |
| 7/16 | vs [MTL](http://thecoalitionpool.com/mls/teams/cf-montreal) | **W** 2–1 | 2 | 1 | 17 | 6 | 2 |
| 7/12 | vs [RBNY](http://thecoalitionpool.com/mls/teams/red-bull-new-york) | **W** 2–0 | 2 | 1 | 17 | 5 | 2 |
| 7/5 | @ [NSH](http://thecoalitionpool.com/mls/teams/nashville-sc) | **L** 0–1 | 0 | 0 | 11 | 3 | 4 |
| 6/29 | @ [CLB](http://thecoalitionpool.com/mls/teams/columbus-crew) | **L** 0–1 | 0 | 0 | 6 | 0 | 6 |
| 6/25 | @ [CHI](http://thecoalitionpool.com/mls/teams/chicago-fire-fc) | **W** 1–0 | 1 | 0 | 11 | 3 | 5 |
| 6/14 | vs [CLT](http://thecoalitionpool.com/mls/teams/charlotte-fc) | **W** 2–1 | 2 | 1 | 19 | 9 | 4 |
| 5/31 | @ [DAL](http://thecoalitionpool.com/mls/teams/fc-dallas) | **T** 0–0 | 0 | 0 | 24 | 1 | 1 |
| 5/28 | @ [TOR](http://thecoalitionpool.com/mls/teams/toronto-fc) | **W** 2–1 | 2 | 1 | 14 | 6 | 2 |
| 5/24 | vs [MIA](http://thecoalitionpool.com/mls/teams/inter-miami-cf) | **T** 3–3 | 3 | 2 | 18 | 8 | 4 |
| 5/17 | @ [ATL](http://thecoalitionpool.com/mls/teams/atlanta-united-fc) | **W** 1–0 | 1 | 0 | 14 | 6 | 3 |
| 5/14 | vs [LA](http://thecoalitionpool.com/mls/teams/la-galaxy) | **W** 3–2 | 3 | 3 | 22 | 9 | 1 |
| 5/10 | vs [CLB](http://thecoalitionpool.com/mls/teams/columbus-crew) | **T** 2–2 | 2 | 2 | 16 | 6 | 0 |
| 5/3 | @ [MTL](http://thecoalitionpool.com/mls/teams/cf-montreal) | **W** 2–1 | 2 | 2 | 9 | 4 | 3 |
| 4/26 | vs [DC](http://thecoalitionpool.com/mls/teams/dc-united) | **W** 3–0 | 3 | 3 | 12 | 6 | 3 |
| 4/19 | vs [ATL](http://thecoalitionpool.com/mls/teams/atlanta-united-fc) | **W** 3–0 | 3 | 2 | 10 | 4 | 3 |
| 4/12 | @ [NYC](http://thecoalitionpool.com/mls/teams/new-york-city-fc) | **L** 0–1 | 0 | 0 | 16 | 3 | 2 |
| 4/5 | vs [ORL](http://thecoalitionpool.com/mls/teams/orlando-city-sc) | **T** 0–0 | 0 | 0 | 21 | 4 | 4 |
| 3/29 | @ [MIA](http://thecoalitionpool.com/mls/teams/inter-miami-cf) | **L** 1–2 | 1 | 1 | 19 | 6 | 2 |
| 3/22 | vs [STL](http://thecoalitionpool.com/mls/teams/st-louis-city-sc) | **W** 1–0 | 1 | 1 | 17 | 9 | 3 |
| 3/16 | vs [NSH](http://thecoalitionpool.com/mls/teams/nashville-sc) | **L** 1–3 | 1 | 0 | 11 | 5 | 3 |
| 3/8 | @ [NE](http://thecoalitionpool.com/mls/teams/new-england-revolution) | **W** 2–0 | 2 | 2 | 19 | 7 | 3 |
| 3/1 | vs [CIN](http://thecoalitionpool.com/mls/teams/fc-cincinnati) | **W** 4–1 | 4 | 4 | 14 | 7 | 0 |
| 2/22 | @ [ORL](http://thecoalitionpool.com/mls/teams/orlando-city-sc) | **W** 4–2 | 4 | 3 | 11 | 4 | 2 |

The team’s numbers are its players’ lines added up, from ESPN’s box scores.

## Season leaders From ESPN

| **Milan Iloski** F · Goals | Matches: 31, Goals: 19 |
| --- | --- |
| **Cavan Sullivan** M · Assists | Matches: 29, Assists: 11 |
| **Milan Iloski** F · Total Shots | 121 |
| **Nathan Harriel** D · Accurate Passes | 1017 |
| **Andre Blake** G · Saves | 68 |

## Season numbers Rank of 30 · From ESPN

Goals **66** · Goals against **52** · Goal difference **+14** · Assists **47**

## Roster A game this season · from ESPN

| Goalkeepers | GP | Cards |
| --- | --- | --- |
| [**Andrew Rick** G](http://thecoalitionpool.com/mls/players/andrew-rick-365853) | 3 | 0.3 |
| [**Andre Blake** G](http://thecoalitionpool.com/mls/players/andre-blake-186943) | 32 | 0 |
| [**George Marks** G](http://thecoalitionpool.com/mls/players/george-marks-255097) | — | |

| Defenders | GP | SH | SOT | Cards |
| --- | --- | --- | --- | --- |
| [**Neil Pierre** D](http://thecoalitionpool.com/mls/players/neil-pierre-366558) | 18 | 1.2 | 0.4 | 0.2 |
| [**Frankie Westfield** D](http://thecoalitionpool.com/mls/players/frankie-westfield-366034) | 29 | 1.1 | 0.2 | 0.1 |
| [**Nathan Harriel** D](http://thecoalitionpool.com/mls/players/nathan-harriel-286778) | 34 | 0.7 | 0.2 | 0.1 |
| [**Kai Wagner** D](http://thecoalitionpool.com/mls/players/kai-wagner-261317) | 19 | 0.6 | 0.1 | 0.2 |
| [**Philippe Ndinga Ossibadjouo** D](http://thecoalitionpool.com/mls/players/philippe-ndinga-ossibadjouo-378634) | 6 | 0.5 | 0.2 | 0.2 |
| [**Geiner Martínez** D](http://thecoalitionpool.com/mls/players/geiner-martinez-418595) | 7 | 0.4 | 0 | 0.3 |
| [**Japhet Sery** D](http://thecoalitionpool.com/mls/players/japhet-sery-288688) | 15 | 0.1 | 0.1 | 0.4 |
| [**Finn Sundstrom** D](http://thecoalitionpool.com/mls/players/finn-sundstrom-384323) | 2 | 0 | 0 | 0 |
| [**Jordan Griffin** D](http://thecoalitionpool.com/mls/players/jordan-griffin-403770) | 1 | 0 | 0 | 0 |
| [**Rafael Uzcátegui** D](http://thecoalitionpool.com/mls/players/rafael-uzcategui-362911) | — | | | |

| Midfielders | GP | G | SH | SOT | A |
| --- | --- | --- | --- | --- | --- |
| [**Cavan Sullivan** M](http://thecoalitionpool.com/mls/players/cavan-sullivan-384397) | 29 | 0.3 | 2.3 | 1 | 0.2 |
| [**Danley Jean Jacques** M](http://thecoalitionpool.com/mls/players/danley-jean-jacques-333939) | 30 | 0.1 | 1.2 | 0.2 | 0.1 |
| [**Indiana Vassilev** M](http://thecoalitionpool.com/mls/players/indiana-vassilev-266026) | 33 | 0.1 | 0.9 | 0.3 | 0.2 |
| [**Quinn Sullivan** M](http://thecoalitionpool.com/mls/players/quinn-sullivan-304130) | 19 | 0.1 | 1.9 | 0.8 | 0.2 |
| [**Ben Bender** M](http://thecoalitionpool.com/mls/players/ben-bender-288060) | 14 | 0.1 | 0.6 | 0.2 | 0 |
| [**Jesús Bueno** M](http://thecoalitionpool.com/mls/players/jesus-bueno-271536) | 24 | 0 | 0.6 | 0.2 | 0 |
| [**Jovan Lukic** M](http://thecoalitionpool.com/mls/players/jovan-lukic-322063) | 32 | 0 | 0.4 | 0 | 0.1 |
| [**Alejandro Bedoya** M](http://thecoalitionpool.com/mls/players/alejandro-bedoya-134066) | 20 | 0 | 0.4 | 0.1 | 0.1 |
| [**Jeremy Rafanello** M](http://thecoalitionpool.com/mls/players/jeremy-rafanello-274002) | 5 | 0 | 0.6 | 0.2 | 0 |
| [**Kellan Leblanc** M](http://thecoalitionpool.com/mls/players/kellan-leblanc-403750) | — | | | | |

| Forwards | GP | G | SH | SOT |
| --- | --- | --- | --- | --- |
| [**Milan Iloski** F](http://thecoalitionpool.com/mls/players/milan-iloski-263585) | 31 | 0.6 | 3.9 | 1.5 |
| [**Bruno Damiani** F](http://thecoalitionpool.com/mls/players/bruno-damiani-322680) | 33 | 0.4 | 2.3 | 0.7 |
| [**Malik Jakupovic** F](http://thecoalitionpool.com/mls/players/malik-jakupovic-412100) | 14 | 0.1 | 0.4 | 0.2 |
| [**Augustin Anello** F](http://thecoalitionpool.com/mls/players/augustin-anello-364774) | 18 | 0.1 | 0.9 | 0.4 |
| [**Ezekiel Alladoh** F](http://thecoalitionpool.com/mls/players/ezekiel-alladoh-399426) | 28 | 0 | 0.6 | 0.2 |
| [**Sal Olivas** F](http://thecoalitionpool.com/mls/players/sal-olivas-376494) | 1 | 0 | 0 | 0 |

Games played this season and the numbers a game in them (last season’s until a player suits up). Each player’s likeliest prop shows here once the books post props for the next game.

## Defense by position A game · from ESPN’s box scores

