Title: Bam Adebayo first basket: hit in 2 of last 10 games · The Coalition
URL Source: http://thecoalitionpool.com/nba/players/bam-adebayo-4066261
This view: http://thecoalitionpool.com/nba/players/bam-adebayo-4066261?ou=over&stat=first_basket
Description: Bam Adebayo scored first in 2 of his last 10 games.
Read: Thu, Nov 19, 2026 6:36 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NBA](http://thecoalitionpool.com/nba) [Miami Heat](http://thecoalitionpool.com/nba/teams/miami-heat) Bam Adebayo

Bam Adebayo

[Miami Heat](http://thecoalitionpool.com/nba/teams/miami-heat) · C

#13 10th season 6'9", 260 lbs Age 29 Newark, NJ Kentucky Drafted 2017: Rd 1, Pk 14 (MIA)

88 games this season and last, from ESPN’s box scores

# Bam Adebayo first basket: hit in 2 of last 10 games

Bam Adebayo scored first in 2 of his last 10 games.

NBA · every game against the line

**Watch Bam Adebayo free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nba%3A4066261)

## Play time minutes a game

**31.4** Last 5 5 games · **32.9** Last 10 10 games · **32.3** 2026–27 15 games · **32.4** 2025–26 73 games

## Props [vs OKC · Sun 6:00 PM ET](http://thecoalitionpool.com/nba/thunder-vs-heat-2026-11-22)

The books haven’t posted props for Bam Adebayo in this game yet. They usually go up a day or two before.

Thunder against centers

**Points** [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=OKC&pos=C&stat=points&pid=4066261&gid=6692) Centers get 12% fewer points than usual against OKC (14.9 a game), the 5th least of 30

**Rebounds** [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=OKC&pos=C&stat=rebounds&pid=4066261&gid=6692) Centers get 10% fewer rebounds than usual against OKC (9.3 a game), the 5th least of 30

**Assists** [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=OKC&pos=C&stat=assists&pid=4066261&gid=6692) Centers get 15% fewer assists than usual against OKC (2.7 a game), the 3rd least of 30

**Blocks** [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=OKC&pos=C&stat=blocks&pid=4066261&gid=6692) Centers get 14% less blocks than usual against OKC (1.4 a game), the 5th least of 30

## Averages a game played

| | GP | MIN | First basket | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 32.9 | 0.2 | 21.2 | 7.8 | 3 | 0.9 | 2 | 0.7 | 1.2 |
| 2026–27 | 15 | 32.3 | 0.3 | 18.9 | 7.7 | 3.1 | 0.8 | 2.1 | 0.7 | 1.5 |
| 2025–26 | 73 | 32.4 | 0.2 | 20.1 | 10 | 3.2 | 1.7 | 1.2 | 0.7 | 1.6 |

## Season highs 2026–27 · 15 games

**1** First basket 11/16 vs HOU · **37** PTS 11/13 vs CLE · **14** REB 11/13 vs CLE · **4** AST 11/14 vs DET · **3** 3PM 11/18 vs MIL · **3** STL 11/14 vs DET · **2** BLK 11/14 vs DET

- 2+ steals in 3 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Shooting made-tried a game

| | GP | FG | 3PT | FT |
| --- | --- | --- | --- | --- |
| Last 5 | 5 | 5.4-10.6 50.9% | 1.2-3.2 37.5% | 7.6-10.4 73.1% |
| Last 10 | 10 | 7.1-12.4 57.3% | 0.9-3 30% | 6.1-8.2 74.4% |
| 2026–27 | 15 | 6.5-12.3 52.4% | 0.8-3.3 24.5% | 5.1-6.9 74% |

From ESPN’s box scores; the percentages are of every shot in the stretch.

## Splits 2026–27, a game played

| | GP | MIN | First basket | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 8 | 29.6 | 0.3 | 17.6 | 6.8 | 3 | 0.9 | 2.1 | 0.5 | 1.4 |
| Road | 7 | 35.4 | 0.3 | 20.3 | 8.9 | 3.3 | 0.7 | 2 | 0.9 | 1.7 |
| Wins | 9 | 33.1 | 0.3 | 22.4 | 7.6 | 3.2 | 0.9 | 2.2 | 0.4 | 1.3 |
| Losses | 6 | 31.2 | 0.2 | 13.5 | 8 | 3 | 0.7 | 1.8 | 1 | 1.8 |
| Favored | 9 | 34.8 | 0.2 | 21.9 | 8.4 | 3.4 | 1.1 | 2 | 0.6 | 1.6 |
| Underdog | 6 | 28.7 | 0.3 | 14.3 | 6.7 | 2.7 | 0.3 | 2.2 | 0.8 | 1.5 |
| 2+ days’ rest | 4 | 33.5 | 0 | 21.5 | 9.5 | 3.8 | 1.3 | 2 | 0.5 | 1.5 |
| Back-to-back | 3 | 36 | 0.3 | 19.3 | 7.7 | 2.7 | 1 | 1.7 | 1.3 | 1.7 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**18.9** PTS 43rd · **7.7** REB 23rd · **3.1** AST 91st · **52.4** FG% 21st

On the Heat · 15 of 15 games played

- **2nd** in points 18.9 a game
- **2nd** in rebounds 7.7 a game
- **4th** in assists 3.1 a game
- **8th** in 3s made 0.8 a game

**16%** of the Heat’s points in his games

**14%** of the Heat’s shots in his games

Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Career a game, by season

| Season | Team | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | MIA | 15 | 32.3 | 18.9 | 7.7 | 3.1 | 0.8 | 52.4 | 24.5 | 74.0 |
| 2025–26 | MIA | 73 | 32.4 | 20.1 | 10.0 | 3.2 | 1.7 | 44.2 | 31.7 | 77.8 |
| 2024–25 | MIA | 78 | 34.3 | 18.1 | 9.6 | 4.3 | 1.0 | 48.5 | 35.7 | 76.5 |
| 2023–24 | MIA | 71 | 34.0 | 19.3 | 10.4 | 3.9 | 0.2 | 52.1 | 35.7 | 75.5 |
| 2022–23 | MIA | 75 | 34.6 | 20.4 | 9.2 | 3.2 | 0.0 | 54.0 | 8.3 | 80.6 |
| 2021–22 | MIA | 56 | 32.6 | 19.1 | 10.1 | 3.4 | 0.0 | 55.7 | 0.0 | 75.3 |
| 2020–21 | MIA | 64 | 33.5 | 18.7 | 9.0 | 5.4 | 0.0 | 57.0 | 25.0 | 79.9 |
| 2019–20 | MIA | 72 | 33.6 | 15.9 | 10.2 | 5.1 | 0.0 | 55.7 | 14.3 | 69.1 |
| 2018–19 | MIA | 82 | 23.3 | 8.9 | 7.3 | 2.2 | 0.0 | 57.6 | 20.0 | 73.5 |
| 2017–18 | MIA | 69 | 19.8 | 6.9 | 5.5 | 1.5 | 0.0 | 51.2 | 0.0 | 72.1 |
| Career | | 655 | 30.8 | 16.3 | 9.0 | 3.5 | 0.4 | 52.2 | 31.1 | 75.9 |

From ESPN; a season with two teams has a row for each.

## Game log 88 played

| Date | Opp | Result | MIN | First basket | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | | | | | |
| 11/18 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | [**W** 137–130](http://thecoalitionpool.com/nba/bucks-vs-heat-2026-11-18?gtab=stats) | 30 | 0 | 26 | 7-15 | 3-8 | 9-13 | 4 | 2 | 2 | 0 | 3 |
| 11/16 | vs [HOU](http://thecoalitionpool.com/nba/teams/houston-rockets) | [**W** 128–110](http://thecoalitionpool.com/nba/rockets-vs-heat-2026-11-16?gtab=stats) | 16 | 1 | 4 | 1-3 | 0-1 | 2-4 | 1 | 2 | 2 | 0 | 1 |
| 11/14 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | [**W** 137–117](http://thecoalitionpool.com/nba/pistons-vs-heat-2026-11-14?gtab=stats) | 36 | 0 | 20 | 5-8 | 1-2 | 9-13 | 5 | 4 | 3 | 2 | 1 |
| 11/13 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | [**W** 133–121](http://thecoalitionpool.com/nba/cavaliers-vs-heat-2026-11-13?gtab=stats) | 38 | 0 | 37 | 13-19 | 2-3 | 9-10 | 14 | 3 | 0 | 0 | 0 |
| 11/10 | @ [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | [**W** 115–109](http://thecoalitionpool.com/nba/heat-vs-jazz-2026-11-10?gtab=stats) | 37 | 0 | 11 | 1-8 | 0-2 | 9-12 | 8 | 4 | 3 | 2 | 0 |
| 11/8 | @ [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | [**W** 114–108](http://thecoalitionpool.com/nba/heat-vs-kings-2026-11-08?gtab=stats) | 34 | 0 | 18 | 7-15 | 1-5 | 3-3 | 8 | 4 | 3 | 0 | 1 |
| 11/5 | @ [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | [**L** 100–120](http://thecoalitionpool.com/nba/heat-vs-warriors-2026-11-05?gtab=stats) | 33 | 0 | 18 | 7-12 | 0-2 | 4-7 | 10 | 0 | 1 | 1 | 0 |
| 11/4 | @ [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | [**W** 117–116](http://thecoalitionpool.com/nba/heat-vs-clippers-2026-11-04?gtab=stats) | 41 | 0 | 35 | 14-20 | 1-3 | 6-8 | 10 | 4 | 1 | 0 | 1 |
| 11/2 | @ [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | [**L** 117–138](http://thecoalitionpool.com/nba/heat-vs-lakers-2026-11-02?gtab=stats) | 31 | 0 | 16 | 5-10 | 1-2 | 5-7 | 9 | 4 | 2 | 2 | 3 |
| 10/30 | vs [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | [**W** 145–125](http://thecoalitionpool.com/nba/pacers-vs-heat-2026-10-30?gtab=stats) | 33 | 1 | 27 | 11-14 | 0-2 | 5-5 | 9 | 3 | 3 | 0 | 2 |
| 10/28 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | [**W** 129–117](http://thecoalitionpool.com/nba/heat-vs-hawks-2026-10-28?gtab=stats) | 33 | 1 | 24 | 8-16 | 0-1 | 8-9 | 9 | 3 | 3 | 0 | 3 |
| 10/26 | vs [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | [**L** 109–113](http://thecoalitionpool.com/nba/mavericks-vs-heat-2026-10-26?gtab=stats) | 30 | 0 | 8 | 3-10 | 0-5 | 2-4 | 8 | 3 | 2 | 2 | 1 |
| 10/24 | @ [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | [**L** 110–115](http://thecoalitionpool.com/nba/heat-vs-hornets-2026-10-24?gtab=stats) | 39 | 1 | 20 | 7-17 | 2-6 | 4-4 | 8 | 4 | 1 | 1 | 4 |
| 10/23 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | [**L** 111–128](http://thecoalitionpool.com/nba/pistons-vs-heat-2026-10-23?gtab=stats) | 23 | 0 | 4 | 2-6 | 0-2 | 0-2 | 6 | 3 | 2 | 0 | 1 |
| 10/21 | vs [MIN](http://thecoalitionpool.com/nba/teams/minnesota-timberwolves) | [**L** 106–131](http://thecoalitionpool.com/nba/timberwolves-vs-heat-2026-10-21?gtab=stats) | 31 | 0 | 15 | 6-12 | 1-5 | 2-3 | 7 | 4 | 3 | 0 | 2 |
| 2025–26 | | | | | | | | | | | | | |
| 4/12 | vs [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 143–117 | 29 | 0 | 25 | | 1 | | 10 | 3 | 3 | 2 | 0 |
| 4/10 | @ [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 140–117 | 38 | 0 | 20 | | 3 | | 11 | 8 | 1 | 1 | 2 |
| 4/9 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **L** 114–128 | 37 | 0 | 24 | | 2 | | 11 | 8 | 1 | 1 | 1 |
| 4/7 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **L** 95–121 | 37 | 0 | 7 | | 1 | | 9 | 3 | 1 | 0 | 0 |
| 4/4 | vs [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 152–136 | 24 | 1 | 14 | | 2 | | 9 | 7 | 1 | 0 | 2 |
| 4/1 | vs [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **L** 129–147 | 38 | 1 | 29 | | 5 | | 10 | 2 | 2 | 0 | 3 |
| 3/30 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 119–109 | 42 | 0 | 23 | | 1 | | 16 | 6 | 1 | 0 | 2 |
| 3/29 | @ [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **L** 118–135 | 33 | 0 | 15 | | 0 | | 12 | 3 | 0 | 1 | 1 |
| 3/27 | @ [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **L** 128–149 | 31 | 0 | 14 | | 1 | | 16 | 3 | 1 | 1 | 2 |
| 3/25 | @ [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **W** 120–103 | 33 | 0 | 17 | | 1 | | 10 | 7 | 2 | 0 | 1 |
| 3/23 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 111–136 | 29 | 0 | 18 | | 2 | | 3 | 4 | 1 | 0 | 0 |
| 3/21 | @ [HOU](http://thecoalitionpool.com/nba/teams/houston-rockets) | **L** 122–123 | 45 | 0 | 32 | | 2 | | 21 | 4 | 2 | 0 | 1 |
| 3/19 | vs [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **L** 126–134 | 38 | 1 | 28 | | 3 | | 10 | 2 | 1 | 0 | 0 |
| 3/17 | @ [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **L** 106–136 | Didn’t play | | | | | | | | | | |
| 3/14 | vs [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 117–121 | 38 | 0 | 20 | | 2 | | 7 | 1 | 4 | 2 | 2 |
| 3/12 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **W** 112–105 | 35 | 0 | 21 | | 0 | | 8 | 2 | 1 | 0 | 2 |
| 3/10 | vs [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 150–129 | 42 | 1 | 83 | | 7 | | 9 | 3 | 2 | 2 | 5 |
| 3/8 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **W** 121–110 | 34 | 0 | 24 | | 4 | | 9 | 6 | 1 | 1 | 2 |
| 3/6 | @ [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **W** 128–120 | 39 | 0 | 24 | | 0 | | 12 | 4 | 1 | 1 | 0 |
| 3/5 | vs [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 126–110 | 25 | 1 | 21 | | 0 | | 7 | 2 | 1 | 1 | 1 |
| 3/3 | vs [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 124–98 | 35 | 0 | 23 | | 1 | | 9 | 4 | 6 | 1 | 0 |
| 2/28 | vs [HOU](http://thecoalitionpool.com/nba/teams/houston-rockets) | **W** 115–105 | 35 | 0 | 24 | | 3 | | 11 | 1 | 1 | 0 | 1 |
| 2/26 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **L** 117–124 | 36 | 0 | 29 | | 4 | | 14 | 3 | 1 | 0 | 1 |
| 2/24 | @ [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **L** 117–128 | 31 | 0 | 18 | | 2 | | 9 | 2 | 1 | 1 | 1 |
| 2/21 | vs [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **W** 136–120 | 27 | 0 | 13 | | 1 | | 6 | 5 | 0 | 0 | 1 |
| 2/20 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 128–97 | 27 | 1 | 17 | | 1 | | 8 | 5 | 1 | 0 | 0 |
| 2/11 | @ [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **W** 123–111 | 37 | 0 | 27 | | 2 | | 14 | 4 | 0 | 4 | 3 |
| 2/9 | vs [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **L** 111–115 | 37 | 0 | 23 | | 1 | | 11 | 5 | 0 | 0 | 4 |
| 2/8 | @ [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 132–101 | 28 | 0 | 22 | | 2 | | 8 | 3 | 5 | 0 | 2 |
| 2/6 | @ [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **L** 96–98 | 35 | 0 | 16 | | 2 | | 7 | 1 | 1 | 0 | 0 |
| 2/3 | vs [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **L** 115–127 | 30 | 0 | 16 | | 0 | | 14 | 1 | 1 | 0 | 3 |
| 2/1 | vs [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 134–91 | 22 | 0 | 20 | | 2 | | 9 | 3 | 1 | 0 | 0 |
| 1/31 | vs [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **L** 118–125 | 36 | 0 | 21 | | 1 | | 11 | 1 | 1 | 0 | 3 |
| 1/29 | @ [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 116–113 | 34 | 1 | 20 | | 2 | | 12 | 2 | 0 | 0 | 1 |
| 1/28 | vs [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 124–133 | 39 | 1 | 21 | | 4 | | 12 | 7 | 2 | 0 | 3 |
| 1/25 | @ [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | **W** 111–102 | 32 | 1 | 22 | | 2 | | 7 | 1 | 2 | 1 | 1 |
| 1/24 | @ [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **W** 147–116 | 31 | 0 | 26 | | 4 | | 15 | 2 | 0 | 1 | 3 |
| 1/22 | @ [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | **L** 110–127 | 37 | 0 | 32 | | 1 | | 10 | 2 | 3 | 1 | 3 |
| 1/20 | @ [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **W** 130–117 | 30 | 0 | 25 | | 4 | | 7 | 5 | 1 | 1 | 1 |
| 1/19 | @ [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **L** 112–135 | 26 | 0 | 4 | | 0 | | 12 | 3 | 0 | 0 | 1 |
| 1/17 | vs [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **W** 122–120 | 32 | 1 | 30 | | 6 | | 12 | 4 | 1 | 0 | 1 |
| 1/15 | vs [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **L** 114–119 | 33 | 0 | 22 | | 3 | | 4 | 5 | 0 | 0 | 1 |
| 1/13 | vs [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | **W** 127–121 | 32 | 1 | 29 | | 4 | | 9 | 4 | 2 | 1 | 1 |
| 1/11 | @ [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **L** 112–124 | 32 | 0 | 6 | | 0 | | 14 | 4 | 1 | 1 | 2 |
| 1/10 | @ [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **L** 99–123 | 25 | 0 | 13 | | 0 | | 9 | 2 | 0 | 0 | 2 |
| 1/6 | @ [MIN](http://thecoalitionpool.com/nba/teams/minnesota-timberwolves) | **L** 94–122 | 28 | 0 | 7 | | 1 | | 11 | 3 | 0 | 0 | 1 |
| 1/4 | vs [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **W** 125–106 | 29 | 0 | 12 | | 1 | | 6 | 6 | 1 | 1 | 1 |
| 1/3 | vs [MIN](http://thecoalitionpool.com/nba/teams/minnesota-timberwolves) | **L** 115–125 | 34 | 0 | 12 | | 1 | | 9 | 4 | 0 | 1 | 4 |
| 1/1 | @ [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **W** 118–112 | 33 | 0 | 15 | | 1 | | 14 | 0 | 2 | 1 | 1 |
| 12/29 | vs [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **W** 147–123 | 21 | 1 | 13 | | 1 | | 10 | 4 | 1 | 0 | 2 |
| 12/27 | vs [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **W** 142–116 | Didn’t play | | | | | | | | | | |
| 12/26 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 126–111 | Didn’t play | | | | | | | | | | |
| 12/23 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **L** 91–112 | 34 | 1 | 9 | | 0 | | 12 | 3 | 2 | 0 | 1 |
| 12/21 | @ [NY](http://thecoalitionpool.com/nba/teams/new-york-knicks) | **L** 125–132 | 34 | 0 | 14 | | 0 | | 9 | 0 | 0 | 0 | 3 |
| 12/19 | @ [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **L** 116–129 | 36 | 0 | 16 | | 0 | | 10 | 4 | 1 | 0 | 3 |
| 12/18 | @ [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 106–95 | 31 | 1 | 8 | | 0 | | 17 | 1 | 1 | 3 | 3 |
| 12/15 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **L** 96–106 | 33 | 0 | 20 | | 1 | | 10 | 2 | 1 | 0 | 2 |
| 12/9 | @ [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 108–117 | 36 | 0 | 19 | | 0 | | 8 | 2 | 1 | 3 | 0 |
| 12/6 | vs [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **L** 111–127 | 25 | 0 | 9 | | 0 | | 7 | 3 | 0 | 0 | 0 |
| 12/5 | @ [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 105–106 | 40 | 0 | 24 | | 2 | | 15 | 3 | 2 | 2 | 5 |
| 12/3 | @ [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **L** 108–118 | 28 | 1 | 21 | | 1 | | 7 | 1 | 1 | 0 | 1 |
| 12/1 | vs [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **W** 140–123 | 32 | 1 | 27 | | 5 | | 14 | 3 | 2 | 2 | 1 |
| 11/29 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **L** 135–138 | 33 | 0 | 15 | | 1 | | 10 | 1 | 2 | 1 | 3 |
| 11/26 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **W** 106–103 | 29 | 0 | 17 | | 1 | | 11 | 2 | 0 | 1 | 1 |
| 11/24 | vs [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **W** 106–102 | 29 | 0 | 17 | | 0 | | 6 | 1 | 1 | 2 | 2 |
| 11/23 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 127–117 | 33 | 0 | 18 | | 1 | | 13 | 1 | 1 | 0 | 2 |
| 11/21 | @ [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 143–107 | 29 | 0 | 18 | | 2 | | 7 | 5 | 0 | 3 | 1 |
| 11/19 | vs [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **W** 110–96 | 29 | 0 | 20 | | 3 | | 7 | 3 | 1 | 2 | 1 |
| 11/5 | @ [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **L** 112–122 | 8 | 0 | 2 | | 0 | | 1 | 0 | 0 | 0 | 0 |
| 11/3 | @ [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **W** 120–119 | 30 | 1 | 25 | | 2 | | 10 | 4 | 2 | 0 | 2 |
| 11/2 | @ [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **L** 120–130 | 36 | 0 | 17 | | 1 | | 8 | 5 | 3 | 1 | 0 |
| 10/30 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 101–107 | 37 | 0 | 31 | | 4 | | 10 | 3 | 1 | 1 | 2 |
| 10/28 | vs [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **W** 144–117 | 30 | 0 | 26 | | 3 | | 6 | 2 | 0 | 0 | 1 |
| 10/26 | vs [NY](http://thecoalitionpool.com/nba/teams/new-york-knicks) | **W** 115–107 | 38 | 0 | 19 | | 1 | | 13 | 3 | 1 | 0 | 6 |
| 10/24 | @ [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **W** 146–114 | 28 | 0 | 24 | | 4 | | 5 | 4 | 1 | 0 | 1 |
| 10/22 | @ [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 121–125 | 34 | 0 | 15 | | 1 | | 12 | 2 | 0 | 0 | 4 |

## News stories and highlights

Loading the latest on Bam Adebayo…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NBA

[Miami Heat](http://thecoalitionpool.com/nba/teams/miami-heat) [This week’s NBA games](http://thecoalitionpool.com/nba) [Every NBA prop today](http://thecoalitionpool.com/nba/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
