Title: Collin Sexton Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nba/players/collin-sexton-4277811
This view: http://thecoalitionpool.com/nba/players/collin-sexton-4277811?game=5440
Description: Collin Sexton’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Los Angeles Lakers.
Read: Thu, Nov 19, 2026 3:08 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NBA](http://thecoalitionpool.com/nba) [Los Angeles Lakers](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) Collin Sexton

Collin Sexton

[Los Angeles Lakers](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) · G

#10 9th season 6'3", 190 lbs Age 27 Marietta, GA Alabama Drafted 2018: Rd 1, Pk 8 (CLE)

Before: Chicago Bulls, Charlotte Hornets, Utah Jazz

83 games this season and last, from ESPN’s box scores

# Collin Sexton props, stats and game log

NBA · every game against the line

**Watch Collin Sexton free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nba%3A4277811)

## This game [@ ATL · LAL 124, ATL 114 · Final](http://thecoalitionpool.com/nba/lakers-vs-hawks-2026-11-09)

**18** PTS · **2** REB · **6** AST · **3** 3PM · **1** STL · **0** BLK · **1** TO

From ESPN’s box score. Below: averages and every game this season and last.

## Play time minutes a game

**21.8** Last 5 5 games · **19.5** Last 10 10 games · **18.8** 2026–27 15 games · **23.7** 2025–26 68 games

Up 3 minutes a game over the last 5 (18.8 this season)

## Props [vs SAC · Fri 10:00 PM ET](http://thecoalitionpool.com/nba/kings-vs-lakers-2026-11-20)

The books haven’t posted props for Collin Sexton in this game yet. They usually go up a day or two before.

Kings against guards

**Points** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=SAC&pos=G&stat=points&pid=4277811&gid=6481) Guards get 2% more points than usual against SAC (56.6 a game), the 13th most of 30

**Rebounds** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=SAC&pos=G&stat=rebounds&pid=4277811&gid=6481) Guards get 4% fewer rebounds than usual against SAC (13.6 a game), the 10th least of 30

**Assists** [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=SAC&pos=G&stat=assists&pid=4277811&gid=6481) Guards get 3% more assists than usual against SAC (16.1 a game), the 10th most of 30

**Threes** [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=SAC&pos=G&stat=threes&pid=4277811&gid=6481) Guards get 6% more threes made than usual against SAC (7.9 a game), the 8th most of 30

## Averages a game played

| | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 19.5 | 11.3 | 1.6 | 2.8 | 0.9 | 0.3 | 0.2 | 1.4 |
| 2026–27 | 15 | 18.8 | 10.7 | 1.7 | 2.5 | 1 | 0.5 | 0.2 | 1.5 |
| 2025–26 | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.6 | 1.1 | 0.1 | 2.1 |

## Season highs 2026–27 · 15 games

**21** PTS 10/28 @ LAC · **4** REB 11/17 vs CHA · **6** AST 11/9 @ ATL · **4** 3PM 10/28 @ LAC · **3** STL 10/23 vs LAC · **2** BLK 11/4 @ SAC

- 10+ points in 6 straight games
- A three in 3 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Shooting made-tried a game

| | GP | FG | 3PT | FT |
| --- | --- | --- | --- | --- |
| Last 5 | 5 | 4.6-10 46% | 1.4-4.2 33.3% | 2.6-3.8 68.4% |
| Last 10 | 10 | 3.9-8.5 45.9% | 0.9-3.1 29% | 2.6-3.5 74.3% |
| 2026–27 | 15 | 3.7-8.7 43.1% | 1-3.6 27.8% | 2.3-3.1 72.3% |

From ESPN’s box scores; the percentages are of every shot in the stretch.

## Splits 2026–27, a game played

| | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 7 | 17.3 | 8 | 1.4 | 2.7 | 0.6 | 0.6 | 0 | 1.4 |
| Road | 8 | 20.1 | 13.1 | 2 | 2.4 | 1.4 | 0.4 | 0.4 | 1.5 |
| Wins | 12 | 19.3 | 11.7 | 1.9 | 2.7 | 1.2 | 0.5 | 0.2 | 1.3 |
| Losses | 3 | 16.7 | 7 | 1 | 2 | 0.3 | 0.3 | 0.3 | 2.3 |
| Favored | 12 | 17.5 | 8.8 | 1.5 | 2.3 | 0.7 | 0.5 | 0.3 | 1.5 |
| Underdog | 3 | 24 | 18.7 | 2.7 | 3.3 | 2.3 | 0.3 | 0 | 1.3 |
| Back-to-back | 4 | 21 | 14.3 | 1.8 | 3.5 | 2 | 0.3 | 0 | 1.3 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**10.7** PTS T-130th · **1.7** REB 257th · **2.5** AST T-114th · **43.1** FG%

On the Lakers · 15 of 16 games played

- **4th** in assists 2.5 a game
- **5th** in points 10.7 a game
- **7th** in 3s made 1 a game
- **11th** in rebounds 1.7 a game

**9%** of the Lakers’ points in his games

**10%** of the Lakers’ shots in his games

Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Career a game, by season

| Season | Team | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | LAL | 15 | 18.8 | 10.7 | 1.7 | 2.5 | 1.0 | 43.1 | 27.8 | 72.3 |
| 2025–26 | CHI | 26 | 26.0 | 17.5 | 2.9 | 2.5 | 2.1 | 48.2 | 41.0 | 82.2 |
| 2025–26 | CHA | 42 | 22.3 | 14.2 | 1.9 | 3.7 | 1.4 | 48.8 | 39.3 | 87.7 |
| 2024–25 | UTAH | 63 | 27.9 | 18.4 | 2.7 | 4.2 | 1.7 | 48.0 | 40.6 | 86.5 |
| 2023–24 | UTAH | 78 | 26.6 | 18.7 | 2.6 | 4.9 | 1.6 | 48.7 | 39.4 | 85.9 |
| 2022–23 | UTAH | 48 | 23.9 | 14.3 | 2.2 | 2.9 | 1.0 | 50.6 | 39.3 | 81.9 |
| 2021–22 | CLE | 11 | 28.7 | 16.0 | 3.3 | 2.1 | 1.0 | 45.0 | 24.4 | 74.4 |
| 2020–21 | CLE | 60 | 35.3 | 24.3 | 3.1 | 4.4 | 1.6 | 47.5 | 37.1 | 81.5 |
| 2019–20 | CLE | 65 | 33.0 | 20.8 | 3.1 | 3.0 | 1.5 | 47.2 | 38.0 | 84.6 |
| 2018–19 | CLE | 82 | 31.8 | 16.7 | 2.9 | 3.0 | 1.5 | 43.0 | 40.2 | 83.9 |
| Career | | 490 | 28.7 | 18.1 | 2.7 | 3.6 | 1.5 | 47.1 | 38.6 | 83.8 |

From ESPN; a season with two teams has a row for each.

## Game log 83 played

| Date | Opp | Result | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | | | | |
| 11/18 | vs [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | [**L** 97–109](http://thecoalitionpool.com/nba/jazz-vs-lakers-2026-11-18?gtab=stats) | 20 | 12 | 4-8 | 1-2 | 3-3 | 0 | 1 | 0 | 0 | 3 |
| 11/17 | vs [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | [**W** 118–114](http://thecoalitionpool.com/nba/hornets-vs-lakers-2026-11-17?gtab=stats) | 25 | 10 | 3-12 | 1-7 | 3-4 | 4 | 3 | 0 | 0 | 2 |
| 11/15 | @ [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | [**W** 131–123](http://thecoalitionpool.com/nba/lakers-vs-suns-2026-11-15?gtab=stats) | 24 | 16 | 6-11 | 2-5 | 2-4 | 0 | 3 | 0 | 0 | 2 |
| 11/11 | @ [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | [**W** 123–112](http://thecoalitionpool.com/nba/lakers-vs-bucks-2026-11-11?gtab=stats) | 13 | 10 | 4-8 | 0-3 | 2-2 | 1 | 3 | 1 | 0 | 1 |
| 11/9 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | [**W** 124–114](http://thecoalitionpool.com/nba/lakers-vs-hawks-2026-11-09?gtab=stats) | 27 | 18 | 6-11 | 3-4 | 3-6 | 2 | 6 | 1 | 0 | 1 |
| 11/8 | @ [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | [**W** 121–116](http://thecoalitionpool.com/nba/lakers-vs-pistons-2026-11-08?gtab=stats) | 24 | 17 | 5-10 | 0-2 | 7-8 | 2 | 2 | 0 | 0 | 2 |
| 11/6 | vs [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | [**W** 124–118](http://thecoalitionpool.com/nba/trail-blazers-vs-lakers-2026-11-06?gtab=stats) | 11 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 11/4 | @ [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | [**W** 116–103](http://thecoalitionpool.com/nba/lakers-vs-kings-2026-11-04?gtab=stats) | 16 | 10 | 2-7 | 1-3 | 5-6 | 3 | 1 | 0 | 2 | 2 |
| 11/2 | vs [MIA](http://thecoalitionpool.com/nba/teams/miami-heat) | [**W** 138–117](http://thecoalitionpool.com/nba/heat-vs-lakers-2026-11-02?gtab=stats) | 16 | 6 | 3-4 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 0 |
| 11/1 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | [**W** 131–125](http://thecoalitionpool.com/nba/raptors-vs-lakers-2026-11-01?gtab=stats) | 19 | 14 | 6-10 | 1-3 | 1-2 | 3 | 3 | 1 | 0 | 1 |
| 10/30 | @ [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | [**L** 95–112](http://thecoalitionpool.com/nba/lakers-vs-warriors-2026-10-30?gtab=stats) | 16 | 0 | 0-6 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 1 |
| 10/28 | @ [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | [**W** 103–87](http://thecoalitionpool.com/nba/lakers-vs-clippers-2026-10-28?gtab=stats) | 21 | 21 | 6-11 | 4-7 | 5-8 | 4 | 2 | 0 | 0 | 1 |
| 10/27 | vs [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | [**L** 129–136](http://thecoalitionpool.com/nba/trail-blazers-vs-lakers-2026-10-27?gtab=stats) | 14 | 9 | 4-11 | 0-5 | 1-2 | 1 | 4 | 0 | 0 | 3 |
| 10/25 | @ [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | [**W** 132–123](http://thecoalitionpool.com/nba/lakers-vs-jazz-2026-10-25?gtab=stats) | 20 | 13 | 5-11 | 1-5 | 2-2 | 2 | 1 | 0 | 0 | 2 |
| 10/23 | vs [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | [**W** 125–117](http://thecoalitionpool.com/nba/clippers-vs-lakers-2026-10-23?gtab=stats) | 16 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 |
| 2025–26 | | | | | | | | | | | | |
| 4/12 | @ [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **L** 128–149 | 28 | 19 | | 1 | | 3 | 1 | 1 | 0 | 0 |
| 4/10 | vs [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 103–127 | 27 | 12 | | 0 | | 2 | 4 | 3 | 0 | 4 |
| 4/9 | @ [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 119–108 | 34 | 27 | | 1 | | 3 | 2 | 3 | 0 | 2 |
| 4/7 | @ [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 129–98 | 30 | 15 | | 1 | | 9 | 7 | 4 | 0 | 3 |
| 4/5 | vs [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | **L** 110–120 | 31 | 18 | | 3 | | 9 | 1 | 3 | 0 | 5 |
| 4/3 | @ [NY](http://thecoalitionpool.com/nba/teams/new-york-knicks) | **L** 96–136 | 29 | 19 | | 5 | | 2 | 1 | 1 | 0 | 2 |
| 4/1 | vs [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **L** 126–145 | 26 | 18 | | 1 | | 3 | 4 | 1 | 1 | 1 |
| 3/30 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 114–129 | 27 | 20 | | 3 | | 3 | 3 | 1 | 0 | 1 |
| 3/28 | @ [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **L** 124–125 | 30 | 26 | | 3 | | 1 | 2 | 2 | 0 | 2 |
| 3/27 | @ [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **L** 113–131 | 30 | 22 | | 5 | | 3 | 3 | 0 | 1 | 0 |
| 3/25 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **L** 137–157 | 19 | 16 | | 1 | | 1 | 4 | 1 | 0 | 1 |
| 3/23 | vs [HOU](http://thecoalitionpool.com/nba/teams/houston-rockets) | **W** 132–124 | 26 | 25 | | 4 | | 4 | 2 | 3 | 0 | 2 |
| 3/19 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **L** 110–115 | 19 | 9 | | 1 | | 4 | 2 | 0 | 0 | 2 |
| 3/18 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **L** 109–139 | 18 | 14 | | 0 | | 2 | 5 | 1 | 0 | 0 |
| 3/12 | @ [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **L** 130–142 | Didn’t play | | | | | | | | | |
| 3/10 | @ [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **W** 130–124 | Didn’t play | | | | | | | | | |
| 3/8 | @ [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **L** 110–126 | 22 | 28 | | 7 | | 2 | 3 | 0 | 0 | 0 |
| 3/5 | @ [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | **W** 105–103 | 38 | 30 | | 2 | | 3 | 5 | 2 | 0 | 1 |
| 3/3 | vs [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **L** 108–116 | 28 | 20 | | 3 | | 1 | 2 | 0 | 0 | 2 |
| 3/1 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **W** 120–97 | 32 | 22 | | 3 | | 3 | 2 | 3 | 0 | 4 |
| 2/26 | vs [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | **L** 112–121 | 18 | 10 | | 2 | | 0 | 3 | 1 | 0 | 3 |
| 2/24 | vs [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **L** 99–131 | 28 | 10 | | 2 | | 2 | 1 | 2 | 0 | 2 |
| 2/22 | vs [NY](http://thecoalitionpool.com/nba/teams/new-york-knicks) | **L** 99–105 | 12 | 8 | | 2 | | 1 | 0 | 2 | 0 | 1 |
| 2/21 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **L** 110–126 | 15 | 2 | | 0 | | 2 | 1 | 2 | 0 | 1 |
| 2/19 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **L** 101–110 | 15 | 11 | | 2 | | 1 | 2 | 1 | 1 | 3 |
| 2/11 | @ [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **L** 105–124 | 32 | 15 | | 1 | | 3 | 1 | 2 | 0 | 3 |
| 2/9 | @ [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **L** 115–123 | 32 | 21 | | 1 | | 5 | 1 | 1 | 0 | 3 |
| 2/7 | vs [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **L** 120–136 | 29 | 17 | | 1 | | 3 | 4 | 0 | 0 | 4 |
| 2/2 | vs [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **W** 102–95 | 12 | 5 | | 1 | | 0 | 0 | 0 | 0 | 1 |
| 1/31 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 111–106 | 18 | 21 | | 5 | | 0 | 3 | 1 | 0 | 1 |
| 1/29 | @ [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **W** 123–121 | 20 | 8 | | 2 | | 2 | 2 | 1 | 2 | 0 |
| 1/28 | @ [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **W** 112–97 | 17 | 6 | | 0 | | 4 | 4 | 1 | 0 | 2 |
| 1/26 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 130–93 | 18 | 10 | | 1 | | 2 | 3 | 1 | 0 | 3 |
| 1/24 | vs [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 119–115 | 16 | 9 | | 1 | | 1 | 2 | 3 | 0 | 2 |
| 1/22 | @ [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **W** 124–97 | 23 | 19 | | 3 | | 0 | 4 | 2 | 0 | 2 |
| 1/21 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **L** 87–94 | 15 | 11 | | 1 | | 2 | 0 | 1 | 0 | 0 |
| 1/18 | @ [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **W** 110–87 | 20 | 14 | | 0 | | 2 | 5 | 1 | 0 | 2 |
| 1/17 | @ [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **L** 116–136 | 24 | 17 | | 2 | | 3 | 3 | 0 | 0 | 2 |
| 1/15 | @ [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **W** 135–117 | 14 | 6 | | 0 | | 0 | 3 | 1 | 0 | 2 |
| 1/10 | @ [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **W** 150–95 | 18 | 15 | | 2 | | 5 | 4 | 0 | 0 | 2 |
| 1/8 | vs [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **L** 112–114 | 18 | 11 | | 1 | | 0 | 5 | 2 | 0 | 3 |
| 1/7 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **L** 96–97 | 24 | 22 | | 3 | | 2 | 0 | 0 | 0 | 3 |
| 1/5 | @ [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **W** 124–97 | 23 | 10 | | 0 | | 1 | 1 | 1 | 0 | 2 |
| 1/3 | @ [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 112–99 | 20 | 13 | | 0 | | 2 | 3 | 2 | 0 | 2 |
| 1/2 | @ [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **L** 121–122 | 27 | 16 | | 1 | | 0 | 6 | 1 | 0 | 2 |
| 12/31 | vs [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **L** 125–132 | 27 | 16 | | 0 | | 5 | 8 | 3 | 0 | 4 |
| 12/29 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **L** 113–123 | 19 | 16 | | 3 | | 1 | 8 | 0 | 0 | 1 |
| 12/26 | @ [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **W** 120–105 | 18 | 13 | | 3 | | 0 | 2 | 0 | 0 | 1 |
| 12/23 | vs [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 126–109 | 16 | 12 | | 2 | | 1 | 2 | 0 | 1 | 0 |
| 12/7 | vs [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **L** 106–115 | Didn’t play | | | | | | | | | |
| 12/3 | @ [NY](http://thecoalitionpool.com/nba/teams/new-york-knicks) | **L** 104–119 | 9 | 4 | | 0 | | 1 | 2 | 0 | 1 | 1 |
| 12/1 | @ [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **L** 103–116 | 19 | 15 | | 1 | | 6 | 2 | 1 | 0 | 3 |
| 11/29 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **W** 118–111 | 33 | 18 | | 2 | | 1 | 5 | 3 | 1 | 3 |
| 11/28 | vs [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 123–116 | 26 | 21 | | 1 | | 4 | 3 | 1 | 2 | 1 |
| 11/26 | vs [NY](http://thecoalitionpool.com/nba/teams/new-york-knicks) | **L** 101–129 | 17 | 15 | | 0 | | 1 | 2 | 0 | 0 | 0 |
| 11/23 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **L** 110–113 | 36 | 22 | | 1 | | 0 | 4 | 0 | 0 | 3 |
| 11/22 | vs [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **L** 116–131 | 23 | 18 | | 0 | | 3 | 4 | 0 | 0 | 2 |
| 11/19 | @ [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **L** 118–127 | 25 | 11 | | 0 | | 0 | 5 | 1 | 0 | 2 |
| 11/17 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **L** 108–110 | 28 | 17 | | 2 | | 3 | 2 | 0 | 0 | 1 |
| 11/15 | vs [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **L** 96–109 | 30 | 13 | | 3 | | 4 | 3 | 1 | 0 | 3 |
| 11/14 | @ [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **L** 134–147 | 16 | 14 | | 2 | | 1 | 4 | 0 | 0 | 1 |
| 11/12 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **W** 111–100 | 32 | 16 | | 1 | | 5 | 8 | 2 | 0 | 3 |
| 11/10 | vs [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **L** 111–121 | 26 | 13 | | 1 | | 0 | 3 | 1 | 0 | 4 |
| 11/4 | @ [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **L** 112–116 | 30 | 17 | | 2 | | 0 | 5 | 1 | 0 | 5 |
| 11/2 | vs [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **W** 126–103 | 29 | 10 | | 1 | | 4 | 12 | 0 | 0 | 6 |
| 11/1 | vs [MIN](http://thecoalitionpool.com/nba/teams/minnesota-timberwolves) | **L** 105–122 | 20 | 9 | | 0 | | 2 | 2 | 0 | 0 | 2 |
| 10/30 | vs [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 107–123 | 25 | 19 | | 3 | | 2 | 4 | 0 | 0 | 3 |
| 10/28 | @ [MIA](http://thecoalitionpool.com/nba/teams/miami-heat) | **L** 117–144 | 27 | 18 | | 2 | | 5 | 6 | 0 | 0 | 4 |
| 10/26 | @ [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 139–113 | 33 | 20 | | 0 | | 2 | 3 | 2 | 0 | 3 |
| 10/25 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **L** 121–125 | 30 | 21 | | 3 | | 2 | 7 | 1 | 0 | 1 |
| 10/22 | vs [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 136–117 | 17 | 15 | | 1 | | 1 | 3 | 1 | 0 | 1 |

## News stories and highlights

Loading the latest on Collin Sexton…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NBA

[Los Angeles Lakers](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) [This week’s NBA games](http://thecoalitionpool.com/nba) [Every NBA prop today](http://thecoalitionpool.com/nba/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
