Title: Jalen Brunson Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nba/players/jalen-brunson-3934672
This view: http://thecoalitionpool.com/nba/players/jalen-brunson-3934672?game=6376
Description: Jalen Brunson’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the New York Knicks.
Read: Fri, Nov 20, 2026 2:05 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NBA](http://thecoalitionpool.com/nba) [New York Knicks](http://thecoalitionpool.com/nba/teams/new-york-knicks) Jalen Brunson

Jalen Brunson Day-To-Day

[New York Knicks](http://thecoalitionpool.com/nba/teams/new-york-knicks) · G

#11 9th season 6'2", 190 lbs Age 30 New Brunswick, NJ Villanova Drafted 2018: Rd 2, Pk 33 (DAL)

Before: Dallas Mavericks

108 games this season and last, from ESPN’s box scores

# Jalen Brunson props, stats and game log

NBA · every game against the line

**Watch Jalen Brunson free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nba%3A3934672)

## This game [@ MIN · NY 102, MIN 99 · Final](http://thecoalitionpool.com/nba/knicks-vs-timberwolves-2026-11-19)

**35** MIN avg 34.3 · **21** PTS · **2** REB · **7** AST · **4** 3PM · **2** STL · **0** BLK · **1** TO

From ESPN’s box score. Below: averages and every game this season and last.

## Play time minutes a game

**36.2** Last 5 5 games · **34** Last 10 10 games · **34.3** 2026–27 15 games · **35.4** 2025–26 93 games

## Props [vs POR · Sat 7:30 PM ET](http://thecoalitionpool.com/nba/trail-blazers-vs-knicks-2026-11-21)

The books haven’t posted props for Jalen Brunson in this game yet. They usually go up a day or two before.

Trail Blazers against guards

**Points** [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=POR&pos=G&stat=points&pid=3934672&gid=6602) Guards get 7% fewer points than usual against POR (60.5 a game), the 3rd least of 30

**Rebounds** [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=POR&pos=G&stat=rebounds&pid=3934672&gid=6602) Guards get 8% fewer rebounds than usual against POR (14.5 a game), the 4th least of 30

**Assists** [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=POR&pos=G&stat=assists&pid=3934672&gid=6602) Guards get 17% fewer assists than usual against POR (12.6 a game), the least of 30

**Threes** [Tough matchup](http://thecoalitionpool.com/props/matchup?lg=nba&opp=POR&pos=G&stat=threes&pid=3934672&gid=6602) Guards get 11% fewer threes made than usual against POR (7.3 a game), the least of 30

## Averages a game played

| | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 34 | 27 | 3.1 | 6.4 | 3.4 | 0.8 | 0.2 | 1.6 |
| 2026–27 | 15 | 34.3 | 26.6 | 2.9 | 5.9 | 2.9 | 0.8 | 0.3 | 1.8 |
| 2025–26 | 93 | 35.4 | 26.5 | 3.3 | 6.7 | 2.6 | 0.8 | 0.1 | 2.4 |

## Season highs 2026–27 · 15 games

**38** PTS 10/28 @ CHI · **6** REB 11/7 @ CLE · **11** AST 11/13 @ IND · **6** 3PM 10/28 @ CHI · **2** STL 11/19 @ MIN · **2** BLK 10/23 @ BOS

- 20+ points in 8 straight games
- 5+ assists in 5 straight games
- 3+ threes in 5 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Shooting made-tried a game

| | GP | FG | 3PT | FT |
| --- | --- | --- | --- | --- |
| Last 5 | 5 | 10-21.8 45.9% | 3.6-7.8 46.2% | 4.4-4.8 91.7% |
| Last 10 | 10 | 9.3-20.7 44.9% | 3.4-8 42.5% | 5-5.8 86.2% |
| 2026–27 | 15 | 9.1-20.9 43.3% | 2.9-7.3 40% | 5.5-6.8 81.4% |

From ESPN’s box scores; the percentages are of every shot in the stretch.

## Splits 2026–27, a game played

| | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 7 | 32.4 | 24.9 | 2.9 | 4.4 | 2.1 | 0.4 | 0.3 | 1.4 |
| Road | 8 | 35.9 | 28.1 | 2.9 | 7.3 | 3.6 | 1.1 | 0.4 | 2.1 |
| Wins | 9 | 33.9 | 27.4 | 2.7 | 6.2 | 3.3 | 0.6 | 0.1 | 1.2 |
| Losses | 6 | 34.8 | 25.3 | 3.2 | 5.5 | 2.3 | 1.2 | 0.7 | 2.7 |
| Favored | 14 | 34.1 | 27.1 | 2.9 | 6.1 | 3 | 0.9 | 0.2 | 1.7 |
| 2+ days’ rest | 5 | 33.4 | 22.6 | 3.8 | 4.8 | 2.2 | 0 | 0.4 | 1.6 |
| Back-to-back | 2 | 35 | 32.5 | 2 | 6 | 4.5 | 1.5 | 0.5 | 2 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**27.0** PTS 5th · **2.9** REB T-201st · **5.9** AST 21st · **43.5** FG% 95th

On the Knicks · 15 of 15 games played

- **1st** in points 26.6 a game
- **1st** in assists 5.9 a game
- **1st** in 3s made 2.9 a game
- **6th** in rebounds 2.9 a game

**24%** of the Knicks’ points in his games

**24%** of the Knicks’ shots in his games

Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Career a game, by season

| Season | Team | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | NY | 14 | 34.4 | 27.0 | 2.9 | 5.9 | 2.9 | 43.5 | 38.1 | 81.2 |
| 2025–26 | NY | 74 | 35.0 | 26.0 | 3.3 | 6.8 | 2.6 | 46.7 | 36.9 | 84.1 |
| 2024–25 | NY | 65 | 35.4 | 26.0 | 2.9 | 7.3 | 2.3 | 48.8 | 38.3 | 82.1 |
| 2023–24 | NY | 77 | 35.4 | 28.7 | 3.6 | 6.7 | 2.7 | 47.9 | 40.1 | 84.7 |
| 2022–23 | NY | 68 | 35.0 | 24.0 | 3.5 | 6.2 | 2.0 | 49.1 | 41.6 | 82.9 |
| 2021–22 | DAL | 79 | 31.9 | 16.3 | 3.9 | 4.8 | 1.2 | 50.2 | 37.3 | 84.0 |
| 2020–21 | DAL | 68 | 25.0 | 12.6 | 3.4 | 3.5 | 1.2 | 52.3 | 40.5 | 79.5 |
| 2019–20 | DAL | 57 | 17.9 | 8.2 | 2.4 | 3.3 | 0.8 | 46.6 | 35.8 | 81.3 |
| 2018–19 | DAL | 73 | 21.8 | 9.3 | 2.3 | 3.2 | 0.9 | 46.7 | 34.8 | 72.5 |
| Career | | 575 | 30.1 | 19.3 | 3.2 | 5.3 | 1.8 | 48.3 | 38.5 | 82.6 |

From ESPN; a season with two teams has a row for each.

## Game log 108 played

| Date | Opp | Result | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | | | | |
| 11/19 | @ [MIN](http://thecoalitionpool.com/nba/teams/minnesota-timberwolves) | [**W** 102–99](http://thecoalitionpool.com/nba/knicks-vs-timberwolves-2026-11-19?gtab=stats) | 35 | 21 | 8-20 | 4-5 | 1-1 | 2 | 7 | 2 | 0 | 1 |
| 11/17 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | [**W** 111–102](http://thecoalitionpool.com/nba/knicks-vs-raptors-2026-11-17?gtab=stats) | 34 | 31 | 10-22 | 4-11 | 7-7 | 5 | 5 | 0 | 1 | 2 |
| 11/15 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | [**W** 112–108](http://thecoalitionpool.com/nba/knicks-vs-raptors-2026-11-15?gtab=stats) | 41 | 28 | 9-22 | 3-6 | 7-8 | 1 | 9 | 1 | 0 | 2 |
| 11/13 | @ [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | [**L** 104–106](http://thecoalitionpool.com/nba/knicks-vs-pacers-2026-11-13?gtab=stats) | 36 | 33 | 11-22 | 4-9 | 7-8 | 1 | 11 | 2 | 0 | 4 |
| 11/11 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | [**L** 107–115](http://thecoalitionpool.com/nba/cavaliers-vs-knicks-2026-11-11?gtab=stats) | 35 | 27 | 12-23 | 3-8 | 0-0 | 3 | 5 | 1 | 1 | 2 |
| 11/10 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | [**W** 117–85](http://thecoalitionpool.com/nba/bucks-vs-knicks-2026-11-10?gtab=stats) | 28 | 23 | 7-18 | 1-3 | 8-8 | 4 | 2 | 0 | 0 | 1 |
| 11/7 | @ [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | [**W** 109–97](http://thecoalitionpool.com/nba/knicks-vs-cavaliers-2026-11-07?gtab=stats) | 34 | 31 | 12-25 | 3-7 | 4-5 | 6 | 9 | 0 | 0 | 1 |
| 11/4 | vs [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | [**W** 135–105](http://thecoalitionpool.com/nba/bulls-vs-knicks-2026-11-04?gtab=stats) | 28 | 33 | 10-17 | 5-10 | 8-9 | 2 | 4 | 0 | 0 | 0 |
| 11/2 | vs [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | [**W** 103–90](http://thecoalitionpool.com/nba/nets-vs-knicks-2026-11-02?gtab=stats) | 34 | 19 | 6-16 | 4-11 | 3-6 | 2 | 6 | 0 | 0 | 1 |
| 10/30 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | [**L** 93–98](http://thecoalitionpool.com/nba/knicks-vs-76ers-2026-10-30?gtab=stats) | 35 | 24 | 8-22 | 3-10 | 5-6 | 5 | 6 | 2 | 0 | 2 |
| 10/28 | @ [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | [**W** 133–127](http://thecoalitionpool.com/nba/knicks-vs-bulls-2026-10-28?gtab=stats) | 35 | 38 | 13-25 | 6-10 | 6-8 | 1 | 7 | 2 | 0 | 2 |
| 10/27 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | [**W** 111–97](http://thecoalitionpool.com/nba/pistons-vs-knicks-2026-10-27?gtab=stats) | 36 | 23 | 5-18 | 0-5 | 13-16 | 1 | 7 | 0 | 0 | 1 |
| 10/25 | vs [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | [**L** 102–111](http://thecoalitionpool.com/nba/magic-vs-knicks-2026-10-25?gtab=stats) | 32 | 28 | 12-28 | 1-7 | 3-6 | 3 | 4 | 2 | 1 | 3 |
| 10/23 | @ [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | [**L** 103–107](http://thecoalitionpool.com/nba/knicks-vs-celtics-2026-10-23?gtab=stats) | 37 | 19 | 7-17 | 2-5 | 3-6 | 2 | 4 | 0 | 2 | 3 |
| 10/20 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | [**L** 100–106](http://thecoalitionpool.com/nba/76ers-vs-knicks-2026-10-20?gtab=stats) | 34 | 21 | 6-19 | 1-3 | 8-8 | 5 | 3 | 0 | 0 | 2 |
| 2025–26 playoffs | | | | | | | | | | | | |
| 6/13 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 94–90 | 41 | 45 | | 4 | | 3 | 3 | 2 | 0 | 3 |
| 6/10 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 107–106 | 44 | 36 | | 3 | | 5 | 7 | 3 | 0 | 3 |
| 6/8 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 111–115 | 35 | 32 | | 3 | | 5 | 5 | 0 | 0 | 5 |
| 6/5 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 105–104 | 38 | 20 | | 2 | | 5 | 6 | 5 | 0 | 4 |
| 6/3 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 105–95 | 37 | 30 | | 2 | | 3 | 2 | 0 | 0 | 4 |
| 5/25 | @ [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **W** 130–93 | 31 | 15 | | 2 | | 2 | 5 | 0 | 0 | 0 |
| 5/21 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **W** 109–93 | 40 | 19 | | 1 | | 3 | 14 | 0 | 0 | 3 |
| 5/19 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **W** 115–104 | 46 | 38 | | 1 | | 5 | 6 | 3 | 0 | 3 |
| 5/10 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 144–114 | 28 | 22 | | 6 | | 4 | 6 | 0 | 0 | 0 |
| 5/8 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 108–94 | 38 | 33 | | 3 | | 5 | 9 | 0 | 0 | 3 |
| 5/6 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 108–102 | 41 | 26 | | 1 | | 1 | 6 | 1 | 0 | 3 |
| 5/4 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 137–98 | 31 | 35 | | 3 | | 1 | 3 | 2 | 0 | 1 |
| 4/30 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 140–89 | 29 | 17 | | 1 | | 2 | 8 | 2 | 0 | 0 |
| 4/28 | vs [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 126–97 | 35 | 39 | | 3 | | 3 | 8 | 0 | 0 | 1 |
| 4/25 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 114–98 | 34 | 19 | | 3 | | 0 | 3 | 1 | 0 | 6 |
| 4/23 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **L** 108–109 | 40 | 26 | | 0 | | 3 | 4 | 2 | 0 | 3 |
| 4/20 | vs [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **L** 106–107 | 35 | 29 | | 4 | | 2 | 7 | 0 | 0 | 3 |
| 4/18 | vs [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 113–102 | 36 | 28 | | 3 | | 5 | 7 | 1 | 0 | 2 |
| 2025–26 | | | | | | | | | | | | |
| 4/10 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **W** 112–95 | 31 | 29 | | 2 | | 3 | 2 | 2 | 0 | 3 |
| 4/9 | vs [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **W** 112–106 | 37 | 25 | | 2 | | 1 | 10 | 0 | 0 | 1 |
| 4/6 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 108–105 | 39 | 30 | | 3 | | 3 | 13 | 2 | 0 | 3 |
| 4/3 | vs [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 136–96 | 30 | 17 | | 1 | | 1 | 10 | 0 | 0 | 2 |
| 3/31 | @ [HOU](http://thecoalitionpool.com/nba/teams/houston-rockets) | **L** 94–111 | 37 | 12 | | 1 | | 6 | 8 | 1 | 0 | 3 |
| 3/29 | @ [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **L** 100–111 | 37 | 32 | | 4 | | 5 | 5 | 0 | 0 | 4 |
| 3/26 | @ [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **L** 103–114 | 40 | 26 | | 0 | | 2 | 13 | 1 | 0 | 2 |
| 3/24 | vs [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **W** 121–116 | 39 | 32 | | 2 | | 1 | 7 | 0 | 0 | 2 |
| 3/22 | vs [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 145–113 | 28 | 23 | | 2 | | 0 | 4 | 1 | 0 | 2 |
| 3/20 | @ [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 93–92 | 41 | 17 | | 1 | | 5 | 8 | 2 | 0 | 3 |
| 3/15 | vs [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **W** 110–107 | 36 | 30 | | 2 | | 1 | 9 | 2 | 1 | 3 |
| 3/13 | @ [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **W** 101–92 | 37 | 29 | | 0 | | 5 | 9 | 1 | 0 | 2 |
| 3/11 | @ [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **W** 134–117 | 33 | 28 | | 4 | | 4 | 8 | 3 | 0 | 3 |
| 3/9 | @ [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **L** 118–126 | 38 | 28 | | 2 | | 4 | 8 | 1 | 0 | 3 |
| 3/8 | @ [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **L** 97–110 | 42 | 24 | | 3 | | 6 | 7 | 0 | 0 | 7 |
| 3/6 | @ [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **W** 142–103 | 34 | 9 | | 1 | | 3 | 15 | 1 | 0 | 1 |
| 3/4 | vs [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **L** 100–103 | 39 | 16 | | 2 | | 3 | 15 | 1 | 0 | 3 |
| 3/3 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **W** 111–95 | 37 | 26 | | 2 | | 2 | 10 | 1 | 0 | 1 |
| 3/1 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 114–89 | 32 | 24 | | 4 | | 4 | 7 | 0 | 0 | 3 |
| 2/27 | @ [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **W** 127–98 | 31 | 27 | | 4 | | 7 | 3 | 0 | 0 | 1 |
| 2/24 | @ [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **L** 94–109 | 36 | 20 | | 3 | | 1 | 4 | 0 | 1 | 2 |
| 2/22 | @ [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 105–99 | 36 | 19 | | 1 | | 5 | 9 | 0 | 1 | 2 |
| 2/21 | vs [HOU](http://thecoalitionpool.com/nba/teams/houston-rockets) | **W** 108–106 | 36 | 20 | | 0 | | 3 | 6 | 0 | 0 | 3 |
| 2/19 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **L** 111–126 | 38 | 33 | | 3 | | 6 | 8 | 2 | 0 | 6 |
| 2/11 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 138–89 | 30 | 8 | | 2 | | 4 | 4 | 0 | 0 | 2 |
| 2/10 | vs [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **L** 134–137 | 42 | 40 | | 4 | | 5 | 8 | 1 | 0 | 1 |
| 2/8 | @ [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **W** 111–89 | 33 | 31 | | 4 | | 3 | 8 | 0 | 0 | 3 |
| 2/6 | @ [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **L** 80–118 | 31 | 12 | | 0 | | 4 | 4 | 2 | 0 | 0 |
| 2/4 | vs [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **W** 134–127 | 47 | 42 | | 5 | | 8 | 9 | 2 | 0 | 5 |
| 2/3 | @ [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 132–101 | 31 | 21 | | 1 | | 1 | 4 | 2 | 0 | 0 |
| 2/1 | vs [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **W** 112–100 | 37 | 12 | | 2 | | 7 | 13 | 1 | 0 | 1 |
| 1/30 | vs [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | **W** 127–97 | 34 | 26 | | 5 | | 1 | 3 | 2 | 0 | 1 |
| 1/28 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **W** 119–92 | 30 | 13 | | 0 | | 1 | 4 | 0 | 1 | 4 |
| 1/27 | vs [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **W** 103–87 | 35 | 28 | | 4 | | 3 | 4 | 0 | 1 | 2 |
| 1/24 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **W** 112–109 | 38 | 31 | | 6 | | 5 | 6 | 0 | 0 | 2 |
| 1/21 | vs [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 120–66 | 31 | 20 | | 1 | | 4 | 5 | 0 | 0 | 2 |
| 1/19 | vs [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **L** 97–114 | 34 | 22 | | 1 | | 0 | 6 | 0 | 0 | 2 |
| 1/14 | @ [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **L** 101–112 | 5 | 4 | | 0 | | 0 | 0 | 0 | 0 | 1 |
| 1/11 | @ [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | **W** 123–114 | 37 | 26 | | 3 | | 6 | 8 | 1 | 0 | 2 |
| 1/9 | @ [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | **L** 107–112 | 37 | 27 | | 5 | | 3 | 5 | 0 | 0 | 4 |
| 1/7 | vs [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **W** 123–111 | 33 | 26 | | 4 | | 3 | 7 | 0 | 1 | 2 |
| 1/5 | @ [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **L** 90–121 | 31 | 25 | | 2 | | 3 | 0 | 0 | 0 | 6 |
| 1/3 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **L** 119–130 | 35 | 31 | | 2 | | 4 | 4 | 0 | 0 | 4 |
| 1/2 | vs [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **L** 99–111 | 35 | 24 | | 1 | | 2 | 5 | 1 | 0 | 2 |
| 12/31 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 132–134 | 36 | 29 | | 5 | | 4 | 8 | 2 | 0 | 1 |
| 12/29 | @ [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **W** 130–125 | 36 | 28 | | 5 | | 3 | 10 | 0 | 0 | 1 |
| 12/27 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 128–125 | 38 | 34 | | 4 | | 3 | 5 | 0 | 0 | 3 |
| 12/25 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **W** 126–124 | 39 | 34 | | 6 | | 1 | 4 | 2 | 0 | 3 |
| 12/21 | vs [MIA](http://thecoalitionpool.com/nba/teams/miami-heat) | **W** 132–125 | 38 | 47 | | 6 | | 3 | 8 | 0 | 0 | 0 |
| 12/19 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **L** 107–116 | 37 | 22 | | 1 | | 6 | 9 | 0 | 0 | 0 |
| 12/18 | @ [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **W** 114–113 | 34 | 25 | | 3 | | 7 | 7 | 3 | 0 | 3 |
| 12/16 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 124–113 | 41 | 25 | | 1 | | 4 | 8 | 0 | 1 | 4 |
| 12/13 | @ [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **W** 132–120 | 39 | 40 | | 2 | | 4 | 8 | 1 | 0 | 2 |
| 12/9 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **W** 117–101 | 39 | 35 | | 6 | | 3 | 4 | 0 | 1 | 3 |
| 12/7 | vs [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **W** 106–100 | 38 | 30 | | 1 | | 2 | 9 | 0 | 0 | 2 |
| 12/5 | vs [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **W** 146–112 | 31 | 33 | | 6 | | 2 | 4 | 0 | 0 | 0 |
| 12/3 | vs [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **W** 119–104 | 37 | 26 | | 1 | | 2 | 5 | 3 | 0 | 2 |
| 12/2 | @ [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **L** 117–123 | 39 | 15 | | 1 | | 2 | 11 | 1 | 0 | 3 |
| 11/30 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **W** 116–94 | 34 | 18 | | 1 | | 6 | 7 | 0 | 0 | 2 |
| 11/28 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **W** 118–109 | 39 | 37 | | 4 | | 1 | 5 | 1 | 0 | 3 |
| 11/26 | @ [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **W** 129–101 | 34 | 33 | | 2 | | 2 | 3 | 0 | 0 | 3 |
| 11/24 | @ [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 113–100 | 33 | 27 | | 4 | | 3 | 3 | 1 | 0 | 0 |
| 11/22 | @ [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 121–133 | 37 | 33 | | 3 | | 3 | 11 | 0 | 0 | 2 |
| 11/19 | @ [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **W** 113–111 | 35 | 28 | | 2 | | 3 | 5 | 1 | 1 | 1 |
| 11/12 | vs [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 107–124 | 37 | 31 | | 1 | | 3 | 6 | 0 | 0 | 2 |
| 11/11 | vs [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **W** 133–120 | 36 | 32 | | 6 | | 5 | 10 | 0 | 0 | 6 |
| 11/9 | vs [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 134–98 | 29 | 19 | | 3 | | 0 | 7 | 0 | 0 | 4 |
| 11/5 | vs [MIN](http://thecoalitionpool.com/nba/teams/minnesota-timberwolves) | **W** 137–114 | 33 | 23 | | 3 | | 7 | 10 | 1 | 0 | 4 |
| 11/3 | vs [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 119–102 | 32 | 16 | | 1 | | 1 | 9 | 1 | 0 | 2 |
| 11/2 | vs [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 128–116 | 32 | 31 | | 4 | | 5 | 3 | 2 | 0 | 2 |
| 10/31 | @ [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **L** 125–135 | 35 | 29 | | 3 | | 2 | 7 | 0 | 0 | 2 |
| 10/28 | @ [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **L** 111–121 | 35 | 36 | | 1 | | 4 | 3 | 2 | 0 | 2 |
| 10/26 | @ [MIA](http://thecoalitionpool.com/nba/teams/miami-heat) | **L** 107–115 | 35 | 37 | | 5 | | 5 | 7 | 3 | 0 | 3 |
| 10/24 | vs [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **W** 105–95 | 35 | 31 | | 3 | | 3 | 5 | 0 | 0 | 1 |
| 10/22 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **W** 119–111 | 34 | 23 | | 1 | | 4 | 5 | 0 | 0 | 2 |

## News stories and highlights

Loading the latest on Jalen Brunson…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NBA

