Title: Naz Reid without Brandon Miller: stats and props · The Coalition
URL Source: http://thecoalitionpool.com/nba/players/naz-reid-4396971
This view: http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=4433287
Description: In the 2 games Brandon Miller missed, Naz Reid averaged 20.5 points, 10.5 rebounds and 3.5 assists; with him, 17.2, 8 and 2.2.
Read: Thu, Nov 19, 2026 7:41 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NBA](http://thecoalitionpool.com/nba) [Charlotte Hornets](http://thecoalitionpool.com/nba/teams/charlotte-hornets) Naz Reid

Naz Reid

[Charlotte Hornets](http://thecoalitionpool.com/nba/teams/charlotte-hornets) · C

#0 8th season 6'9", 264 lbs Age 27 Asbury Park, NJ LSU

Before: Minnesota Timberwolves

102 games this season and last, from ESPN’s box scores

# Naz Reid without Brandon Miller: stats and props

In the 2 games Brandon Miller missed, Naz Reid averaged 20.5 points, 10.5 rebounds and 3.5 assists; with him, 17.2, 8 and 2.2.

NBA · every game against the line

**Watch Naz Reid free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nba%3A4396971)

## Play time minutes a game

**32.2** Last 5 5 games · **30.4** Last 10 10 games · **30.6** 2026–27 14 games · **26.1** 2025–26 88 games

## Props [@ ATL · Fri 7:00 PM ET](http://thecoalitionpool.com/nba/hornets-vs-hawks-2026-11-20)

Games

Split

Without [No one](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=0#mx-props) [Kon Knueppel out](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=5061575#mx-props) [D. Schroder out](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=3032979#mx-props) [G. Allen out](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=3135045#mx-props) [G. Williams out](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=4066218#mx-props) [B. Miller](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=4433287#mx-props) [M. Diabate](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=4433249#mx-props) [Coby White](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=4395651#mx-props) [T. Salaun](http://thecoalitionpool.com/nba/players/naz-reid-4396971?without=5211176#mx-props)

Each prop shows the games Brandon Miller missed (2) next to the games both played.

**First basket** scored in 1 of last 10 **Yes +700** 1 book Edge -4% Without B. Miller **0 of 2** Both played **1 of 12**

Lines checked 27 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Averages a game played

| | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 30.4 | 16.9 | 7.9 | 2.3 | 2.1 | 1.1 | 0.6 | 2.2 |
| 2026–27 | 14 | 30.6 | 17.6 | 8.4 | 2.4 | 2.5 | 0.9 | 0.6 | 2.5 |
| 2025–26 | 88 | 26.1 | 13.4 | 6.3 | 2.2 | 2.1 | 0.9 | 0.9 | 1.6 |

## Season highs 2026–27 · 14 games

**28** PTS 11/4 @ BKN · **13** REB 11/9 vs CLE · **7** AST 10/21 @ BKN · **5** 3PM 10/24 vs MIA · **3** STL 10/30 @ WSH · **2** BLK 11/17 @ LAL

- 15+ points in 4 straight games
- 3+ assists in 4 straight games
- A three in 7 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Shooting made-tried a game

| | GP | FG | 3PT | FT |
| --- | --- | --- | --- | --- |
| Last 5 | 5 | 7.4-19.8 37.4% | 2.8-8 35% | 1.4-2.2 63.6% |
| Last 10 | 10 | 6.3-16.3 38.7% | 2.1-6.6 31.8% | 2.2-3.2 68.8% |
| 2026–27 | 14 | 6.8-16.9 40.3% | 2.5-7.1 35% | 1.6-2.4 64.7% |

Taking 19.8 shots a game over his last 5 (16.9 this season)

From ESPN’s box scores; the percentages are of every shot in the stretch.

## Splits 2026–27, a game played

| | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 7 | 30.3 | 17.7 | 8.1 | 1.9 | 2.6 | 0.7 | 0.4 | 3.1 |
| Road | 7 | 30.9 | 17.6 | 8.6 | 2.9 | 2.4 | 1.1 | 0.7 | 1.9 |
| Wins | 4 | 32.8 | 21.5 | 11.3 | 3 | 3.8 | 0.8 | 0.5 | 2.3 |
| Losses | 10 | 29.7 | 16.1 | 7.2 | 2.1 | 2 | 1 | 0.6 | 2.6 |
| Favored | 4 | 32.3 | 19.5 | 10.8 | 2.8 | 2.5 | 1 | 0.3 | 2.5 |
| Underdog | 10 | 29.9 | 16.9 | 7.4 | 2.2 | 2.5 | 0.9 | 0.7 | 2.5 |
| 2+ days’ rest | 4 | 31.5 | 19.5 | 9 | 4.3 | 3 | 1.3 | 0.3 | 2.5 |
| Back-to-back | 2 | 36.5 | 18.5 | 7 | 1 | 2.5 | 0 | 1.5 | 2.5 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**17.6** PTS 51st · **8.4** REB T-18th · **2.4** AST 124th · **40.3** FG% 121st

On the Hornets · 14 of 14 games played

- **2nd** in points 17.6 a game
- **2nd** in rebounds 8.4 a game
- **3rd** in 3s made 2.5 a game
- **6th** in assists 2.4 a game

**18%** of the Hornets’ points in his games

**19%** of the Hornets’ shots in his games

Ranks in the NBA, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Career a game, by season

| Season | Team | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | CHA | 14 | 30.5 | 17.6 | 8.4 | 2.4 | 2.5 | 40.3 | 35.0 | 64.7 |
| 2025–26 | MIN | 77 | 26.1 | 13.6 | 6.2 | 2.2 | 2.1 | 45.6 | 36.2 | 73.2 |
| 2024–25 | MIN | 80 | 27.5 | 14.2 | 6.0 | 2.3 | 2.2 | 46.2 | 37.9 | 77.6 |
| 2023–24 | MIN | 81 | 24.2 | 13.5 | 5.2 | 1.3 | 2.1 | 47.7 | 41.4 | 73.6 |
| 2022–23 | MIN | 68 | 18.4 | 11.5 | 4.9 | 1.1 | 1.1 | 53.7 | 34.6 | 67.7 |
| 2021–22 | MIN | 77 | 15.8 | 8.3 | 3.9 | 0.9 | 0.7 | 49.0 | 34.3 | 76.5 |
| 2020–21 | MIN | 70 | 19.2 | 11.2 | 4.6 | 1.0 | 0.9 | 52.3 | 35.1 | 69.3 |
| 2019–20 | MIN | 30 | 16.5 | 9.0 | 4.1 | 1.2 | 1.1 | 41.2 | 33.0 | 69.8 |
| Career | | 497 | 21.9 | 12.1 | 5.2 | 1.5 | 1.5 | 47.7 | 37.0 | 72.5 |

From ESPN; a season with two teams has a row for each.

## Game log 102 played

| Date | Opp | Result | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | | | | |
| 11/17 | @ [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | [**L** 114–118](http://thecoalitionpool.com/nba/hornets-vs-lakers-2026-11-17?gtab=stats) | 42 | 23 | 8-18 | 4-10 | 3-4 | 11 | 4 | 2 | 2 | 0 |
| 11/15 | @ [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | [**L** 105–113](http://thecoalitionpool.com/nba/hornets-vs-clippers-2026-11-15?gtab=stats) | 27 | 17 | 7-20 | 3-11 | 0-0 | 4 | 3 | 1 | 0 | 2 |
| 11/12 | @ [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | [**L** 96–101](http://thecoalitionpool.com/nba/hornets-vs-suns-2026-11-12?gtab=stats) | 34 | 16 | 6-18 | 1-5 | 3-5 | 8 | 3 | 2 | 1 | 4 |
| 11/9 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | [**W** 124–112](http://thecoalitionpool.com/nba/cavaliers-vs-hornets-2026-11-09?gtab=stats) | 32 | 25 | 10-26 | 4-9 | 1-2 | 13 | 4 | 2 | 0 | 3 |
| 11/6 | vs [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | [**L** 80–119](http://thecoalitionpool.com/nba/celtics-vs-hornets-2026-11-06?gtab=stats) | 26 | 14 | 6-17 | 2-5 | 0-0 | 6 | 2 | 1 | 0 | 2 |
| 11/4 | @ [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | [**L** 104–114](http://thecoalitionpool.com/nba/hornets-vs-nets-2026-11-04?gtab=stats) | 36 | 28 | 11-18 | 2-5 | 4-5 | 9 | 2 | 0 | 1 | 2 |
| 11/2 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | [**L** 91–124](http://thecoalitionpool.com/nba/pistons-vs-hornets-2026-11-02?gtab=stats) | 27 | 13 | 4-11 | 2-6 | 3-6 | 6 | 2 | 0 | 0 | 1 |
| 10/31 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | [**L** 104–109](http://thecoalitionpool.com/nba/76ers-vs-hornets-2026-10-31?gtab=stats) | 36 | 14 | 4-12 | 0-6 | 6-6 | 5 | 2 | 0 | 1 | 4 |
| 10/30 | @ [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | [**L** 79–95](http://thecoalitionpool.com/nba/hornets-vs-wizards-2026-10-30?gtab=stats) | 31 | 12 | 5-17 | 2-8 | 0-2 | 11 | 1 | 3 | 0 | 3 |
| 10/28 | @ [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | [**L** 89–97](http://thecoalitionpool.com/nba/hornets-vs-pistons-2026-10-28?gtab=stats) | 13 | 7 | 2-6 | 1-1 | 2-2 | 6 | 0 | 0 | 1 | 1 |
| 10/26 | vs [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | [**W** 110–103](http://thecoalitionpool.com/nba/wizards-vs-hornets-2026-10-26?gtab=stats) | 29 | 18 | 8-22 | 2-8 | 0-1 | 12 | 1 | 1 | 0 | 4 |
| 10/24 | vs [MIA](http://thecoalitionpool.com/nba/teams/miami-heat) | [**W** 115–110](http://thecoalitionpool.com/nba/heat-vs-hornets-2026-10-24?gtab=stats) | 37 | 23 | 9-16 | 5-8 | 0-0 | 9 | 0 | 0 | 2 | 1 |
| 10/23 | vs [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | [**L** 81–128](http://thecoalitionpool.com/nba/hawks-vs-hornets-2026-10-23?gtab=stats) | 25 | 17 | 7-16 | 3-8 | 0-0 | 6 | 2 | 1 | 0 | 7 |
| 10/21 | @ [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | [**W** 110–103](http://thecoalitionpool.com/nba/hornets-vs-nets-2026-10-21?gtab=stats) | 33 | 20 | 8-19 | 4-10 | 0-1 | 11 | 7 | 0 | 0 | 1 |
| 2025–26 playoffs | | | | | | | | | | | | |
| 5/15 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 109–139 | 32 | 18 | | 3 | | 7 | 1 | 0 | 0 | 0 |
| 5/12 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 97–126 | 31 | 12 | | 3 | | 5 | 2 | 1 | 0 | 0 |
| 5/10 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 114–109 | 31 | 15 | | 0 | | 9 | 4 | 1 | 0 | 1 |
| 5/8 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 108–115 | 32 | 18 | | 4 | | 9 | 5 | 0 | 2 | 0 |
| 5/6 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 95–133 | 21 | 11 | | 3 | | 7 | 0 | 0 | 0 | 2 |
| 5/4 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 104–102 | 30 | 12 | | 2 | | 9 | 1 | 0 | 1 | 2 |
| 4/27 | @ [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **L** 113–125 | 24 | 12 | | 2 | | 8 | 1 | 0 | 0 | 3 |
| 4/25 | vs [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **W** 112–96 | 28 | 17 | | 1 | | 9 | 2 | 1 | 1 | 2 |
| 4/23 | vs [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **W** 113–96 | 18 | 5 | | 1 | | 6 | 2 | 0 | 0 | 2 |
| 4/20 | @ [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **W** 119–114 | 27 | 11 | | 1 | | 9 | 1 | 0 | 0 | 0 |
| 4/18 | @ [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **L** 105–116 | 17 | 5 | | 1 | | 3 | 2 | 1 | 0 | 2 |
| 2025–26 | | | | | | | | | | | | |
| 4/8 | @ [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 120–132 | 24 | 15 | | 1 | | 5 | 2 | 3 | 2 | 1 |
| 4/7 | @ [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **W** 124–104 | 24 | 17 | | 3 | | 2 | 1 | 2 | 0 | 2 |
| 4/5 | vs [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **L** 108–122 | 25 | 6 | | 0 | | 7 | 1 | 0 | 1 | 1 |
| 4/3 | @ [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **L** 103–115 | 29 | 12 | | 1 | | 7 | 1 | 1 | 2 | 3 |
| 4/2 | @ [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **L** 108–113 | 31 | 19 | | 4 | | 6 | 3 | 0 | 2 | 1 |
| 3/30 | @ [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **W** 124–94 | 25 | 12 | | 2 | | 5 | 0 | 0 | 1 | 1 |
| 3/28 | vs [DET](http://thecoalitionpool.com/nba/teams/detroit-pistons) | **L** 87–109 | 24 | 8 | | 0 | | 4 | 1 | 2 | 0 | 3 |
| 3/25 | vs [HOU](http://thecoalitionpool.com/nba/teams/houston-rockets) | **W** 110–108 | 31 | 14 | | 2 | | 13 | 1 | 2 | 2 | 3 |
| 3/22 | @ [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **W** 102–92 | 26 | 11 | | 1 | | 7 | 0 | 0 | 1 | 2 |
| 3/17 | vs [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | **W** 116–104 | 18 | 11 | | 1 | | 3 | 5 | 0 | 4 | 1 |
| 3/15 | @ [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **L** 103–116 | 28 | 6 | | 0 | | 4 | 0 | 2 | 0 | 4 |
| 3/13 | @ [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **W** 127–117 | 27 | 12 | | 1 | | 3 | 4 | 1 | 1 | 0 |
| 3/11 | @ [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **L** 128–153 | 26 | 18 | | 1 | | 3 | 0 | 0 | 0 | 1 |
| 3/10 | @ [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **L** 106–120 | 25 | 13 | | 1 | | 6 | 1 | 0 | 2 | 2 |
| 3/7 | vs [ORL](http://thecoalitionpool.com/nba/teams/orlando-magic) | **L** 92–119 | 26 | 13 | | 1 | | 8 | 1 | 0 | 0 | 1 |
| 3/5 | vs [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **W** 115–107 | 21 | 12 | | 1 | | 6 | 1 | 0 | 1 | 1 |
| 3/3 | vs [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **W** 117–110 | 23 | 3 | | 0 | | 6 | 1 | 1 | 1 | 2 |
| 3/1 | @ [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **W** 117–108 | 26 | 11 | | 1 | | 6 | 2 | 1 | 1 | 2 |
| 2/26 | @ [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **W** 94–88 | 29 | 11 | | 0 | | 7 | 0 | 1 | 2 | 1 |
| 2/24 | @ [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | **W** 124–121 | 23 | 8 | | 2 | | 3 | 2 | 2 | 1 | 2 |
| 2/22 | vs [PHI](http://thecoalitionpool.com/nba/teams/philadelphia-76ers) | **L** 108–135 | Didn’t play | | | | | | | | | |
| 2/20 | vs [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **W** 122–111 | 30 | 21 | | 4 | | 7 | 4 | 1 | 2 | 2 |
| 2/11 | vs [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | **W** 133–109 | 24 | 11 | | 2 | | 7 | 2 | 0 | 2 | 2 |
| 2/9 | vs [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **W** 138–116 | 21 | 7 | | 0 | | 6 | 2 | 2 | 1 | 1 |
| 2/8 | vs [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **L** 96–115 | 24 | 8 | | 0 | | 9 | 3 | 1 | 0 | 1 |
| 2/6 | vs [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **L** 115–119 | 25 | 7 | | 1 | | 3 | 3 | 2 | 1 | 2 |
| 2/4 | @ [TOR](http://thecoalitionpool.com/nba/teams/toronto-raptors) | **W** 128–126 | 29 | 17 | | 4 | | 8 | 3 | 1 | 0 | 0 |
| 2/2 | @ [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **L** 128–137 | 26 | 10 | | 1 | | 6 | 1 | 1 | 4 | 2 |
| 1/31 | @ [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **W** 131–114 | 31 | 20 | | 6 | | 9 | 5 | 3 | 0 | 1 |
| 1/29 | vs [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **W** 123–111 | 29 | 18 | | 4 | | 7 | 2 | 0 | 1 | 2 |
| 1/28 | @ [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **W** 118–105 | 28 | 23 | | 3 | | 8 | 3 | 3 | 1 | 4 |
| 1/26 | vs [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **W** 108–83 | 25 | 15 | | 3 | | 7 | 3 | 3 | 1 | 3 |
| 1/25 | vs [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **L** 85–111 | 25 | 0 | | 0 | | 10 | 1 | 0 | 1 | 2 |
| 1/22 | vs [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **L** 115–120 | 29 | 20 | | 4 | | 6 | 5 | 2 | 3 | 3 |
| 1/20 | @ [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **L** 122–127 | 28 | 13 | | 3 | | 9 | 4 | 0 | 0 | 0 |
| 1/17 | @ [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **L** 123–126 | 5 | 0 | | 0 | | 0 | 0 | 1 | 0 | 0 |
| 1/16 | @ [HOU](http://thecoalitionpool.com/nba/teams/houston-rockets) | **L** 105–110 | 32 | 25 | | 5 | | 9 | 4 | 1 | 1 | 2 |
| 1/13 | @ [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **W** 139–106 | 28 | 19 | | 2 | | 3 | 2 | 1 | 0 | 2 |
| 1/11 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 104–103 | 31 | 17 | | 3 | | 11 | 2 | 2 | 1 | 2 |
| 1/10 | @ [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **L** 134–146 | 28 | 25 | | 5 | | 5 | 3 | 0 | 2 | 3 |
| 1/8 | vs [CLE](http://thecoalitionpool.com/nba/teams/cleveland-cavaliers) | **W** 131–122 | 24 | 9 | | 2 | | 6 | 3 | 1 | 1 | 4 |
| 1/6 | vs [MIA](http://thecoalitionpool.com/nba/teams/miami-heat) | **W** 122–94 | 25 | 14 | | 2 | | 6 | 2 | 1 | 1 | 0 |
| 1/4 | @ [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 141–115 | 20 | 9 | | 0 | | 7 | 3 | 0 | 1 | 1 |
| 1/3 | @ [MIA](http://thecoalitionpool.com/nba/teams/miami-heat) | **W** 125–115 | 25 | 29 | | 4 | | 4 | 3 | 0 | 2 | 2 |
| 12/31 | @ [ATL](http://thecoalitionpool.com/nba/teams/atlanta-hawks) | **L** 102–126 | 22 | 6 | | 0 | | 7 | 1 | 0 | 1 | 3 |
| 12/29 | @ [CHI](http://thecoalitionpool.com/nba/teams/chicago-bulls) | **W** 136–101 | 27 | 33 | | 6 | | 7 | 3 | 0 | 0 | 1 |
| 12/27 | vs [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **L** 107–123 | 29 | 13 | | 3 | | 4 | 1 | 0 | 0 | 1 |
| 12/25 | @ [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **L** 138–142 | 28 | 13 | | 2 | | 6 | 3 | 0 | 0 | 1 |
| 12/23 | vs [NY](http://thecoalitionpool.com/nba/teams/new-york-knicks) | **W** 115–104 | 25 | 8 | | 2 | | 11 | 1 | 0 | 2 | 1 |
| 12/21 | vs [MIL](http://thecoalitionpool.com/nba/teams/milwaukee-bucks) | **W** 103–100 | 29 | 12 | | 2 | | 6 | 2 | 1 | 0 | 4 |
| 12/19 | vs [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **W** 112–107 | 31 | 15 | | 0 | | 6 | 2 | 3 | 2 | 1 |
| 12/17 | vs [MEM](http://thecoalitionpool.com/nba/teams/memphis-grizzlies) | **L** 110–116 | 30 | 16 | | 3 | | 7 | 2 | 1 | 1 | 2 |
| 12/14 | vs [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **W** 117–103 | 35 | 20 | | 4 | | 11 | 3 | 2 | 1 | 2 |
| 12/12 | @ [GS](http://thecoalitionpool.com/nba/teams/golden-state-warriors) | **W** 127–120 | 30 | 18 | | 3 | | 4 | 7 | 1 | 0 | 0 |
| 12/8 | vs [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | **L** 105–108 | 30 | 6 | | 2 | | 9 | 0 | 1 | 0 | 1 |
| 12/6 | vs [LAC](http://thecoalitionpool.com/nba/teams/la-clippers) | **W** 109–106 | 28 | 19 | | 5 | | 9 | 3 | 0 | 0 | 2 |
| 12/4 | @ [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **W** 125–116 | 33 | 19 | | 4 | | 7 | 6 | 1 | 2 | 0 |
| 12/2 | @ [NO](http://thecoalitionpool.com/nba/teams/new-orleans-pelicans) | **W** 149–142 | 32 | 18 | | 4 | | 5 | 6 | 2 | 0 | 2 |
| 11/30 | vs [SA](http://thecoalitionpool.com/nba/teams/san-antonio-spurs) | **W** 125–112 | 30 | 15 | | 3 | | 5 | 3 | 2 | 0 | 2 |
| 11/29 | vs [BOS](http://thecoalitionpool.com/nba/teams/boston-celtics) | **W** 119–115 | 28 | 10 | | 2 | | 8 | 2 | 1 | 2 | 3 |
| 11/26 | @ [OKC](http://thecoalitionpool.com/nba/teams/oklahoma-city-thunder) | **L** 105–113 | 24 | 12 | | 2 | | 2 | 3 | 0 | 1 | 1 |
| 11/24 | @ [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **L** 112–117 | 23 | 15 | | 1 | | 7 | 0 | 0 | 1 | 1 |
| 11/21 | @ [PHX](http://thecoalitionpool.com/nba/teams/phoenix-suns) | **L** 113–114 | 27 | 9 | | 1 | | 2 | 2 | 2 | 2 | 1 |
| 11/19 | vs [WSH](http://thecoalitionpool.com/nba/teams/washington-wizards) | **W** 120–109 | 27 | 28 | | 5 | | 5 | 1 | 2 | 1 | 1 |
| 11/17 | vs [DAL](http://thecoalitionpool.com/nba/teams/dallas-mavericks) | **W** 120–96 | 23 | 22 | | 3 | | 12 | 2 | 0 | 0 | 3 |
| 11/15 | vs [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **L** 112–123 | 31 | 19 | | 4 | | 6 | 3 | 1 | 0 | 1 |
| 11/14 | vs [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **W** 124–110 | 25 | 12 | | 2 | | 12 | 4 | 2 | 2 | 3 |
| 11/10 | @ [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **W** 120–113 | 28 | 7 | | 1 | | 5 | 3 | 1 | 1 | 0 |
| 11/9 | @ [SAC](http://thecoalitionpool.com/nba/teams/sacramento-kings) | **W** 144–117 | 25 | 13 | | 3 | | 4 | 2 | 2 | 1 | 1 |
| 11/7 | vs [UTAH](http://thecoalitionpool.com/nba/teams/utah-jazz) | **W** 137–97 | 24 | 5 | | 1 | | 4 | 3 | 1 | 1 | 0 |
| 11/5 | @ [NY](http://thecoalitionpool.com/nba/teams/new-york-knicks) | **L** 114–137 | 21 | 5 | | 1 | | 6 | 1 | 0 | 1 | 2 |
| 11/3 | @ [BKN](http://thecoalitionpool.com/nba/teams/brooklyn-nets) | **W** 125–109 | 24 | 21 | | 4 | | 3 | 2 | 1 | 1 | 1 |
| 11/1 | @ [CHA](http://thecoalitionpool.com/nba/teams/charlotte-hornets) | **W** 122–105 | 22 | 18 | | 3 | | 3 | 1 | 0 | 0 | 1 |
| 10/29 | vs [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **L** 115–116 | 22 | 5 | | 1 | | 5 | 1 | 0 | 1 | 2 |
| 10/27 | vs [DEN](http://thecoalitionpool.com/nba/teams/denver-nuggets) | **L** 114–127 | 27 | 18 | | 2 | | 7 | 2 | 1 | 1 | 2 |
| 10/26 | vs [IND](http://thecoalitionpool.com/nba/teams/indiana-pacers) | **W** 114–110 | 23 | 16 | | 1 | | 10 | 2 | 2 | 0 | 3 |
| 10/24 | @ [LAL](http://thecoalitionpool.com/nba/teams/los-angeles-lakers) | **L** 110–128 | 23 | 5 | | 1 | | 5 | 2 | 1 | 1 | 1 |
| 10/22 | @ [POR](http://thecoalitionpool.com/nba/teams/portland-trail-blazers) | **W** 118–114 | 20 | 6 | | 0 | | 3 | 1 | 1 | 2 | 1 |

## News stories and highlights

Loading the latest on Naz Reid…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NBA

[Charlotte Hornets](http://thecoalitionpool.com/nba/teams/charlotte-hornets) [This week’s NBA games](http://thecoalitionpool.com/nba) [Every NBA prop today](http://thecoalitionpool.com/nba/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
