Arian Smith
New York Jets · WR
#82 · 2nd season · 6'0", 179 lbs · Age 25 · Bradley, FL · Georgia · Drafted 2025: Rd 4, Pk 110 (NYJ)
15 games this season and last, from ESPN’s box scores
Arian Smith props, stats and game log
Watch Arian Smith free. Get an alert when his props are posted or his injury status changes.Sign up free
Props @ LAC · Sun 4:05 PM ET
The books haven’t posted props for Arian Smith in this game yet. They usually go up a day or two before.
Chargers against wide receivers
Receptions Neutral matchupWide receivers get 3% more receptions than usual against LAC (11.1 a game), the 12th most of 32
Rec yds Good matchupWide receivers get 8% more receiving yards than usual against LAC (148.3 a game), the 10th most of 32
TDs Good matchupWide receivers get 35% more touchdowns than usual against LAC (1.2 a game), the 7th most of 32
Averages a game played
| GP | Car | Rush yds | Tgt | Rec | Rec yds | |
|---|---|---|---|---|---|---|
| Last 10 | 10 | 0.3 | 2.3 | 0.5 | 0.3 | 2.8 |
| 2026 | 2 | 0 | 0 | 0.5 | 0 | 0 |
| 2025 | 13 | 0.3 | 1 | 0.5 | 4 |
Splits this season and last, a game played
| GP | Car | Rush yds | Tgt | Rec | Rec yds | |
|---|---|---|---|---|---|---|
| Home | 8 | 0.3 | 0.4 | 0 | 0.5 | 3.4 |
| Road | 7 | 0.3 | 1.4 | 1 | 0.4 | 3.6 |
| Wins | 3 | 0.3 | 4.3 | 1 | 0.3 | 7.7 |
| Losses | 12 | 0.3 | 0 | 0 | 0.5 | 2.4 |
| Underdog | 2 | 0 | 0 | 0.5 | 0 | 0 |
| 2+ days’ rest | 14 | 0.3 | 0.9 | 0.5 | 0.5 | 3.7 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026
0REC
0YDS
0TD
0.0AVG
Ranks in the NFL, from ESPN; shown for the top 500.
Game log 15 played
| Date | Opp | Result | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 9/20 | vsGB | L 17–20 | 0 | 0 | 0 | 0 | 0 |
| 9/13 | @TEN | W 23–10 | 0 | 0 | 1 | 0 | 0 |
| 2025 | |||||||
| 1/4 | @BUF | L 8–35 | 1 | 2 | 0 | 0 | |
| 12/28 | vsNE | L 10–42 | 0 | 0 | 1 | 5 | |
| 12/21 | @NO | L 6–29 | 0 | 0 | 0 | 0 | |
| 12/14 | @JAX | L 20–48 | 0 | 0 | 0 | 0 | |
| 11/23 | @BAL | L 10–23 | 1 | 8 | 0 | 0 | |
| 11/9 | vsCLE | W 27–20 | 1 | 13 | 0 | 0 | |
| 10/26 | @CIN | W 39–38 | 0 | 0 | 1 | 23 | |
| 10/19 | vsCAR | L 6–13 | 0 | 0 | 1 | 0 | |
| 10/12 | vsDEN | L 11–13 | 0 | 0 | 0 | 0 | |
| 10/5 | vsDAL | L 22–37 | 0 | 0 | 1 | 14 | |
| 9/21 | @TB | L 27–29 | 0 | 0 | 2 | 2 | |
| 9/14 | vsBUF | L 10–30 | 1 | -10 | 1 | 8 | |
| 9/7 | vsPIT | L 32–34 | 0 | 0 | 0 | 0 | |
News stories and highlights
Loading the latest on Arian Smith…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

NY