Title: Bijan Robinson Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/bijan-robinson-4430807
This view: http://thecoalitionpool.com/nfl/players/bijan-robinson-4430807?game=5297
Description: Bijan Robinson’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Atlanta Falcons.
Read: Thu, Nov 19, 2026 5:23 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Atlanta Falcons](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) Bijan Robinson

Bijan Robinson Active

[Atlanta Falcons](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) · RB

#7 4th season 5'11", 215 lbs Age 24 Tucson, AZ Texas Drafted 2023: Rd 1, Pk 8 (ATL)

Starting RB

27 games this season and last, from ESPN’s box scores and the NFL’s snap counts

# Bijan Robinson props, stats and game log

NFL · every game against the line

**Watch Bijan Robinson free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A4430807)

## This game [vs CIN · CIN 34, ATL 17 · Final](http://thecoalitionpool.com/nfl/bengals-vs-falcons-2026-11-08)

**19** Car · **100** Rush yds · **7** Tgt · **6** Rec · **47** Rec yds · **1** TD

From ESPN’s box score. Below: averages and every game this season and last.

## Props

No game for Falcons in the next 30 days.

## Averages a game played

| | GP | Car | Rush yds | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 10 | 18.5 | 95.1 | 4.5 | 3.5 | 25.6 | 0.7 |
| 2025 | 17 | 16.9 | 86.9 | 6.1 | 4.6 | 48.2 | 0.6 |

## Snaps his share of the offense’s plays

**78%** Last 3 48.3 snaps · **73%** 2026 46.1 snaps · **78%** 2025 50.6 snaps

A game played, the average of each game’s share. From the NFL’s snap counts by way of nflverse (Pro Football Reference, CC BY 4.0), read twice a day.

## Usage his carries and targets

| | GP | Car% | Tgt% | RZ car | In 5 | RZ tgt |
| --- | --- | --- | --- | --- | --- | --- |
| Last 5 | 5 | 75% | 13% | 12 | 2 | 3 |
| 2026 | 10 | 68% | 16% | 32 | 9 | 5 |
| 2025 | 17 | 62% | 20% | 35 | 10 | 13 |

Next Gen Stats · 2026, league average under each

**+1.2** Yds over expected avg +0.1 · **22.2%** 8+ in the box avg 23% · **2.83s** Time to the line avg 2.79s

Car% and Tgt%: his share of his team’s carries and targets in his games. RZ: inside the 20; In 5: carries inside the 5 (totals). From nflverse’s play-by-play and the NFL’s Next Gen Stats (CC BY 4.0).

## Season highs 2026 · 10 games

**29** Car 9/24 @ GB · **194** Rush yds 9/24 @ GB · **10** Tgt 9/13 @ PIT · **8** Rec 9/13 @ PIT · **90** Rec yds 9/13 @ PIT · **2** TD 10/5 @ NO · **59** Long run 10/5 @ NO · **28** Long catch 11/8 vs CIN

- 15+ carries in 4 straight games
- 50+ rushing yards in all 10 games this season

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026, a game played

| | GP | Car | Rush yds | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 6 | 16.2 | 75.5 | 5 | 4 | 24.2 | 0.3 |
| Road | 4 | 22 | 124.5 | 3.8 | 2.8 | 27.8 | 1.3 |
| Wins | 3 | 22.7 | 134 | 3 | 2.7 | 26.7 | 1.3 |
| Losses | 7 | 16.7 | 78.4 | 5.1 | 3.9 | 25.1 | 0.4 |
| Underdog | 9 | 18.7 | 96.1 | 4.2 | 3.4 | 24.9 | 0.8 |
| Division games | 3 | 18 | 97.7 | 2.3 | 1.3 | 3.7 | 0.7 |
| Indoors | 5 | 15.8 | 89.8 | 4 | 3.2 | 11.2 | 0.8 |
| Outdoors | 5 | 21.2 | 100.4 | 5 | 3.8 | 40 | 0.6 |
| With M. Penix Jr. | 8 | 18.5 | 99.5 | 3.9 | 3 | 19.6 | 0.8 |
| With C. Rush | 2 | 18.5 | 77.5 | 7 | 5.5 | 49.5 | 0.5 |

Favored and underdog go by his team’s spread at the game. Short week: 4 days or fewer since his team’s last game; after a bye: 12 or more. The roof and the weather at kickoff are ESPN’s, or nflverse’s when ESPN doesn’t say. With: who threw the most passes for his team that game. A split shows with 2 games or more.

## Where he ranks 2026

**185** CAR T-3rd · **951** YDS 3rd · **6** TD T-12th · **5.1** AVG 6th

Ranks in the NFL, from ESPN; shown for the top 500.

## Career totals, by season, all with ATL

| Season | GP | CAR | YDS | AVG | TD | REC | REC YDS |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 10 | 185 | 951 | 5.1 | 6 | 35 | 256 |
| 2025 | 17 | 287 | 1,478 | 5.2 | 7 | 79 | 820 |
| 2024 | 17 | 304 | 1,456 | 4.8 | 14 | 61 | 431 |
| 2023 | 17 | 214 | 976 | 4.6 | 4 | 58 | 487 |
| Career | 61 | 990 | 4,861 | 4.9 | 31 | 233 | 1,994 |

From ESPN, the regular season.

## Game log 27 played

| Date | Opp | Result | Snap% | Car | Rush yds | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | | |
| 11/15 | vs [KC](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | [**L** 13–35](http://thecoalitionpool.com/nfl/chiefs-vs-falcons-2026-11-15?gtab=stats) | 71% | 16 | 71 | 5 | 4 | 6 | 1 |
| 11/8 | vs [CIN](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | [**L** 17–34](http://thecoalitionpool.com/nfl/bengals-vs-falcons-2026-11-08?gtab=stats) | 82% | 19 | 100 | 7 | 6 | 47 | 1 |
| 11/1 | @ [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | [**L** 0–16](http://thecoalitionpool.com/nfl/falcons-vs-buccaneers-2026-11-01?gtab=stats) | 81% | 19 | 76 | 1 | 0 | 0 | 0 |
| 10/25 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | [**W** 29–20](http://thecoalitionpool.com/nfl/49ers-vs-falcons-2026-10-25?gtab=stats) | 81% | 20 | 63 | 5 | 5 | 59 | 0 |
| 10/18 | vs [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | [**L** 23–31](http://thecoalitionpool.com/nfl/bears-vs-falcons-2026-10-18?gtab=stats) | 78% | 9 | 61 | 2 | 2 | -8 | 0 |
| 10/11 | vs [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | [**L** 23–30](http://thecoalitionpool.com/nfl/ravens-vs-falcons-2026-10-11?gtab=stats) | 81% | 17 | 86 | 7 | 4 | 32 | 0 |
| 10/5 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | [**W** 45–24](http://thecoalitionpool.com/nfl/falcons-vs-saints-2026-10-05?gtab=stats) | 60% | 19 | 145 | 2 | 1 | 2 | 2 |
| 9/24 | @ [GB](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | [**W** 35–14](http://thecoalitionpool.com/nfl/falcons-vs-packers-2026-09-24?gtab=stats) | 72% | 29 | 194 | 2 | 2 | 19 | 2 |
| 9/20 | vs [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | [**L** 3–34](http://thecoalitionpool.com/nfl/panthers-vs-falcons-2026-09-20?gtab=stats) | 51% | 16 | 72 | 4 | 3 | 9 | 0 |
| 9/13 | @ [PIT](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers) | [**L** 13–20](http://thecoalitionpool.com/nfl/falcons-vs-steelers-2026-09-13?gtab=stats) | 77% | 21 | 83 | 10 | 8 | 90 | 1 |
| 2025 | | | | | | | | | |
| 1/4 | vs [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 19–17 | 84% | 15 | 33 | 3 | 3 | 10 | 0 |
| 12/29 | vs [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **W** 27–24 | 79% | 22 | 195 | 8 | 5 | 34 | 2 |
| 12/21 | @ [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 26–19 | 70% | 16 | 76 | 11 | 7 | 92 | 1 |
| 12/11 | @ [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **W** 29–28 | 90% | 19 | 93 | 11 | 8 | 82 | 1 |
| 12/7 | vs [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 9–37 | 67% | 20 | 86 | 2 | 2 | 8 | 0 |
| 11/30 | @ [NYJ](http://thecoalitionpool.com/nfl/teams/new-york-jets) | **L** 24–27 | 87% | 23 | 142 | 7 | 5 | 51 | 1 |
| 11/23 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 24–10 | 66% | 14 | 70 | 2 | 2 | 37 | 0 |
| 11/16 | vs [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **L** 27–30 | 85% | 23 | 104 | 5 | 4 | 39 | 2 |
| 11/9 | @ [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | **L** 25–31 | 86% | 17 | 84 | 2 | 2 | 4 | 0 |
| 11/2 | @ [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | **L** 23–24 | 96% | 12 | 46 | 10 | 8 | 50 | 0 |
| 10/26 | vs [MIA](http://thecoalitionpool.com/nfl/teams/miami-dolphins) | **L** 10–34 | 60% | 9 | 25 | 3 | 3 | 23 | 0 |
| 10/19 | @ [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **L** 10–20 | 88% | 14 | 40 | 8 | 6 | 52 | 1 |
| 10/13 | vs [BUF](http://thecoalitionpool.com/nfl/teams/buffalo-bills) | **W** 24–14 | 74% | 19 | 170 | 8 | 6 | 68 | 1 |
| 9/28 | vs [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | **W** 34–27 | 69% | 17 | 75 | 5 | 4 | 106 | 1 |
| 9/21 | @ [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **L** 0–30 | 80% | 13 | 72 | 6 | 5 | 39 | 0 |
| 9/14 | @ [MIN](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | **W** 22–6 | 65% | 22 | 143 | 5 | 3 | 25 | 0 |
| 9/7 | vs [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **L** 20–23 | 83% | 12 | 24 | 7 | 6 | 100 | 1 |

## News stories and highlights

Loading the latest on Bijan Robinson…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Atlanta Falcons](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
