Title: Cam Bynum without Tyler Warren: stats and props · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/cam-bynum-4035861
This view: http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=4431459
Description: Cam Bynum hasn’t played a game without Tyler Warren this season or last.
Read: Thu, Nov 19, 2026 6:09 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Indianapolis Colts](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) Cam Bynum

Cam Bynum

[Indianapolis Colts](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) · S

#0 6th season 6'0", 200 lbs Age 28 Corona, CA California Drafted 2021: Rd 4, Pk 125 (MIN)

Starting FS

27 games this season and last, from ESPN’s box scores and the NFL’s snap counts

# Cam Bynum without Tyler Warren: stats and props

Cam Bynum hasn’t played a game without Tyler Warren this season or last.

NFL · every game against the line

**Watch Cam Bynum free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A4035861)

## Props [@ HOU · Thu 8:15 PM ET](http://thecoalitionpool.com/nfl/colts-vs-texans-2026-11-19)

Games

Split

Without [No one](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=0#mx-props) [C. Ward out](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=4037361#mx-props) [J. Carlies out](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=4601021#mx-props) [J. Tillery out](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=3863182#mx-props) [A. Davis-Gaither out](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=3917142#mx-props) [Will Mallory out](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=4362523#mx-props) [Mo Alie-Cox](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=2998565#mx-props) [Laiatu Latu](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=4426473#mx-props) [Tyler Warren](http://thecoalitionpool.com/nfl/players/cam-bynum-4035861?without=4431459#mx-props)

Each prop shows the games Tyler Warren missed (2) next to the games both played.

**Tackles 3.5** over in 3 of 10 · avg 3.3 Low 0 · middle 2.5 · high 9 **O 3.5 -130** U 3.5 +100 Edge -23% **3.5** Without Tyler Warren **0 of 2 · avg 2** Both played **15 of 25 · avg 4.4**

Lines checked 52 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Next game [@ HOU · Thu 8:15 PM ET](http://thecoalitionpool.com/nfl/colts-vs-texans-2026-11-19)

**His games vs HOU:** 9/27/26 home: 2 tkl · 1/4/26 away: 5 tkl

From ESPN’s box scores.

## Averages a game played

| | GP | Tkl |
| --- | --- | --- |
| 2026 | 10 | 3.3 |
| 2025 | 17 | 4.8 |

## Snaps his share of the defense’s plays

**98%** Last 3 66.3 snaps ST 23% · **99%** 2026 62.9 snaps ST 23% · **95%** 2025 64.9 snaps ST 19%

A game played, the average of each game’s share; ST is his share of the special-teams plays. From the NFL’s snap counts by way of nflverse (Pro Football Reference, CC BY 4.0), read twice a day.

## Season highs 2026 · 10 games

**9** Tkl 9/20 @ KC

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | Tkl |
| --- | --- | --- |
| Home | 5 | 3.6 |
| Road | 5 | 3 |
| Wins | 3 | 2 |
| Losses | 7 | 3.9 |
| Favored | 3 | 2 |
| Underdog | 7 | 3.9 |
| Division games | 3 | 1.3 |
| Indoors | 3 | 4 |
| Outdoors | 7 | 3 |

Favored and underdog go by his team’s spread at the game. Short week: 4 days or fewer since his team’s last game; after a bye: 12 or more. The roof and the weather at kickoff are ESPN’s, or nflverse’s when ESPN doesn’t say. With: who threw the most passes for his team that game. A split shows with 2 games or more.

## Where he ranks 2026

**20** SOLO T-190th · **0** FF T-208th · **1** INT T-44th · **4** PD T-97th

Ranks in the NFL, from ESPN; shown for the top 500.

## Career totals, by season

| Season | Team | GP | TCKL | SOLO | SACK | INT | PD | FF |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | IND | 10 | 34 | 20 | 0 | 1 | 4 | 0 |
| 2025 | IND | 17 | 81 | 50 | 1 | 4 | 8 | 1 |
| 2024 | MIN | 17 | 96 | 54 | 0 | 3 | 10 | 0 |
| 2023 | MIN | 17 | 137 | 94 | 0.5 | 2 | 9 | 3 |
| 2022 | MIN | 17 | 81 | 49 | 0 | 2 | 6 | 0 |
| 2021 | MIN | 14 | 28 | 20 | 1 | 1 | 3 | 0 |
| Career | | 92 | 457 | 287 | 2.5 | 13 | 40 | 4 |

From ESPN, the regular season; a season with two teams has a row for each.

## Game log 27 played

| Date | Opp | Result | Snap% | Tkl |
| --- | --- | --- | --- | --- |
| 2026 | | | | |
| 11/15 | vs [MIA](http://thecoalitionpool.com/nfl/teams/miami-dolphins) | [**W** 24–22](http://thecoalitionpool.com/nfl/dolphins-vs-colts-2026-11-15?gtab=stats) | 100% | 3 |
| 11/8 | vs [DAL](http://thecoalitionpool.com/nfl/teams/dallas-cowboys) | [**L** 23–27](http://thecoalitionpool.com/nfl/cowboys-vs-colts-2026-11-08?gtab=stats) | 100% | 4 |
| 11/1 | @ [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | [**L** 7–42](http://thecoalitionpool.com/nfl/colts-vs-jaguars-2026-11-01?gtab=stats) | 94% | 0 |
| 10/25 | @ [MIN](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | [**L** 10–16](http://thecoalitionpool.com/nfl/colts-vs-vikings-2026-10-25?gtab=stats) | 100% | 2 |
| 10/18 | vs [TEN](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | [**L** 20–26](http://thecoalitionpool.com/nfl/titans-vs-colts-2026-10-18?gtab=stats) | 100% | 2 |
| 10/11 | @ [PIT](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers) | [**L** 22–34](http://thecoalitionpool.com/nfl/colts-vs-steelers-2026-10-11?gtab=stats) | 98% | 3 |
| 10/4 | @ [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | [**W** 30–13](http://thecoalitionpool.com/nfl/colts-vs-commanders-2026-10-04?gtab=stats) | 100% | 1 |
| 9/27 | vs [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | [**W** 19–17](http://thecoalitionpool.com/nfl/texans-vs-colts-2026-09-27?gtab=stats) | 100% | 2 |
| 9/20 | @ [KC](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | [**L** 30–33](http://thecoalitionpool.com/nfl/colts-vs-chiefs-2026-09-20?gtab=stats) | 100% | 9 |
| 9/13 | vs [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | [**L** 23–41](http://thecoalitionpool.com/nfl/ravens-vs-colts-2026-09-13?gtab=stats) | 100% | 7 |
| 2025 | | | | |
| 1/4 | @ [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | **L** 30–38 | 100% | 5 |
| 12/28 | vs [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | **L** 17–23 | 100% | 4 |
| 12/22 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **L** 27–48 | 100% | 7 |
| 12/14 | @ [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 16–18 | 100% | 8 |
| 12/7 | @ [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | **L** 19–36 | 100% | 3 |
| 11/30 | vs [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | **L** 16–20 | 100% | 6 |
| 11/23 | @ [KC](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | **L** 20–23 | 99% | 3 |
| 11/9 | vs [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **W** 31–25 | 100% | 5 |
| 11/2 | @ [PIT](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers) | **L** 20–27 | 100% | 4 |
| 10/26 | vs [TEN](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | **W** 38–14 | 62% | 5 |
| 10/19 | @ [LAC](http://thecoalitionpool.com/nfl/teams/los-angeles-chargers) | **W** 38–24 | 100% | 8 |
| 10/12 | vs [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 31–27 | 97% | 2 |
| 10/5 | vs [LV](http://thecoalitionpool.com/nfl/teams/las-vegas-raiders) | **W** 40–6 | 81% | 3 |
| 9/28 | @ [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **L** 20–27 | 100% | 7 |
| 9/21 | @ [TEN](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | **W** 41–20 | 93% | 4 |
| 9/14 | vs [DEN](http://thecoalitionpool.com/nfl/teams/denver-broncos) | **W** 29–28 | 97% | 4 |
| 9/7 | vs [MIA](http://thecoalitionpool.com/nfl/teams/miami-dolphins) | **W** 33–8 | 81% | 3 |

## News stories and highlights

Loading the latest on Cam Bynum…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Indianapolis Colts](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
