Title: Christian Benford Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/christian-benford-4379778
Description: Christian Benford’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Buffalo Bills.
Read: Thu, Nov 19, 2026 7:30 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Buffalo Bills](http://thecoalitionpool.com/nfl/teams/buffalo-bills) Christian Benford

Christian Benford Questionable

[Buffalo Bills](http://thecoalitionpool.com/nfl/teams/buffalo-bills) · CB

#47 5th season 6'1", 205 lbs Age 26 Randallstown, MD Villanova Drafted 2022: Rd 6, Pk 185 (BUF)

Starting LCB

24 games this season and last, from ESPN’s box scores and the NFL’s snap counts

# Christian Benford props, stats and game log

NFL · every game against the line

**Watch Christian Benford free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A4379778)

## Props [vs MIA · Sun 1:00 PM ET](http://thecoalitionpool.com/nfl/dolphins-vs-bills-2026-11-22)

The books haven’t posted props for Christian Benford in this game yet. They usually go up a day or two before.

## Next game [vs MIA · Sun 1:00 PM ET](http://thecoalitionpool.com/nfl/dolphins-vs-bills-2026-11-22)

**His games vs MIA:** 9/18/25 home: 4 tkl

From ESPN’s box scores.

## Averages a game played

| | GP | Tkl |
| --- | --- | --- |
| Last 10 | 10 | 3.8 |
| 2026 | 8 | 4.1 |
| 2025 | 16 | 3 |

## Snaps his share of the defense’s plays

**74%** Last 3 42 snaps ST 0% · **86%** 2026 57.8 snaps ST 0% · **96%** 2025 57.8 snaps ST 18%

Down to 74% of the defensive snaps over his last 3 (86% this season)

A game played, the average of each game’s share; ST is his share of the special-teams plays. From the NFL’s snap counts by way of nflverse (Pro Football Reference, CC BY 4.0), read twice a day.

## Season highs 2026 · 8 games

**10** Tkl 10/12 @ LAR

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | Tkl |
| --- | --- | --- |
| Home | 3 | 4 |
| Road | 5 | 4.2 |
| Favored | 7 | 3.3 |
| After a bye | 2 | 3 |
| Indoors | 4 | 4.8 |
| Outdoors | 4 | 3.5 |

Favored and underdog go by his team’s spread at the game. Short week: 4 days or fewer since his team’s last game; after a bye: 12 or more. The roof and the weather at kickoff are ESPN’s, or nflverse’s when ESPN doesn’t say. With: who threw the most passes for his team that game. A split shows with 2 games or more.

## Where he ranks 2026

**23** SOLO T-144th · **0** FF T-208th · **0** INT T-151st · **8** PD T-19th

Ranks in the NFL, from ESPN; shown for the top 500.

## Career totals, by season, all with BUF

| Season | GP | TCKL | SOLO | SACK | INT | PD | FF |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 8 | 33 | 23 | 0 | 0 | 8 | 0 |
| 2025 | 14 | 43 | 32 | 2 | 2 | 4 | 0 |
| 2024 | 15 | 64 | 50 | 1 | 2 | 10 | 2 |
| 2023 | 15 | 54 | 43 | 0 | 2 | 10 | 2 |
| 2022 | 9 | 24 | 17 | 0 | 1 | 5 | 0 |
| Career | 61 | 218 | 165 | 3 | 7 | 37 | 4 |

From ESPN, the regular season.

## Game log 24 played

| Date | Opp | Result | Snap% | Tkl |
| --- | --- | --- | --- | --- |
| 2026 | | | | |
| 11/15 | @ [NYJ](http://thecoalitionpool.com/nfl/teams/new-york-jets) | [**W** 31–12](http://thecoalitionpool.com/nfl/bills-vs-jets-2026-11-15?gtab=stats) | 75% | 2 |
| 11/9 | @ [MIN](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | [**W** 23–6](http://thecoalitionpool.com/nfl/bills-vs-vikings-2026-11-09?gtab=stats) | 58% | 2 |
| 11/1 | vs [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | [**W** 36–10](http://thecoalitionpool.com/nfl/ravens-vs-bills-2026-11-01?gtab=stats) | 88% | 1 |
| 10/18 | @ [LV](http://thecoalitionpool.com/nfl/teams/las-vegas-raiders) | [**W** 33–30](http://thecoalitionpool.com/nfl/bills-vs-raiders-2026-10-18?gtab=stats) | 97% | 2 |
| 10/12 | @ [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | [**W** 37–34](http://thecoalitionpool.com/nfl/bills-vs-rams-2026-10-12?gtab=stats) | 94% | 10 |
| 9/27 | vs [LAC](http://thecoalitionpool.com/nfl/teams/los-angeles-chargers) | [**W** 24–16](http://thecoalitionpool.com/nfl/chargers-vs-bills-2026-09-27?gtab=stats) | 75% | 3 |
| 9/17 | vs [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | [**W** 41–31](http://thecoalitionpool.com/nfl/lions-vs-bills-2026-09-17?gtab=stats) | 98% | 8 |
| 9/13 | @ [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | [**W** 36–31](http://thecoalitionpool.com/nfl/bills-vs-texans-2026-09-13?gtab=stats) | 100% | 5 |
| 2025 playoffs | | | | |
| 1/17 | @ [DEN](http://thecoalitionpool.com/nfl/teams/denver-broncos) | **L** 30–33 | 100% | 2 |
| 1/11 | @ [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | **W** 27–24 | 100% | 3 |
| 2025 | | | | |
| 12/28 | vs [PHI](http://thecoalitionpool.com/nfl/teams/philadelphia-eagles) | **L** 12–13 | 100% | 3 |
| 12/21 | @ [CLE](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | **W** 23–20 | 98% | 1 |
| 12/7 | vs [CIN](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | **W** 39–34 | 98% | 1 |
| 11/30 | @ [PIT](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers) | **W** 26–7 | 93% | 2 |
| 11/20 | @ [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | **L** 19–23 | 95% | 3 |
| 11/16 | vs [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **W** 44–32 | 100% | 1 |
| 11/2 | vs [KC](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | **W** 28–21 | 100% | 3 |
| 10/26 | @ [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **W** 40–9 | 89% | 3 |
| 10/13 | @ [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **L** 14–24 | 91% | 3 |
| 10/5 | vs [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | **L** 20–23 | 98% | 4 |
| 9/28 | vs [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 31–19 | 99% | 4 |
| 9/18 | vs [MIA](http://thecoalitionpool.com/nfl/teams/miami-dolphins) | **W** 31–21 | 100% | 4 |
| 9/14 | @ [NYJ](http://thecoalitionpool.com/nfl/teams/new-york-jets) | **W** 30–10 | 79% | 4 |
| 9/7 | vs [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **W** 41–40 | 100% | 7 |

## News stories and highlights

Loading the latest on Christian Benford…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Buffalo Bills](http://thecoalitionpool.com/nfl/teams/buffalo-bills) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
