Title: Denzel Burke Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/denzel-burke-4432668
This view: http://thecoalitionpool.com/nfl/players/denzel-burke-4432668?game=5308
Description: Denzel Burke’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Arizona Cardinals.
Read: Thu, Nov 19, 2026 3:56 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Arizona Cardinals](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) Denzel Burke

Denzel Burke

[Arizona Cardinals](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) · CB

#29 2nd season 5'11", 190 lbs Age 24 Phoenix, AZ Ohio State Drafted 2025: Rd 5, Pk 174 (ARI)

Starting RCB

27 games this season and last, from ESPN’s box scores and the NFL’s snap counts

# Denzel Burke props, stats and game log

NFL · every game against the line

**Watch Denzel Burke free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A4432668)

## This game [@ SEA · ARI 3, SEA 17 · Final](http://thecoalitionpool.com/nfl/cardinals-vs-seahawks-2026-11-08)

**3** Tkl

From ESPN’s box score. Below: averages and every game this season and last.

## Props [@ KC · Sun 1:00 PM ET](http://thecoalitionpool.com/nfl/cardinals-vs-chiefs-2026-11-22)

The books haven’t posted props for Denzel Burke in this game yet. They usually go up a day or two before.

## Averages a game played

| | GP | Tkl |
| --- | --- | --- |
| 2026 | 10 | 3 |
| 2025 | 17 | 2.9 |

## Snaps his share of the defense’s plays

**83%** Last 3 60.3 snaps ST 1% · **87%** 2026 56.3 snaps ST 4% · **58%** 2025 39.9 snaps ST 18%

A game played, the average of each game’s share; ST is his share of the special-teams plays. From the NFL’s snap counts by way of nflverse (Pro Football Reference, CC BY 4.0), read twice a day.

## Season highs 2026 · 10 games

**6** Tkl 10/11 vs DET

- 3+ tackles in 4 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026, a game played

| | GP | Tkl |
| --- | --- | --- |
| Home | 4 | 3.5 |
| Road | 6 | 2.7 |
| Wins | 3 | 3 |
| Losses | 7 | 3 |
| Underdog | 9 | 3.1 |
| Division games | 5 | 2 |
| Indoors | 6 | 3.3 |
| Outdoors | 4 | 2.5 |
| With J. Brissett | 8 | 3 |
| Other QBs | 2 | 3 |

Favored and underdog go by his team’s spread at the game. Short week: 4 days or fewer since his team’s last game; after a bye: 12 or more. The roof and the weather at kickoff are ESPN’s, or nflverse’s when ESPN doesn’t say. With: who threw the most passes for his team that game. A split shows with 2 games or more.

## Where he ranks 2026

**22** SOLO T-157th · **0** FF T-208th · **1** INT T-44th · **8** PD T-19th

Ranks in the NFL, from ESPN; shown for the top 500.

## Career totals, by season, all with ARI

| Season | GP | TCKL | SOLO | SACK | INT | PD | FF |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 10 | 30 | 22 | 0 | 1 | 8 | 0 |
| 2025 | 17 | 49 | 34 | 0 | 3 | 11 | 0 |
| Career | 27 | 79 | 56 | 0 | 4 | 19 | 0 |

From ESPN, the regular season.

## Game log 27 played

| Date | Opp | Result | Snap% | Tkl |
| --- | --- | --- | --- | --- |
| 2026 | | | | |
| 11/15 | vs [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | [**L** 6–34](http://thecoalitionpool.com/nfl/rams-vs-cardinals-2026-11-15?gtab=stats) | 93% | 3 |
| 11/8 | @ [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | [**L** 3–17](http://thecoalitionpool.com/nfl/cardinals-vs-seahawks-2026-11-08?gtab=stats) | 88% | 3 |
| 11/1 | @ [DAL](http://thecoalitionpool.com/nfl/teams/dallas-cowboys) | [**W** 33–30](http://thecoalitionpool.com/nfl/cardinals-vs-cowboys-2026-11-01?gtab=stats) | 69% | 4 |
| 10/25 | vs [DEN](http://thecoalitionpool.com/nfl/teams/denver-broncos) | [**L** 16–30](http://thecoalitionpool.com/nfl/broncos-vs-cardinals-2026-10-25?gtab=stats) | 98% | 4 |
| 10/18 | @ [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | [**W** 18–16](http://thecoalitionpool.com/nfl/cardinals-vs-rams-2026-10-18?gtab=stats) | 79% | 1 |
| 10/11 | vs [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | [**L** 21–45](http://thecoalitionpool.com/nfl/lions-vs-cardinals-2026-10-11?gtab=stats) | 95% | 6 |
| 10/4 | @ [NYG](http://thecoalitionpool.com/nfl/teams/new-york-giants) | [**L** 24–36](http://thecoalitionpool.com/nfl/cardinals-vs-giants-2026-10-04?gtab=stats) | 85% | 2 |
| 9/27 | @ [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | [**L** 30–36](http://thecoalitionpool.com/nfl/cardinals-vs-49ers-2026-09-27?gtab=stats) | 98% | 2 |
| 9/20 | vs [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | [**L** 7–31](http://thecoalitionpool.com/nfl/seahawks-vs-cardinals-2026-09-20?gtab=stats) | 84% | 1 |
| 9/13 | @ [LAC](http://thecoalitionpool.com/nfl/teams/los-angeles-chargers) | [**W** 26–14](http://thecoalitionpool.com/nfl/cardinals-vs-chargers-2026-09-13?gtab=stats) | 80% | 4 |
| 2025 | | | | |
| 1/4 | @ [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **L** 20–37 | 100% | 6 |
| 12/28 | @ [CIN](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | **L** 14–37 | 97% | 6 |
| 12/21 | vs [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **L** 19–26 | 91% | 2 |
| 12/14 | @ [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | **L** 20–40 | 39% | 1 |
| 12/7 | vs [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **L** 17–45 | 54% | 5 |
| 11/30 | @ [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **L** 17–20 | 62% | 2 |
| 11/23 | vs [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | **L** 24–27 | 100% | 6 |
| 11/16 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **L** 22–41 | 89% | 2 |
| 11/9 | @ [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 22–44 | 98% | 5 |
| 11/3 | @ [DAL](http://thecoalitionpool.com/nfl/teams/dallas-cowboys) | **W** 27–17 | 58% | 7 |
| 10/19 | vs [GB](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | **L** 23–27 | 0% | 0 |
| 10/12 | @ [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | **L** 27–31 | 3% | 0 |
| 10/5 | vs [TEN](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | **L** 21–22 | 15% | 1 |
| 9/25 | vs [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 20–23 | 52% | 4 |
| 9/21 | @ [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **L** 15–16 | 51% | 2 |
| 9/14 | vs [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **W** 27–22 | 79% | 0 |
| 9/7 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 20–13 | 0% | 0 |

## News stories and highlights

Loading the latest on Denzel Burke…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Arizona Cardinals](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
