Title: DJ Reader Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/dj-reader-2977670
Description: DJ Reader’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the New York Giants.
Read: Wed, Nov 18, 2026 11:08 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [New York Giants](http://thecoalitionpool.com/nfl/teams/new-york-giants) DJ Reader

DJ Reader

[New York Giants](http://thecoalitionpool.com/nfl/teams/new-york-giants) · DT

#98 11th season 6'3", 335 lbs Age 32 Greensboro, NC Clemson Drafted 2016: Rd 5, Pk 166 (HOU)

22 games this season and last, from ESPN’s box scores

# DJ Reader props, stats and game log

NFL · every game against the line

**Watch DJ Reader free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A2977670)

## Props [vs JAX · Sun 4:25 PM ET](http://thecoalitionpool.com/nfl/jaguars-vs-giants-2026-11-22)

The books haven’t posted props for DJ Reader in this game yet. They usually go up a day or two before.

## Averages a game played

| | GP | Tkl |
| --- | --- | --- |
| Last 10 | 10 | 2.5 |
| 2026 | 9 | 2.7 |
| 2025 | 13 | 2.2 |

## Season highs 2026 · 9 games

**6** Tkl 10/18 vs NO

His games this season, from ESPN’s box scores.

## Splits 2026, a game played

| | GP | Tkl |
| --- | --- | --- |
| Home | 5 | 2.4 |
| Road | 4 | 3 |
| Wins | 5 | 1.8 |
| Losses | 3 | 3.3 |
| Favored | 3 | 1.3 |
| Underdog | 6 | 3.3 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**16** SOLO T-237th · **1** SACK T-182nd · **0** FF T-208th · **0** INT T-151st

Ranks in the NFL, from ESPN; shown for the top 500.

## Game log 22 played

| Date | Opp | Result | Tkl |
| --- | --- | --- | --- |
| 2026 | | | |
| 11/12 | vs [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | [**L** 21–24](http://thecoalitionpool.com/nfl/commanders-vs-giants-2026-11-12?gtab=stats) | 1 |
| 11/8 | @ [PHI](http://thecoalitionpool.com/nfl/teams/philadelphia-eagles) | [**W** 19–11](http://thecoalitionpool.com/nfl/giants-vs-eagles-2026-11-08?gtab=stats) | 2 |
| 10/25 | @ [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | [**W** 27–21](http://thecoalitionpool.com/nfl/giants-vs-texans-2026-10-25?gtab=stats) | 2 |
| 10/18 | vs [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | [**L** 27–34](http://thecoalitionpool.com/nfl/saints-vs-giants-2026-10-18?gtab=stats) | 6 |
| 10/11 | @ [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | [**T** 27–27](http://thecoalitionpool.com/nfl/giants-vs-commanders-2026-10-11?gtab=stats) | 5 |
| 10/4 | vs [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | [**W** 36–24](http://thecoalitionpool.com/nfl/cardinals-vs-giants-2026-10-04?gtab=stats) | 2 |
| 9/27 | vs [TEN](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | [**W** 12–7](http://thecoalitionpool.com/nfl/titans-vs-giants-2026-09-27?gtab=stats) | 1 |
| 9/21 | @ [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | [**L** 6–28](http://thecoalitionpool.com/nfl/giants-vs-rams-2026-09-21?gtab=stats) | 3 |
| 9/13 | vs [DAL](http://thecoalitionpool.com/nfl/teams/dallas-cowboys) | [**W** 28–20](http://thecoalitionpool.com/nfl/cowboys-vs-giants-2026-09-13?gtab=stats) | 2 |
| 2025 | | | |
| 12/25 | @ [MIN](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | **L** 10–23 | 1 |
| 12/21 | vs [PIT](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers) | **L** 24–29 | 3 |
| 12/14 | @ [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **L** 34–41 | 2 |
| 12/4 | vs [DAL](http://thecoalitionpool.com/nfl/teams/dallas-cowboys) | **W** 44–30 | 2 |
| 11/27 | vs [GB](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | **L** 24–31 | 1 |
| 11/23 | vs [NYG](http://thecoalitionpool.com/nfl/teams/new-york-giants) | **W** 34–27 | 4 |
| 11/16 | @ [PHI](http://thecoalitionpool.com/nfl/teams/philadelphia-eagles) | **L** 9–16 | 3 |
| 11/9 | @ [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | **W** 44–22 | 2 |
| 11/2 | vs [MIN](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | **L** 24–27 | 1 |
| 10/20 | vs [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **W** 24–9 | 0 |
| 10/12 | @ [KC](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | **L** 17–30 | 5 |
| 9/28 | vs [CLE](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | **W** 34–10 | 3 |
| 9/22 | @ [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **W** 38–30 | 1 |

## News stories and highlights

Loading the latest on DJ Reader…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[New York Giants](http://thecoalitionpool.com/nfl/teams/new-york-giants) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
