Title: Jay Ward Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/jay-ward-4568007
Description: Jay Ward’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Minnesota Vikings.
Read: Wed, Nov 18, 2026 10:53 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Minnesota Vikings](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) Jay Ward

Jay Ward Questionable

[Minnesota Vikings](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) · S

#24 4th season 6'1", 190 lbs Age 26 Moultrie, GA LSU Drafted 2023: Rd 4, Pk 134 (MIN)

17 games this season and last, from ESPN’s box scores

# Jay Ward props, stats and game log

NFL · every game against the line

**Watch Jay Ward free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A4568007)

## Props [@ SF · Sun 8:20 PM ET](http://thecoalitionpool.com/nfl/vikings-vs-49ers-2026-11-22)

The books haven’t posted props for Jay Ward in this game yet. They usually go up a day or two before.

## Averages a game played

| | GP | Tkl |
| --- | --- | --- |
| Last 10 | 10 | 2.6 |
| 2026 | 7 | 1.3 |
| 2025 | 10 | 2.7 |

## Season highs 2026 · 7 games

**2** Tkl 10/25 vs IND

His games this season, from ESPN’s box scores.

## Splits this season and last, a game played

| | GP | Tkl |
| --- | --- | --- |
| Home | 9 | 2.3 |
| Road | 8 | 1.9 |
| Wins | 11 | 2.7 |
| Losses | 6 | 1 |
| Favored | 3 | 1.7 |
| Underdog | 4 | 1 |
| 2+ days’ rest | 16 | 2.1 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026

**4** SOLO · **0** FF T-208th · **0** INT T-151st · **0** PD T-463rd

Ranks in the NFL, from ESPN; shown for the top 500.

## Game log 17 played

| Date | Opp | Result | Tkl |
| --- | --- | --- | --- |
| 2026 | | | |
| 11/15 | @ [GB](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | [**W** 30–10](http://thecoalitionpool.com/nfl/vikings-vs-packers-2026-11-15?gtab=stats) | 1 |
| 11/9 | vs [BUF](http://thecoalitionpool.com/nfl/teams/buffalo-bills) | [**L** 6–23](http://thecoalitionpool.com/nfl/bills-vs-vikings-2026-11-09?gtab=stats) | 1 |
| 11/1 | @ [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | [**L** 15–19](http://thecoalitionpool.com/nfl/vikings-vs-lions-2026-11-01?gtab=stats) | 1 |
| 10/25 | vs [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | [**W** 16–10](http://thecoalitionpool.com/nfl/colts-vs-vikings-2026-10-25?gtab=stats) | 2 |
| 10/11 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | [**W** 23–13](http://thecoalitionpool.com/nfl/vikings-vs-saints-2026-10-11?gtab=stats) | 1 |
| 10/4 | vs [MIA](http://thecoalitionpool.com/nfl/teams/miami-dolphins) | [**W** 15–10](http://thecoalitionpool.com/nfl/dolphins-vs-vikings-2026-10-04?gtab=stats) | 2 |
| 9/20 | @ [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | [**W** 9–3](http://thecoalitionpool.com/nfl/vikings-vs-bears-2026-09-20?gtab=stats) | 1 |
| 2025 | | | |
| 1/4 | vs [GB](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | **W** 16–3 | 6 |
| 12/25 | vs [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | **W** 23–10 | 5 |
| 12/21 | @ [NYG](http://thecoalitionpool.com/nfl/teams/new-york-giants) | **W** 16–13 | 6 |
| 12/7 | vs [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | **W** 31–0 | 2 |
| 11/16 | vs [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | **L** 17–19 | 1 |
| 11/9 | vs [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **L** 19–27 | 1 |
| 11/2 | @ [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | **W** 27–24 | 1 |
| 10/23 | @ [LAC](http://thecoalitionpool.com/nfl/teams/los-angeles-chargers) | **L** 10–37 | 1 |
| 9/14 | vs [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **L** 6–22 | 1 |
| 9/8 | @ [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | **W** 27–24 | 3 |

## News stories and highlights

Loading the latest on Jay Ward…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Minnesota Vikings](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
