Title: John Metchie III Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096
This view: http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=0
Description: John Metchie III’s anytime td 0.5, first td 0.5, tds 1.5 and every game against the line: hit rates for the last 5, 10 and 20 games, this season and last, averages and the game log.
Read: Thu, Nov 19, 2026 8:25 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Carolina Panthers](http://thecoalitionpool.com/nfl/teams/carolina-panthers) John Metchie III

John Metchie III Active

[Carolina Panthers](http://thecoalitionpool.com/nfl/teams/carolina-panthers) · WR

#13 4th season 5'11", 187 lbs Age 26 Brampton, ON Alabama Drafted 2022: Rd 2, Pk 44 (HOU)

Starting WR3

24 games this season and last, from ESPN’s box scores and the NFL’s snap counts

# John Metchie III props, stats and game log

NFL · every game against the line

**Watch John Metchie III free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A4567096)

## Props [vs BAL · Sun 1:00 PM ET](http://thecoalitionpool.com/nfl/ravens-vs-panthers-2026-11-22)

Games

Split

Without [No one](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=0#mx-props) [Mike Jackson out](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=3917853#mx-props) [Nick Scott](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=3116179#mx-props) [B. Brown III](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=4372518#mx-props) [C. Smith-Wade](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=4697636#mx-props) [A. Evans](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=4244607#mx-props) [T. Etienne](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=4685350#mx-props) [T. Incoom](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=4714157#mx-props) [B. Martin-Scott](http://thecoalitionpool.com/nfl/players/john-metchie-iii-4567096?without=4880613#mx-props)

**Anytime TD** scored in 1 of last 10 **Yes +475** 9 books best Yes +700 BetMGM Edge -6%

**First TD** scored in 0 of last 10 **Yes +3000** 8 books best Yes +4000 BetMGM Edge -3%

**TDs 1.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=BAL&pos=WR&stat=tds&pid=4567096&line=1.5&gid=6644)** over in 0 of 10 · avg 0.1 Low 0 · middle 0 · high 1 **O 1.5 +6500** U 1.5 best O +7000 FanDuel Edge -2% **1.5** Wide receivers get 21% less touchdowns than usual against BAL (0.7 a game), the 8th least of 32

Lines checked 6 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Next game [vs BAL · Sun 1:00 PM ET](http://thecoalitionpool.com/nfl/ravens-vs-panthers-2026-11-22)

Baltimore Ravens’ defense · a game, 10 played

- Targets to wide receivers **17.6** 12th fewest
- Catches **11.6** 13th most
- Yards **164.4** 8th most
- Touchdowns **0.60** 7th fewest
- Deep-pass yards **80.9** 14th most

**His games vs BAL:** 11/23/25 away: 0 car, 0 rush yds, 7 tgt

What that defense gives up a game. Green: one of the third of defenses that give up the most, which helps him; red: the third that give up the least. From nflverse’s play-by-play this season (CC BY 4.0), read twice a day.

## Averages a game played

| | GP | Car | Rush yds | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 0 | 0 | 3 | 2.1 | 21.9 | 0.1 |
| 2026 | 8 | 0 | 0 | 2.9 | 1.9 | 19.8 | 0.1 |
| 2025 | 16 | 0.2 | -0.3 | 3 | 2.1 | 17.1 | 0.1 |

## Snaps his share of the offense’s plays

**36%** Last 3 25 snaps ST 0% · **36%** 2026 25.8 snaps ST 1% · **46%** 2025 27.8 snaps ST 8%

A game played, the average of each game’s share; ST is his share of the special-teams plays. From the NFL’s snap counts by way of nflverse (Pro Football Reference, CC BY 4.0), read twice a day.

## Usage his targets

| | GP | Tgt% | aDOT | YAC | RZ | EZ |
| --- | --- | --- | --- | --- | --- | --- |
| Last 5 | 5 | 8% | 8 | 2.7 | 1 | 0 |
| 2026 | 8 | 8% | 8 | 2.8 | 2 | 1 |
| 2025 | 16 | 11% | 5.6 | 4.2 | 5 | 1 |

Next Gen Stats · 2025, league average under each

**3.8 yds** Separation avg 3 yds · **7 yds** Cushion avg 6 yds · **6%** Team air yards avg 19.6% · **−0.8** YAC over expected avg +0.5

Tgt%: his share of his team’s targets in his games. aDOT: air yards a target. YAC: yards after the catch, a catch. RZ: inside the 20; EZ: thrown into the end zone (totals). From nflverse’s play-by-play and the NFL’s Next Gen Stats (CC BY 4.0).

## Season highs 2026 · 8 games

**5** Tgt 10/4 vs DET · **3** Rec 10/29 @ GB · **40** Rec yds 11/8 vs DEN · **1** TD 9/27 @ CLE · **25** Long catch 11/8 vs DEN

- A catch in 7 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026, a game played

| | GP | Car | Rush yds | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 3 | 0 | 0 | 3.7 | 2.3 | 32.3 | 0 |
| Road | 5 | 0 | 0 | 2.4 | 1.6 | 12.2 | 0.2 |
| Wins | 4 | 0 | 0 | 2.3 | 1.5 | 16.3 | 0 |
| Losses | 4 | 0 | 0 | 3.5 | 2.3 | 23.3 | 0.3 |
| Favored | 5 | 0 | 0 | 2.6 | 1.4 | 13.4 | 0.2 |
| Underdog | 3 | 0 | 0 | 3.3 | 2.7 | 30.3 | 0 |
| Division games | 3 | 0 | 0 | 1.7 | 1 | 8 | 0 |
| Indoors | 2 | 0 | 0 | 0.5 | 0.5 | 2 | 0 |
| Outdoors | 6 | 0 | 0 | 3.7 | 2.3 | 25.7 | 0.2 |

Favored and underdog go by his team’s spread at the game. Short week: 4 days or fewer since his team’s last game; after a bye: 12 or more. The roof and the weather at kickoff are ESPN’s, or nflverse’s when ESPN doesn’t say. With: who threw the most passes for his team that game. A split shows with 2 games or more.

## Where he ranks 2026

**15** REC · **158** YDS · **1** TD · **10.5** AVG

Ranks in the NFL, from ESPN; shown for the top 500.

## Career totals, by season

| Season | Team | GP | REC | TGT | YDS | AVG | TD | LNG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | CAR | 8 | 15 | 24 | 158 | 10.5 | 1 | 25 |
| 2025 | NYJ | 9 | 29 | 44 | 256 | 8.8 | 2 | 22 |
| 2025 | PHI | 7 | 4 | 4 | 18 | 4.5 | 0 | 8 |
| 2024 | HOU | 13 | 24 | 37 | 254 | 10.6 | 1 | 28 |
| 2023 | HOU | 16 | 16 | 30 | 158 | 9.9 | 0 | 22 |
| Career | | 53 | 88 | 139 | 844 | 9.6 | 4 | 28 |

From ESPN, the regular season; a season with two teams has a row for each.

## Game log 24 played

| Date | Opp | Result | Snap% | Car | Rush yds | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | | |
| 11/15 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | [**W** 20–17](http://thecoalitionpool.com/nfl/panthers-vs-saints-2026-11-15?gtab=stats) | 33% | 0 | 0 | 1 | 1 | 4 | 0 |
| 11/8 | vs [DEN](http://thecoalitionpool.com/nfl/teams/denver-broncos) | [**L** 21–26](http://thecoalitionpool.com/nfl/broncos-vs-panthers-2026-11-08?gtab=stats) | 29% | 0 | 0 | 2 | 2 | 40 | 0 |
| 10/29 | @ [GB](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | [**L** 19–27](http://thecoalitionpool.com/nfl/panthers-vs-packers-2026-10-29?gtab=stats) | 45% | 0 | 0 | 3 | 3 | 14 | 0 |
| 10/25 | vs [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | [**L** 13–43](http://thecoalitionpool.com/nfl/buccaneers-vs-panthers-2026-10-25?gtab=stats) | 46% | 0 | 0 | 4 | 2 | 20 | 0 |
| 10/18 | @ [PHI](http://thecoalitionpool.com/nfl/teams/philadelphia-eagles) | [**W** 25–14](http://thecoalitionpool.com/nfl/panthers-vs-eagles-2026-10-18?gtab=stats) | 34% | 0 | 0 | 3 | 2 | 24 | 0 |
| 10/4 | vs [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | [**W** 32–26](http://thecoalitionpool.com/nfl/lions-vs-panthers-2026-10-04?gtab=stats) | 37% | 0 | 0 | 5 | 3 | 37 | 0 |
| 9/27 | @ [CLE](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | [**L** 18–21](http://thecoalitionpool.com/nfl/panthers-vs-browns-2026-09-27?gtab=stats) | 56% | 0 | 0 | 5 | 2 | 19 | 1 |
| 9/20 | @ [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | [**W** 34–3](http://thecoalitionpool.com/nfl/panthers-vs-falcons-2026-09-20?gtab=stats) | 11% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | | | | | | | | |
| 1/4 | @ [BUF](http://thecoalitionpool.com/nfl/teams/buffalo-bills) | **L** 8–35 | 71% | 0 | 0 | 4 | 3 | 20 | 0 |
| 12/28 | vs [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | **L** 10–42 | 76% | 0 | 0 | 3 | 3 | 41 | 0 |
| 12/21 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **L** 6–29 | 86% | 0 | 0 | 5 | 1 | 4 | 0 |
| 12/14 | @ [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | **L** 20–48 | 74% | 1 | 4 | 5 | 4 | 25 | 0 |
| 12/7 | vs [MIA](http://thecoalitionpool.com/nfl/teams/miami-dolphins) | **L** 10–34 | 97% | 0 | 0 | 8 | 4 | 34 | 0 |
| 11/30 | vs [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **W** 27–24 | 97% | 1 | -2 | 8 | 4 | 19 | 0 |
| 11/23 | @ [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **L** 10–23 | 86% | 0 | 0 | 7 | 6 | 65 | 1 |
| 11/13 | @ [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | **L** 14–27 | 82% | 0 | 0 | 3 | 3 | 45 | 1 |
| 11/9 | vs [CLE](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | **W** 27–20 | 16% | 1 | -7 | 1 | 1 | 3 | 0 |
| 10/26 | vs [NYG](http://thecoalitionpool.com/nfl/teams/new-york-giants) | **W** 38–20 | 15% | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9 | @ [NYG](http://thecoalitionpool.com/nfl/teams/new-york-giants) | **L** 17–34 | 5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5 | vs [DEN](http://thecoalitionpool.com/nfl/teams/denver-broncos) | **L** 17–21 | 7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28 | @ [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **W** 31–25 | 9% | 0 | 0 | 2 | 2 | 10 | 0 |
| 9/21 | vs [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **W** 33–26 | 3% | 0 | 0 | 1 | 1 | 8 | 0 |
| 9/14 | @ [KC](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | **W** 20–17 | 12% | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/4 | vs [DAL](http://thecoalitionpool.com/nfl/teams/dallas-cowboys) | **W** 24–20 | 2% | 0 | 0 | 0 | 0 | 0 | 0 |

## News stories and highlights

Loading the latest on John Metchie III…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Carolina Panthers](http://thecoalitionpool.com/nfl/teams/carolina-panthers) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
