Mac Jones Questionable
San Francisco 49ers · QB
14 games this season and last, from ESPN’s box scores
Mac Jones props, stats and game log
Watch Mac Jones free. Get an alert when his props are posted or his injury status changes.Sign up free
Props vs MIN · Sun 8:20 PM ET
The books haven’t posted props for Mac Jones in this game yet. They usually go up a day or two before.
Vikings against quarterbacks
Pass yds Tough matchupQuarterbacks get 29% fewer passing yards than usual against MIN (184.9 a game), the least of 32
Pass TDs Tough matchupQuarterbacks get 52% fewer passing touchdowns than usual against MIN (0.7 a game), the least of 32
Rush yds Tough matchupQuarterbacks get 49% fewer rushing yards than usual against MIN (10.7 a game), the 2nd least of 32
Averages a game played
| GP | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds | |
|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 9 | 12.5 | 90.3 | 0.7 | 0.3 | 2.6 | 3.9 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | -2.5 |
| 2025 | 12 | 16.9 | 24.4 | 179.6 | 1.1 | 0.5 | 3.1 | 5.6 |
Splits this season and last, a game played
| GP | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds | |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 15.4 | 21.2 | 151 | 0.8 | 0.6 | 2.4 | 1.6 |
| Road | 9 | 14 | 20.8 | 155.6 | 1 | 0.3 | 3.3 | 6 |
| Wins | 10 | 12.2 | 17.9 | 129.2 | 0.8 | 0.2 | 3.3 | 1.6 |
| Losses | 4 | 20.3 | 28.5 | 215.8 | 1.3 | 1 | 2.3 | 11.5 |
| Favored | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | -2.5 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Game log 14 played
| Date | Opp | Result | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 11/8 | vsLV | W 38–17 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 9/20 | vsMIA | W 35–13 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 2025 playoffs | |||||||||
| 1/17 | @SEA | L 6–41 | 2 | 4 | 4 | 0 | 0 | 1 | 7 |
| 2025 | |||||||||
| 12/22 | @IND | W 48–27 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 11/30 | @CLE | W 26–8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11/16 | @ARI | W 41–22 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 11/9 | vsLAR | L 26–42 | 33 | 39 | 319 | 3 | 1 | 1 | 3 |
| 11/2 | @NYG | W 34–24 | 19 | 24 | 235 | 2 | 0 | 4 | 4 |
| 10/26 | @HOU | L 15–26 | 19 | 32 | 193 | 2 | 1 | 2 | 23 |
| 10/19 | vsATL | W 20–10 | 17 | 26 | 152 | 0 | 1 | 5 | 11 |
| 10/12 | @TB | L 19–30 | 27 | 39 | 347 | 0 | 2 | 5 | 13 |
| 10/2 | @LAR | W 26–23 | 33 | 49 | 342 | 2 | 0 | 4 | 5 |
| 9/21 | vsARI | W 16–15 | 27 | 41 | 284 | 1 | 1 | 1 | -1 |
| 9/14 | @NO | W 26–21 | 26 | 39 | 279 | 3 | 0 | 6 | 6 |
News stories and highlights
Loading the latest on Mac Jones…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

SF