Title: Matthew Stafford Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/matthew-stafford-12483
This view: http://thecoalitionpool.com/nfl/players/matthew-stafford-12483?game=793
Description: Matthew Stafford’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Los Angeles Rams.
Read: Thu, Nov 19, 2026 2:56 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Los Angeles Rams](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) Matthew Stafford

Matthew Stafford Active

[Los Angeles Rams](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) · QB

#9 18th season 6'3", 214 lbs Age 38 Dallas, TX Georgia Drafted 2009: Rd 1, Pk 1 (DET)

Starting QB

30 games this season and last, from ESPN’s box scores and the NFL’s snap counts

# Matthew Stafford props, stats and game log

NFL · every game against the line

**Watch Matthew Stafford free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A12483)

## This game [@ PHI · LAR 24, PHI 20 · Final](http://thecoalitionpool.com/nfl/rams-vs-eagles-2026-10-04)

Passing

**32/51** C/ATT · **317** YDS · **6.2** AVG · **0** TD · **2** INT · **1-8** SACKS · **55.5** QBR · **63.9** RTG

Rushing

**3** CAR · **10** YDS · **3.3** AVG · **0** TD · **8** LONG

From ESPN’s box score. Below: averages and every game this season and last.

## Props [vs GB · Wed 8:00 PM ET](http://thecoalitionpool.com/nfl/packers-vs-rams-2026-11-25)

The books haven’t posted props for Matthew Stafford in this game yet. They usually go up a day or two before.

Packers against quarterbacks

**Pass yds** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=GB&pos=QB&stat=pass_yds&pid=12483&gid=7626) Quarterbacks get 3% fewer passing yards than usual against GB (207.8 a game), the 15th least of 32

**Pass TDs** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=GB&pos=QB&stat=pass_tds&pid=12483&gid=7626) Quarterbacks get 1% fewer passing touchdowns than usual against GB (1.5 a game), the 16th most of 32

**Rush yds** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=GB&pos=QB&stat=rush_yds&pid=12483&gid=7626) Quarterbacks get 18% fewer rushing yards than usual against GB (9.8 a game), the 13th least of 32

## Next game [vs GB · Wed 8:00 PM ET](http://thecoalitionpool.com/nfl/packers-vs-rams-2026-11-25)

Green Bay Packers’ defense · a game, 10 played

- Yards a dropback **5.5** 3rd fewest
- Pass success rate **43.7%** 13th fewest
- Sack rate **7.2%** 10th most
- Pass plays of 20+ **2.6** 7th fewest

What that defense gives up a game. Green: one of the third of defenses that give up the most, which helps him; red: the third that give up the least. From nflverse’s play-by-play this season (CC BY 4.0), read twice a day.

## Averages a game played

| | GP | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 10 | 24.8 | 37.2 | 262.3 | 1.9 | 1 | 1.7 | 1.7 |
| 2025 | 20 | 22.7 | 35.8 | 282.2 | 2.6 | 0.5 | 1.7 | 0.8 |

## Snaps his share of the offense’s plays

**100%** Last 3 68.3 snaps · **98%** 2026 70 snaps · **99%** 2025 66.6 snaps

A game played, the average of each game’s share. From the NFL’s snap counts by way of nflverse (Pro Football Reference, CC BY 4.0), read twice a day.

## Usage his passes and runs

| | GP | Att | aDOT | Deep | RZ att | RZ car |
| --- | --- | --- | --- | --- | --- | --- |
| Last 5 | 5 | 31 | 6 | 8% | 30 | 0 |
| 2026 | 10 | 36.8 | 7.6 | 10% | 57 | 3 |
| 2025 | 20 | 35.6 | 9.7 | 16% | 128 | 4 |

Next Gen Stats · 2026, league average under each

**2.70s** Time to throw avg 2.85s · **13.4%** Tight windows avg 14.8% · **+0.6** Comp % over expected avg +0.4 · **−1.2** Air yds past the sticks avg −1

Att: passes a game. aDOT: air yards a pass. Deep: the share of his passes thrown 20+ yards downfield. RZ: inside the 20 (totals). From nflverse’s play-by-play and the NFL’s Next Gen Stats (CC BY 4.0).

## Season highs 2026 · 10 games

**40** CMP 10/12 vs BUF · **55** ATT 9/27 @ DEN · **390** Pass yds 9/27 @ DEN · **4** Pass TD 9/21 vs NYG · **4** Car 9/21 vs NYG · **13** Rush yds 9/27 @ DEN · **10** Long run 9/27 @ DEN

- A passing touchdown in 6 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026, a game played

| | GP | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 5 | 23.8 | 33.6 | 248.8 | 2 | 0.6 | 1.2 | -0.4 |
| Road | 5 | 25.8 | 40.8 | 275.8 | 1.8 | 1.4 | 2.2 | 3.8 |
| Wins | 6 | 23 | 34.2 | 245.5 | 2 | 1.2 | 2.2 | 0.8 |
| Losses | 4 | 27.5 | 41.8 | 287.5 | 1.8 | 0.8 | 1 | 3 |
| Favored | 9 | 24.2 | 35.2 | 248.1 | 1.9 | 0.9 | 1.7 | 0.4 |
| Division games | 3 | 19.3 | 28 | 208.7 | 1.7 | 0.7 | 1.3 | -1 |
| Indoors | 6 | 23.7 | 32.8 | 239.8 | 2.2 | 0.7 | 1.5 | -0.8 |
| Outdoors | 4 | 26.5 | 43.8 | 296 | 1.5 | 1.5 | 2 | 5.5 |

Favored and underdog go by his team’s spread at the game. Short week: 4 days or fewer since his team’s last game; after a bye: 12 or more. The roof and the weather at kickoff are ESPN’s, or nflverse’s when ESPN doesn’t say. With: who threw the most passes for his team that game. A split shows with 2 games or more.

## Where he ranks 2026

**2,623** YDS 4th · **19** TD T-7th · **10** INT 28th · **61.1** QBR 12th

Ranks in the NFL, from ESPN; shown for the top 500.

## Career totals, by season

| Season | Team | GP | CMP% | YDS | TD | INT | RTG | RUSH |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | LAR | 10 | 66.7 | 2,623 | 19 | 10 | 92.8 | 17 |
| 2025 | LAR | 17 | 65.0 | 4,707 | 46 | 8 | 109.2 | 1 |
| 2024 | LAR | 16 | 65.8 | 3,762 | 20 | 8 | 93.7 | 41 |
| 2023 | LAR | 15 | 62.6 | 3,965 | 24 | 11 | 92.5 | 65 |
| 2022 | LAR | 9 | 68.0 | 2,087 | 10 | 8 | 87.4 | 9 |
| 2021 | LAR | 17 | 67.2 | 4,886 | 41 | 17 | 102.9 | 43 |
| 2020 | DET | 16 | 64.2 | 4,084 | 26 | 10 | 96.3 | 112 |
| 2019 | DET | 8 | 64.3 | 2,499 | 19 | 5 | 106.0 | 66 |
| 2018 | DET | 16 | 66.1 | 3,777 | 21 | 11 | 89.9 | 71 |
| 2017 | DET | 16 | 65.7 | 4,446 | 29 | 10 | 99.3 | 98 |
| 2016 | DET | 16 | 65.3 | 4,327 | 24 | 10 | 93.3 | 207 |
| 2015 | DET | 16 | 67.2 | 4,262 | 32 | 13 | 97.0 | 159 |
| 2014 | DET | 16 | 60.3 | 4,257 | 22 | 12 | 85.7 | 93 |
| 2013 | DET | 16 | 58.5 | 4,650 | 29 | 19 | 84.2 | 69 |
| 2012 | DET | 16 | 59.8 | 4,967 | 20 | 17 | 79.8 | 126 |
| 2011 | DET | 16 | 63.5 | 5,038 | 41 | 16 | 97.2 | 78 |
| 2010 | DET | 3 | 59.4 | 535 | 6 | 1 | 91.3 | 11 |
| 2009 | DET | 10 | 53.3 | 2,267 | 13 | 20 | 61.0 | 108 |
| Career | | 249 | 63.6 | 67,139 | 442 | 206 | 92.4 | 1,374 |

From ESPN, the regular season; a season with two teams has a row for each.

## Game log 30 played

| Date | Opp | Result | Snap% | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | | | |
| 11/15 | @ [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | [**W** 34–6](http://thecoalitionpool.com/nfl/rams-vs-cardinals-2026-11-15?gtab=stats) | 100% | 18 | 26 | 249 | 3 | 1 | 2 | -2 |
| 11/8 | @ [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | [**W** 20–13](http://thecoalitionpool.com/nfl/rams-vs-commanders-2026-11-08?gtab=stats) | 100% | 26 | 43 | 228 | 1 | 1 | 1 | 1 |
| 11/1 | vs [LAC](http://thecoalitionpool.com/nfl/teams/los-angeles-chargers) | [**W** 24–9](http://thecoalitionpool.com/nfl/chargers-vs-rams-2026-11-01?gtab=stats) | 100% | 17 | 25 | 157 | 1 | 1 | 0 | 0 |
| 10/25 | @ [LV](http://thecoalitionpool.com/nfl/teams/las-vegas-raiders) | [**W** 35–21](http://thecoalitionpool.com/nfl/rams-vs-raiders-2026-10-25?gtab=stats) | 100% | 23 | 29 | 195 | 3 | 1 | 3 | -3 |
| 10/18 | vs [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | [**L** 16–18](http://thecoalitionpool.com/nfl/cardinals-vs-rams-2026-10-18?gtab=stats) | 100% | 25 | 33 | 222 | 2 | 0 | 0 | 0 |
| 10/12 | vs [BUF](http://thecoalitionpool.com/nfl/teams/buffalo-bills) | [**L** 34–37](http://thecoalitionpool.com/nfl/bills-vs-rams-2026-10-12?gtab=stats) | 100% | 40 | 54 | 383 | 3 | 0 | 0 | 0 |
| 10/4 | @ [PHI](http://thecoalitionpool.com/nfl/teams/philadelphia-eagles) | [**W** 24–20](http://thecoalitionpool.com/nfl/rams-vs-eagles-2026-10-04?gtab=stats) | 100% | 32 | 51 | 317 | 0 | 2 | 3 | 10 |
| 9/27 | @ [DEN](http://thecoalitionpool.com/nfl/teams/denver-broncos) | [**L** 26–30](http://thecoalitionpool.com/nfl/rams-vs-broncos-2026-09-27?gtab=stats) | 100% | 30 | 55 | 390 | 2 | 2 | 2 | 13 |
| 9/21 | vs [NYG](http://thecoalitionpool.com/nfl/teams/new-york-giants) | [**W** 28–6](http://thecoalitionpool.com/nfl/giants-vs-rams-2026-09-21?gtab=stats) | 100% | 22 | 31 | 327 | 4 | 1 | 4 | -1 |
| 9/10 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | [**L** 7–27](http://thecoalitionpool.com/nfl/49ers-vs-rams-2026-09-10?gtab=stats) | 84% | 15 | 25 | 155 | 0 | 1 | 2 | -1 |
| 2025 playoffs | | | | | | | | | | |
| 1/25 | @ [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 27–31 | 100% | 22 | 35 | 374 | 3 | 0 | 2 | 16 |
| 1/18 | @ [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | **W** 20–17 | 100% | 20 | 42 | 258 | 0 | 0 | 1 | -1 |
| 1/10 | @ [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **W** 34–31 | 100% | 24 | 42 | 304 | 3 | 1 | 2 | 0 |
| 2025 | | | | | | | | | | |
| 1/4 | vs [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 37–20 | 96% | 25 | 40 | 259 | 4 | 0 | 1 | 3 |
| 12/29 | @ [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **L** 24–27 | 100% | 22 | 38 | 269 | 2 | 3 | 0 | 0 |
| 12/18 | @ [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 37–38 | 100% | 29 | 49 | 457 | 3 | 0 | 2 | 6 |
| 12/14 | vs [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | **W** 41–34 | 100% | 24 | 38 | 368 | 2 | 1 | 1 | 2 |
| 12/7 | @ [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 45–17 | 83% | 22 | 31 | 281 | 3 | 0 | 0 | 0 |
| 11/30 | @ [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **L** 28–31 | 100% | 18 | 28 | 243 | 2 | 2 | 1 | -1 |
| 11/23 | vs [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **W** 34–7 | 100% | 25 | 35 | 273 | 3 | 0 | 0 | 0 |
| 11/16 | vs [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **W** 21–19 | 100% | 15 | 28 | 130 | 2 | 0 | 0 | 0 |
| 11/9 | @ [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **W** 42–26 | 100% | 24 | 36 | 280 | 4 | 0 | 3 | -3 |
| 11/2 | vs [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 34–10 | 100% | 24 | 32 | 281 | 4 | 0 | 4 | -4 |
| 10/19 | @ [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | **W** 35–7 | 96% | 21 | 33 | 182 | 5 | 0 | 2 | 1 |
| 10/12 | @ [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **W** 17–3 | 100% | 17 | 26 | 181 | 1 | 0 | 4 | 1 |
| 10/2 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **L** 23–26 | 100% | 30 | 47 | 389 | 3 | 0 | 1 | 0 |
| 9/28 | vs [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | **W** 27–20 | 100% | 29 | 41 | 375 | 3 | 0 | 4 | 4 |
| 9/21 | @ [PHI](http://thecoalitionpool.com/nfl/teams/philadelphia-eagles) | **L** 26–33 | 100% | 19 | 33 | 196 | 2 | 1 | 0 | 0 |
| 9/14 | @ [TEN](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | **W** 33–19 | 100% | 23 | 33 | 298 | 2 | 1 | 2 | -6 |
| 9/7 | vs [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | **W** 14–9 | 100% | 21 | 29 | 245 | 1 | 0 | 4 | -2 |

## News stories and highlights

Loading the latest on Matthew Stafford…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Los Angeles Rams](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
