Ray Davis Questionable
Buffalo Bills · RB
#7 · 3rd season · 5'8", 211 lbs · Age 27 · San Francisco, CA · Kentucky · Drafted 2024: Rd 4, Pk 128 (BUF)
27 games this season and last, from ESPN’s box scores
Ray Davis props, stats and game log
Watch Ray Davis free. Get an alert when his props are posted or his injury status changes.Sign up free
Props vs MIA · Sun 1:00 PM ET
Games
Anytime TD
scored in 0 of last 10
Yes +700
9 books
best Yes +850 DraftKings Edge -13%
First TD
scored in 0 of last 10
Yes +6000
8 books
Edge -2%
TDs 1.5 Neutral matchup
over in 0 of 10 · avg 0
Low 0 · middle 0 · high 0
O 1.5 +9000
U 1.5
best O +10000 FanDuel Edge -1%
1.5
Running backs get about their usual touchdowns against MIA (1.1 a game), the 16th least of 32
Lines checked 8 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | Car | Rush yds | Tgt | Rec | Rec yds | TD | |
|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 1.6 | 5.2 | 0.5 | 0.5 | 7.3 | 0 |
| 2026 | 8 | 2 | 6.5 | 0.5 | 0.4 | 5 | 0 |
| 2025 | 19 | 3.1 | 14.5 | 0.6 | 6.3 | 0.2 |
Season highs 2026 · 8 games
6Car11/1 vs BAL
30Rush yds11/1 vs BAL
1Tgt11/9 @ MIN
1Rec10/18 @ LV
31Rec yds10/12 @ LAR
His games this season, from ESPN’s box scores.
Splits 2026, a game played
| GP | Car | Rush yds | Tgt | Rec | Rec yds | TD | |
|---|---|---|---|---|---|---|---|
| Home | 3 | 2.3 | 11 | 0.3 | 0.3 | 1.3 | 0 |
| Road | 5 | 1.8 | 3.8 | 0.6 | 0.4 | 7.2 | 0 |
| Wins | 7 | 2.1 | 7 | 0.4 | 0.3 | 5.1 | 0 |
| Favored | 7 | 2 | 7.1 | 0.4 | 0.3 | 1.3 | 0 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026
16CAR
52YDS
0TD
3.3AVG
Ranks in the NFL, from ESPN; shown for the top 500.
Game log 27 played
| Date | Opp | Result | Car | Rush yds | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 11/15 | @NYJ | W 31–12 | 3 | 8 | 0 | 0 | 0 | 0 |
| 11/9 | @MIN | W 23–6 | 2 | 2 | 1 | 0 | 0 | 0 |
| 11/1 | vsBAL | W 36–10 | 6 | 30 | 0 | 0 | 0 | 0 |
| 10/18 | @LV | W 33–30 | 1 | 4 | 1 | 1 | 5 | 0 |
| 10/12 | @LAR | W 37–34 | 2 | 2 | 1 | 1 | 31 | 0 |
| 10/4 | vsNE | L 26–29 | 1 | 3 | 1 | 1 | 4 | 0 |
| 9/17 | vsDET | W 41–31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/13 | @HOU | W 36–31 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2025 playoffs | ||||||||
| 1/17 | @DEN | L 30–33 | 0 | 0 | 2 | 33 | 0 | |
| 1/11 | @JAX | W 27–24 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | ||||||||
| 1/4 | vsNYJ | W 35–8 | 21 | 151 | 2 | 23 | 1 | |
| 12/28 | vsPHI | L 12–13 | 1 | 4 | 1 | 12 | 0 | |
| 12/21 | @CLE | W 23–20 | 3 | 14 | 2 | 20 | 0 | |
| 12/14 | @NE | W 35–31 | 0 | 0 | 1 | 13 | 0 | |
| 12/7 | vsCIN | W 39–34 | 0 | 0 | 0 | 0 | 0 | |
| 11/30 | @PIT | W 26–7 | 9 | 62 | 0 | 0 | 0 | |
| 11/20 | @HOU | L 19–23 | 0 | 0 | 0 | 0 | 1 | |
| 11/16 | vsTB | W 44–32 | 0 | 0 | 0 | 0 | 0 | |
| 11/9 | @MIA | L 13–30 | 2 | -2 | 1 | 0 | 0 | |
| 11/2 | vsKC | W 28–21 | 0 | 0 | 0 | 0 | 0 | |
| 10/26 | @CAR | W 40–9 | 9 | 16 | 0 | 0 | 0 | |
| 10/13 | @ATL | L 14–24 | 0 | 0 | 2 | 19 | 1 | |
| 10/5 | vsNE | L 20–23 | 2 | 1 | 0 | 0 | 0 | |
| 9/28 | vsNO | W 31–19 | 1 | 3 | 0 | 0 | 0 | |
| 9/18 | vsMIA | W 31–21 | 0 | 0 | 0 | 0 | 0 | |
| 9/14 | @NYJ | W 30–10 | 9 | 24 | 0 | 0 | 0 | |
| 9/7 | vsBAL | W 41–40 | 1 | 2 | 1 | -1 | 0 | |
News stories and highlights
Loading the latest on Ray Davis…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

BB