Title: Sam Darnold Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/sam-darnold-3912547
This view: http://thecoalitionpool.com/nfl/players/sam-darnold-3912547?game=779
Description: Sam Darnold’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Seattle Seahawks.
Read: Thu, Nov 19, 2026 5:53 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Seattle Seahawks](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) Sam Darnold

Sam Darnold Out

[Seattle Seahawks](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) · QB

#14 9th season 6'3", 225 lbs Age 29 Capistrano Beach, CA USC Drafted 2018: Rd 1, Pk 3 (NYJ)

Starting QB

27 games this season and last, from ESPN’s box scores and the NFL’s snap counts

# Sam Darnold props, stats and game log

NFL · every game against the line

**Watch Sam Darnold free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A3912547)

## This game [@ WSH · SEA 31, WSH 33 · Final](http://thecoalitionpool.com/nfl/seahawks-vs-commanders-2026-09-27)

Passing

**31/45** C/ATT · **379** YDS · **8.4** AVG · **4** TD · **2** INT · **0-0** SACKS · **52.7** QBR · **105.7** RTG

Rushing

**1** CAR · **5** YDS · **5.0** AVG · **0** TD · **5** LONG

From ESPN’s box score. Below: averages and every game this season and last.

## Props

No game for Seahawks in the next 30 days.

## Averages a game played

| | GP | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 18.3 | 30.2 | 215 | 1.5 | 0.9 | 1.6 | 8.6 |
| 2026 | 7 | 18.1 | 30.1 | 211.1 | 1.4 | 1.3 | 1.6 | 10.3 |
| 2025 | 20 | 19 | 28.4 | 236 | 1.5 | 0.7 | 2 | 5.5 |

## Snaps his share of the offense’s plays

**100%** Last 3 72.3 snaps · **87%** 2026 58.9 snaps · **96%** 2025 60.6 snaps

Up to 100% of the offensive snaps over his last 3 (87% this season)

A game played, the average of each game’s share. From the NFL’s snap counts by way of nflverse (Pro Football Reference, CC BY 4.0), read twice a day.

## Usage his passes and runs

| | GP | Att | aDOT | Deep | RZ att | RZ car |
| --- | --- | --- | --- | --- | --- | --- |
| Last 5 | 5 | 32.4 | 7 | 10% | 19 | 0 |
| 2026 | 7 | 29.9 | 6.9 | 10% | 28 | 0 |
| 2025 | 20 | 28.2 | 8.1 | 12% | 84 | 2 |

Next Gen Stats · 2026, league average under each

**2.98s** Time to throw avg 2.85s · **18.5%** Tight windows avg 14.8% · **+0.7** Comp % over expected avg +0.4 · **−1.5** Air yds past the sticks avg −1

Att: passes a game. aDOT: air yards a pass. Deep: the share of his passes thrown 20+ yards downfield. RZ: inside the 20 (totals). From nflverse’s play-by-play and the NFL’s Next Gen Stats (CC BY 4.0).

## Season highs 2026 · 7 games

**31** CMP 9/27 @ WSH · **51** ATT 10/15 @ DEN · **379** Pass yds 9/27 @ WSH · **4** Pass TD 9/27 @ WSH · **3** Car 10/4 vs LAC · **20** Rush yds 11/2 vs CHI · **18** Long run 10/15 @ DEN

His games this season, from ESPN’s box scores.

## Splits this season and last, a game played

| | GP | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 15 | 16.6 | 25.5 | 204 | 1.3 | 0.7 | 1.7 | 5.5 |
| Road | 12 | 21.4 | 33.1 | 261.5 | 1.7 | 1.1 | 2.1 | 8.3 |
| Wins | 20 | 17 | 26 | 219.4 | 1.5 | 0.6 | 2.1 | 5.4 |
| Losses | 7 | 23.7 | 37.1 | 258.6 | 1.6 | 1.7 | 1.4 | 10.6 |
| Favored | 7 | 18.1 | 30.1 | 211.1 | 1.4 | 1.3 | 1.6 | 10.3 |
| Short week | 3 | 22.3 | 37 | 263.3 | 1 | 1.3 | 2 | 16.7 |
| After a bye | 4 | 13.3 | 20.3 | 167.3 | 1.5 | 0.3 | 0.5 | 1.3 |
| Division games | 9 | 18.9 | 27.4 | 220.2 | 1 | 1 | 2.3 | 8.6 |
| Indoors | 3 | 22.3 | 33.3 | 256.7 | 1.3 | 1.7 | 2 | 19.3 |
| Outdoors | 24 | 18.3 | 28.3 | 226.2 | 1.5 | 0.8 | 1.9 | 5.1 |

Favored and underdog go by his team’s spread at the game. Short week: 4 days or fewer since his team’s last game; after a bye: 12 or more. The roof and the weather at kickoff are ESPN’s, or nflverse’s when ESPN doesn’t say. With: who threw the most passes for his team that game. A split shows with 2 games or more.

## Where he ranks 2026

**1,478** YDS 26th · **10** TD T-18th · **9** INT T-26th · **48.6** QBR 24th

Ranks in the NFL, from ESPN; shown for the top 500.

## Career totals, by season

| Season | Team | GP | CMP% | YDS | TD | INT | RTG | RUSH |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | SEA | 7 | 60.2 | 1,478 | 10 | 9 | 79.5 | 72 |
| 2025 | SEA | 17 | 67.7 | 4,048 | 25 | 14 | 99.1 | 95 |
| 2024 | MIN | 17 | 66.2 | 4,319 | 35 | 12 | 102.5 | 212 |
| 2023 | SF | 10 | 60.9 | 297 | 2 | 1 | 85.1 | 15 |
| 2022 | CAR | 6 | 58.6 | 1,143 | 7 | 3 | 92.6 | 106 |
| 2021 | CAR | 12 | 59.9 | 2,527 | 9 | 13 | 71.9 | 222 |
| 2020 | NYJ | 12 | 59.6 | 2,208 | 9 | 11 | 72.7 | 217 |
| 2019 | NYJ | 13 | 61.9 | 3,024 | 19 | 13 | 84.3 | 62 |
| 2018 | NYJ | 13 | 57.7 | 2,865 | 17 | 15 | 77.6 | 138 |
| Career | | 107 | 62.2 | 21,909 | 133 | 91 | 86.0 | 1,139 |

From ESPN, the regular season; a season with two teams has a row for each.

## Game log 27 played

| Date | Opp | Result | Snap% | CMP | ATT | Pass yds | Pass TD | INT | Car | Rush yds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | | | |
| 11/2 | vs [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | [**L** 17–34](http://thecoalitionpool.com/nfl/bears-vs-seahawks-2026-11-02?gtab=stats) | 100% | 17 | 34 | 188 | 2 | 1 | 2 | 20 |
| 10/25 | vs [KC](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | [**W** 20–3](http://thecoalitionpool.com/nfl/chiefs-vs-seahawks-2026-10-25?gtab=stats) | 100% | 20 | 28 | 257 | 1 | 1 | 2 | 17 |
| 10/15 | @ [DEN](http://thecoalitionpool.com/nfl/teams/denver-broncos) | [**L** 14–17](http://thecoalitionpool.com/nfl/seahawks-vs-broncos-2026-10-15?gtab=stats) | 100% | 27 | 51 | 278 | 0 | 2 | 2 | 19 |
| 10/11 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | [**L** 29–32](http://thecoalitionpool.com/nfl/49ers-vs-seahawks-2026-10-11?gtab=stats) | 100% | 18 | 29 | 195 | 1 | 2 | 1 | 5 |
| 10/4 | vs [LAC](http://thecoalitionpool.com/nfl/teams/los-angeles-chargers) | [**W** 30–23](http://thecoalitionpool.com/nfl/chargers-vs-seahawks-2026-10-04?gtab=stats) | 100% | 13 | 22 | 168 | 2 | 1 | 3 | 6 |
| 9/27 | @ [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | [**L** 31–33](http://thecoalitionpool.com/nfl/seahawks-vs-commanders-2026-09-27?gtab=stats) | 100% | 31 | 45 | 379 | 4 | 2 | 1 | 5 |
| 9/9 | vs [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | [**W** 13–10](http://thecoalitionpool.com/nfl/patriots-vs-seahawks-2026-09-09?gtab=stats) | 10% | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 2025 playoffs | | | | | | | | | | |
| 2/8 | @ [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | **W** 29–13 | 100% | 19 | 38 | 202 | 1 | 0 | 2 | 5 |
| 1/25 | vs [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **W** 31–27 | 100% | 25 | 36 | 346 | 3 | 0 | 3 | 9 |
| 1/17 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **W** 41–6 | 89% | 12 | 17 | 124 | 1 | 0 | 0 | 0 |
| 2025 | | | | | | | | | | |
| 1/3 | @ [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **W** 13–3 | 100% | 20 | 26 | 198 | 0 | 0 | 6 | 9 |
| 12/28 | @ [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **W** 27–10 | 100% | 18 | 27 | 147 | 1 | 1 | 3 | 2 |
| 12/18 | vs [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **W** 38–37 | 100% | 22 | 34 | 270 | 2 | 2 | 3 | 7 |
| 12/14 | vs [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | **W** 18–16 | 100% | 22 | 36 | 271 | 0 | 0 | 4 | 5 |
| 12/7 | @ [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **W** 37–9 | 87% | 20 | 30 | 249 | 3 | 1 | 3 | 23 |
| 11/30 | vs [MIN](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | **W** 26–0 | 96% | 14 | 26 | 128 | 0 | 0 | 0 | 0 |
| 11/23 | @ [TEN](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | **W** 30–24 | 100% | 16 | 26 | 244 | 2 | 0 | 1 | -1 |
| 11/16 | @ [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **L** 19–21 | 100% | 29 | 44 | 279 | 0 | 4 | 2 | 11 |
| 11/9 | vs [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 44–22 | 90% | 10 | 12 | 178 | 1 | 1 | 3 | -2 |
| 11/2 | @ [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | **W** 38–14 | 94% | 21 | 24 | 330 | 4 | 1 | 0 | 0 |
| 10/20 | vs [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | **W** 27–19 | 100% | 17 | 31 | 213 | 1 | 1 | 3 | 1 |
| 10/12 | @ [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | **W** 20–12 | 100% | 16 | 27 | 295 | 2 | 0 | 4 | 2 |
| 10/5 | vs [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **L** 35–38 | 100% | 28 | 34 | 341 | 4 | 1 | 0 | 0 |
| 9/25 | @ [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 23–20 | 100% | 18 | 26 | 242 | 1 | 0 | 1 | 24 |
| 9/21 | vs [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 44–13 | 68% | 14 | 18 | 218 | 2 | 0 | 0 | 0 |
| 9/14 | @ [PIT](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers) | **W** 31–17 | 100% | 22 | 33 | 295 | 2 | 2 | 0 | 0 |
| 9/7 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **L** 13–17 | 100% | 16 | 23 | 150 | 0 | 0 | 2 | 14 |

## News stories and highlights

Loading the latest on Sam Darnold…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Seattle Seahawks](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
