Title: Xavier Smith Props, Stats & Game Log 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/players/xavier-smith-4386544
This view: http://thecoalitionpool.com/nfl/players/xavier-smith-4386544?game=785
Description: Xavier Smith’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Los Angeles Rams.
Read: Thu, Nov 19, 2026 5:40 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Los Angeles Rams](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) Xavier Smith

Xavier Smith Active

[Los Angeles Rams](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) · WR

#14 3rd season 5'9", 180 lbs Age 29 Haines City, FL Florida A&M

Backup at WR1, behind Konata Mumpfield; returns kicks and punts

23 games this season and last, from ESPN’s box scores and the NFL’s snap counts

# Xavier Smith props, stats and game log

NFL · every game against the line

**Watch Xavier Smith free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nfl%3A4386544)

## This game [@ DEN · LAR 26, DEN 30 · Final](http://thecoalitionpool.com/nfl/rams-vs-broncos-2026-09-27)

Kick returns

**4** NO · **90** YDS · **22.5** AVG · **29** LONG · **0** TD

Punt returns

**2** NO · **26** YDS · **13.0** AVG · **16** LONG · **0** TD

From ESPN’s box score. Below: averages and every game this season and last.

## Props [vs GB · Wed 8:00 PM ET](http://thecoalitionpool.com/nfl/packers-vs-rams-2026-11-25)

The books haven’t posted props for Xavier Smith in this game yet. They usually go up a day or two before.

Packers against wide receivers

**Receptions** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=GB&pos=WR&stat=receptions&pid=4386544&gid=7626) Wide receivers get 27% more receptions than usual against GB (14 a game), the 2nd most of 32

**Rec yds** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=GB&pos=WR&stat=rec_yds&pid=4386544&gid=7626) Wide receivers get 11% more receiving yards than usual against GB (155.9 a game), the 5th most of 32

**TDs** [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nfl&opp=GB&pos=WR&stat=tds&pid=4386544&gid=7626) Wide receivers get 16% more touchdowns than usual against GB (1 a game), the 10th most of 32

## Next game [vs GB · Wed 8:00 PM ET](http://thecoalitionpool.com/nfl/packers-vs-rams-2026-11-25)

Green Bay Packers’ defense · a game, 10 played

- Targets to wide receivers **21.7** 1st most
- Catches **14** 2nd most
- Yards **156.5** 12th most
- Touchdowns **1.00** 9th most
- Deep-pass yards **71.6** 15th fewest

What that defense gives up a game. Green: one of the third of defenses that give up the most, which helps him; red: the third that give up the least. From nflverse’s play-by-play this season (CC BY 4.0), read twice a day.

## Averages a game played

| | GP | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 1.3 | 0.9 | 17 | 0.1 |
| 2026 | 4 | 0.8 | 0.5 | 10 | 0.3 |
| 2025 | 19 | 1.3 | 0.9 | 15.9 | 0 |

## Snaps his share of the offense’s plays

**33%** Last 3 24.3 snaps ST 40% · **31%** 2026 22.3 snaps ST 44% · **21%** 2025 14.7 snaps ST 36%

A game played, the average of each game’s share; ST is his share of the special-teams plays. From the NFL’s snap counts by way of nflverse (Pro Football Reference, CC BY 4.0), read twice a day.

## Usage his targets

| | GP | Tgt% | aDOT | YAC | RZ | EZ |
| --- | --- | --- | --- | --- | --- | --- |
| Last 5 | 5 | 2% | 4.7 | 13 | 1 | 0 |
| 2026 | 4 | 2% | 4.7 | 13 | 1 | 0 |
| 2025 | 19 | 4% | 16.9 | 5.9 | 3 | 0 |

Tgt%: his share of his team’s targets in his games. aDOT: air yards a target. YAC: yards after the catch, a catch. RZ: inside the 20; EZ: thrown into the end zone (totals). From nflverse’s play-by-play (CC BY 4.0).

## Season highs 2026 · 4 games

**2** Tgt 11/15 @ ARI · **2** Rec 11/15 @ ARI · **40** Rec yds 11/15 @ ARI · **1** TD 11/15 @ ARI · **22** Long catch 11/15 @ ARI

His games this season, from ESPN’s box scores.

## Splits this season and last, a game played

| | GP | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- |
| Home | 9 | 1 | 0.6 | 6.9 | 0 |
| Road | 14 | 1.3 | 1.1 | 20.1 | 0.1 |
| Wins | 15 | 1.1 | 0.7 | 9.1 | 0.1 |
| Losses | 8 | 1.4 | 1.1 | 25.8 | 0 |
| Favored | 3 | 1 | 0.7 | 13.3 | 0.3 |
| Short week | 2 | 1 | 1 | 28.5 | 0 |
| After a bye | 2 | 1.5 | 1 | 6 | 0 |
| Division games | 9 | 1.1 | 0.9 | 14.6 | 0.1 |
| Indoors | 11 | 1.5 | 0.9 | 12.3 | 0 |
| Outdoors | 12 | 0.9 | 0.8 | 17.3 | 0.1 |
| Wind 15+ mph | 3 | 0.7 | 0.7 | 19 | 0 |

Favored and underdog go by his team’s spread at the game. Short week: 4 days or fewer since his team’s last game; after a bye: 12 or more. The roof and the weather at kickoff are ESPN’s, or nflverse’s when ESPN doesn’t say. With: who threw the most passes for his team that game. A split shows with 2 games or more.

## Where he ranks 2026

**2** REC · **40** YDS · **1** TD · **20.0** AVG

Ranks in the NFL, from ESPN; shown for the top 500.

## Career totals, by season, all with LAR

| Season | GP | REC | TGT | YDS | AVG | TD | LNG |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 4 | 2 | 3 | 40 | 20.0 | 1 | 22 |
| 2025 | 16 | 18 | 24 | 303 | 16.8 | 0 | 51 |
| 2024 | 15 | 2 | 2 | 6 | 3.0 | 0 | 11 |
| Career | 35 | 22 | 29 | 349 | 15.9 | 1 | 51 |

From ESPN, the regular season.

## Game log 23 played

| Date | Opp | Result | Snap% | Tgt | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | |
| 11/15 | @ [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | [**W** 34–6](http://thecoalitionpool.com/nfl/rams-vs-cardinals-2026-11-15?gtab=stats) | 12% | 2 | 2 | 40 | 1 |
| 9/27 | @ [DEN](http://thecoalitionpool.com/nfl/teams/denver-broncos) | [**L** 26–30](http://thecoalitionpool.com/nfl/rams-vs-broncos-2026-09-27?gtab=stats) | 44% | 0 | 0 | 0 | 0 |
| 9/21 | vs [NYG](http://thecoalitionpool.com/nfl/teams/new-york-giants) | [**W** 28–6](http://thecoalitionpool.com/nfl/giants-vs-rams-2026-09-21?gtab=stats) | 42% | 1 | 0 | 0 | 0 |
| 9/10 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | [**L** 7–27](http://thecoalitionpool.com/nfl/49ers-vs-rams-2026-09-10?gtab=stats) | 26% | 0 | 0 | 0 | 0 |
| 2025 playoffs | | | | | | | |
| 1/25 | @ [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 27–31 | 15% | 0 | 0 | 0 | 0 |
| 1/18 | @ [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | **W** 20–17 | 6% | 0 | 0 | 0 | 0 |
| 1/10 | @ [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **W** 34–31 | 43% | 0 | 0 | 0 | 0 |
| 2025 | | | | | | | |
| 1/4 | vs [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 37–20 | 33% | 2 | 1 | 6 | 0 |
| 12/29 | @ [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **L** 24–27 | 51% | 6 | 4 | 67 | 0 |
| 12/18 | @ [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 37–38 | 24% | 2 | 2 | 57 | 0 |
| 12/14 | vs [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | **W** 41–34 | 4% | 0 | 0 | 0 | 0 |
| 12/7 | @ [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 45–17 | 30% | 1 | 1 | 6 | 0 |
| 11/30 | @ [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **L** 28–31 | 38% | 3 | 3 | 82 | 0 |
| 11/16 | vs [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **W** 21–19 | 12% | 2 | 1 | 8 | 0 |
| 11/9 | @ [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **W** 42–26 | 49% | 1 | 1 | 14 | 0 |
| 11/2 | vs [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 34–10 | 16% | 3 | 2 | 12 | 0 |
| 10/19 | @ [JAX](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | **W** 35–7 | 47% | 3 | 2 | 15 | 0 |
| 10/12 | @ [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **W** 17–3 | 25% | 0 | 0 | 0 | 0 |
| 10/2 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **L** 23–26 | 0% | 0 | 0 | 0 | 0 |
| 9/28 | vs [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | **W** 27–20 | 8% | 0 | 0 | 0 | 0 |
| 9/21 | @ [PHI](http://thecoalitionpool.com/nfl/teams/philadelphia-eagles) | **L** 26–33 | 0% | 0 | 0 | 0 | 0 |
| 9/14 | @ [TEN](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | **W** 33–19 | 3% | 0 | 0 | 0 | 0 |
| 9/7 | vs [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | **W** 14–9 | 3% | 1 | 1 | 36 | 0 |

## News stories and highlights

Loading the latest on Xavier Smith…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL

[Los Angeles Rams](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) [This week’s NFL games](http://thecoalitionpool.com/nfl) [Every NFL prop today](http://thecoalitionpool.com/nfl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
