Title: Atlanta Falcons Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/teams/atlanta-falcons
Description: Atlanta Falcons are 3–7 this season, 3–7 against the spread and 5–5 on overs. Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on the Falcons.
Read: Thu, Nov 19, 2026 12:29 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Teams](http://thecoalitionpool.com/nfl/teams) Atlanta Falcons

Atlanta Falcons · 3–7 · 14th in National Football Conference · 2026 season · Head coach Kevin Stefanski · 3–7 with Falcons

# Atlanta Falcons odds, record against the spread and schedule

NFL · records graded against each game’s closing line

Record · 3–7 · Home 1–4 · Road 2–2 · Against the spread · 3–7 · Misses the line by 3.4 a game · Overs · 5–5 · Over–under · 45.9 points a game · As favorite · 0–1 ATS · As underdog 3–6

[Last game **L** 13–35 vs Chiefs · didn’t cover +3](http://thecoalitionpool.com/nfl/chiefs-vs-falcons-2026-11-15)

This week Schedule Game log Players Roster Pickers

## This week for the Falcons Written by AI from the data on this page · Nov 11, 2:18 AM ET

### Atlanta drops to 3-6 and faces Kansas City at home next

Atlanta lost 34-17 to Cincinnati on Sun, Nov 8 as a +3 underdog, so it did not cover, and the game went under the 52.5 total. The Falcons are 3-6 overall and 3-6 against the spread this season.

Five players are on the injury list for the next game: OL Cameron Williams, RB Brian Robinson Jr., and DE Samson Ebukam are on Injured Reserve, DT Anterio Thompson is out, and WR Zachariah Branch is doubtful. Atlanta hosts Kansas City on Sun, Nov 15 at 1:00 PM ET on CBS, with the Falcons at +3.5 and a 45.5 total.

## Season so far Written by AI · Nov 1, 1:51 AM ET

### Falcons are 3-4 and rising with Penix, but the defense leaks points

Atlanta is 3-4 and sits 9th in the NFC, 1.5 games out of the final playoff spot. The start was rough: losses to Pittsburgh, Carolina (a 34-3 beating), Baltimore, and Chicago, with wins at Green Bay, at New Orleans, and over San Francisco. Michael Penix Jr. has been the engine, throwing for 1,157 yards with 9 touchdowns and 1 interception, and the offense ranks 10th in points a game at 24.4 with 139.9 rushing yards a game, 6th in the league.

The problems are on both sides of the ball. The defense allows 24.7 points a game, 20th in the league, and 360.3 yards, 19th. Passing has been a weak spot at 197.4 yards a game, 23rd, third downs convert at only 38.1%, 21st, and the turnover margin is -3, 21st. Penalties at 60.7 yards a game rank 19th. The team has won its last two games, a 29-20 win over San Francisco after a 31-point loss to Chicago, and it has won one straight. Injuries have hit the secondary and linebacking, with Billy Bowman Jr. and Divine Deablo out, and Cameron Williams and Beaux Collins on injured reserve.

## Schedule and results vs the line 10 of 17 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 13 | at [Steelers](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers) | **L** 13–20 | +6.5 | Missed | **Under** 40.5 | [Recap](http://thecoalitionpool.com/nfl/falcons-vs-steelers-2026-09-13) |
| Sep 20 | vs [Panthers](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **L** 3–34 | +2.5 | Missed | **Under** 43.5 | [Recap](http://thecoalitionpool.com/nfl/panthers-vs-falcons-2026-09-20) |
| Sep 24 | at [Packers](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | **W** 35–14 | +4.5 | Covered | **Over** 43.5 | [Recap](http://thecoalitionpool.com/nfl/falcons-vs-packers-2026-09-24) |
| Oct 5 | at [Saints](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 45–24 | +1.5 | Covered | **Over** 48.5 | [Recap](http://thecoalitionpool.com/nfl/falcons-vs-saints-2026-10-05) |
| Oct 11 | vs [Ravens](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **L** 23–30 | −3 | Missed | **Over** 44.5 | [Recap](http://thecoalitionpool.com/nfl/ravens-vs-falcons-2026-10-11) |
| Oct 18 | vs [Bears](http://thecoalitionpool.com/nfl/teams/chicago-bears) | **L** 23–31 | +1.5 | Missed | **Over** 50.5 | [Recap](http://thecoalitionpool.com/nfl/bears-vs-falcons-2026-10-18) |
| Oct 25 | vs [49ers](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **W** 29–20 | +2.5 | Covered | **Under** 49.5 | [Recap](http://thecoalitionpool.com/nfl/49ers-vs-falcons-2026-10-25) |
| Nov 1 | at [Buccaneers](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **L** 0–16 | +1.5 | Missed | **Under** 42.5 | [Recap](http://thecoalitionpool.com/nfl/falcons-vs-buccaneers-2026-11-01) |
| Nov 8 | vs [Bengals](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | **L** 17–34 | +3 | Missed | **Under** 52.5 | [Recap](http://thecoalitionpool.com/nfl/bengals-vs-falcons-2026-11-08) |
| Nov 15 | vs [Chiefs](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | **L** 13–35 | +3 | Missed | **Over** 47.5 | [Recap](http://thecoalitionpool.com/nfl/chiefs-vs-falcons-2026-11-15) |
| Nov 29 | at [Vikings](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | Sun 1:00 PM | — | | — | |
| Dec 6 | vs [Lions](http://thecoalitionpool.com/nfl/teams/detroit-lions) | Sun 1:00 PM | — | | — | |
| Dec 13 | at [Browns](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | Sun 1:00 PM | — | | — | |
| Dec 20 | at [Commanders](http://thecoalitionpool.com/nfl/teams/washington-commanders) | Sun 1:00 PM | — | | — | |
| Dec 27 | vs [Buccaneers](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | Sun · TBA | — | | — | |
| Jan 3 | vs [Saints](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | Sun 1:00 PM | — | | — | |
| Jan 10 | at [Panthers](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | Sun · TBA | — | | — | |

The line is the Falcons’ own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Do the Falcons cover the spread?](http://thecoalitionpool.com/nfl/teams/atlanta-falcons/against-the-spread)

## Game log 27 games · tap one for its box score

| Date | Opp | Result | Pass yds | Rush yds | TD | INT | FG | Tkl |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | |
| 11/15 | vs [KC](http://thecoalitionpool.com/nfl/teams/kansas-city-chiefs) | [**L** 13–35](http://thecoalitionpool.com/nfl/chiefs-vs-falcons-2026-11-15?gtab=stats) | 286 | 100 | 1 | 1 | 2 | 69 |
| 11/8 | vs [CIN](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | [**L** 17–34](http://thecoalitionpool.com/nfl/bengals-vs-falcons-2026-11-08?gtab=stats) | 162 | 157 | 2 | 1 | 1 | 63 |
| 11/1 | @ [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | [**L** 0–16](http://thecoalitionpool.com/nfl/falcons-vs-buccaneers-2026-11-01?gtab=stats) | 125 | 99 | 0 | 4 | 0 | 82 |
| 10/25 | vs [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | [**W** 29–20](http://thecoalitionpool.com/nfl/49ers-vs-falcons-2026-10-25?gtab=stats) | 213 | 82 | 3 | 0 | 3 | 74 |
| 10/18 | vs [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | [**L** 23–31](http://thecoalitionpool.com/nfl/bears-vs-falcons-2026-10-18?gtab=stats) | 225 | 63 | 3 | 0 | 0 | 85 |
| 10/11 | vs [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | [**L** 23–30](http://thecoalitionpool.com/nfl/ravens-vs-falcons-2026-10-11?gtab=stats) | 274 | 110 | 2 | 1 | 3 | 89 |
| 10/5 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | [**W** 45–24](http://thecoalitionpool.com/nfl/falcons-vs-saints-2026-10-05?gtab=stats) | 223 | 205 | 6 | 0 | 1 | 68 |
| 9/24 | @ [GB](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | [**W** 35–14](http://thecoalitionpool.com/nfl/falcons-vs-packers-2026-09-24?gtab=stats) | 256 | 242 | 4 | 1 | 2 | 53 |
| 9/20 | vs [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | [**L** 3–34](http://thecoalitionpool.com/nfl/panthers-vs-falcons-2026-09-20?gtab=stats) | 145 | 157 | 0 | 3 | 1 | 63 |
| 9/13 | @ [PIT](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers) | [**L** 13–20](http://thecoalitionpool.com/nfl/falcons-vs-steelers-2026-09-13?gtab=stats) | 143 | 120 | 1 | 2 | 2 | 63 |
| 2025 | | | | | | | | |
| 1/4 | vs [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 19–17 | 180 | 49 | 1 | 1 | 4 | 79 |
| 12/29 | vs [LAR](http://thecoalitionpool.com/nfl/teams/los-angeles-rams) | **W** 27–24 | 126 | 219 | 3 | 0 | 2 | 60 |
| 12/21 | @ [ARI](http://thecoalitionpool.com/nfl/teams/arizona-cardinals) | **W** 26–19 | 197 | 152 | 3 | 1 | 2 | 56 |
| 12/11 | @ [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **W** 29–28 | 373 | 111 | 4 | 0 | 1 | 54 |
| 12/7 | vs [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 9–37 | 162 | 120 | 0 | 2 | 3 | 63 |
| 11/30 | @ [NYJ](http://thecoalitionpool.com/nfl/teams/new-york-jets) | **L** 24–27 | 234 | 167 | 3 | 0 | 1 | 57 |
| 11/23 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 24–10 | 199 | 121 | 2 | 1 | 3 | 79 |
| 11/16 | vs [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **L** 27–30 | 223 | 125 | 3 | 0 | 2 | 68 |
| 11/9 | @ [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | **L** 25–31 | 177 | 140 | 3 | 0 | 1 | 95 |
| 11/2 | @ [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | **L** 23–24 | 221 | 71 | 3 | 0 | 1 | 67 |
| 10/26 | vs [MIA](http://thecoalitionpool.com/nfl/teams/miami-dolphins) | **L** 10–34 | 173 | 45 | 1 | 0 | 1 | 82 |
| 10/19 | @ [SF](http://thecoalitionpool.com/nfl/teams/san-francisco-49ers) | **L** 10–20 | 241 | 62 | 1 | 0 | 1 | 75 |
| 10/13 | vs [BUF](http://thecoalitionpool.com/nfl/teams/buffalo-bills) | **W** 24–14 | 250 | 210 | 3 | 0 | 1 | 64 |
| 9/28 | vs [WSH](http://thecoalitionpool.com/nfl/teams/washington-commanders) | **W** 34–27 | 313 | 128 | 4 | 1 | 2 | 61 |
| 9/21 | @ [CAR](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | **L** 0–30 | 201 | 131 | 0 | 2 | 0 | 60 |
| 9/14 | @ [MIN](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | **W** 22–6 | 135 | 218 | 1 | 0 | 5 | 57 |
| 9/7 | vs [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **L** 20–23 | 298 | 69 | 2 | 0 | 2 | 53 |

The team’s numbers are its players’ lines added up, from ESPN’s box scores.

## Last game’s leaders From ESPN

| **Michael Penix Jr.** QB · Passing Yards | 23/43, 286 YDS, 1 INT |
| --- | --- |
| **Bijan Robinson** RB · Rushing Yards | 16 CAR, 71 YDS, 1 TD |
| **Drake London** WR · Receiving Yards | 6 REC, 109 YDS |
| **Brandon Dorlus** DT · Sacks | 0.5 |
| **DeMarcco Hellams** S · Tackles | 11 |

## Season numbers Rank of 32 · From ESPN

Points a game **20.1** 24th

Points allowed **25.8** 23rd

Yards a game **338.7** 21st

Yards allowed **371.0** 27th

Yards a play **5.7** 14th

Yards a play allowed **5.8** 23rd

Passing yards **193.9** 24th

Rushing yards **133.5** 7th

Third downs **34.4%** 27th

Red zone TDs **54.8%** 19th

Turnover margin **−10** 30th

Sacks **21** 17th

Sacks taken **19** 12th

Penalty yards a game **60.3** 17th

## Roster A game this season · from ESPN

| Quarterbacks | GP | Pass yds | Pass TD | Rush yds |
| --- | --- | --- | --- | --- |
| [**Michael Penix Jr.** QB · Active](http://thecoalitionpool.com/nfl/players/michael-penix-jr-4360423) | 8 | 216.3 | 1.3 | 11.8 |
| [**Jack Strand** QB · Active](http://thecoalitionpool.com/nfl/players/jack-strand-5344782) | 1 | 59 | 0 | 16 |
| [**Tua Tagovailoa** QB](http://thecoalitionpool.com/nfl/players/tua-tagovailoa-4241479) | 1 | 34 | 0 | 0 |
| [**Andy Dalton** QB · Active](http://thecoalitionpool.com/nfl/players/andy-dalton-14012) | 1 | 0 | 0 | 0 |

| Running backs | GP | Rush yds | Rec | Rec yds |
| --- | --- | --- | --- | --- |
| [**Bijan Robinson** RB · Active](http://thecoalitionpool.com/nfl/players/bijan-robinson-4430807) | 10 | 95.1 | 3.5 | 25.6 |
| [**Brian Robinson Jr.** RB](http://thecoalitionpool.com/nfl/players/brian-robinson-jr-4241474) | 6 | 35.2 | 0.8 | 5 |
| [**Khalil Herbert** RB · Active](http://thecoalitionpool.com/nfl/players/khalil-herbert-4035886) | 4 | 7 | 1.5 | 7.8 |
| [**Trey Sermon** RB · last season](http://thecoalitionpool.com/nfl/players/trey-sermon-4241401) | 4 | 0 | 0 | 0 |
| [**Jam Miller** RB](http://thecoalitionpool.com/nfl/players/jam-miller-4685477) | — | | | |

| Wide receivers | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Drake London** WR · Active](http://thecoalitionpool.com/nfl/players/drake-london-4426502) | 10 | 5 | 80.1 | 0.1 |
| [**Jahan Dotson** WR · Active](http://thecoalitionpool.com/nfl/players/jahan-dotson-4361409) | 10 | 1.9 | 41.6 | 0.2 |
| [**Zachariah Branch** WR · Out](http://thecoalitionpool.com/nfl/players/zachariah-branch-4870612) | 8 | 1.3 | 8 | 0 |
| [**Olamide Zaccheaus** WR · Active](http://thecoalitionpool.com/nfl/players/olamide-zaccheaus-3917914) | 9 | 0.9 | 4.8 | 0 |
| [**Chris Blair** WR](http://thecoalitionpool.com/nfl/players/chris-blair-4369886) | 10 | 0.2 | 3.2 | 0 |
| [**Beaux Collins** WR](http://thecoalitionpool.com/nfl/players/beaux-collins-4431210) | 2 | 0 | 0 | 0 |
| [**Dylan Drummond** WR · last season](http://thecoalitionpool.com/nfl/players/dylan-drummond-4363551) | 9 | 0.8 | 4.7 | 0 |
| [**Antwane Wells Jr.** WR](http://thecoalitionpool.com/nfl/players/antwane-wells-jr-4696062) | — | | | |
| [**Vinny Anthony II** WR](http://thecoalitionpool.com/nfl/players/vinny-anthony-ii-4869816) | — | | | |

| Tight ends | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Kyle Pitts Sr.** TE · Active](http://thecoalitionpool.com/nfl/players/kyle-pitts-sr-4360248) | 10 | 2.9 | 27 | 0.4 |
| [**Austin Hooper** TE · Active](http://thecoalitionpool.com/nfl/players/austin-hooper-3043275) | 10 | 1 | 8.4 | 0.1 |
| [**Charlie Woerner** TE](http://thecoalitionpool.com/nfl/players/charlie-woerner-4035020) | 10 | 0.3 | 2.3 | 0.1 |
| [**Nick Muse** TE](http://thecoalitionpool.com/nfl/players/nick-muse-4249624) | 10 | 0.2 | 0.2 | 0.1 |
| [**E.J. Jenkins** TE](http://thecoalitionpool.com/nfl/players/ej-jenkins-4248557) | 6 | 0 | 0 | 0 |
| [**Jack Velling** TE](http://thecoalitionpool.com/nfl/players/jack-velling-4832827) | — | | | |

Games played this season and the numbers a game in them (last season’s until a player suits up). Each player’s likeliest prop shows here once the books post props for the next game.

## Defense by position A game last season · from ESPN’s box scores

Quarterbacks **221.9 pass yds 16th fewest** **1.6 pass TDs 13th most** **20.3 rush yds 8th most**

Running backs **101.6 rush yds 10th most** **4.1 receptions 15th fewest** **30.6 rec yds 16th fewest**

Wide receivers **10.4 receptions 14th fewest** **136.5 rec yds 14th most** **1.2 TDs 4th most**

Tight ends **4.1 receptions 4th fewest** **46.1 rec yds 9th fewest** **0.2 TDs fewest**

Each position’s numbers against the Falcons a game, ranked among the league’s teams. Player props on game pages use them for the matchup grade.

## The Coalition on the Falcons

**1–21** for picks on the Falcons so far · 5% won

Picks on Falcons **22** · Picks against **28** 28–0 · Most picked **Moneyline** 62% of picks

30 people picked the Falcons’ games in pools, My bets and Tail. The counts have no names: a pool’s or a person’s pick counts once, and private pools count once 10 people pick these games. Best at picking: public pools and public profiles, 3 or more picks, more won than lost.

[Top NFL pickers](http://thecoalitionpool.com/tail/callers?league=NFL)

## Plan Falcons games with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL [Every team](http://thecoalitionpool.com/nfl/teams)

[This week’s NFL games](http://thecoalitionpool.com/nfl) [All NFL teams](http://thecoalitionpool.com/nfl/teams)

Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
