Title: Pittsburgh Steelers Odds, Record Against the Spread & Schedule 2026 · The Coalition
URL Source: http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers
Description: Pittsburgh Steelers are 6–3 this season, 6–3 against the spread and 5–4 on overs. Next: at Eagles Sun, Nov 22 (PIT −4.5). Schedule graded against the line, injuries, player stats and what Coalition pickers are taking on the Steelers.
Read: Thu, Nov 19, 2026 2:20 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NFL](http://thecoalitionpool.com/nfl) [Teams](http://thecoalitionpool.com/nfl/teams) Pittsburgh Steelers

Pittsburgh Steelers · 6–3 · 6th in American Football Conference · 2026 season · Head coach Mike McCarthy · 6–3 with Steelers

# Pittsburgh Steelers odds, record against the spread and schedule

NFL · records graded against each game’s closing line

Record · 6–3 · Home 4–0 · Road 1–3 · Against the spread · 6–3 · Beats the line by 0.8 a game · Overs · 5–4 · Over–under · 42.2 points a game · As favorite · 5–1 ATS · As underdog 1–2

[Next game at **Philadelphia Eagles** Sun, Nov 22 · 1:00 PM ET · CBS PIT −4.5 · O/U 37.5 · ML -218 Matchup page](http://thecoalitionpool.com/nfl/steelers-vs-eagles-2026-11-22) [Last game **L** 18–38 at Bengals · didn’t cover +4.5](http://thecoalitionpool.com/nfl/steelers-vs-bengals-2026-11-15)

This week Schedule Game log Players Roster Pickers Injuries News

## This week for the Steelers Written by AI from the data on this page · Nov 18, 6:18 AM ET

### Pittsburgh drops a 38-18 loss at Cincinnati and visits Philadelphia

Pittsburgh lost 38-18 at Cincinnati on Sun, Nov 15 as a +4.5 underdog, so the Steelers did not cover, and the game total of 49.5 went over. The loss snapped a run of three straight covers and leaves the team 6-3 against the spread on the season.

For the trip to Philadelphia, Michael Pittman Jr. and Roman Wilson are on Injured Reserve, and Sebastian Joseph-Day is also on Injured Reserve. Mason McCormick is doubtful and DeShon Elliott is questionable. The Steelers are -4.5 at the Eagles on Sun, Nov 22 at 1:00 PM ET on CBS, with a total of 38.5.

## Season so far Written by AI · Nov 1, 1:50 AM ET

### Steelers win with defense, struggle to score

Pittsburgh is 5-2 and sits 5th in the AFC, the No. 6 seed in a playoff spot. The defense has carried the start: it allows 19.7 points a game (5th in the league) and 321.0 yards a game (7th), and its turnover margin of +4 ranks 5th. The offense has lagged, averaging 21.9 points a game (22nd) and 5.5 yards a play (19th), with a red zone TD rate of 47.4% (28th) and a third-down rate of 38.0% (22nd).

Form has been good lately, with three straight wins, including a 16-10 home win over New Orleans. Aaron Rodgers has 1,699 passing yards and 13 touchdowns, but Pittsburgh has allowed 22 sacks (29th), and Doneiko Slaughter and Brandin Echols are both out at cornerback. Ben Skowronek is questionable with a calf issue, and the Steelers sit 5-2 in a tight AFC North race with Cleveland, which is also 5-2.

## Schedule and results vs the line 9 of 17 played

| Date | Opponent | Result | Line | Spread | Total | Game page |
| --- | --- | --- | --- | --- | --- | --- |
| Sep 13 | vs [Falcons](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | **W** 20–13 | −6.5 | Covered | **Under** 40.5 | [Recap](http://thecoalitionpool.com/nfl/falcons-vs-steelers-2026-09-13) |
| Sep 20 | at [Patriots](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | **L** 3–20 | +4.5 | Missed | **Under** 41.5 | [Recap](http://thecoalitionpool.com/nfl/steelers-vs-patriots-2026-09-20) |
| Sep 27 | vs [Bengals](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | **W** 30–27 | +3.5 | Covered | **Over** 42.5 | [Recap](http://thecoalitionpool.com/nfl/bengals-vs-steelers-2026-09-27) |
| Oct 1 | at [Browns](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | **L** 24–27 | −2.5 | Missed | **Over** 38.5 | [Recap](http://thecoalitionpool.com/nfl/steelers-vs-browns-2026-10-01) |
| Oct 11 | vs [Colts](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | **W** 34–22 | −3 | Covered | **Over** 42.5 | [Recap](http://thecoalitionpool.com/nfl/colts-vs-steelers-2026-10-11) |
| Oct 18 | at [Buccaneers](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | **W** 26–19 | −2.5 | Covered | **Over** 37.5 | [Recap](http://thecoalitionpool.com/nfl/steelers-vs-buccaneers-2026-10-18) |
| Oct 25 | vs [Saints](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | **W** 16–10 | −3 | Covered | **Under** 43.5 | [Recap](http://thecoalitionpool.com/nfl/steelers-vs-saints-2026-10-25) |
| Nov 1 | vs [Browns](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | **W** 27–6 | −3.5 | Covered | **Under** 38.5 | [Recap](http://thecoalitionpool.com/nfl/browns-vs-steelers-2026-11-01) |
| Nov 15 | at [Bengals](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | **L** 18–38 | +4.5 | Missed | **Over** 49.5 | [Recap](http://thecoalitionpool.com/nfl/steelers-vs-bengals-2026-11-15) |
| Nov 22 | at [Eagles](http://thecoalitionpool.com/nfl/teams/philadelphia-eagles) | Sun 1:00 PM | −4.5 | | 37.5 | [Preview](http://thecoalitionpool.com/nfl/steelers-vs-eagles-2026-11-22) |
| Nov 27 | vs [Broncos](http://thecoalitionpool.com/nfl/teams/denver-broncos) | Fri 3:00 PM | — | | — | |
| Dec 6 | vs [Texans](http://thecoalitionpool.com/nfl/teams/houston-texans) | Sun 8:20 PM | — | | — | |
| Dec 14 | at [Jaguars](http://thecoalitionpool.com/nfl/teams/jacksonville-jaguars) | Mon 8:15 PM | — | | — | |
| Dec 20 | vs [Ravens](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | Sun 1:00 PM | — | | — | |
| Dec 27 | vs [Panthers](http://thecoalitionpool.com/nfl/teams/carolina-panthers) | Sun · TBA | — | | — | |
| Jan 3 | at [Titans](http://thecoalitionpool.com/nfl/teams/tennessee-titans) | Sun 1:00 PM | — | | — | |
| Jan 10 | at [Ravens](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | Sun · TBA | — | | — | |

The line is the Steelers’ own spread at kickoff (−3: favored by 3). Covered means it beat the line. [Do the Steelers cover the spread?](http://thecoalitionpool.com/nfl/teams/pittsburgh-steelers/against-the-spread)

## Game log 27 games · tap one for its box score

| Date | Opp | Result | Pass yds | Rush yds | TD | INT | FG | Tkl |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | | | | | | | | |
| 11/15 | @ [CIN](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | [**L** 18–38](http://thecoalitionpool.com/nfl/steelers-vs-bengals-2026-11-15?gtab=stats) | 144 | 102 | 2 | 0 | 1 | 77 |
| 11/1 | vs [CLE](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | [**W** 27–6](http://thecoalitionpool.com/nfl/browns-vs-steelers-2026-11-01?gtab=stats) | 172 | 200 | 3 | 1 | 2 | 80 |
| 10/25 | @ [NO](http://thecoalitionpool.com/nfl/teams/new-orleans-saints) | [**W** 16–10](http://thecoalitionpool.com/nfl/steelers-vs-saints-2026-10-25?gtab=stats) | 212 | 148 | 1 | 0 | 3 | 67 |
| 10/18 | @ [TB](http://thecoalitionpool.com/nfl/teams/tampa-bay-buccaneers) | [**W** 26–19](http://thecoalitionpool.com/nfl/steelers-vs-buccaneers-2026-10-18?gtab=stats) | 253 | 89 | 2 | 1 | 4 | 77 |
| 10/11 | vs [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | [**W** 34–22](http://thecoalitionpool.com/nfl/colts-vs-steelers-2026-10-11?gtab=stats) | 235 | 127 | 4 | 0 | 2 | 72 |
| 10/1 | @ [CLE](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | [**L** 24–27](http://thecoalitionpool.com/nfl/steelers-vs-browns-2026-10-01?gtab=stats) | 299 | 92 | 3 | 2 | 1 | 69 |
| 9/27 | vs [CIN](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | [**W** 30–27](http://thecoalitionpool.com/nfl/bengals-vs-steelers-2026-09-27?gtab=stats) | 292 | 138 | 3 | 1 | 3 | 72 |
| 9/20 | @ [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | [**L** 3–20](http://thecoalitionpool.com/nfl/steelers-vs-patriots-2026-09-20?gtab=stats) | 187 | 91 | 0 | 1 | 1 | 67 |
| 9/13 | vs [ATL](http://thecoalitionpool.com/nfl/teams/atlanta-falcons) | [**W** 20–13](http://thecoalitionpool.com/nfl/falcons-vs-steelers-2026-09-13?gtab=stats) | 221 | 58 | 2 | 0 | 2 | 72 |
| 2025 playoffs | | | | | | | | |
| 1/12 | vs [HOU](http://thecoalitionpool.com/nfl/teams/houston-texans) | **L** 6–30 | 148 | 63 | 0 | 1 | 2 | 79 |
| 2025 | | | | | | | | |
| 1/4 | vs [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **W** 26–24 | 294 | 100 | 3 | 0 | 2 | 50 |
| 12/28 | @ [CLE](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | **L** 6–13 | 168 | 131 | 0 | 0 | 2 | 58 |
| 12/21 | @ [DET](http://thecoalitionpool.com/nfl/teams/detroit-lions) | **W** 29–24 | 266 | 230 | 3 | 0 | 2 | 66 |
| 12/15 | vs [MIA](http://thecoalitionpool.com/nfl/teams/miami-dolphins) | **W** 28–15 | 224 | 135 | 4 | 0 | 0 | 53 |
| 12/7 | @ [BAL](http://thecoalitionpool.com/nfl/teams/baltimore-ravens) | **W** 27–22 | 284 | 34 | 3 | 0 | 2 | 79 |
| 11/30 | vs [BUF](http://thecoalitionpool.com/nfl/teams/buffalo-bills) | **L** 7–26 | 117 | 58 | 1 | 1 | 0 | 92 |
| 11/23 | @ [CHI](http://thecoalitionpool.com/nfl/teams/chicago-bears) | **L** 28–31 | 171 | 186 | 4 | 1 | 0 | 64 |
| 11/16 | vs [CIN](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | **W** 34–12 | 243 | 111 | 4 | 0 | 2 | 71 |
| 11/9 | @ [LAC](http://thecoalitionpool.com/nfl/teams/los-angeles-chargers) | **L** 10–25 | 161 | 73 | 1 | 2 | 1 | 82 |
| 11/2 | vs [IND](http://thecoalitionpool.com/nfl/teams/indianapolis-colts) | **W** 27–20 | 203 | 38 | 3 | 0 | 2 | 74 |
| 10/26 | vs [GB](http://thecoalitionpool.com/nfl/teams/green-bay-packers) | **L** 25–35 | 219 | 93 | 2 | 0 | 4 | 73 |
| 10/16 | @ [CIN](http://thecoalitionpool.com/nfl/teams/cincinnati-bengals) | **L** 31–33 | 249 | 147 | 4 | 2 | 1 | 70 |
| 10/12 | vs [CLE](http://thecoalitionpool.com/nfl/teams/cleveland-browns) | **W** 23–9 | 235 | 100 | 2 | 0 | 3 | 82 |
| 9/28 | vs [MIN](http://thecoalitionpool.com/nfl/teams/minnesota-vikings) | **W** 24–21 | 200 | 131 | 3 | 0 | 1 | 75 |
| 9/21 | @ [NE](http://thecoalitionpool.com/nfl/teams/new-england-patriots) | **W** 21–14 | 139 | 64 | 3 | 1 | 0 | 84 |
| 9/14 | vs [SEA](http://thecoalitionpool.com/nfl/teams/seattle-seahawks) | **L** 17–31 | 215 | 72 | 1 | 2 | 3 | 72 |
| 9/7 | @ [NYJ](http://thecoalitionpool.com/nfl/teams/new-york-jets) | **W** 34–32 | 244 | 53 | 4 | 0 | 2 | 75 |

The team’s numbers are its players’ lines added up, from ESPN’s box scores.

## Season leaders From ESPN

| **Aaron Rodgers** QB · Passing Yards | 190/317, 2,014 YDS, 15 TD, 6 INT |
| --- | --- |
| **Jaylen Warren** RB · Rushing Yards | 126 CAR, 719 YDS, 2 TD |
| **DK Metcalf** WR · Receiving Yards | 35 REC, 432 YDS, 2 TD |
| **T.J. Watt** LB · Sacks | 7.5 |
| **Payton Wilson** LB · Tackles | 88 |

## Season numbers Rank of 32 · From ESPN

Points a game **22.0** 19th

Points allowed **20.2** 7th

Yards a game **340.1** 19th

Yards allowed **343.8** 14th

Yards a play **5.4** 20th

Yards a play allowed **5.6** 17th

Passing yards **200.4** 23rd

Rushing yards **116.1** 14th

Third downs **37.9%** 18th

Red zone TDs **46.2%** 28th

Turnover margin **+5** 6th

Sacks **27** 5th

Sacks taken **26** 21st

Penalty yards a game **51.1** 9th

## Roster A game this season · from ESPN

[Rank their 71 props at PHI by hit rate](http://thecoalitionpool.com/nfl/props?game=6643)

| Quarterbacks | GP | Pass yds | Pass TD | Rush yds |
| --- | --- | --- | --- | --- |
| [**Aaron Rodgers** QB · Active O 0.5 INTs thrown · **6 of 10** · -107](http://thecoalitionpool.com/nfl/players/aaron-rodgers-8439) | 9 | 223.8 | 1.7 | 2.4 |
| [**Mason Rudolph** QB · Active](http://thecoalitionpool.com/nfl/players/mason-rudolph-3116407) | 4 | 0.3 | 0 | 2.5 |
| [**Drew Allar** QB · Active](http://thecoalitionpool.com/nfl/players/drew-allar-4714771) | — | | | |
| [**Will Howard** QB · Active](http://thecoalitionpool.com/nfl/players/will-howard-4429955) | — | | | |

| Running backs | GP | Rush yds | Rec | Rec yds |
| --- | --- | --- | --- | --- |
| [**Jaylen Warren** RB · Active O 23.5 rec yds · **8 of 10** · -110](http://thecoalitionpool.com/nfl/players/jaylen-warren-4569987) | 9 | 79.9 | 3.3 | 35.6 |
| [**Rico Dowdle** RB · Active O 1.5 receptions · **8 of 10** · -160](http://thecoalitionpool.com/nfl/players/rico-dowdle-4038815) | 6 | 33.3 | 2.5 | 15 |
| [**Lew Nichols** RB O 0.5 anytime TD · **0 of 8** · +4000](http://thecoalitionpool.com/nfl/players/lew-nichols-4428119) | 7 | 7 | 0.1 | 0.1 |
| [**Travis Homer** RB O 0.5 anytime TD · **0 of 10** · +4000](http://thecoalitionpool.com/nfl/players/travis-homer-4037457) | 8 | 1.9 | 0 | 0 |
| [**Riley Nowakowski** FB O 0.5 anytime TD · **0 of 9** · +4500](http://thecoalitionpool.com/nfl/players/riley-nowakowski-4693370) | 9 | 0 | 0 | 0 |
| [**Eli Heidenreich** RB · Active](http://thecoalitionpool.com/nfl/players/eli-heidenreich-5081508) | 2 | 0 | 0 | 0 |
| [**Max Hurleman** RB](http://thecoalitionpool.com/nfl/players/max-hurleman-4694237) | — | | | |

| Wide receivers | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**DK Metcalf** WR · Active O 19.5 longest rec · **4 of 10** · -116](http://thecoalitionpool.com/nfl/players/dk-metcalf-4047650) | 9 | 3.9 | 48 | 0.2 |
| [**Germie Bernard** WR · Active O 0.5 anytime TD · **1 of 9** · +450](http://thecoalitionpool.com/nfl/players/germie-bernard-4685261) | 9 | 3.6 | 31.6 | 0.1 |
| [**Roman Wilson** WR · Injured Reserve O 0.5 anytime TD · **3 of 10** · +650](http://thecoalitionpool.com/nfl/players/roman-wilson-4431492) | 5 | 2.8 | 37.6 | 0.4 |
| [**Michael Pittman Jr.** WR · Injured Reserve O 0.5 anytime TD · **1 of 10** · +650](http://thecoalitionpool.com/nfl/players/michael-pittman-jr-4035687) | 3 | 2.3 | 29.7 | 0 |
| [**Brandon Smith** WR · Active O 0.5 anytime TD · **0 of 7** · +2500](http://thecoalitionpool.com/nfl/players/brandon-smith-4240577) | 5 | 0.8 | 7.8 | 0 |
| [**Ben Skowronek** WR O 0.5 anytime TD · **1 of 10** · +2400](http://thecoalitionpool.com/nfl/players/ben-skowronek-4035656) | 6 | 0.7 | 5.3 | 0.2 |
| [**Marquez Valdes-Scantling** WR](http://thecoalitionpool.com/nfl/players/marquez-valdes-scantling-3051738) | 3 | 0.7 | 7.3 | 0 |
| [**Brandon Johnson** WR](http://thecoalitionpool.com/nfl/players/brandon-johnson-4035198) | 3 | 0.3 | 3 | 0 |
| [**Kaden Wetjen** WR O 0.5 anytime TD · **0 of 9** · +2500](http://thecoalitionpool.com/nfl/players/kaden-wetjen-5081338) | 9 | 0 | 0 | 0 |
| [**Isaiah Hodgins** WR · last season](http://thecoalitionpool.com/nfl/players/isaiah-hodgins-4242540) | 7 | 1.4 | 16.4 | 0.1 |
| [**Cole Burgess** WR](http://thecoalitionpool.com/nfl/players/cole-burgess-5192448) | — | | | |

| Tight ends | GP | Rec | Rec yds | TD |
| --- | --- | --- | --- | --- |
| [**Pat Freiermuth** TE · Active O 0.5 anytime TD · **5 of 10** · +360](http://thecoalitionpool.com/nfl/players/pat-freiermuth-4361411) | 9 | 3 | 30 | 0.7 |
| [**Darnell Washington** TE · Active O 0.5 anytime TD · **3 of 10** · +310](http://thecoalitionpool.com/nfl/players/darnell-washington-4430802) | 9 | 2.2 | 28.8 | 0.3 |
| [**Robert Tonyan** TE O 0.5 anytime TD · **0 of 10** · +4000](http://thecoalitionpool.com/nfl/players/robert-tonyan-2975674) | 9 | 0.1 | 0.2 | 0 |
| [**Lake McRee** TE](http://thecoalitionpool.com/nfl/players/lake-mcree-4566198) | — | | | |

Games played this season and the numbers a game in them (last season’s until a player suits up). Under a name: the player’s likeliest prop next game, the Over that went over most in the last 10, at the best price.

## Defense by position A game last season · from ESPN’s box scores

Quarterbacks **261 pass yds 2nd most** **1.8 pass TDs 10th most** **15.3 rush yds 10th fewest**

Running backs **94.2 rush yds 15th most** **4.5 receptions 10th most** **31.4 rec yds 15th most**

Wide receivers **11.9 receptions 4th most** **158.1 rec yds 5th most** **1 TDs 14th most**

Tight ends **5.7 receptions 10th most** **61.4 rec yds 6th most** **0.7 TDs 5th most**

Each position’s numbers against the Steelers a game, ranked among the league’s teams. Player props on game pages use them for the matchup grade.

## The Coalition on the Steelers

**5–24** for picks on the Steelers so far · 17% won

Picks on Steelers **33** · Picks against **25** 23–2 · Most picked **Spread** 46% of picks

42 people picked the Steelers’ games in pools, My bets and Tail. The counts have no names: a pool’s or a person’s pick counts once, and private pools count once 10 people pick these games. Best at picking: public pools and public profiles, 3 or more picks, more won than lost.

[Top NFL pickers](http://thecoalitionpool.com/tail/callers?league=NFL)

## Injuries From ESPN

**Gennings Dunker** G · Knee Not Specified Injured Reserve

**Mason McCormick** G · Ankle Dislocated Injured Reserve

**Nick Herbig** LB · Hip Not Specified Doubtful

**Patrick Queen** LB · Hand Not Specified Questionable

**DeShon Elliott** S · Knee Not Specified Questionable

## News ESPN and other outlets

- [Yahoo Sports · 7h ago **Steelers release veteran wide receiver** The Steelers have released a veteran wide receiver.](https://sports.yahoo.com/articles/steelers-release-veteran-wide-receiver-233134784.html)
- [ProFootballTalk · 8h ago **Steelers-Bengals on Sunday Night Football draws 21.519 million viewers** Sunday Night Football game between the Steelers and Bengals drew about 21.5 million viewers, though it was one-sided.](https://www.nbcsports.com/nfl/profootballtalk/rumor-mill/news/steelers-bengals-on-sunday-night-football-draws-21-519-million-viewers)
- [Yahoo Sports · 8h ago **Steelers-Bengals on Sunday Night Football draws 21.519 million viewers** Sunday Night Football's Steelers-Bengals game drew 21.5 million viewers despite being a one-sided contest.](https://sports.yahoo.com/articles/steelers-bengals-sunday-night-football-230618473.html)
- [Yahoo Sports · 8h ago **Roman Wilson full participant, Nick Herbig DNP in Steelers’ latest injury report** Roman Wilson is a full participant and Nick Herbig did not practice in Pittsburgh's Wednesday injury report.](https://sports.yahoo.com/articles/roman-wilson-full-participant-nick-223633506.html)
- [Yahoo Sports · 9h ago **How do the Steelers stack up in the AFC playoff picture?** Analysis of where the Steelers sit in the AFC playoff race and which Wild Card opponents they could realistically face.](https://sports.yahoo.com/articles/steelers-stack-afc-playoff-picture-220000057.html)
- [Yahoo Sports · 10h ago **Steelers WRs Michael Pittman Jr., Roman Wilson take key step toward returning** Steelers receivers Michael Pittman Jr. and Roman Wilson are moving closer to returning from injury, and guard Mason McCormick also has encouraging news.](https://sports.yahoo.com/articles/steelers-wrs-michael-pittman-jr-205512116.html)
- [Yahoo Sports · 11h ago **Steelers place Mason McCormick on injured reserve** The Steelers placed offensive lineman Mason McCormick on injured reserve, sidelining him at least four weeks, with hopes he returns for the playoffs.](https://sports.yahoo.com/articles/steelers-place-mason-mccormick-injured-201225634.html)
- [Yahoo Sports · 11h ago **Steelers open practice window for Michael Pittman Jr, Roman Wilson** Steelers opened the 21-day practice window for four players on injured reserve, including Pittman and Wilson.](https://sports.yahoo.com/articles/steelers-open-practice-window-michael-195257755.html)

## Plan Steelers games with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NFL [Every team](http://thecoalitionpool.com/nfl/teams)

[This week’s NFL games](http://thecoalitionpool.com/nfl) [All NFL teams](http://thecoalitionpool.com/nfl/teams)

Scores, injuries and player stats from ESPN; each game’s line is its closing line. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
