Ducks vs Flames score and recap
Final
ANA 4 · CGY 2
Ducks won by 2
Total
Under (6)
O/U 6.5
Moneyline
Ducks won
ANA -122 · CGY +102
Highlights on ESPN
Jackson LaCombe scores power-play goal vs. Flames · 0:49
Who leaned which way
Flames winDucks win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Ducks | |
Ryan PoehlingC · Goals | 1 |
Mikael GranlundC · Assists | 2 |
Ryan PoehlingC · Points | 2 |
| Flames | |
Morgan FrostC · Goals | 1 |
Matt CoronatoRW · Assists | 2 |
Matt CoronatoRW · Points | 2 |
Player stats From ESPN
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 1 | 1 | 0 | -1 | 20:18 | 1:35 | 0:29 | 18:14 | 25 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| Judd CaulfieldRW | 0 | 2 | 0 | 0 | 13:51 | 1:35 | 0:00 | 12:16 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam ColangeloRW | 0 | 2 | 0 | 0 | 14:19 | 0:35 | 0:00 | 13:44 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Cutter GauthierLW | 0 | 0 | 0 | 0 | 2:18 | 0:00 | 0:00 | 2:18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikael GranlundC | 1 | 0 | 0 | -1 | 19:23 | 1:36 | 3:00 | 14:47 | 29 | 0 | 2 | 2 | 4 | 2 | 0 | 11 | 12 | 47.8 | 0 | 0 | 0 |
| Alex KillornLW | 0 | 0 | 0 | 2 | 18:37 | 0:35 | 3:27 | 14:35 | 27 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Jeff MalottLW | 1 | 2 | 0 | 0 | 11:37 | 0:00 | 0:00 | 11:37 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nikita NesterenkoC | 0 | 4 | 0 | 1 | 14:04 | 0:00 | 1:41 | 12:23 | 23 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan PoehlingC | 1 | 2 | 0 | 2 | 11:49 | 0:00 | 1:24 | 10:25 | 19 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Beckett SenneckeRW | 0 | 1 | 0 | -2 | 20:37 | 1:35 | 0:02 | 19:00 | 23 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson HindsD | 4 | 0 | 0 | 0 | 19:21 | 0:00 | 0:00 | 19:21 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jackson LaCombeD | 2 | 0 | 0 | 0 | 17:01 | 1:34 | 2:18 | 13:09 | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tristan LuneauD | 1 | 1 | 0 | 1 | 23:42 | 0:36 | 1:47 | 21:19 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Pavel MintyukovD | 0 | 0 | 1 | 1 | 19:49 | 0:34 | 2:50 | 16:25 | 28 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis MitchellD | 4 | 1 | 0 | -1 | 17:32 | 0:00 | 1:41 | 15:51 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Noah WarrenD | 4 | 1 | 0 | 1 | 21:14 | 0:00 | 3:27 | 17:47 | 33 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville HussoG | 2 | 29 | 0 | 0 | 27 | .931 | 26 | 1 | 0 | 60:00 | 0 | 0 |
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael BacklundC | 2 | 0 | 0 | 0 | 19:24 | 0:00 | 1:21 | 18:03 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 50.0 | 3 | 0 | 0 |
| Jonathan CastagnaC | 0 | 1 | 0 | 0 | 9:51 | 0:00 | 0:00 | 9:51 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 4 | 63.6 | 1 | 1 | 2 |
| Matt CoronatoRW | 0 | 0 | 1 | 0 | 19:45 | 2:44 | 0:00 | 17:01 | 28 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Joel FarabeeLW | 1 | 0 | 0 | -1 | 21:12 | 3:11 | 0:47 | 17:14 | 24 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Morgan FrostC | 0 | 0 | 0 | 1 | 16:58 | 3:12 | 0:02 | 13:44 | 23 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| Matvei GridinRW | 1 | 0 | 0 | -2 | 14:54 | 3:04 | 0:00 | 11:50 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Adam KlapkaRW | 0 | 4 | 0 | 0 | 11:35 | 0:00 | 0:00 | 11:35 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Martin PospisilC | 2 | 3 | 0 | -2 | 11:02 | 0:00 | 0:44 | 10:18 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Yegor SharangovichC | 0 | 0 | 0 | 0 | 22:11 | 2:48 | 1:25 | 17:58 | 28 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ryan StromeC | 0 | 0 | 1 | -1 | 13:39 | 3:16 | 0:00 | 10:23 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin BahlD | 2 | 2 | 0 | 2 | 21:26 | 0:01 | 1:26 | 19:59 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yan KuznetsovD | 1 | 1 | 0 | 0 | 18:19 | 0:00 | 0:45 | 17:34 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jake MiddletonD | 2 | 2 | 0 | -1 | 12:40 | 0:00 | 0:36 | 12:04 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Simon NemecD | 2 | 0 | 0 | 2 | 23:37 | 2:57 | 0:00 | 20:40 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Zayne ParekhD | 0 | 1 | 1 | -3 | 17:48 | 3:03 | 0:00 | 14:45 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Zach WhitecloudD | 1 | 5 | 1 | -1 | 19:01 | 0:00 | 1:34 | 17:27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin WolfG | 4 | 28 | 0 | 0 | 24 | .857 | 24 | 0 | 0 | 57:11 | 0 | 0 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
AD
CF



































