Ducks vs Golden Knights score and recap
Final
ANA 4 · VGK 3
Ducks won by 1
Total
Over (7)
O/U 6.5
Moneyline
Ducks won (the underdog)
ANA +180 · VGK -218
Highlights on ESPN
Carter Hart robs Ducks with save · 0:19
Who leaned which way
Golden Knights winDucks win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Ducks | |
Leo CarlssonC · Goals | 1 |
Leo CarlssonC · Assists | 1 |
Leo CarlssonC · Points | 2 |
| Golden Knights | |
Tomas HertlC · Goals | 1 |
Jack EichelC · Assists | 2 |
Jack EichelC · Points | 2 |
Player stats From ESPN
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 1 | 0 | 0 | 1 | 17:43 | 2:58 | 0:23 | 14:22 | 21 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| Judd CaulfieldRW | 0 | 2 | 0 | 1 | 13:17 | 0:00 | 0:00 | 13:17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Cutter GauthierLW | 1 | 4 | 1 | 1 | 17:51 | 3:00 | 0:00 | 14:51 | 21 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 |
| Mikael GranlundC | 0 | 0 | 0 | 1 | 18:39 | 3:00 | 2:15 | 13:24 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 50.0 | 3 | 0 | 0 |
| A.J. GreerLW | 1 | 2 | 0 | -1 | 13:24 | 0:17 | 0:00 | 13:07 | 20 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Alex KillornLW | 0 | 0 | 0 | 1 | 15:14 | 0:15 | 2:07 | 12:52 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeff MalottLW | 1 | 5 | 0 | 1 | 10:39 | 0:00 | 0:00 | 10:39 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nikita NesterenkoC | 0 | 3 | 0 | 0 | 11:49 | 0:00 | 0:00 | 11:49 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan PoehlingC | 2 | 0 | 0 | -1 | 14:03 | 0:15 | 1:43 | 12:05 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 11.1 | 1 | 0 | 0 |
| Beckett SenneckeRW | 0 | 2 | 1 | 2 | 18:04 | 3:00 | 0:22 | 14:42 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson HindsD | 0 | 2 | 0 | 0 | 9:15 | 0:00 | 0:00 | 9:15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jackson LaCombeD | 2 | 1 | 2 | 1 | 29:37 | 2:28 | 2:19 | 24:50 | 33 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tristan LuneauD | 5 | 0 | 0 | 3 | 26:58 | 0:47 | 0:27 | 25:44 | 28 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Pavel MintyukovD | 2 | 0 | 0 | 1 | 21:10 | 0:15 | 2:24 | 18:31 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis MitchellD | 0 | 1 | 0 | -1 | 20:38 | 0:00 | 1:55 | 18:43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Noah WarrenD | 0 | 1 | 0 | 0 | 9:33 | 0:00 | 2:24 | 7:09 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas DostalG | 3 | 30 | 0 | 0 | 27 | .900 | 24 | 3 | 0 | 60:00 | 0 | 0 |
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 4 | 0 | 0 | 15:05 | 0:05 | 0:00 | 15:00 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Braeden BowmanRW | 0 | 0 | 0 | -2 | 12:02 | 0:49 | 0:00 | 11:13 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor ConnellyLW | 0 | 0 | 0 | 0 | 10:30 | 0:44 | 0:00 | 9:46 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic DowdC | 0 | 2 | 0 | -1 | 8:24 | 0:00 | 1:39 | 6:45 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| Jack EichelC | 1 | 0 | 2 | 0 | 22:07 | 3:50 | 0:15 | 18:02 | 21 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | 9 | 57.1 | 0 | 0 | 0 |
| Marc GatcombC | 0 | 2 | 0 | -2 | 7:33 | 0:00 | 0:00 | 7:33 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tomas HertlC | 2 | 1 | 0 | 1 | 17:23 | 3:42 | 0:00 | 13:41 | 19 | 1 | 1 | 0 | 5 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Brett HowdenC | 0 | 1 | 0 | 0 | 14:58 | 0:07 | 1:21 | 13:30 | 19 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| William KarlssonC | 0 | 0 | 1 | -2 | 20:13 | 0:49 | 1:29 | 17:55 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 5 | 70.6 | 0 | 0 | 0 |
| Mitch MarnerRW | 1 | 1 | 0 | -1 | 22:22 | 3:24 | 1:32 | 17:26 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 0 | 0 | 0 | -3 | 19:14 | 1:18 | 0:00 | 17:56 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Noah HanifinD | 2 | 0 | 0 | 0 | 19:33 | 0:05 | 1:08 | 18:20 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy LauzonD | 0 | 2 | 0 | 0 | 16:48 | 0:00 | 1:21 | 15:27 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabbD | 3 | 2 | 0 | 1 | 17:57 | 0:00 | 2:07 | 15:50 | 23 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shea TheodoreD | 2 | 0 | 0 | 1 | 24:40 | 3:39 | 1:53 | 19:08 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Parker WotherspoonD | 1 | 0 | 0 | -3 | 15:39 | 0:24 | 0:00 | 15:15 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter HartG | 4 | 20 | 0 | 0 | 16 | .800 | 14 | 2 | 0 | 57:40 | 0 | 0 |
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
AD
VG




































