Flyers vs Senators score and recap
Final
PHI 1 · OTT 2
Senators won by 1
Total
Under (3)
O/U 5.5
Moneyline
Senators won
PHI +150 · OTT -180
Highlights on ESPN
Nick Cousins tallies goal vs. Flyers · 0:39
Who leaned which way
Senators winFlyers win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Flyers | |
Matvei MichkovRW · Goals | 1 |
Travis KonecnyRW · Assists | 1 |
Matvei MichkovRW · Points | 1 |
| Senators | |
Nick CousinsC · Goals | 1 |
Warren FoegeleLW · Assists | 1 |
Nick CousinsC · Points | 1 |
Player stats From ESPN
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel AcciariC | 0 | 2 | 0 | -1 | 12:29 | 0:00 | 5:03 | 7:26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Denver BarkeyC | 1 | 0 | 1 | 0 | 11:50 | 1:51 | 0:00 | 9:59 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| Michael BuntingLW | 0 | 1 | 0 | 0 | 10:56 | 2:00 | 0:00 | 8:56 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Noah CatesLW | 1 | 0 | 0 | 0 | 11:50 | 0:10 | 3:08 | 8:32 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 87.5 | 0 | 0 | 0 |
| Sean CouturierC | 0 | 4 | 0 | 0 | 17:11 | 0:10 | 5:28 | 11:33 | 24 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
| Christian DvorakC | 0 | 0 | 0 | -1 | 16:02 | 0:15 | 2:19 | 13:28 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| Tyson FoersterRW | 0 | 2 | 0 | 0 | 16:33 | 3:34 | 3:37 | 9:22 | 22 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis KonecnyRW | 1 | 3 | 0 | 0 | 17:04 | 3:57 | 0:01 | 13:06 | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Porter MartoneRW | 0 | 0 | 1 | 0 | 12:24 | 2:08 | 0:00 | 10:16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Matvei MichkovRW | 0 | 0 | 1 | 0 | 15:20 | 3:56 | 0:00 | 11:24 | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 1 | 1 | 2 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon BenoitD | 1 | 3 | 0 | 0 | 13:56 | 0:00 | 3:29 | 10:27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jamie DrysdaleD | 1 | 2 | 0 | 0 | 23:15 | 2:17 | 2:36 | 18:22 | 27 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David JiricekD | 1 | 2 | 0 | 0 | 18:25 | 3:55 | 0:00 | 14:30 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis SanheimD | 2 | 1 | 0 | -1 | 22:42 | 0:18 | 3:38 | 18:46 | 28 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Nick SeelerD | 0 | 0 | 0 | -1 | 16:53 | 0:02 | 5:02 | 11:49 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Cam YorkD | 2 | 0 | 0 | -1 | 18:17 | 0:00 | 5:02 | 13:15 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph WollG | 2 | 26 | 0 | 0 | 24 | .923 | 18 | 5 | 1 | 58:15 | 0 | 0 |
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael AmadioRW | 0 | 0 | 2 | 0 | 17:28 | 0:00 | 1:52 | 15:36 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Drake BathersonRW | 0 | 0 | 1 | 0 | 16:07 | 4:59 | 0:09 | 10:59 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick CousinsC | 1 | 0 | 0 | 1 | 11:13 | 0:04 | 0:05 | 11:04 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan CozensC | 1 | 4 | 0 | 0 | 17:47 | 5:20 | 0:00 | 12:27 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| William EklundLW | 0 | 0 | 0 | 0 | 1:24 | 0:00 | 0:00 | 1:24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Warren FoegeleLW | 1 | 1 | 0 | 1 | 11:56 | 0:06 | 0:07 | 11:43 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Claude GirouxRW | 1 | 3 | 0 | 0 | 19:43 | 4:54 | 1:08 | 13:41 | 27 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| Ridly GreigC | 2 | 2 | 0 | 0 | 18:50 | 4:30 | 2:10 | 12:10 | 27 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Stephen HallidayC | 1 | 0 | 0 | 1 | 11:43 | 4:48 | 0:00 | 6:55 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 14.3 | 1 | 0 | 0 |
| Shane PintoC | 1 | 1 | 0 | 0 | 22:50 | 4:30 | 3:07 | 15:13 | 27 | 0 | 0 | 1 | 2 | 3 | 0 | 15 | 5 | 75.0 | 1 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas ChabotD | 4 | 0 | 0 | 0 | 29:19 | 6:12 | 3:20 | 19:47 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler KlevenD | 2 | 2 | 0 | 1 | 18:29 | 0:18 | 3:44 | 14:27 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nikolas MatinpaloD | 1 | 1 | 0 | 0 | 17:12 | 0:00 | 4:11 | 13:01 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jordan SpenceD | 4 | 2 | 0 | 0 | 20:44 | 0:05 | 1:22 | 19:17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Hoyt StanleyD | 1 | 0 | 0 | 0 | 10:21 | 0:00 | 0:00 | 10:21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter YakemchukD | 0 | 1 | 0 | 1 | 14:45 | 3:41 | 0:00 | 11:04 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus UllmarkG | 1 | 29 | 0 | 0 | 28 | .966 | 22 | 4 | 2 | 60:00 | 0 | 0 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
PF
OS



































