Kings vs Golden Knights score and recap
Final
LA 1 · VGK 2
Golden Knights won by 1
Total
Under (3)
O/U 6.5
Moneyline
Golden Knights won
LA +142 · VGK -170
Highlights on ESPN
Carter Hart robs Kings with save · 0:33
Who leaned which way
Golden Knights winKings win
The money
OddsmakersThe moneyline, the books’ cut taken out
Each bar splits 100% between the two sides named above the bars. As they stood before kickoff. Research, not betting advice.
Nobody we follow leaned on this one.
Nobody we follow leaned on this one.
Leaders This game · from ESPN
| Kings | |
Artemi PanarinLW · Goals | 1 |
Adrian KempeRW · Assists | 1 |
Artemi PanarinLW · Points | 1 |
| Golden Knights | |
Mitch MarnerRW · Goals | 1 |
Mark StoneRW · Assists | 2 |
Mitch MarnerRW · Points | 2 |
Player stats From ESPN
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel ArmiaRW | 0 | 0 | 0 | 0 | 12:33 | 0:02 | 1:11 | 11:20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Quinton ByfieldRW | 0 | 0 | 0 | 0 | 20:02 | 3:28 | 0:00 | 16:34 | 24 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 10 | 28.6 | 1 | 0 | 0 |
| Erik HaulaLW | 1 | 1 | 0 | 0 | 17:08 | 0:28 | 1:24 | 15:16 | 27 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 29.4 | 2 | 0 | 0 |
| Samuel HeleniusC | 0 | 2 | 0 | 0 | 9:05 | 0:00 | 0:00 | 9:05 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Adrian KempeRW | 1 | 3 | 1 | 0 | 19:34 | 3:02 | 0:00 | 16:32 | 23 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| Alex LaferriereRW | 2 | 4 | 0 | 0 | 19:05 | 3:22 | 0:19 | 15:24 | 25 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Scott LaughtonC | 1 | 2 | 1 | 0 | 15:39 | 0:00 | 1:47 | 13:52 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 57.1 | 2 | 2 | 7 |
| Andre LeeLW | 0 | 1 | 0 | 0 | 10:47 | 0:00 | 0:19 | 10:28 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor MooreLW | 0 | 0 | 0 | 0 | 17:27 | 0:06 | 1:51 | 15:30 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Artemi PanarinLW | 0 | 0 | 0 | 0 | 21:08 | 3:24 | 0:00 | 17:44 | 23 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey AndersonD | 2 | 0 | 0 | 0 | 21:59 | 0:00 | 2:09 | 19:50 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cody CeciD | 1 | 0 | 0 | 0 | 21:35 | 0:00 | 2:13 | 19:22 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brandt ClarkeD | 3 | 0 | 1 | 0 | 16:55 | 2:08 | 0:00 | 14:47 | 19 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Drew DoughtyD | 1 | 2 | 0 | 0 | 24:01 | 0:08 | 0:37 | 23:16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Brian DumoulinD | 0 | 1 | 0 | 0 | 19:16 | 0:00 | 0:39 | 18:37 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Joel EdmundsonD | 0 | 1 | 0 | 0 | 15:28 | 0:00 | 1:17 | 14:11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy KuemperG | 2 | 32 | 0 | 0 | 30 | .938 | 29 | 1 | 0 | 61:20 | 0 | 0 |
Forwards
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 3 | 0 | 0 | 19:08 | 0:32 | 0:00 | 18:36 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Braeden BowmanRW | 0 | 1 | 0 | 0 | 12:44 | 0:51 | 0:07 | 11:46 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor ConnellyLW | 0 | 1 | 0 | 0 | 14:12 | 2:58 | 0:00 | 11:14 | 19 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Nic DowdC | 1 | 1 | 2 | 0 | 10:26 | 0:00 | 1:02 | 9:24 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 60.0 | 0 | 2 | 7 |
| Jack EichelC | 1 | 0 | 1 | 0 | 22:59 | 3:02 | 1:21 | 18:36 | 22 | 0 | 3 | 0 | 4 | 1 | 0 | 8 | 9 | 47.1 | 2 | 0 | 0 |
| Marc GatcombC | 0 | 0 | 0 | 0 | 10:53 | 0:00 | 0:08 | 10:45 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tomas HertlC | 0 | 2 | 0 | 0 | 15:32 | 2:50 | 0:00 | 12:42 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 |
| Brett HowdenC | 2 | 1 | 0 | 0 | 15:25 | 0:00 | 0:28 | 14:57 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| William KarlssonC | 1 | 0 | 0 | 0 | 16:40 | 0:30 | 1:20 | 14:50 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 5 | 70.6 | 0 | 0 | 0 |
| Raphael LavoieC | 0 | 0 | 0 | 0 | 9:22 | 0:00 | 0:00 | 9:22 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 2 | 0 | 0 | 0 | 18:58 | 0:26 | 0:29 | 18:03 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Noah HanifinD | 1 | 1 | 1 | 0 | 20:13 | 0:00 | 1:18 | 18:55 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jeremy LauzonD | 1 | 4 | 0 | 0 | 16:46 | 0:00 | 1:59 | 14:47 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Brayden McNabbD | 2 | 2 | 0 | 0 | 19:50 | 0:00 | 0:54 | 18:56 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Shea TheodoreD | 0 | 0 | 0 | 0 | 21:46 | 0:32 | 0:00 | 21:14 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Parker WotherspoonD | 1 | 3 | 0 | 0 | 19:05 | 0:00 | 2:12 | 16:53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter HartG | 1 | 27 | 0 | 0 | 26 | .963 | 21 | 5 | 0 | 62:40 | 0 | 0 |
News ESPN and other outlets
Lines, scores, injuries and player stats from ESPN. Picks are counted across pools, My bets and Tail on The Coalition without names. Write-ups marked AI are written from the numbers on this page and checked before they show. Research, not betting advice. 21+.
ESPN+
LA
VG




































