Alex Tuch
Washington Capitals · RW
#89 · 10th season · 6'4", 225 lbs · Age 30 · Right-handed · Syracuse, NY · Boston College · Drafted 2014: Rd 1, Pk 18 (MIN)
112 games this season and last, from ESPN’s box scores
Alex Tuch Over 2.5 shots on goal vs BUF: hit in 5 of last 10 games
Alex Tuch went over 2.5 shots on goal in 5 of his last 10 games, averaging 2.2 (high 5, low 0). Nov 19 vs BUF: 1 shots on goal, so the Over 2.5 shots on goal missed.
Watch Alex Tuch free. Get an alert when his props are posted or his injury status changes.Sign up free
This game vs BUF · BUF 6, WSH 3 · Final
The pickOver 2.5 SOGFinished with 1: a missSave
1SOGline 2.5
19:57TOIavg 18:56
1G
1A
2PTS
1BLK
1PPP
From ESPN’s box score. Below: averages and every game this season and last.
Play time time on ice a game
18:02Last 55 games
18:43Last 1010 games
18:562026–2720 games
19:132025–2692 games
Props @ BOS · Sat 7:00 PM ET
The books haven’t posted props for Alex Tuch in this game yet. They usually go up a day or two before.
Bruins against forwards
Goals Neutral matchupForwards get 11% less goals than usual against BOS (2.1 a game), the 7th least of 32
Points Neutral matchupForwards get 11% fewer points than usual against BOS (5.1 a game), the 7th least of 32
Shots Neutral matchupForwards get 1% more shots on goal than usual against BOS (20.5 a game), the 15th most of 32
Averages a game played
| GP | TOI | SOG | G | A | PTS | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 18:43 | 2.2 | 0.6 | 0.1 | 0.7 | 1 | 0.1 |
| 2026–27 | 20 | 18:56 | 2.5 | 0.7 | 0.2 | 0.8 | 0.9 | 0.1 |
| 2025–26 | 92 | 19:13 | 2.6 | 0.4 | 0.4 | 0.8 | 1.2 | 0.1 |
Season highs 2026–27 · 20 games
6SOG10/7 vs PIT
2G10/28 vs PHI
1A11/19 vs BUF
3PTS10/14 vs MTL
2BLK11/14 vs NJ
1PPP11/19 vs BUF
His games this season, from ESPN’s box scores.
Splits 2026–27, a game played
| GP | TOI | SOG | G | A | PTS | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Home | 13 | 19:34 | 3 | 0.7 | 0.2 | 0.9 | 0.9 | 0.1 |
| Road | 7 | 17:46 | 1.4 | 0.6 | 0 | 0.6 | 0.9 | 0 |
| Wins | 10 | 19:25 | 2.9 | 1.1 | 0.2 | 1.3 | 1 | 0 |
| Losses | 10 | 18:27 | 2 | 0.2 | 0.1 | 0.3 | 0.8 | 0.1 |
| Favored | 4 | 20:27 | 1.5 | 0.5 | 0.3 | 0.8 | 0.8 | 0.3 |
| Underdog | 4 | 17:20 | 2.5 | 0.3 | 0 | 0.3 | 1.3 | 0 |
| 2+ days’ rest | 10 | 19:09 | 3.2 | 0.9 | 0.1 | 1 | 1.1 | 0 |
| Back-to-back | 3 | 18:00 | 2 | 1 | 0.3 | 1.3 | 0.7 | 0 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
12GT-10th
2AT-454th
14PTST-113th
0+/-T-310th
On the Capitals · 19 of 19 games played
- 1st in goals0.6 a game
- 3rd in shots2.5 a game
- 5th in points0.7 a game
- 16th in assists0.1 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 112 played
| Date | Opp | Result | TOI | SOG | G | A | PTS | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | |||||||||
| 11/19 | vsBUF | L 3–6 | 20:00 | 1 | 1 | 1 | 2 | 1 | 1 |
| 11/17 | @TB | L 2–5 | 16:30 | 3 | 1 | 0 | 1 | 1 | 0 |
| 11/14 | vsNJ | L 4–7 | 16:24 | 3 | 0 | 0 | 0 | 2 | 0 |
| 11/12 | @NJ | L 2–5 | 18:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10 | @OTT | W 3–2 | 19:12 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/7 | vsFLA | W 4–3 | 24:00 | 3 | 1 | 0 | 1 | 1 | 0 |
| 11/3 | vsDAL | L 5–6 | 18:36 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/1 | vsMIN | L 1–5 | 18:18 | 4 | 0 | 0 | 0 | 2 | 0 |
| 10/29 | @NSH | W 4–3 | 17:18 | 1 | 1 | 0 | 1 | 2 | 0 |
| 10/28 | vsPHI | W 5–2 | 18:42 | 5 | 2 | 0 | 2 | 0 | 0 |
| 10/24 | vsBUF | W 4–3 | 22:30 | 3 | 2 | 0 | 2 | 1 | 0 |
| 10/20 | vsLA | L 2–5 | 19:00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/17 | vsNJ | W 4–2 | 18:06 | 3 | 0 | 1 | 1 | 2 | 0 |
| 10/14 | vsMTL | W 5–4 | 18:48 | 3 | 2 | 1 | 3 | 0 | 0 |
| 10/13 | @CAR | L 2–4 | 18:48 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10/11 | vsSEA | L 3–5 | 20:54 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10/9 | vsNYR | W 3–1 | 20:24 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/7 | vsPIT | W 5–3 | 18:36 | 6 | 1 | 0 | 1 | 2 | 0 |
| 10/3 | @TB | L 1–3 | 17:54 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/2 | @CAR | W 5–2 | 16:36 | 3 | 2 | 0 | 2 | 1 | 0 |
| 2025–26 playoffs | |||||||||
| 5/18 | vsMTL | L 2–3 | 21:24 | 5 | 0 | 0 | 0 | 2 | 0 |
| 5/16 | @MTL | W 8–3 | 19:12 | 4 | 0 | 0 | 0 | 1 | 0 |
| 5/14 | vsMTL | L 3–6 | 17:00 | 2 | 0 | 0 | 0 | 2 | 0 |
| 5/12 | @MTL | W 3–2 | 22:00 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/10 | @MTL | L 2–6 | 20:06 | 4 | 0 | 0 | 0 | 1 | 0 |
| 5/8 | vsMTL | L 1–5 | 20:18 | 6 | 0 | 0 | 0 | 1 | 0 |
| 5/6 | vsMTL | W 4–2 | 19:18 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/1 | @BOS | W 4–1 | 20:36 | 2 | 1 | 0 | 1 | 2 | 0 |
| 4/28 | vsBOS | L 1–2 | 23:54 | 3 | 0 | 0 | 0 | 3 | 0 |
| 4/26 | @BOS | W 6–1 | 18:36 | 6 | 1 | 1 | 2 | 3 | 0 |
| 4/23 | @BOS | W 3–1 | 21:24 | 2 | 1 | 0 | 1 | 0 | 0 |
| 4/21 | vsBOS | L 2–4 | 21:42 | 3 | 0 | 1 | 1 | 0 | 0 |
| 4/19 | vsBOS | W 4–3 | 21:42 | 4 | 1 | 1 | 2 | 1 | 0 |
| 2025–26 | |||||||||
| 4/15 | vsDAL | L 3–4 | 20:36 | 1 | 1 | 0 | 1 | 2 | 0 |
| 4/13 | @CHI | W 5–1 | 21:24 | 3 | 1 | 1 | 2 | 0 | 0 |
| 4/9 | vsCBJ | W 5–0 | 21:18 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/8 | @NYR | W 5–3 | 19:06 | 1 | 1 | 0 | 1 | 2 | 0 |
| 4/6 | vsTB | W 4–2 | 18:00 | 6 | 1 | 0 | 1 | 0 | 0 |
| 4/4 | @WSH | L 2–6 | 16:18 | 5 | 0 | 1 | 1 | 2 | 0 |
| 4/2 | @OTT | L 1–4 | 19:00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/31 | vsNYI | W 4–3 | 20:24 | 0 | 0 | 1 | 1 | 2 | 0 |
| 3/28 | vsSEA | W 3–2 | 24:30 | 3 | 0 | 0 | 0 | 2 | 0 |
| 3/27 | vsDET | L 2–5 | 18:54 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3/25 | vsBOS | L 3–4 | 17:48 | 3 | 0 | 0 | 0 | 1 | 0 |
| 3/22 | @ANA | L 5–6 | 21:30 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3/21 | @LA | W 4–1 | 20:06 | 4 | 0 | 0 | 0 | 1 | 0 |
| 3/19 | @SJ | W 5–0 | 17:36 | 0 | 0 | 1 | 1 | 2 | 0 |
| 3/14 | vsTOR | W 3–2 | 20:54 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3/10 | vsSJ | W 6–3 | 16:00 | 1 | 1 | 0 | 1 | 2 | 0 |
| 3/8 | vsTB | W 8–7 | 18:54 | 4 | 2 | 0 | 2 | 2 | 1 |
| 3/7 | vsNSH | W 3–2 | 21:18 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/5 | @PIT | W 5–1 | 17:36 | 3 | 1 | 0 | 1 | 1 | 0 |
| 3/3 | vsVGK | W 3–2 | 19:36 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2/28 | @TB | W 6–2 | 18:18 | 5 | 1 | 0 | 1 | 0 | 1 |
| 2/27 | @FLA | W 3–2 | 19:24 | 6 | 1 | 1 | 2 | 3 | 1 |
| 2/25 | @NJ | W 2–1 | 19:48 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2/5 | vsPIT | L 2–5 | 20:54 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/3 | @TB | L 3–4 | 22:36 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/2 | @FLA | W 5–3 | 22:30 | 1 | 0 | 1 | 1 | 2 | 0 |
| 1/31 | vsMTL | L 2–4 | 22:30 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1/29 | vsLA | W 4–1 | 18:00 | 7 | 3 | 0 | 3 | 0 | 1 |
| 1/27 | @TOR | W 7–4 | 15:42 | 2 | 1 | 0 | 1 | 1 | 0 |
| 1/24 | @NYI | W 5–0 | 18:00 | 1 | 1 | 0 | 1 | 2 | 0 |
| 1/22 | @MTL | W 4–2 | 19:48 | 4 | 0 | 0 | 0 | 3 | 0 |
| 1/20 | @NSH | W 5–3 | 15:42 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1/19 | @CAR | L 1–2 | 19:54 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/17 | vsMIN | L 4–5 | 18:42 | 2 | 1 | 0 | 1 | 2 | 1 |
| 1/15 | vsMTL | W 5–3 | 18:42 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1/14 | vsPHI | W 5–2 | 21:42 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1/12 | vsFLA | L 3–4 | 18:54 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/10 | vsANA | W 5–3 | 19:12 | 2 | 0 | 1 | 1 | 2 | 0 |
| 1/8 | @NYR | W 5–2 | 17:30 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1/6 | vsVAN | W 5–3 | 19:42 | 3 | 1 | 1 | 2 | 2 | 0 |
| 1/3 | @CBJ | L 1–5 | 19:48 | 5 | 0 | 0 | 0 | 1 | 0 |
| 12/31 | @DAL | W 4–1 | 18:24 | 2 | 0 | 1 | 1 | 1 | 0 |
| 12/29 | @STL | W 4–2 | 13:54 | 2 | 1 | 0 | 1 | 2 | 0 |
| 12/27 | vsBOS | W 4–1 | 18:30 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12/23 | @OTT | W 3–2 | 18:00 | 3 | 0 | 1 | 1 | 2 | 0 |
| 12/21 | @NJ | W 3–1 | 18:48 | 4 | 0 | 0 | 0 | 1 | 0 |
| 12/20 | vsNYI | W 3–2 | 21:06 | 5 | 0 | 0 | 0 | 1 | 0 |
| 12/18 | vsPHI | W 5–3 | 21:30 | 1 | 0 | 1 | 1 | 5 | 0 |
| 12/14 | @SEA | W 3–1 | 17:06 | 3 | 0 | 2 | 2 | 0 | 0 |
| 12/9 | @EDM | W 4–3 | 22:36 | 2 | 1 | 0 | 1 | 1 | 0 |
| 12/8 | @CGY | L 4–7 | 21:42 | 4 | 1 | 0 | 1 | 1 | 1 |
| 12/5 | @WPG | L 1–4 | 16:12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/3 | @PHI | L 2–5 | 19:30 | 2 | 0 | 1 | 1 | 4 | 0 |
| 12/1 | vsWPG | W 5–1 | 16:00 | 3 | 1 | 0 | 1 | 1 | 0 |
| 11/29 | @MIN | W 3–2 | 16:30 | 4 | 0 | 1 | 1 | 0 | 0 |
| 11/28 | vsNJ | L 0–5 | 18:00 | 5 | 0 | 0 | 0 | 1 | 0 |
| 11/26 | @PIT | L 2–4 | 17:42 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11/23 | vsCAR | W 4–1 | 15:24 | 2 | 1 | 0 | 1 | 1 | 1 |
| 11/21 | vsCHI | W 9–3 | 18:06 | 1 | 0 | 4 | 4 | 0 | 1 |
| 11/19 | vsCGY | L 2–6 | 16:18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/17 | vsEDM | W 5–1 | 18:54 | 4 | 0 | 0 | 0 | 1 | 0 |
| 11/15 | @DET | W 5–4 | 18:18 | 4 | 1 | 0 | 1 | 1 | 0 |
| 11/13 | @COL | L 3–6 | 15:30 | 2 | 0 | 1 | 1 | 0 | 0 |
| 11/12 | @UTA | L 2–5 | 19:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/8 | @CAR | L 3–6 | 18:36 | 1 | 1 | 1 | 2 | 1 | 0 |
| 11/6 | vsSTL | L 0–3 | 16:06 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/4 | vsUTA | L 1–2 | 21:06 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11/1 | vsWSH | W 4–3 | 20:12 | 2 | 1 | 0 | 1 | 2 | 0 |
| 10/30 | @BOS | L 3–4 | 19:18 | 4 | 1 | 1 | 2 | 0 | 0 |
| 10/28 | vsCBJ | L 3–4 | 15:42 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10/25 | @TOR | L 3–4 | 13:36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | vsTOR | W 5–3 | 19:36 | 2 | 1 | 1 | 2 | 4 | 0 |
| 10/22 | vsDET | W 4–2 | 19:18 | 4 | 1 | 0 | 1 | 4 | 0 |
| 10/20 | @MTL | L 2–4 | 20:06 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | vsFLA | W 3–0 | 20:24 | 2 | 0 | 1 | 1 | 0 | 0 |
| 10/15 | vsOTT | W 8–4 | 20:00 | 4 | 1 | 1 | 2 | 3 | 0 |
| 10/13 | vsCOL | L 1–3 | 18:30 | 2 | 0 | 1 | 1 | 1 | 0 |
| 10/11 | @BOS | L 1–3 | 20:54 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10/9 | vsNYR | L 0–4 | 22:30 | 6 | 0 | 0 | 0 | 0 | 0 |
News stories and highlights
Loading the latest on Alex Tuch…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

WC