Title: Darcy Kuemper Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/darcy-kuemper-2610321
This view: http://thecoalitionpool.com/nhl/players/darcy-kuemper-2610321?game=162
Description: Darcy Kuemper’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Los Angeles Kings.
Read: Thu, Nov 19, 2026 1:46 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Los Angeles Kings](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) Darcy Kuemper

Darcy Kuemper

[Los Angeles Kings](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) · G

#35 14th season 6'5", 215 lbs Age 36 Left-handed Saskatoon, SK Drafted 2006: Rd 6, Pk 160 (MIN)

62 games this season and last, from ESPN’s box scores

# Darcy Kuemper props, stats and game log

NHL · every game against the line

**Watch Darcy Kuemper free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A2610321)

## This game [@ NYR · LA 6, NYR 3 · Final](http://thecoalitionpool.com/nhl/kings-vs-rangers-2026-10-26)

**23** SV

From ESPN’s box score. Below: averages and every game this season and last.

## Play time time on ice a game

**59:41** Last 5 5 games · **56:08** Last 10 10 games · **56:34** 2026–27 12 games · **57:46** 2025–26 50 games

Up 3:07 on the ice a game over the last 5 (56:34 this season)

## Props [@ TOR · Thu 7:00 PM ET](http://thecoalitionpool.com/nhl/kings-vs-maple-leafs-2026-11-19)

The books haven’t posted props for Darcy Kuemper in this game yet. They usually go up a day or two before.

## Averages a game played

| | GP | TOI | SV |
| --- | --- | --- | --- |
| Last 10 | 10 | 56:08 | 23.3 |
| 2026–27 | 12 | 56:34 | 23.5 |
| 2025–26 | 50 | 57:46 | 22 |

## Season highs 2026–27 · 12 games

**41** SV 10/22 @ NYI

His games this season, from ESPN’s box scores.

## Splits 2026–27, a game played

| | GP | TOI | SV |
| --- | --- | --- | --- |
| Home | 6 | 52:49 | 18 |
| Road | 6 | 60:18 | 29 |
| Wins | 6 | 60:39 | 28.3 |
| Losses | 6 | 52:28 | 18.7 |
| Favored | 3 | 58:42 | 19.7 |
| 2+ days’ rest | 8 | 54:29 | 23.3 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**6-5-1** WINS-L-O T-18th · **3.26** GAA 38th · **.884** SV% T-36th · **1** SO T-9th

On the Kings · 12 of 19 games played

- **19th** in goals 0 a game
- **19th** in assists 0 a game
- **20th** in points 0 a game
- **20th** in shots 0 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 62 played

| Date | Opp | Result | TOI | SV |
| --- | --- | --- | --- | --- |
| 2026–27 | | | | |
| 11/17 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**W** 3–0](http://thecoalitionpool.com/nhl/kings-vs-bruins-2026-11-17?gtab=stats) | 59:24 | 29 |
| 11/12 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**L** 2–5](http://thecoalitionpool.com/nhl/islanders-vs-kings-2026-11-12?gtab=stats) | 58:12 | 15 |
| 11/7 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | [**L** 2–5](http://thecoalitionpool.com/nhl/penguins-vs-kings-2026-11-07?gtab=stats) | 58:00 | 14 |
| 11/4 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | [**W** 7–2](http://thecoalitionpool.com/nhl/sharks-vs-kings-2026-11-04?gtab=stats) | 59:54 | 30 |
| 10/29 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | [**W** 6–5](http://thecoalitionpool.com/nhl/senators-vs-kings-2026-10-29?gtab=stats) | 62:54 | 17 |
| 10/26 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | [**W** 6–3](http://thecoalitionpool.com/nhl/kings-vs-rangers-2026-10-26?gtab=stats) | 59:18 | 23 |
| 10/22 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**W** 3–2](http://thecoalitionpool.com/nhl/kings-vs-islanders-2026-10-22?gtab=stats) | 62:24 | 41 |
| 10/20 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**W** 5–2](http://thecoalitionpool.com/nhl/kings-vs-capitals-2026-10-20?gtab=stats) | 60:00 | 30 |
| 10/13 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**L** 1–4](http://thecoalitionpool.com/nhl/oilers-vs-kings-2026-10-13?gtab=stats) | 20:00 | 4 |
| 10/10 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**L** 1–2](http://thecoalitionpool.com/nhl/kings-vs-golden-knights-2026-10-10?gtab=stats) | 61:18 | 30 |
| 10/6 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | [**L** 1–2](http://thecoalitionpool.com/nhl/panthers-vs-kings-2026-10-06?gtab=stats) | 57:54 | 28 |
| 9/30 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | [**L** 4–8](http://thecoalitionpool.com/nhl/kings-vs-avalanche-2026-09-30?gtab=stats) | 59:24 | 21 |
| 2025–26 | | | | |
| 4/14 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **L** 3–4 | 62:36 | 21 |
| 4/4 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 7–6 | 62:36 | 14 |
| 4/2 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 4–5 | 65:00 | 30 |
| 3/28 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 2–6 | 40:00 | 11 |
| 3/26 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 4–0 | 60:00 | 19 |
| 3/24 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **L** 2–3 | 65:00 | 21 |
| 3/22 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 3–4 | 61:48 | 30 |
| 3/19 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **L** 3–4 | 64:18 | 17 |
| 3/16 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 4–1 | 60:00 | 21 |
| 3/13 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 3–2 | 59:36 | 21 |
| 3/10 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 1–2 | 60:18 | 21 |
| 3/7 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 3–4 | 58:36 | 19 |
| 3/5 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 5–3 | 60:00 | 32 |
| 2/26 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 1–8 | 26:48 | 11 |
| 2/4 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **L** 2–4 | 60:00 | 19 |
| 1/31 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–2 | 62:48 | 19 |
| 1/29 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 1–4 | 59:54 | 28 |
| 1/24 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 5–4 | 65:00 | 25 |
| 1/20 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 4–3 | 19:24 | 6 |
| 1/16 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **L** 2–3 | 65:00 | 26 |
| 1/14 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 2–3 | 60:12 | 24 |
| 1/12 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 1–3 | 58:36 | 15 |
| 1/9 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 1–5 | 40:00 | 11 |
| 1/7 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 3–4 | 63:06 | 24 |
| 1/5 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 4–2 | 60:00 | 33 |
| 1/3 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 5–4 | 64:06 | 24 |
| 1/1 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 3–5 | 59:48 | 19 |
| 12/15 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 1–4 | 16:00 | 5 |
| 12/13 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **L** 1–2 | 61:06 | 36 |
| 12/8 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 4–2 | 60:00 | 19 |
| 12/6 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 6–0 | 60:00 | 23 |
| 12/4 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 1–2 | 57:12 | 34 |
| 12/2 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 1–3 | 58:00 | 22 |
| 11/28 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **L** 4–5 | 64:54 | 27 |
| 11/24 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 2–1 | 59:42 | 27 |
| 11/21 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 1–2 | 62:30 | 24 |
| 11/17 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 1–2 | 58:06 | 23 |
| 11/13 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 4–3 | 60:36 | 12 |
| 11/11 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 5–1 | 59:00 | 21 |
| 11/9 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 3–2 | 60:00 | 31 |
| 11/4 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 3–0 | 59:36 | 23 |
| 11/1 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 1–4 | 57:00 | 18 |
| 10/30 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **L** 3–4 | 63:36 | 24 |
| 10/28 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 4–3 | 60:00 | 37 |
| 10/25 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 4–5 | 65:00 | 21 |
| 10/23 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 3–2 | 60:36 | 29 |
| 10/21 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 2–1 | 61:48 | 17 |
| 10/13 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 3–4 | 63:12 | 23 |
| 10/11 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 2–3 | 58:24 | 24 |
| 10/7 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 1–4 | 57:24 | 19 |

## News stories and highlights

Loading the latest on Darcy Kuemper…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NHL

[Los Angeles Kings](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) [This week’s NHL games](http://thecoalitionpool.com/nhl) [Every NHL prop today](http://thecoalitionpool.com/nhl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
