Erik Karlsson
#65 · 18th season · 6'0", 185 lbs · Age 36 · Right-handed · Landsbro, SWE · Drafted 2008: Rd 1, Pk 15 (OTT)
102 games this season and last, from ESPN’s box scores
Erik Karlsson Over 0.5 assists vs STL: hit in 5 of last 10 games
Erik Karlsson went over 0.5 assists in 5 of his last 10 games, averaging 0.6 (high 2, low 0). Nov 19 vs STL: 0 assists, so the Over 0.5 assists missed.
Watch Erik Karlsson free. Get an alert when his props are posted or his injury status changes.Sign up free
This game vs STL · STL 5, PIT 2 · Final
The pickOver 0.5 assistsFinished with 0: a missSave
0Aline 0.5
21:02TOIavg 23:31
0G
0PTS
2SOG
1BLK
0PPP
From ESPN’s box score. Below: averages and every game this season and last.
Play time time on ice a game
24:14Last 55 games
23:50Last 1010 games
23:312026–2721 games
23:592025–2681 games
Props @ NSH · Sat 6:00 PM ET
The books haven’t posted props for Erik Karlsson in this game yet. They usually go up a day or two before.
Predators against defensemen
Goals Neutral matchupDefensemen get 9% less goals than usual against NSH (0.4 a game), the 14th least of 32
Points Neutral matchupDefensemen get 7% fewer points than usual against NSH (2.1 a game), the 9th least of 32
Shots Neutral matchupDefensemen get 1% more shots on goal than usual against NSH (8.1 a game), the 15th most of 32
Averages a game played
| GP | TOI | A | G | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 23:50 | 0.6 | 0.2 | 0.8 | 2.5 | 0.5 | 0.3 |
| 2026–27 | 21 | 23:31 | 0.8 | 0.1 | 0.9 | 2 | 0.6 | 0.4 |
| 2025–26 | 81 | 23:59 | 0.7 | 0.2 | 0.9 | 2.3 | 0.9 | 0.3 |
Season highs 2026–27 · 21 games
2A10/31 @ MTL
1G10/31 @ MTL
3PTS10/31 @ MTL
8SOG11/8 @ ANA
3BLK10/19 @ UTA
2PPP10/19 @ UTA
His games this season, from ESPN’s box scores.
Splits 2026–27, a game played
| GP | TOI | A | G | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 23:19 | 0.4 | 0.1 | 0.5 | 1.4 | 0.5 | 0.1 |
| Road | 11 | 23:42 | 1.1 | 0.2 | 1.3 | 2.6 | 0.6 | 0.6 |
| Wins | 7 | 24:02 | 0.9 | 0 | 0.9 | 2.1 | 0.6 | 0.4 |
| Losses | 14 | 23:16 | 0.7 | 0.2 | 0.9 | 2 | 0.6 | 0.4 |
| Favored | 2 | 25:54 | 0.5 | 0 | 0.5 | 3.5 | 0 | 0.5 |
| Underdog | 6 | 23:08 | 0.7 | 0.2 | 0.8 | 2.5 | 0.5 | 0.3 |
| 2+ days’ rest | 10 | 22:19 | 0.7 | 0.1 | 0.8 | 2 | 0.5 | 0.3 |
| Back-to-back | 3 | 24:54 | 0.7 | 0 | 0.7 | 3.7 | 0.3 | 0.7 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
3GT-230th
16AT-28th
19PTST-64th
-11+/-
On the Penguins · 20 of 20 games played
- 1st in points1 a game
- 1st in assists0.8 a game
- 3rd in shots2.1 a game
- 8th in goals0.2 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 102 played
| Date | Opp | Result | TOI | A | G | PTS | SOG | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | |||||||||
| 11/19 | vsSTL | L 2–5 | 21:00 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11/14 | vsOTT | L 1–4 | 23:36 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/11 | @SJ | W 3–2 | 27:06 | 1 | 0 | 1 | 5 | 0 | 1 |
| 11/8 | @ANA | L 2–5 | 25:36 | 1 | 0 | 1 | 8 | 0 | 1 |
| 11/7 | @LA | W 5–2 | 23:54 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11/5 | vsBOS | L 2–6 | 21:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3 | vsVGK | L 2–3 | 24:42 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/31 | @MTL | L 4–5 | 23:36 | 2 | 1 | 3 | 4 | 0 | 1 |
| 10/29 | vsUTA | L 3–4 | 21:36 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10/24 | vsNSH | W 3–2 | 26:12 | 1 | 0 | 1 | 2 | 1 | 0 |
| 10/22 | vsFLA | W 4–0 | 24:12 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/19 | @UTA | L 4–5 | 27:42 | 1 | 1 | 2 | 1 | 3 | 2 |
| 10/17 | @VGK | L 2–6 | 21:54 | 1 | 0 | 1 | 1 | 1 | 1 |
| 10/16 | @COL | L 2–5 | 21:00 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/13 | @CHI | L 3–5 | 20:24 | 2 | 0 | 2 | 1 | 0 | 0 |
| 10/10 | vsDAL | W 2–1 | 27:12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/9 | @CBJ | L 2–3 | 24:48 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/7 | @WSH | L 3–5 | 24:42 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10/5 | vsWPG | L 2–3 | 24:00 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/3 | vsMTL | W 6–5 | 19:36 | 2 | 0 | 2 | 0 | 1 | 1 |
| 9/30 | @PHI | W 7–0 | 20:00 | 1 | 0 | 1 | 3 | 1 | 1 |
| 2025–26 playoffs | |||||||||
| 4/29 | @PHI | L 0–1 | 36:24 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4/27 | vsPHI | W 3–2 | 26:24 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4/25 | @PHI | W 4–2 | 26:48 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4/22 | @PHI | L 2–5 | 29:00 | 0 | 1 | 1 | 2 | 0 | 1 |
| 4/20 | vsPHI | L 0–3 | 27:30 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/18 | vsPHI | L 2–3 | 25:42 | 1 | 0 | 1 | 3 | 2 | 0 |
| 2025–26 | |||||||||
| 4/12 | @WSH | L 0–3 | 19:54 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/9 | @NJ | W 5–2 | 22:30 | 1 | 1 | 2 | 2 | 0 | 0 |
| 4/5 | vsFLA | W 5–2 | 21:30 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4/4 | vsFLA | W 9–4 | 20:30 | 3 | 1 | 4 | 2 | 1 | 3 |
| 4/2 | @TB | L 3–6 | 23:48 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3/31 | vsDET | W 5–1 | 22:48 | 0 | 0 | 0 | 4 | 2 | 0 |
| 3/30 | @NYI | W 8–3 | 19:42 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/28 | vsDAL | L 3–6 | 24:48 | 2 | 1 | 3 | 1 | 1 | 1 |
| 3/26 | @OTT | W 4–3 | 26:06 | 2 | 1 | 3 | 8 | 1 | 1 |
| 3/24 | vsCOL | L 2–6 | 23:54 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/22 | vsCAR | L 1–5 | 21:48 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3/21 | vsWPG | W 5–4 | 25:30 | 0 | 2 | 2 | 5 | 0 | 0 |
| 3/18 | @CAR | L 5–6 | 24:00 | 1 | 2 | 3 | 4 | 1 | 1 |
| 3/16 | @COL | W 7–2 | 21:42 | 2 | 1 | 3 | 4 | 0 | 0 |
| 3/14 | @UTA | W 4–3 | 26:48 | 2 | 0 | 2 | 1 | 0 | 1 |
| 3/12 | @VGK | L 2–6 | 26:24 | 0 | 0 | 0 | 4 | 1 | 0 |
| 3/10 | @CAR | L 4–5 | 28:00 | 2 | 0 | 2 | 2 | 2 | 1 |
| 3/8 | vsBOS | W 5–4 | 24:18 | 2 | 0 | 2 | 6 | 0 | 1 |
| 3/7 | vsPHI | L 3–4 | 26:12 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3/5 | vsBUF | L 1–5 | 23:06 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3/3 | @BOS | L 1–2 | 21:18 | 0 | 1 | 1 | 6 | 2 | 0 |
| 3/1 | vsVGK | W 5–0 | 22:00 | 2 | 0 | 2 | 1 | 1 | 2 |
| 2/28 | @NYR | L 2–3 | 24:12 | 1 | 0 | 1 | 3 | 1 | 1 |
| 2/26 | vsNJ | W 4–1 | 21:42 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2/5 | @BUF | W 5–2 | 22:48 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2/3 | @NYI | L 4–5 | 22:30 | 1 | 0 | 1 | 3 | 0 | 0 |
| 2/2 | vsOTT | L 2–3 | 27:18 | 0 | 0 | 0 | 3 | 1 | 0 |
| 1/31 | vsNYR | W 6–5 | 23:54 | 1 | 0 | 1 | 3 | 0 | 1 |
| 1/29 | vsCHI | W 6–2 | 21:42 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/25 | @VAN | W 3–2 | 24:00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/22 | @EDM | W 6–2 | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/11 | @BOS | L 0–1 | 23:12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/10 | vsCGY | L 1–2 | 25:06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/8 | vsNJ | W 4–1 | 22:54 | 1 | 1 | 2 | 2 | 0 | 1 |
| 1/4 | @CBJ | W 5–4 | 25:48 | 1 | 0 | 1 | 4 | 2 | 0 |
| 1/3 | @DET | W 4–1 | 21:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/1 | vsDET | W 4–3 | 22:36 | 2 | 0 | 2 | 1 | 2 | 1 |
| 12/30 | vsCAR | W 5–1 | 19:42 | 2 | 0 | 2 | 1 | 1 | 1 |
| 12/28 | @CHI | W 7–3 | 15:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23 | @TOR | L 3–6 | 22:42 | 0 | 0 | 0 | 6 | 0 | 0 |
| 12/21 | vsMTL | W 4–3 | 27:06 | 1 | 0 | 1 | 1 | 0 | 0 |
| 12/20 | @MTL | L 0–4 | 24:30 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/18 | @OTT | L 0–4 | 20:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/16 | vsEDM | L 4–6 | 24:12 | 1 | 1 | 2 | 3 | 1 | 1 |
| 12/14 | vsUTA | L 4–5 | 28:30 | 1 | 0 | 1 | 2 | 3 | 0 |
| 12/13 | vsSJ | L 5–6 | 29:24 | 1 | 0 | 1 | 4 | 1 | 1 |
| 12/11 | vsMTL | L 2–4 | 27:24 | 0 | 1 | 1 | 5 | 2 | 1 |
| 12/9 | vsANA | L 3–4 | 28:06 | 2 | 0 | 2 | 5 | 1 | 1 |
| 12/7 | @DAL | L 2–3 | 26:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/4 | @TB | W 4–3 | 25:30 | 1 | 0 | 1 | 6 | 0 | 1 |
| 12/1 | @PHI | W 5–1 | 21:12 | 2 | 0 | 2 | 2 | 0 | 2 |
| 11/29 | vsTOR | L 2–7 | 22:06 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11/28 | @CBJ | W 4–3 | 22:12 | 1 | 0 | 1 | 2 | 1 | 0 |
| 11/26 | vsBUF | W 4–2 | 23:48 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11/22 | vsSEA | L 2–3 | 27:18 | 0 | 0 | 0 | 4 | 2 | 0 |
| 11/21 | vsMIN | L 0–5 | 22:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | vsNSH | W 4–0 | 21:00 | 1 | 0 | 1 | 0 | 2 | 0 |
| 11/14 | @NSH | L 1–2 | 22:54 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/9 | vsLA | L 2–3 | 27:42 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/8 | @NJ | L 1–2 | 25:00 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11/6 | vsWSH | W 5–3 | 24:36 | 1 | 0 | 1 | 3 | 2 | 1 |
| 11/3 | @TOR | L 3–4 | 27:54 | 0 | 1 | 1 | 3 | 0 | 0 |
| 11/1 | @WPG | L 2–5 | 27:00 | 1 | 0 | 1 | 3 | 2 | 1 |
| 10/30 | @MIN | W 4–1 | 22:00 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/28 | @PHI | L 2–3 | 31:42 | 0 | 0 | 0 | 5 | 2 | 0 |
| 10/27 | vsSTL | W 6–3 | 23:54 | 3 | 0 | 3 | 1 | 3 | 0 |
| 10/25 | vsCBJ | L 4–5 | 27:42 | 1 | 0 | 1 | 3 | 0 | 0 |
| 10/23 | @FLA | W 5–3 | 22:30 | 2 | 0 | 2 | 1 | 1 | 0 |
| 10/21 | vsVAN | W 5–1 | 22:36 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/18 | @SJ | W 3–0 | 18:30 | 1 | 0 | 1 | 1 | 1 | 0 |
| 10/16 | @LA | W 4–2 | 18:48 | 2 | 0 | 2 | 1 | 0 | 1 |
| 10/14 | @ANA | L 3–4 | 21:42 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10/11 | vsNYR | L 1–6 | 19:18 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/9 | vsNYI | W 4–3 | 20:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/7 | @NYR | W 3–0 | 20:36 | 0 | 0 | 0 | 2 | 2 | 0 |
News stories and highlights
Loading the latest on Erik Karlsson…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

PP