Title: Fabian Zetterlund Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/fabian-zetterlund-4587837
This view: http://thecoalitionpool.com/nhl/players/fabian-zetterlund-4587837?game=6379
Description: Fabian Zetterlund’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Ottawa Senators.
Read: Thu, Nov 19, 2026 10:12 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Ottawa Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) Fabian Zetterlund

Fabian Zetterlund

[Ottawa Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) · LW

#20 6th season 5'11", 208 lbs Age 27 Right-handed Karlstad, SWE Drafted 2017: Rd 3, Pk 63 (NJ)

109 games this season and last, from ESPN’s box scores

# Fabian Zetterlund props, stats and game log

NHL · every game against the line

**Watch Fabian Zetterlund free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A4587837)

## This game [vs PHI · PHI 6, OTT 5 · Final](http://thecoalitionpool.com/nhl/flyers-vs-senators-2026-11-19)

**13:49** TOI avg 14:03 · **0** G · **1** A · **1** PTS · **4** SOG · **2** BLK · **0** PPP

From ESPN’s box score. Below: averages and every game this season and last.

## Play time time on ice a game

**14:19** Last 5 5 games · **14:35** Last 10 10 games · **14:03** 2026–27 23 games · **12:50** 2025–26 86 games

## Props [vs LA · Sat 7:00 PM ET](http://thecoalitionpool.com/nhl/kings-vs-senators-2026-11-21)

The books haven’t posted props for Fabian Zetterlund in this game yet. They usually go up a day or two before.

Kings against forwards

**Goals** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=LA&pos=LW&stat=goals&pid=4587837&gid=6614) Forwards get 1% more goals than usual against LA (2.8 a game), the 13th most of 32

**Points** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=LA&pos=LW&stat=nhl_points&pid=4587837&gid=6614) Forwards get 2% more points than usual against LA (6.7 a game), the 15th most of 32

**Shots** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=LA&pos=LW&stat=sog&pid=4587837&gid=6614) Forwards get about their usual shots on goal against LA (19.9 a game), the 16th most of 32

## Averages a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 14:35 | 0.1 | 0.4 | 0.5 | 2.4 | 0.4 | 0.1 |
| 2026–27 | 23 | 14:03 | 0.1 | 0.3 | 0.4 | 2.2 | 0.5 | 0.1 |
| 2025–26 | 86 | 12:50 | 0.2 | 0.2 | 0.4 | 1.6 | 0.4 | 0.1 |

## Season highs 2026–27 · 23 games

**1** G 11/7 vs UTA · **1** A 11/19 vs PHI · **1** PTS 11/19 vs PHI · **9** SOG 10/22 vs SJ · **3** BLK 10/24 vs NYR · **1** PPP 11/7 vs UTA

- 2+ shots on goal in 4 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026–27, a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 11 | 13:48 | 0.2 | 0.4 | 0.5 | 2.3 | 0.7 | 0.2 |
| Road | 12 | 14:16 | 0 | 0.3 | 0.3 | 2.1 | 0.3 | 0 |
| Wins | 14 | 13:47 | 0.1 | 0.3 | 0.4 | 1.9 | 0.5 | 0.1 |
| Losses | 9 | 14:27 | 0.1 | 0.4 | 0.6 | 2.7 | 0.6 | 0.1 |
| Favored | 6 | 14:10 | 0 | 0.3 | 0.3 | 3.2 | 0.5 | 0 |
| Underdog | 3 | 15:48 | 0.3 | 0.3 | 0.7 | 1 | 0.3 | 0.3 |
| 2+ days’ rest | 7 | 14:46 | 0.1 | 0.3 | 0.4 | 1.1 | 0.3 | 0.1 |
| Back-to-back | 4 | 14:45 | 0.3 | 0.5 | 0.8 | 4.3 | 0.5 | 0.3 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**2** G T-311th · **7** A T-166th · **9** PTS T-244th · **3** +/- T-148th

On the Senators · 23 of 23 games played

- **3rd** in shots 2.2 a game
- **5th** in assists 0.3 a game
- **9th** in points 0.4 a game
- **13th** in goals 0.1 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 109 played

| Date | Opp | Result | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | |
| 11/19 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**L** 5–6](http://thecoalitionpool.com/nhl/flyers-vs-senators-2026-11-19?gtab=stats) | 13:48 | 0 | 1 | 1 | 4 | 2 | 0 |
| 11/17 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**W** 2–1](http://thecoalitionpool.com/nhl/senators-vs-jets-2026-11-17?gtab=stats) | 16:00 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/14 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | [**W** 4–1](http://thecoalitionpool.com/nhl/senators-vs-penguins-2026-11-14?gtab=stats) | 13:00 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/12 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | [**W** 4–3](http://thecoalitionpool.com/nhl/avalanche-vs-senators-2026-11-12?gtab=stats) | 13:30 | 0 | 1 | 1 | 2 | 1 | 0 |
| 11/10 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**L** 2–3](http://thecoalitionpool.com/nhl/capitals-vs-senators-2026-11-10?gtab=stats) | 15:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | [**W** 4–2](http://thecoalitionpool.com/nhl/mammoth-vs-senators-2026-11-07?gtab=stats) | 15:48 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11/4 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**W** 2–1](http://thecoalitionpool.com/nhl/senators-vs-sabres-2026-11-04?gtab=stats) | 16:18 | 0 | 1 | 1 | 2 | 1 | 0 |
| 11/1 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | [**L** 3–6](http://thecoalitionpool.com/nhl/senators-vs-ducks-2026-11-01?gtab=stats) | 15:12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10/31 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | [**W** 5–1](http://thecoalitionpool.com/nhl/senators-vs-sharks-2026-10-31?gtab=stats) | 13:30 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10/29 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | [**L** 5–6](http://thecoalitionpool.com/nhl/senators-vs-kings-2026-10-29?gtab=stats) | 13:24 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10/27 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**L** 1–4](http://thecoalitionpool.com/nhl/senators-vs-golden-knights-2026-10-27?gtab=stats) | 15:06 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/24 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | [**W** 7–4](http://thecoalitionpool.com/nhl/rangers-vs-senators-2026-10-24?gtab=stats) | 16:24 | 0 | 1 | 1 | 0 | 3 | 0 |
| 10/22 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | [**L** 2–6](http://thecoalitionpool.com/nhl/sharks-vs-senators-2026-10-22?gtab=stats) | 15:54 | 0 | 1 | 1 | 9 | 1 | 0 |
| 10/21 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | [**W** 5–1](http://thecoalitionpool.com/nhl/panthers-vs-senators-2026-10-21?gtab=stats) | 12:48 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/17 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**L** 1–3](http://thecoalitionpool.com/nhl/senators-vs-flyers-2026-10-17?gtab=stats) | 13:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**W** 2–1](http://thecoalitionpool.com/nhl/islanders-vs-senators-2026-10-15?gtab=stats) | 13:42 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/13 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | [**L** 2–7](http://thecoalitionpool.com/nhl/blues-vs-senators-2026-10-13?gtab=stats) | 12:54 | 1 | 0 | 1 | 4 | 0 | 1 |
| 10/12 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | [**W** 4–1](http://thecoalitionpool.com/nhl/senators-vs-devils-2026-10-12?gtab=stats) | 11:24 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10/10 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | [**W** 3–2](http://thecoalitionpool.com/nhl/predators-vs-senators-2026-10-10?gtab=stats) | 8:30 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/8 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 2–1](http://thecoalitionpool.com/nhl/flyers-vs-senators-2026-10-08?gtab=stats) | 13:12 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/6 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | [**L** 3–5](http://thecoalitionpool.com/nhl/senators-vs-red-wings-2026-10-06?gtab=stats) | 15:00 | 0 | 1 | 1 | 0 | 1 | 0 |
| 10/5 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**W** 4–1](http://thecoalitionpool.com/nhl/senators-vs-bruins-2026-10-05?gtab=stats) | 16:42 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/3 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | [**W** 3–2](http://thecoalitionpool.com/nhl/senators-vs-maple-leafs-2026-10-03?gtab=stats) | 12:06 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2025–26 playoffs | | | | | | | | | |
| 4/25 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 2–4 | 9:36 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/23 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 1–2 | 8:30 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/20 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 2–3 | 15:30 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/18 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 0–2 | 11:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 | | | | | | | | | |
| 4/15 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 3–1 | 12:54 | 0 | 1 | 1 | 3 | 0 | 1 |
| 4/12 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 3–4 | 16:42 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4/11 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 3–0 | 9:30 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/9 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 5–1 | 11:48 | 2 | 0 | 2 | 2 | 2 | 0 |
| 4/7 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 6–2 | 9:24 | 1 | 0 | 1 | 2 | 0 | 0 |
| 4/5 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **W** 6–3 | 12:42 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4/4 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 1–4 | 9:42 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/2 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 4–1 | 14:12 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/31 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 3–6 | 12:12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/28 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 2–4 | 11:12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/26 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 3–4 | 11:54 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/24 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 3–2 | 10:06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/23 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 2–1 | 12:06 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/21 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 5–2 | 9:30 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/19 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 3–2 | 8:54 | 0 | 1 | 1 | 3 | 1 | 0 |
| 3/18 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 1–4 | 12:42 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/15 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 7–4 | 12:42 | 1 | 1 | 2 | 3 | 0 | 1 |
| 3/14 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 2–0 | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 2–3 | 11:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/9 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 2–0 | 10:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/7 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 7–4 | 11:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 4–1 | 9:06 | 0 | 1 | 1 | 3 | 0 | 0 |
| 3/3 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 4–5 | 10:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 5–2 | 10:12 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2/26 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **L** 1–2 | 9:24 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/5 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 2–1 | 9:12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/3 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 3–4 | 10:24 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/2 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 3–2 | 9:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 4–1 | 7:06 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1/28 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 5–2 | 12:18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/25 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 7–1 | 12:24 | 1 | 0 | 1 | 2 | 1 | 0 |
| 1/24 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 1–4 | 11:30 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1/22 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 3–5 | 10:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 4–1 | 11:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/18 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **L** 3–4 | 13:48 | 0 | 1 | 1 | 3 | 0 | 0 |
| 1/17 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 5–6 | 10:36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/14 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 8–4 | 12:30 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/13 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 2–1 | 14:30 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1/10 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 2–3 | 15:12 | 1 | 0 | 1 | 2 | 1 | 0 |
| 1/8 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 2–8 | 12:48 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/7 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 1–3 | 11:24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/5 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **L** 3–5 | 10:12 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1/3 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 4–2 | 10:06 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/1 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 4–3 | 10:30 | 1 | 0 | 1 | 2 | 1 | 0 |
| 12/29 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 1–4 | 16:06 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12/27 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 5–7 | 15:24 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12/23 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 2–3 | 18:06 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/21 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 6–2 | 17:12 | 2 | 1 | 3 | 3 | 0 | 2 |
| 12/20 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 6–4 | 16:24 | 1 | 1 | 2 | 6 | 0 | 1 |
| 12/18 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 4–0 | 18:06 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12/15 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 3–2 | 16:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 2–3 | 15:30 | 0 | 0 | 0 | 7 | 0 | 0 |
| 12/11 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 6–3 | 15:54 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/9 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 3–4 | 12:36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/6 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 1–2 | 18:54 | 1 | 0 | 1 | 6 | 0 | 1 |
| 12/4 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **L** 2–4 | 14:36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/2 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 5–2 | 14:18 | 1 | 1 | 2 | 2 | 0 | 0 |
| 11/30 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 1–6 | 12:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 3–4 | 13:30 | 1 | 0 | 1 | 2 | 1 | 0 |
| 11/26 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–3 | 13:12 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11/24 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 1–2 | 15:36 | 1 | 0 | 1 | 2 | 1 | 0 |
| 11/22 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 3–2 | 15:54 | 1 | 0 | 1 | 2 | 0 | 0 |
| 11/20 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 3–2 | 13:48 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/15 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 0–1 | 15:48 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/13 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 5–3 | 18:36 | 0 | 1 | 1 | 2 | 1 | 0 |
| 11/11 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 2–3 | 14:18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/9 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 4–2 | 14:18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/8 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–2 | 14:54 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/6 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 2–3 | 15:06 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/1 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 3–4 | 12:12 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/30 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 4–3 | 11:54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 3–7 | 13:30 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/27 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 7–2 | 14:54 | 1 | 1 | 2 | 1 | 2 | 1 |
| 10/25 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 7–1 | 14:30 | 0 | 0 | 0 | 6 | 0 | 0 |
| 10/23 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 2–1 | 9:12 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/21 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 2–3 | 12:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 4–5 | 13:12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/16 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 4–3 | 12:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/15 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 4–8 | 14:36 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10/13 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 1–4 | 14:48 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/11 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 2–6 | 17:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/9 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 5–4 | 16:36 | 0 | 0 | 0 | 0 | 1 | 0 |

## News stories and highlights

Loading the latest on Fabian Zetterlund…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NHL

[Ottawa Senators](http://thecoalitionpool.com/nhl/teams/ottawa-senators) [This week’s NHL games](http://thecoalitionpool.com/nhl) [Every NHL prop today](http://thecoalitionpool.com/nhl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
