Jake Neighbours
St. Louis Blues · LW
#63 · 5th season · 6'0", 201 lbs · Age 24 · Left-handed · Airdrie, AB · Drafted 2020: Rd 1, Pk 26 (STL)
91 games this season and last, from ESPN’s box scores
Jake Neighbours Under 1.5 shots on goal: hit in 7 of last 10 games
Jake Neighbours stayed under 1.5 shots on goal in 7 of his last 10 games, averaging 1.6 (high 5, low 0).
Watch Jake Neighbours free. Get an alert when his props are posted or his injury status changes.Sign up free
Play time time on ice a game
16:32Last 55 games
16:14Last 1010 games
15:372026–2722 games
15:142025–2669 games
Props vs NJ · Sat 7:00 PM ET
The books haven’t posted props for Jake Neighbours in this game yet. They usually go up a day or two before.
Devils against forwards
Goals Neutral matchupForwards get 2% less goals than usual against NJ (2.6 a game), the 15th least of 32
Points Neutral matchupForwards get 8% fewer points than usual against NJ (5.7 a game), the 8th least of 32
Shots Neutral matchupForwards get 6% fewer shots on goal than usual against NJ (17.9 a game), the 7th least of 32
Averages a game played
| GP | TOI | SOG | G | A | PTS | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 16:14 | 1.6 | 0.2 | 0.5 | 0.7 | 0.7 | 0.1 |
| 2026–27 | 22 | 15:37 | 1.8 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 |
| 2025–26 | 69 | 15:14 | 1.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.1 |
Season highs 2026–27 · 22 games
5SOG11/17 vs ANA
2G10/13 @ OTT
2A11/19 @ PIT
2PTS11/19 @ PIT
2BLK11/10 vs DET
1PPP10/29 vs BOS
His games this season, from ESPN’s box scores.
Splits 2026–27, a game played
| GP | TOI | SOG | G | A | PTS | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 15:29 | 2.4 | 0.3 | 0.3 | 0.6 | 0.7 | 0.3 |
| Road | 12 | 15:43 | 1.3 | 0.2 | 0.4 | 0.6 | 0.6 | 0.1 |
| Wins | 11 | 15:43 | 2.3 | 0.5 | 0.5 | 1 | 0.7 | 0.3 |
| Losses | 11 | 15:31 | 1.3 | 0 | 0.2 | 0.2 | 0.5 | 0.1 |
| Favored | 6 | 16:23 | 2.3 | 0.2 | 0.5 | 0.7 | 0.5 | 0 |
| Underdog | 3 | 16:46 | 0.3 | 0 | 0.7 | 0.7 | 1 | 0 |
| 2+ days’ rest | 8 | 16:03 | 2.5 | 0.4 | 0.3 | 0.6 | 0.8 | 0.1 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
5GT-139th
6AT-211th
11PTST-187th
3+/-T-148th
On the Blues · 22 of 22 games played
- 4th in goals0.2 a game
- 5th in assists0.4 a game
- 5th in shots1.8 a game
- 6th in points0.6 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 91 played
| Date | Opp | Result | TOI | SOG | G | A | PTS | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | |||||||||
| 11/19 | @PIT | W 5–2 | 15:30 | 4 | 0 | 2 | 2 | 0 | 0 |
| 11/17 | vsANA | W 8–6 | 14:30 | 5 | 1 | 1 | 2 | 0 | 0 |
| 11/14 | vsFLA | L 1–4 | 16:18 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/12 | @UTA | W 1–0 | 18:24 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/10 | vsDET | W 3–2 | 18:00 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/7 | @NSH | L 1–3 | 15:36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/5 | @NJ | L 4–5 | 15:12 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11/3 | @NYR | L 1–3 | 18:12 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10/31 | @DET | W 5–4 | 16:54 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10/29 | vsBOS | W 4–1 | 13:48 | 1 | 1 | 0 | 1 | 1 | 1 |
| 10/27 | vsMTL | L 0–2 | 16:42 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | vsCAR | L 0–4 | 14:12 | 3 | 0 | 0 | 0 | 1 | 0 |
| 10/22 | vsVGK | W 6–2 | 16:36 | 1 | 0 | 1 | 1 | 1 | 1 |
| 10/20 | vsWPG | W 2–1 | 16:30 | 4 | 0 | 1 | 1 | 1 | 1 |
| 10/17 | @NSH | L 2–5 | 16:48 | 0 | 0 | 1 | 1 | 0 | 1 |
| 10/15 | @MIN | L 4–5 | 13:42 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | @OTT | W 7–2 | 16:06 | 3 | 2 | 0 | 2 | 2 | 0 |
| 10/10 | vsCBJ | W 5–3 | 13:24 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10/8 | vsSJ | L 2–3 | 14:54 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/6 | @CHI | L 2–4 | 15:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3 | @COL | L 1–6 | 13:42 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/2 | @DAL | W 4–0 | 13:06 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 | |||||||||
| 4/16 | @UTA | W 5–3 | 14:48 | 2 | 0 | 0 | 0 | 2 | 0 |
| 4/14 | vsPIT | W 7–5 | 13:18 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4/13 | vsMIN | W 6–3 | 13:24 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4/11 | @CHI | W 5–3 | 13:48 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/9 | vsWPG | L 2–3 | 15:54 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/7 | vsCOL | L 1–3 | 16:18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/5 | @COL | W 3–2 | 14:54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3 | @ANA | W 6–2 | 16:00 | 1 | 0 | 2 | 2 | 1 | 1 |
| 4/1 | @LA | L 1–2 | 15:12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30 | @SJ | L 4–5 | 16:00 | 2 | 0 | 2 | 2 | 0 | 0 |
| 3/28 | vsTOR | W 5–1 | 14:36 | 2 | 0 | 2 | 2 | 0 | 1 |
| 3/26 | vsSJ | W 2–1 | 15:12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24 | vsWSH | W 3–0 | 14:30 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/21 | @VAN | W 3–1 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18 | @CGY | L 1–2 | 12:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15 | @WPG | L 2–3 | 13:24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/13 | vsEDM | W 3–2 | 13:54 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/12 | @CAR | W 3–1 | 12:48 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/10 | vsNYI | L 3–4 | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/8 | @ANA | W 4–0 | 13:18 | 3 | 0 | 1 | 1 | 3 | 0 |
| 3/6 | @SJ | W 3–2 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4 | @SEA | W 3–2 | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/1 | @MIN | W 3–1 | 13:36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/28 | vsNJ | L 1–3 | 15:48 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/26 | vsSEA | W 5–1 | 15:30 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/4 | @DAL | L 4–5 | 19:06 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/2 | @NSH | L 5–6 | 18:30 | 4 | 1 | 2 | 3 | 0 | 1 |
| 1/29 | vsFLA | W 5–4 | 17:30 | 1 | 1 | 0 | 1 | 1 | 0 |
| 1/27 | vsDAL | L 3–4 | 5:18 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/24 | vsLA | L 4–5 | 16:30 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/23 | @DAL | L 2–3 | 17:18 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1/20 | @WPG | L 1–3 | 18:24 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/18 | @EDM | L 0–5 | 17:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16 | vsTB | W 3–2 | 16:36 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1/13 | vsCAR | W 3–0 | 16:48 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1/10 | @VGK | L 2–4 | 17:30 | 3 | 1 | 0 | 1 | 1 | 1 |
| 1/9 | @UTA | L 2–4 | 18:06 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/7 | @CHI | L 3–7 | 15:42 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/3 | vsMTL | W 2–0 | 17:12 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1/2 | vsVGK | W 4–3 | 17:24 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/31 | @COL | L 1–6 | 13:54 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12/29 | vsBUF | L 2–4 | 15:36 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/27 | vsNSH | W 3–2 | 15:18 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/22 | @TB | L 1–4 | 17:06 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | @FLA | W 6–2 | 15:48 | 2 | 2 | 0 | 2 | 0 | 0 |
| 12/18 | vsNYR | L 1–2 | 16:30 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17 | vsWPG | W 1–0 | 16:18 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/15 | vsNSH | L 2–5 | 14:42 | 0 | 0 | 1 | 1 | 0 | 1 |
| 12/12 | vsCHI | W 3–2 | 17:42 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/11 | @NSH | L 2–7 | 15:24 | 2 | 0 | 1 | 1 | 0 | 0 |
| 12/9 | vsBOS | L 2–5 | 17:48 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7 | @MTL | W 4–3 | 16:36 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/6 | @OTT | W 2–1 | 15:18 | 4 | 2 | 0 | 2 | 1 | 0 |
| 12/4 | @BOS | L 2–5 | 14:54 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/1 | vsANA | L 1–4 | 15:36 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11/29 | vsUTA | W 1–0 | 13:18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | vsOTT | W 4–3 | 16:06 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11/26 | @NJ | L 2–3 | 15:30 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/24 | @NYR | L 2–3 | 15:54 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | @NYI | W 2–1 | 15:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | @PHI | L 2–3 | 14:12 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10/25 | @DET | L 4–6 | 13:54 | 2 | 2 | 0 | 2 | 1 | 0 |
| 10/23 | vsUTA | L 4–7 | 13:54 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/21 | vsLA | L 1–2 | 15:00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10/18 | vsDAL | W 3–1 | 16:24 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10/15 | vsCHI | L 3–8 | 13:36 | 1 | 1 | 1 | 2 | 0 | 0 |
| 10/13 | @VAN | W 5–2 | 15:12 | 2 | 1 | 0 | 1 | 2 | 0 |
| 10/11 | @CGY | W 4–2 | 14:42 | 3 | 2 | 0 | 2 | 0 | 0 |
| 10/9 | vsMIN | L 0–5 | 14:12 | 0 | 0 | 0 | 0 | 0 | 0 |
News stories and highlights
Loading the latest on Jake Neighbours…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

SL