Title: Jake Oettinger Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/jake-oettinger-4196914
This view: http://thecoalitionpool.com/nhl/players/jake-oettinger-4196914?game=5233
Description: Jake Oettinger’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Dallas Stars.
Read: Thu, Nov 19, 2026 1:01 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Dallas Stars](http://thecoalitionpool.com/nhl/teams/dallas-stars) Jake Oettinger

Jake Oettinger

[Dallas Stars](http://thecoalitionpool.com/nhl/teams/dallas-stars) · G

#29 7th season 6'6", 225 lbs Age 27 Left-handed Lakeville, MN Boston University Drafted 2017: Rd 1, Pk 26 (DAL)

76 games this season and last, from ESPN’s box scores

# Jake Oettinger props, stats and game log

NHL · every game against the line

**Watch Jake Oettinger free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A4196914)

## This game [vs SJ · SJ 3, DAL 4 · Final](http://thecoalitionpool.com/nhl/sharks-vs-stars-2026-11-07)

**20** SV

From ESPN’s box score. Below: averages and every game this season and last.

## Play time time on ice a game

**56:28** Last 5 5 games · **58:39** Last 10 10 games · **59:10** 2026–27 16 games · **59:58** 2025–26 60 games

Down 2:42 on the ice a game over the last 5 (59:10 this season)

## Props [@ VGK · Thu 10:00 PM ET](http://thecoalitionpool.com/nhl/stars-vs-golden-knights-2026-11-19)

The books haven’t posted props for Jake Oettinger in this game yet. They usually go up a day or two before.

## Averages a game played

| | GP | TOI | SV |
| --- | --- | --- | --- |
| Last 10 | 10 | 58:39 | 19.8 |
| 2026–27 | 16 | 59:10 | 19.9 |
| 2025–26 | 60 | 59:58 | 23.2 |

## Season highs 2026–27 · 16 games

**26** SV 10/8 @ BUF

- 20+ saves in 6 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026–27, a game played

| | GP | TOI | SV |
| --- | --- | --- | --- |
| Home | 11 | 58:20 | 19 |
| Road | 5 | 61:00 | 21.8 |
| Wins | 11 | 60:41 | 19.9 |
| Losses | 5 | 55:48 | 19.8 |
| Favored | 4 | 55:15 | 21.8 |
| Underdog | 2 | 60:39 | 22 |
| 2+ days’ rest | 8 | 57:35 | 20.3 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**11-4-1** WINS-L-O T-3rd · **2.22** GAA 8th · **.901** SV% T-22nd · **4** SO 1st

On the Stars · 16 of 21 games played

- **14th** in goals 0 a game
- **19th** in points 0 a game
- **19th** in assists 0 a game
- **19th** in shots 0 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 76 played

| Date | Opp | Result | TOI | SV |
| --- | --- | --- | --- | --- |
| 2026–27 | | | | |
| 11/17 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**W** 4–3](http://thecoalitionpool.com/nhl/stars-vs-golden-knights-2026-11-17?gtab=stats) | 61:18 | 24 |
| 11/14 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**W** 2–0](http://thecoalitionpool.com/nhl/sabres-vs-stars-2026-11-14?gtab=stats) | 60:00 | 22 |
| 11/12 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**L** 3–8](http://thecoalitionpool.com/nhl/jets-vs-stars-2026-11-12?gtab=stats) | 41:00 | 21 |
| 11/7 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | [**W** 4–3](http://thecoalitionpool.com/nhl/sharks-vs-stars-2026-11-07?gtab=stats) | 60:00 | 20 |
| 11/3 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**W** 6–5](http://thecoalitionpool.com/nhl/stars-vs-capitals-2026-11-03?gtab=stats) | 60:00 | 20 |
| 10/31 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | [**W** 3–1](http://thecoalitionpool.com/nhl/blue-jackets-vs-stars-2026-10-31?gtab=stats) | 60:00 | 24 |
| 10/29 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | [**L** 2–5](http://thecoalitionpool.com/nhl/canadiens-vs-stars-2026-10-29?gtab=stats) | 57:42 | 16 |
| 10/25 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**W** 6–3](http://thecoalitionpool.com/nhl/islanders-vs-stars-2026-10-25?gtab=stats) | 60:00 | 16 |
| 10/22 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**W** 3–2](http://thecoalitionpool.com/nhl/jets-vs-stars-2026-10-22?gtab=stats) | 63:06 | 17 |
| 10/20 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**W** 3–2](http://thecoalitionpool.com/nhl/bruins-vs-stars-2026-10-20?gtab=stats) | 63:24 | 18 |
| 10/17 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | [**W** 4–0](http://thecoalitionpool.com/nhl/stars-vs-blackhawks-2026-10-17?gtab=stats) | 59:48 | 19 |
| 10/13 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | [**L** 2–3](http://thecoalitionpool.com/nhl/avalanche-vs-stars-2026-10-13?gtab=stats) | 58:06 | 22 |
| 10/10 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | [**L** 1–2](http://thecoalitionpool.com/nhl/stars-vs-penguins-2026-10-10?gtab=stats) | 63:54 | 20 |
| 10/8 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**W** 4–0](http://thecoalitionpool.com/nhl/stars-vs-sabres-2026-10-08?gtab=stats) | 60:00 | 26 |
| 10/5 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | [**W** 5–0](http://thecoalitionpool.com/nhl/sharks-vs-stars-2026-10-05?gtab=stats) | 60:00 | 13 |
| 10/2 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | [**L** 0–4](http://thecoalitionpool.com/nhl/blues-vs-stars-2026-10-02?gtab=stats) | 58:18 | 20 |
| 2025–26 playoffs | | | | |
| 4/30 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 2–5 | 57:30 | 16 |
| 4/28 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 2–4 | 55:30 | 24 |
| 4/25 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 2–3 | 79:30 | 39 |
| 4/22 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 4–3 | 92:12 | 29 |
| 4/20 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 4–2 | 60:00 | 28 |
| 4/18 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 1–6 | 58:36 | 23 |
| 2025–26 | | | | |
| 4/15 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 4–3 | 65:00 | 21 |
| 4/11 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 2–0 | 60:00 | 22 |
| 4/9 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 5–4 | 60:00 | 27 |
| 4/7 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 4–3 | 63:36 | 17 |
| 4/2 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 3–0 | 60:00 | 22 |
| 3/31 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 3–6 | 58:12 | 18 |
| 3/28 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 6–3 | 59:24 | 9 |
| 3/26 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 1–2 | 56:54 | 23 |
| 3/24 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 4–6 | 20:00 | 4 |
| 3/21 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 1–2 | 63:06 | 26 |
| 3/18 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 2–1 | 64:54 | 33 |
| 3/14 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 3–2 | 61:54 | 22 |
| 3/12 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 7–2 | 60:00 | 30 |
| 3/10 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 2–1 | 59:54 | 26 |
| 3/6 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 4–5 | 64:36 | 25 |
| 3/2 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 6–1 | 60:00 | 13 |
| 2/28 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 3–2 | 61:36 | 25 |
| 2/4 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 5–4 | 60:00 | 14 |
| 2/2 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 4–3 | 62:06 | 24 |
| 1/29 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 5–4 | 65:00 | 17 |
| 1/27 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 4–3 | 59:54 | 23 |
| 1/23 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 3–2 | 59:48 | 20 |
| 1/20 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 6–2 | 60:00 | 16 |
| 1/18 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 1–4 | 58:18 | 22 |
| 1/15 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 1–2 | 56:36 | 25 |
| 1/12 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 3–1 | 60:00 | 24 |
| 1/6 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 3–6 | 27:00 | 10 |
| 1/4 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 3–4 | 63:18 | 24 |
| 1/1 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 3–4 | 55:48 | 17 |
| 12/27 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 3–4 | 65:00 | 30 |
| 12/21 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 5–1 | 60:00 | 27 |
| 12/18 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 5–3 | 60:00 | 34 |
| 12/13 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 0–4 | 57:00 | 19 |
| 12/11 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 2–5 | 58:42 | 27 |
| 12/7 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 3–2 | 63:36 | 27 |
| 12/5 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 4–1 | 60:00 | 16 |
| 12/3 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 3–0 | 60:00 | 30 |
| 11/28 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 4–3 | 60:00 | 27 |
| 11/25 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 8–3 | 59:42 | 22 |
| 11/20 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 4–2 | 60:00 | 34 |
| 11/18 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 2–3 | 57:42 | 19 |
| 11/15 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 5–1 | 60:00 | 20 |
| 11/11 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 3–2 | 63:06 | 27 |
| 11/8 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 5–4 | 60:00 | 17 |
| 11/6 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **L** 5–7 | 58:18 | 18 |
| 10/30 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 1–2 | 62:18 | 31 |
| 10/28 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 1–0 | 60:00 | 24 |
| 10/25 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **W** 3–2 | 60:00 | 26 |
| 10/23 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 2–3 | 60:06 | 22 |
| 10/21 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 1–5 | 58:18 | 24 |
| 10/18 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 1–3 | 58:48 | 19 |
| 10/14 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 5–2 | 60:00 | 39 |
| 10/11 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 5–4 | 65:00 | 35 |
| 10/9 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 5–4 | 60:00 | 21 |

## News stories and highlights

Loading the latest on Jake Oettinger…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NHL

[Dallas Stars](http://thecoalitionpool.com/nhl/teams/dallas-stars) [This week’s NHL games](http://thecoalitionpool.com/nhl) [Every NHL prop today](http://thecoalitionpool.com/nhl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
