Title: Kirill Kaprizov Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335
This view: http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=0
Description: Kirill Kaprizov’s anytime goal 0.5, points 1.5, shots 3.5 and every game against the line: hit rates for the last 5, 10 and 20 games, this season and last, averages and the game log.
Read: Thu, Nov 19, 2026 6:30 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Minnesota Wild](http://thecoalitionpool.com/nhl/teams/minnesota-wild) Kirill Kaprizov

Kirill Kaprizov

[Minnesota Wild](http://thecoalitionpool.com/nhl/teams/minnesota-wild) · LW

#97 7th season 5'10", 202 lbs Age 29 Left-handed Novokuznetsk, RUS

112 games this season and last, from ESPN’s box scores

# Kirill Kaprizov props, stats and game log

NHL · every game against the line

**Watch Kirill Kaprizov free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A3942335)

## Play time time on ice a game

**20:28** Last 5 5 games · **21:08** Last 10 10 games · **21:21** 2026–27 23 games · **22:23** 2025–26 89 games

## Props [@ CGY · Thu 8:00 PM ET](http://thecoalitionpool.com/nhl/wild-vs-flames-2026-11-19)

Games

Split

Without [No one](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=0#mx-props) [Olli Maatta out](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=2976850#mx-props) [Yakov Trenin out](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=3904188#mx-props) [C. Pickard](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=5524#mx-props) [J. Wallstedt](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=4874737#mx-props) [Brock Faber](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=4697449#mx-props) [Matt Boldy](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=4565233#mx-props) [Jonas Brodin](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=2562600#mx-props) [J. Spurgeon](http://thecoalitionpool.com/nhl/players/kirill-kaprizov-3942335?without=5079#mx-props)

**Anytime goal** scored in 4 of last 10 **Yes +105** 7 books Edge -1%

**Points 1.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=CGY&pos=LW&stat=nhl_points&pid=3942335&line=1.5&gid=6386)** over in 5 of 10 · avg 1.9 Low 1 · middle 1.5 · high 4 **O 1.5 +140** U 1.5 -190 Edge +12% **1.5** Forwards get 2% more points than usual against CGY (6.9 a game), the 14th most of 32

**Shots 3.5 [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=CGY&pos=LW&stat=sog&pid=3942335&line=3.5&gid=6386)** over in 3 of 10 · avg 2.9 Low 1 · middle 3 · high 5 **O 3.5 +110** U 3.5 -145 best O +115 BetMGM Edge -10% **3.5** Forwards get 11% more shots on goal than usual against CGY (21.9 a game), the 2nd most of 32

**Assists 0.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=CGY&pos=LW&stat=nhl_assists&pid=3942335&line=0.5&gid=6386)** over in 8 of 10 · avg 1.5 Low 0 · middle 1 · high 3 **O 0.5 -115** U 0.5 -115 Edge +23% **0.5** Forwards get 1% more assists than usual against CGY (4 a game), the 16th most of 32 3 over · 0 under

**First goal** scored in 1 of last 10 **Yes +600** 8 books best Yes +800 FanDuel Edge -5%

**Goals 0.5 [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=CGY&pos=LW&stat=goals&pid=3942335&line=0.5&gid=6386)** over in 4 of 10 · avg 0.4 Low 0 · middle 0 · high 1 **O 0.5 +105** U 0.5 -140 Edge +3% **0.5** Forwards get 5% more goals than usual against CGY (3 a game), the 10th most of 32

**PP points 0.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=CGY&pos=LW&stat=ppp&pid=3942335&line=0.5&gid=6386)** over in 6 of 10 · avg 0.8 Low 0 · middle 1 · high 2 **O 0.5 +150** U 0.5 -200 best O +155 Hard Rock Edge +16% **0.5** Forwards get 18% less power-play points than usual against CGY (1.5 a game), the 8th least of 32

Lines checked 26 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Averages a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 21:08 | 0.4 | 1.5 | 1.9 | 2.9 | 0.3 | 0.8 |
| 2026–27 | 23 | 21:21 | 0.7 | 1 | 1.7 | 3.2 | 0.3 | 0.6 |
| 2025–26 | 89 | 22:23 | 0.6 | 0.6 | 1.2 | 3.3 | 0.4 | 0.4 |

## Season highs 2026–27 · 23 games

**3** G 10/10 @ FLA · **3** A 11/17 vs NSH · **4** PTS 11/6 vs SJ · **6** SOG 10/15 vs STL · **2** BLK 10/10 @ FLA · **2** PPP 11/6 vs SJ

- An assist in 3 straight games
- 2+ points in 3 straight games
- 3+ shots on goal in 3 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026–27, a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 8 | 20:29 | 0.6 | 1.4 | 2 | 3.9 | 0.3 | 0.8 |
| Road | 15 | 21:49 | 0.8 | 0.8 | 1.6 | 2.8 | 0.3 | 0.5 |
| Wins | 16 | 20:53 | 0.9 | 1.2 | 2.1 | 3.3 | 0.3 | 0.7 |
| Losses | 7 | 22:26 | 0.4 | 0.6 | 1 | 3 | 0.3 | 0.3 |
| Favored | 7 | 20:39 | 0.4 | 1.7 | 2.1 | 2.4 | 0.3 | 0.7 |
| 2+ days’ rest | 7 | 21:13 | 0.7 | 0.9 | 1.6 | 2.7 | 0.3 | 0.7 |
| Back-to-back | 3 | 20:46 | 1 | 0.7 | 1.7 | 3.3 | 0 | 0.7 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**17** G T-3rd · **23** A T-7th · **40** PTS 3rd · **21** +/- 5th

On the Wild · 23 of 23 games played

- **1st** in points 1.7 a game
- **1st** in goals 0.7 a game
- **2nd** in assists 1 a game
- **2nd** in shots 3.2 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 112 played

| Date | Opp | Result | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | |
| 11/17 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | [**W** 7–3](http://thecoalitionpool.com/nhl/predators-vs-wild-2026-11-17?gtab=stats) | 18:12 | 0 | 3 | 3 | 3 | 1 | 1 |
| 11/14 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**W** 6–2](http://thecoalitionpool.com/nhl/wild-vs-bruins-2026-11-14?gtab=stats) | 19:30 | 0 | 2 | 2 | 3 | 0 | 0 |
| 11/12 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | [**W** 5–2](http://thecoalitionpool.com/nhl/wild-vs-maple-leafs-2026-11-12?gtab=stats) | 23:30 | 0 | 3 | 3 | 5 | 0 | 1 |
| 11/10 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | [**W** 2–1](http://thecoalitionpool.com/nhl/wild-vs-canadiens-2026-11-10?gtab=stats) | 20:42 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11/7 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | [**L** 3–4](http://thecoalitionpool.com/nhl/lightning-vs-wild-2026-11-07?gtab=stats) | 20:24 | 0 | 1 | 1 | 5 | 0 | 1 |
| 11/6 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | [**W** 4–1](http://thecoalitionpool.com/nhl/sharks-vs-wild-2026-11-06?gtab=stats) | 19:30 | 1 | 3 | 4 | 2 | 1 | 2 |
| 11/3 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 4–2](http://thecoalitionpool.com/nhl/wild-vs-flyers-2026-11-03?gtab=stats) | 21:30 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11/1 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**W** 5–1](http://thecoalitionpool.com/nhl/wild-vs-capitals-2026-11-01?gtab=stats) | 21:42 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/29 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**L** 3–4](http://thecoalitionpool.com/nhl/islanders-vs-wild-2026-10-29?gtab=stats) | 21:48 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10/27 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | [**W** 3–1](http://thecoalitionpool.com/nhl/wild-vs-mammoth-2026-10-27?gtab=stats) | 24:36 | 1 | 1 | 2 | 4 | 1 | 2 |
| 10/25 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**W** 4–2](http://thecoalitionpool.com/nhl/wild-vs-canucks-2026-10-25?gtab=stats) | 21:54 | 1 | 1 | 2 | 2 | 0 | 1 |
| 10/24 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | [**W** 5–1](http://thecoalitionpool.com/nhl/wild-vs-kraken-2026-10-24?gtab=stats) | 17:54 | 1 | 1 | 2 | 4 | 0 | 0 |
| 10/22 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | [**L** 1–2](http://thecoalitionpool.com/nhl/wild-vs-flames-2026-10-22?gtab=stats) | 24:54 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10/20 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**L** 3–4](http://thecoalitionpool.com/nhl/wild-vs-oilers-2026-10-20?gtab=stats) | 21:48 | 1 | 1 | 2 | 3 | 0 | 0 |
| 10/18 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | [**W** 2–1](http://thecoalitionpool.com/nhl/blue-jackets-vs-wild-2026-10-18?gtab=stats) | 22:30 | 1 | 0 | 1 | 5 | 0 | 1 |
| 10/15 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | [**W** 5–4](http://thecoalitionpool.com/nhl/blues-vs-wild-2026-10-15?gtab=stats) | 22:54 | 1 | 2 | 3 | 6 | 0 | 0 |
| 10/13 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**L** 2–5](http://thecoalitionpool.com/nhl/wild-vs-jets-2026-10-13?gtab=stats) | 20:00 | 2 | 0 | 2 | 3 | 0 | 0 |
| 10/12 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**W** 4–2](http://thecoalitionpool.com/nhl/golden-knights-vs-wild-2026-10-12?gtab=stats) | 19:42 | 0 | 1 | 1 | 4 | 0 | 0 |
| 10/10 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | [**W** 4–1](http://thecoalitionpool.com/nhl/wild-vs-panthers-2026-10-10?gtab=stats) | 20:12 | 3 | 1 | 4 | 4 | 2 | 1 |
| 10/8 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | [**L** 2–3](http://thecoalitionpool.com/nhl/wild-vs-lightning-2026-10-08?gtab=stats) | 23:06 | 0 | 1 | 1 | 0 | 1 | 1 |
| 10/6 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**L** 2–3](http://thecoalitionpool.com/nhl/wild-vs-sabres-2026-10-06?gtab=stats) | 25:00 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/3 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**W** 4–1](http://thecoalitionpool.com/nhl/bruins-vs-wild-2026-10-03?gtab=stats) | 18:48 | 2 | 0 | 2 | 3 | 0 | 1 |
| 10/1 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | [**W** 3–1](http://thecoalitionpool.com/nhl/wild-vs-predators-2026-10-01?gtab=stats) | 20:54 | 1 | 0 | 1 | 3 | 0 | 0 |
| 2025–26 playoffs | | | | | | | | | |
| 5/13 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 3–4 | 22:36 | 0 | 1 | 1 | 0 | 2 | 0 |
| 5/11 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 2–5 | 24:30 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5/9 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 5–1 | 23:30 | 1 | 2 | 3 | 4 | 2 | 2 |
| 5/5 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 2–5 | 23:12 | 1 | 0 | 1 | 4 | 1 | 0 |
| 5/3 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 6–9 | 21:48 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4/30 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 5–2 | 22:12 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/28 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 4–2 | 18:12 | 1 | 2 | 3 | 4 | 0 | 1 |
| 4/25 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 3–2 | 28:36 | 0 | 2 | 2 | 4 | 0 | 0 |
| 4/22 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 3–4 | 36:24 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4/20 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 2–4 | 24:42 | 0 | 1 | 1 | 2 | 1 | 0 |
| 4/18 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 6–1 | 18:00 | 1 | 2 | 3 | 2 | 0 | 1 |
| 2025–26 | | | | | | | | | |
| 4/11 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 1–2 | 20:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 4–5 | 23:00 | 2 | 0 | 2 | 4 | 0 | 2 |
| 4/7 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 5–2 | 21:00 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4/5 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 5–4 | 19:54 | 3 | 0 | 3 | 5 | 1 | 1 |
| 4/4 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 4–1 | 17:54 | 0 | 1 | 1 | 2 | 2 | 0 |
| 4/2 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 5–2 | 19:48 | 1 | 1 | 2 | 5 | 0 | 0 |
| 3/28 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 3–6 | 20:00 | 1 | 0 | 1 | 3 | 0 | 0 |
| 3/26 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 3–2 | 18:18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/24 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 3–6 | 21:30 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/17 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 4–3 | 21:54 | 0 | 1 | 1 | 6 | 1 | 0 |
| 3/15 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 2–4 | 22:42 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3/14 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **L** 2–4 | 22:42 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3/12 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **L** 2–3 | 24:54 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3/10 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 5–0 | 20:48 | 1 | 1 | 2 | 3 | 0 | 0 |
| 3/8 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 2–3 | 22:42 | 1 | 0 | 1 | 4 | 0 | 1 |
| 3/6 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–2 | 22:48 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/3 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 5–1 | 22:12 | 1 | 0 | 1 | 3 | 2 | 0 |
| 3/1 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 1–3 | 25:24 | 1 | 0 | 1 | 5 | 0 | 1 |
| 2/27 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 2–5 | 21:00 | 1 | 0 | 1 | 2 | 0 | 1 |
| 2/26 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 5–2 | 21:06 | 0 | 2 | 2 | 3 | 0 | 1 |
| 2/4 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 6–5 | 24:42 | 0 | 1 | 1 | 5 | 1 | 0 |
| 2/2 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 4–3 | 23:48 | 2 | 0 | 2 | 4 | 0 | 1 |
| 1/31 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 7–3 | 18:24 | 1 | 0 | 1 | 3 | 0 | 1 |
| 1/29 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 4–1 | 19:30 | 1 | 1 | 2 | 3 | 0 | 1 |
| 1/27 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 4–3 | 22:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/24 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 3–4 | 25:30 | 1 | 1 | 2 | 7 | 1 | 2 |
| 1/22 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 4–3 | 25:36 | 2 | 1 | 3 | 8 | 0 | 1 |
| 1/20 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 3–4 | 23:42 | 0 | 2 | 2 | 1 | 0 | 1 |
| 1/19 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 6–3 | 22:48 | 0 | 2 | 2 | 5 | 0 | 1 |
| 1/17 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 5–4 | 24:30 | 0 | 3 | 3 | 3 | 0 | 1 |
| 1/15 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 2–6 | 20:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/12 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 2–5 | 19:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/10 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 3–4 | 24:00 | 1 | 0 | 1 | 7 | 0 | 0 |
| 1/8 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 3–2 | 24:42 | 0 | 2 | 2 | 4 | 0 | 0 |
| 1/5 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 2–4 | 25:06 | 0 | 0 | 0 | 5 | 0 | 0 |
| 1/3 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 4–5 | 24:00 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1/2 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 5–2 | 20:54 | 1 | 0 | 1 | 6 | 1 | 1 |
| 12/31 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 3–4 | 21:18 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12/29 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 5–2 | 19:42 | 0 | 1 | 1 | 3 | 0 | 0 |
| 12/27 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 4–3 | 22:18 | 1 | 2 | 3 | 3 | 1 | 1 |
| 12/23 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 2–3 | 25:36 | 0 | 1 | 1 | 8 | 0 | 0 |
| 12/21 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 1–5 | 21:30 | 0 | 1 | 1 | 3 | 0 | 0 |
| 12/20 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 5–2 | 17:54 | 0 | 0 | 0 | 6 | 2 | 0 |
| 12/18 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 5–2 | 23:42 | 1 | 2 | 3 | 2 | 0 | 1 |
| 12/16 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 5–0 | 18:18 | 1 | 0 | 1 | 4 | 1 | 1 |
| 12/14 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 6–2 | 19:12 | 2 | 1 | 3 | 4 | 2 | 0 |
| 12/13 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 3–2 | 23:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/11 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 5–2 | 25:18 | 0 | 1 | 1 | 4 | 0 | 0 |
| 12/8 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 4–1 | 23:06 | 1 | 0 | 1 | 3 | 0 | 0 |
| 12/6 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **L** 2–4 | 21:18 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12/4 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **L** 1–4 | 20:36 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12/2 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 1–0 | 21:12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/29 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 2–3 | 25:00 | 1 | 0 | 1 | 6 | 1 | 0 |
| 11/28 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 3–2 | 25:24 | 2 | 0 | 2 | 4 | 0 | 0 |
| 11/26 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 4–3 | 24:42 | 1 | 0 | 1 | 2 | 0 | 1 |
| 11/23 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 3–0 | 20:54 | 1 | 0 | 1 | 3 | 0 | 0 |
| 11/21 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 5–0 | 19:24 | 1 | 1 | 2 | 2 | 0 | 0 |
| 11/19 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **W** 4–3 | 21:36 | 0 | 1 | 1 | 2 | 2 | 0 |
| 11/16 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 3–2 | 23:48 | 1 | 0 | 1 | 6 | 0 | 1 |
| 11/15 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 2–0 | 22:42 | 0 | 0 | 0 | 9 | 0 | 0 |
| 11/11 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 1–2 | 24:30 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/9 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 2–0 | 18:24 | 1 | 0 | 1 | 3 | 2 | 0 |
| 11/7 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 5–2 | 16:48 | 1 | 1 | 2 | 1 | 0 | 0 |
| 11/6 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 3–4 | 22:24 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11/4 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 3–2 | 25:12 | 1 | 1 | 2 | 4 | 0 | 1 |
| 11/1 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 5–2 | 23:54 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10/30 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 1–4 | 21:36 | 1 | 0 | 1 | 4 | 0 | 0 |
| 10/28 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 3–4 | 22:18 | 1 | 0 | 1 | 3 | 0 | 0 |
| 10/26 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 5–6 | 27:06 | 0 | 3 | 3 | 3 | 0 | 1 |
| 10/25 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 2–6 | 24:00 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10/22 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 1–4 | 21:36 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/20 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 3–1 | 21:24 | 1 | 0 | 1 | 6 | 0 | 0 |
| 10/18 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **L** 1–2 | 23:06 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10/17 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 1–5 | 19:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/14 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 2–5 | 24:42 | 1 | 1 | 2 | 6 | 0 | 2 |
| 10/13 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 4–3 | 25:00 | 1 | 0 | 1 | 2 | 1 | 1 |
| 10/11 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 4–7 | 24:12 | 2 | 1 | 3 | 11 | 0 | 3 |
| 10/9 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 5–0 | 16:24 | 0 | 3 | 3 | 0 | 1 | 1 |

## News stories and highlights

Loading the latest on Kirill Kaprizov…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NHL

