Liam Ohgren
Vancouver Canucks · LW
#92 · 3rd season · 6'0", 187 lbs · Age 22 · Left-handed · Stockholm, SWE · Drafted 2022: Rd 1, Pk 19 (MIN)
91 games this season and last, from ESPN’s box scores
Liam Ohgren anytime goal: hit in 4 of last 10 games
Liam Ohgren scored in 4 of his last 10 games.
Watch Liam Ohgren free. Get an alert when his props are posted or his injury status changes.Sign up free
Play time time on ice a game
12:07Last 55 games
13:01Last 1010 games
14:002026–2722 games
13:112025–2669 games
Down 1:53 on the ice a game over the last 5 (14:00 this season)
Props @ SEA · Thu 9:40 PM ET
Games
WithoutNo oneT. Demko outG. Brisebois outM. MacEachern outL. MerilainenN. TolopiloK. LankinenZeev BuiumE. Pettersson
Thatcher Demko is injured reserve tonight. Each prop shows the games Thatcher Demko missed (64) next to the games both played.
Anytime goal
scored in 4 of last 10
Yes +550
7 books
best Yes +600 BetMGM Edge +18%
Without T. Demko12 of 64Both played2 of 9
First goal
scored in 0 of last 10
Yes +2500
8 books
best Yes +3000 DraftKings Edge -2%
Without T. Demko1 of 64Both played0 of 9
Goals 0.5 Great matchup
over in 4 of 10 · avg 0.4
Low 0 · middle 0 · high 1
O 0.5 +550
U 0.5 -1200
Edge +19%
0.5
Without T. Demko12 of 64 · avg 0.2Both played2 of 9 · avg 0.2
Forwards get 22% more goals than usual against SEA (3.4 a game), the 3rd most of 32
Lines checked 1 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.
Averages a game played
| GP | TOI | Anytime goal | G | A | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 13:01 | 0.4 | 0.4 | 0.1 | 0.5 | 1.5 | 0.5 | 0.1 |
| 2026–27 | 22 | 14:00 | 0.3 | 0.3 | 0.2 | 0.5 | 1.3 | 0.5 | 0 |
| 2025–26 | 69 | 13:11 | 0.1 | 0.1 | 0.1 | 0.3 | 1.3 | 0.6 | 0 |
Season highs 2026–27 · 22 games
1Anytime goal11/5 @ WPG
1G11/5 @ WPG
1A11/15 @ VGK
2PTS10/3 vs CGY
3SOG11/5 @ WPG
2BLK11/7 @ EDM
1PPP11/3 vs ANA
His games this season, from ESPN’s box scores.
Splits 2026–27, a game played
| GP | TOI | Anytime goal | G | A | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 14:23 | 0.2 | 0.2 | 0.2 | 0.4 | 1.6 | 0.4 | 0.1 |
| Road | 13 | 13:43 | 0.3 | 0.3 | 0.2 | 0.5 | 1.2 | 0.5 | 0 |
| Wins | 5 | 14:44 | 0.4 | 0.4 | 0.6 | 1 | 1.2 | 0.6 | 0 |
| Losses | 17 | 13:47 | 0.2 | 0.2 | 0.1 | 0.3 | 1.4 | 0.4 | 0.1 |
| Underdog | 8 | 12:53 | 0.3 | 0.3 | 0.1 | 0.4 | 1.4 | 0.5 | 0.1 |
| 2+ days’ rest | 6 | 14:07 | 0.2 | 0.2 | 0.2 | 0.3 | 1 | 0.5 | 0.2 |
| Back-to-back | 3 | 13:50 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
6GT-101st
4AT-315th
10PTST-216th
-5+/-
On the Canucks · 22 of 23 games played
- 5th in goals0.3 a game
- 7th in shots1.3 a game
- 8th in points0.5 a game
- 12th in assists0.2 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 91 played
| Date | Opp | Result | TOI | Anytime goal | G | A | PTS | SOG | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | ||||||||||
| 11/16 | @UTA | W 3–2 | 11:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15 | @VGK | W 6–3 | 14:00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 11/13 | vsNYR | L 1–5 | 13:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/9 | vsPHI | L 1–3 | 11:06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/7 | @EDM | L 2–4 | 11:18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/5 | @WPG | L 2–6 | 12:42 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 11/3 | vsANA | L 4–5 | 16:06 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 10/31 | vsTOR | L 2–4 | 13:36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/29 | @SJ | L 2–3 | 13:24 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 10/27 | @ANA | W 6–5 | 13:42 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 10/25 | vsMIN | L 2–4 | 13:48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/20 | vsCAR | L 3–6 | 11:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17 | @TB | L 2–4 | 12:42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/15 | @FLA | L 2–3 | 14:18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 10/13 | @NYI | L 2–3 | 14:48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/11 | @NYR | L 2–6 | 15:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 | @NJ | L 1–4 | 14:12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/8 | @CAR | L 2–7 | 13:12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/4 | vsVGK | L 2–3 | 14:54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/3 | vsCGY | W 4–1 | 17:18 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| 10/1 | vsEDM | L 7–9 | 18:36 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 9/29 | @EDM | W 6–5 | 17:30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2025–26 | ||||||||||
| 4/16 | @EDM | L 1–6 | 18:18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4/14 | vsLA | W 4–3 | 17:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/12 | @ANA | W 4–3 | 18:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/11 | @SJ | W 4–3 | 17:12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4/9 | @LA | L 1–4 | 16:12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4/7 | vsVGK | L 1–2 | 16:18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/4 | vsUTA | L 4–7 | 16:30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4/2 | @MIN | L 2–5 | 15:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1 | @COL | W 8–6 | 17:18 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 3/30 | @VGK | L 2–4 | 14:54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/28 | @CGY | L 3–7 | 17:54 | 1 | 1 | 0 | 1 | 4 | 1 | 0 |
| 3/26 | vsLA | L 0–4 | 13:36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/24 | vsANA | L 3–5 | 16:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/21 | vsSTL | L 1–3 | 15:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19 | vsTB | L 2–6 | 14:18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 3/17 | vsFLA | W 5–2 | 14:12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3/14 | vsSEA | L 2–5 | 15:30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/12 | vsNSH | W 4–3 | 16:48 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 3/9 | vsOTT | L 0–2 | 16:54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/7 | @WPG | L 2–3 | 18:00 | 1 | 1 | 0 | 1 | 4 | 1 | 0 |
| 3/6 | @CHI | W 6–3 | 16:06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/4 | vsCAR | L 4–6 | 12:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2 | vsDAL | L 1–6 | 14:48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/28 | @SEA | L 1–5 | 14:06 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2/25 | vsWPG | L 2–3 | 14:06 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2/4 | @VGK | L 2–5 | 17:24 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2/2 | @UTA | L 2–6 | 17:54 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1/31 | vsTOR | L 2–3 | 15:06 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1/29 | vsANA | W 2–0 | 10:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27 | vsSJ | L 2–5 | 13:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/25 | vsPIT | L 2–3 | 16:06 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1/23 | vsNJ | L 4–5 | 12:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/21 | vsWSH | W 4–3 | 13:18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/19 | vsNYI | L 3–4 | 12:24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/17 | vsEDM | L 0–6 | 12:54 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1/15 | @CBJ | L 1–4 | 17:18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/13 | @OTT | L 1–2 | 13:18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/12 | @MTL | L 3–6 | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10 | @TOR | L 0–5 | 13:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/8 | @DET | L 1–5 | 13:42 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/6 | @BUF | L 3–5 | 13:12 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| 1/3 | vsBOS | L 2–3 | 12:48 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/2 | vsSEA | L 3–4 | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/30 | vsPHI | L 3–6 | 12:30 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 12/29 | @SEA | W 3–2 | 13:12 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12/27 | vsSJ | L 3–6 | 11:18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/22 | @PHI | L 2–5 | 12:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/20 | @BOS | W 5–4 | 12:24 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| 12/19 | @NYI | W 4–1 | 8:54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/16 | @NYR | W 3–0 | 7:18 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 12/14 | @NJ | W 2–1 | 11:42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/11 | vsDAL | W 5–2 | 9:36 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/8 | @SEA | W 4–1 | 12:48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/6 | @VAN | L 2–4 | 8:12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/4 | @CGY | L 1–4 | 10:36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/2 | @EDM | W 1–0 | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29 | vsBUF | L 2–3 | 9:36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/28 | vsCOL | W 3–2 | 10:06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/26 | @CHI | W 4–3 | 9:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23 | @WPG | W 3–0 | 8:54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/21 | @PIT | W 5–0 | 13:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/19 | vsCAR | W 4–3 | 10:36 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11/16 | vsVGK | W 3–2 | 11:12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/15 | vsANA | W 2–0 | 6:06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/17 | @WSH | L 1–5 | 9:06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/14 | @DAL | L 2–5 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | vsLA | W 4–3 | 9:24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/11 | vsCBJ | L 4–7 | 6:54 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/9 | @STL | W 5–0 | 10:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
News stories and highlights
Loading the latest on Liam Ohgren…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

VC