Title: Lukas Dostal Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165
This view: http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?game=6226
Description: Lukas Dostal’s saves 24.5 and every game against the line: hit rates for the last 5, 10 and 20 games, this season and last, averages and the game log.
Read: Thu, Nov 19, 2026 4:52 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Anaheim Ducks](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) Lukas Dostal

Lukas Dostal

[Anaheim Ducks](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) · G

#1 5th season 6'2", 190 lbs Age 26 Left-handed Brno, CZE Drafted 2018: Rd 3, Pk 85 (ANA)

80 games this season and last, from ESPN’s box scores

# Lukas Dostal props, stats and game log

NHL · every game against the line

**Watch Lukas Dostal free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A4588165)

## This game [@ STL · ANA 6, STL 8 · Final](http://thecoalitionpool.com/nhl/ducks-vs-blues-2026-11-17)

**7:15** TOI avg 50:52 · **3** SV

From ESPN’s box score. Below: props, averages and every game this season and last.

## Play time time on ice a game

**42:25** Last 5 5 games · **48:40** Last 10 10 games · **50:52** 2026–27 12 games · **57:18** 2025–26 68 games

Down 8:27 on the ice a game over the last 5 (50:52 this season)

## Props [@ COL · Thu 9:00 PM ET](http://thecoalitionpool.com/nhl/ducks-vs-avalanche-2026-11-19)

Games

Split

Without [No one](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=0#mx-props) [R. Poehling out](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=4233668#mx-props) [A.J. Greer out](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=3648015#mx-props) [L. Brossoit](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=3026526#mx-props) [Ville Husso](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=3151137#mx-props) [T. Luneau](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=5080220#mx-props) [M. Granlund](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=5831#mx-props) [Leo Carlsson](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=5149153#mx-props) [P. Mintyukov](http://thecoalitionpool.com/nhl/players/lukas-dostal-4588165?without=5080154#mx-props)

**Ryan Poehling is injured reserve tonight.** Each prop shows the games Ryan Poehling missed (13) next to the games both played.

**Saves 24.5 [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=COL&pos=G&stat=saves&pid=4588165&line=24.5&gid=6387)** over in 3 of 10 · avg 18.5 Low 3 · middle 18.5 · high 32 **O 24.5 -130** U 24.5 -105 best O -120 theScore Bet Edge -17% **24.5** Without R. Poehling **6 of 13 · avg 21.6** Both played **32 of 67 · avg 23.1** Goalies get 13% more saves than usual against COL (24.9 a game), the 2nd most of 32

Lines checked 50 min ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Averages a game played

| | GP | TOI | SV |
| --- | --- | --- | --- |
| Last 10 | 10 | 48:40 | 18.5 |
| 2026–27 | 12 | 50:52 | 20.1 |
| 2025–26 | 68 | 57:18 | 23.4 |

## Season highs 2026–27 · 12 games

**32** SV 10/13 vs CGY

His games this season, from ESPN’s box scores.

## Splits 2026–27, a game played

| | GP | TOI | SV |
| --- | --- | --- | --- |
| Home | 6 | 57:38 | 22.8 |
| Road | 6 | 44:06 | 17.3 |
| Wins | 5 | 52:44 | 21.6 |
| Losses | 7 | 49:32 | 19 |
| Underdog | 3 | 29:06 | 10 |
| 2+ days’ rest | 6 | 57:01 | 22.5 |
| Back-to-back | 2 | 38:39 | 15 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**4-5-1** WINS-L-O T-35th · **3.93** GAA 53rd · **.858** SV% 53rd · **0** SO T-21st

On the Ducks · 12 of 22 games played

- **17th** in goals 0 a game
- **21st** in points 0 a game
- **21st** in assists 0 a game
- **21st** in shots 0 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 80 played

| Date | Opp | Result | TOI | SV |
| --- | --- | --- | --- | --- |
| 2026–27 | | | | |
| 11/17 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | [**L** 6–8](http://thecoalitionpool.com/nhl/ducks-vs-blues-2026-11-17?gtab=stats) | 7:18 | 3 |
| 11/14 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**L** 2–6](http://thecoalitionpool.com/nhl/islanders-vs-ducks-2026-11-14?gtab=stats) | 60:00 | 19 |
| 11/6 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | [**W** 5–3](http://thecoalitionpool.com/nhl/ducks-vs-flames-2026-11-06?gtab=stats) | 20:00 | 8 |
| 10/27 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**L** 5–6](http://thecoalitionpool.com/nhl/canucks-vs-ducks-2026-10-27?gtab=stats) | 64:48 | 27 |
| 10/24 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 5–4](http://thecoalitionpool.com/nhl/ducks-vs-flyers-2026-10-24?gtab=stats) | 60:00 | 28 |
| 10/20 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**L** 2–3](http://thecoalitionpool.com/nhl/ducks-vs-islanders-2026-10-20?gtab=stats) | 57:18 | 22 |
| 10/16 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**L** 2–4](http://thecoalitionpool.com/nhl/bruins-vs-ducks-2026-10-16?gtab=stats) | 59:24 | 18 |
| 10/13 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | [**L** 2–4](http://thecoalitionpool.com/nhl/flames-vs-ducks-2026-10-13?gtab=stats) | 58:12 | 32 |
| 10/9 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**W** 5–1](http://thecoalitionpool.com/nhl/ducks-vs-jets-2026-10-09?gtab=stats) | 60:00 | 16 |
| 10/7 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**L** 2–5](http://thecoalitionpool.com/nhl/oilers-vs-ducks-2026-10-07?gtab=stats) | 39:42 | 12 |
| 10/4 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | [**W** 3–2](http://thecoalitionpool.com/nhl/panthers-vs-ducks-2026-10-04?gtab=stats) | 63:42 | 29 |
| 10/2 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**W** 4–3](http://thecoalitionpool.com/nhl/ducks-vs-golden-knights-2026-10-02?gtab=stats) | 60:00 | 27 |
| 2025–26 playoffs | | | | |
| 5/14 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 1–5 | 55:30 | 16 |
| 5/12 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 2–3 | 64:12 | 29 |
| 5/10 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–3 | 59:54 | 18 |
| 5/8 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 2–6 | 20:00 | 5 |
| 5/6 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 3–1 | 60:00 | 21 |
| 5/4 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 1–3 | 58:12 | 19 |
| 4/30 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 5–2 | 60:00 | 25 |
| 4/28 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 1–4 | 10:12 | 6 |
| 4/26 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 4–3 | 62:12 | 24 |
| 4/24 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 6–4 | 60:00 | 21 |
| 4/22 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 6–4 | 59:18 | 33 |
| 4/20 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 3–4 | 58:18 | 30 |
| 2025–26 | | | | |
| 4/14 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 2–3 | 56:54 | 17 |
| 4/12 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **L** 3–4 | 64:48 | 22 |
| 4/9 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 6–1 | 60:00 | 18 |
| 4/7 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 0–5 | 60:00 | 20 |
| 4/3 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 2–6 | 59:42 | 23 |
| 4/1 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 3–4 | 59:48 | 17 |
| 3/28 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 2–4 | 58:12 | 30 |
| 3/24 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 5–3 | 60:00 | 27 |
| 3/20 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 4–1 | 60:00 | 29 |
| 3/18 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **L** 2–3 | 61:42 | 25 |
| 3/15 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 4–3 | 60:00 | 27 |
| 3/12 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 4–6 | 57:12 | 22 |
| 3/10 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 4–1 | 59:30 | 12 |
| 3/6 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 6–5 | 63:54 | 23 |
| 3/3 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 1–5 | 59:42 | 21 |
| 3/1 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 3–2 | 65:00 | 32 |
| 2/27 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 5–4 | 64:48 | 29 |
| 2/25 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 6–5 | 60:00 | 22 |
| 2/3 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 4–2 | 60:00 | 26 |
| 2/1 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–3 | 60:00 | 28 |
| 1/29 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **L** 0–2 | 57:48 | 24 |
| 1/25 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 4–3 | 62:54 | 32 |
| 1/23 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 4–2 | 60:00 | 20 |
| 1/21 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 2–1 | 65:00 | 40 |
| 1/19 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 5–3 | 60:00 | 19 |
| 1/16 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 3–2 | 65:00 | 26 |
| 1/13 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 3–1 | 59:54 | 24 |
| 1/10 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 3–5 | 58:48 | 27 |
| 1/6 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **L** 2–5 | 59:18 | 34 |
| 1/5 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 4–7 | 19:30 | 3 |
| 1/2 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 2–5 | 59:18 | 29 |
| 12/31 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 3–4 | 62:48 | 25 |
| 12/29 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 4–5 | 32:18 | 5 |
| 12/27 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 1–6 | 60:00 | 24 |
| 12/22 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **L** 1–3 | 58:42 | 18 |
| 12/20 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 4–3 | 60:00 | 23 |
| 12/19 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 3–8 | 14:18 | 3 |
| 12/15 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 4–1 | 59:48 | 26 |
| 12/13 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 1–4 | 57:48 | 18 |
| 11/22 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–3 | 64:00 | 29 |
| 11/19 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 4–3 | 60:00 | 36 |
| 11/17 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 3–2 | 60:00 | 16 |
| 11/13 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **L** 3–6 | 59:24 | 27 |
| 11/11 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 1–4 | 58:48 | 32 |
| 11/9 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 4–1 | 60:00 | 23 |
| 11/6 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 7–5 | 59:48 | 21 |
| 11/4 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 7–3 | 59:48 | 18 |
| 11/2 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 4–1 | 60:00 | 32 |
| 10/31 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 5–2 | 59:48 | 28 |
| 10/28 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 3–2 | 64:24 | 31 |
| 10/25 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 3–4 | 60:00 | 29 |
| 10/21 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 5–2 | 59:30 | 26 |
| 10/19 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 1–2 | 61:48 | 28 |
| 10/16 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 1–4 | 59:30 | 28 |
| 10/14 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 4–3 | 60:00 | 22 |
| 10/9 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **L** 1–3 | 57:00 | 28 |

## News stories and highlights

Loading the latest on Lukas Dostal…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NHL

[Anaheim Ducks](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) [This week’s NHL games](http://thecoalitionpool.com/nhl) [Every NHL prop today](http://thecoalitionpool.com/nhl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
