Title: MacKenzie Weegar Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/mackenzie-weegar-3042269
This view: http://thecoalitionpool.com/nhl/players/mackenzie-weegar-3042269?game=978
Description: MacKenzie Weegar’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Utah Mammoth.
Read: Thu, Nov 19, 2026 4:00 PM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Utah Mammoth](http://thecoalitionpool.com/nhl/teams/utah-mammoth) MacKenzie Weegar

MacKenzie Weegar

[Utah Mammoth](http://thecoalitionpool.com/nhl/teams/utah-mammoth) · D

#52 10th season 6'0", 206 lbs Age 32 Right-handed Ottawa, ON Drafted 2013: Rd 7, Pk 206 (FLA)

108 games this season and last, from ESPN’s box scores

# MacKenzie Weegar props, stats and game log

NHL · every game against the line

**Watch MacKenzie Weegar free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A3042269)

## This game [vs EDM · EDM 6, UTA 2 · Final](http://thecoalitionpool.com/nhl/oilers-vs-mammoth-2026-10-17)

**0** G

**0** A

**-2** +/-

**1** SOG

**2** BS

**6** HT

**1** TK

**3** GV

**0** FW

**0** FL

**0.0** FO%

**0** PIM

**22:38** TOI

**0:11** PPTOI

**0:08** SHTOI

**32** SHFT

From ESPN’s box score. Below: averages and every game this season and last.

## Play time time on ice a game

**21:46** Last 5 5 games · **22:27** Last 10 10 games · **22:04** 2026–27 23 games · **22:27** 2025–26 85 games

## Props [vs ANA · Sat 9:00 PM ET](http://thecoalitionpool.com/nhl/ducks-vs-mammoth-2026-11-21)

The books haven’t posted props for MacKenzie Weegar in this game yet. They usually go up a day or two before.

Ducks against defensemen

**Goals** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=ANA&pos=D&stat=goals&pid=3042269&gid=6618) Defensemen get 41% more goals than usual against ANA (0.6 a game), the 2nd most of 32

**Points** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=ANA&pos=D&stat=nhl_points&pid=3042269&gid=6618) Defensemen get 37% more points than usual against ANA (2.6 a game), the most of 32

**Shots** [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=ANA&pos=D&stat=sog&pid=3042269&gid=6618) Defensemen get 7% fewer shots on goal than usual against ANA (6.6 a game), the 7th least of 32

## Averages a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 22:27 | 0 | 0.2 | 0.2 | 1.4 | 2.5 | 0 |
| 2026–27 | 23 | 22:04 | 0.1 | 0.2 | 0.3 | 1.7 | 2.7 | 0 |
| 2025–26 | 85 | 22:27 | 0.1 | 0.3 | 0.4 | 1.9 | 2.2 | 0.1 |

## Season highs 2026–27 · 23 games

**1** G 10/13 vs TOR · **1** A 11/18 vs COL · **1** PTS 11/18 vs COL · **6** SOG 10/22 @ SEA · **6** BLK 10/6 @ NJ

His games this season, from ESPN’s box scores.

## Splits 2026–27, a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 10 | 22:25 | 0.1 | 0.2 | 0.3 | 1.9 | 2.5 | 0 |
| Road | 13 | 21:48 | 0.1 | 0.2 | 0.2 | 1.6 | 2.9 | 0 |
| Wins | 11 | 22:17 | 0.2 | 0.2 | 0.4 | 1.7 | 3 | 0 |
| Losses | 12 | 21:52 | 0 | 0.2 | 0.2 | 1.8 | 2.5 | 0 |
| Favored | 7 | 21:57 | 0 | 0.3 | 0.3 | 1.3 | 2.7 | 0 |
| Underdog | 2 | 23:24 | 0 | 0 | 0 | 2 | 2.5 | 0 |
| 2+ days’ rest | 6 | 21:52 | 0.2 | 0.2 | 0.3 | 2.2 | 2.2 | 0 |
| Back-to-back | 2 | 23:36 | 0 | 0 | 0 | 2 | 4.5 | 0 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**2** G T-311th · **4** A T-315th · **6** PTS T-354th · **-2** +/- T-476th

On the Mammoth · 23 of 23 games played

- **10th** in shots 1.7 a game
- **14th** in goals 0.1 a game
- **14th** in assists 0.2 a game
- **15th** in points 0.3 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 108 played

| Date | Opp | Result | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | |
| 11/18 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | [**W** 4–1](http://thecoalitionpool.com/nhl/avalanche-vs-mammoth-2026-11-18?gtab=stats) | 20:48 | 0 | 1 | 1 | 0 | 5 | 0 |
| 11/16 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**L** 2–3](http://thecoalitionpool.com/nhl/canucks-vs-mammoth-2026-11-16?gtab=stats) | 19:06 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11/14 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | [**L** 5–6](http://thecoalitionpool.com/nhl/sharks-vs-mammoth-2026-11-14?gtab=stats) | 22:06 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/12 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | [**L** 0–1](http://thecoalitionpool.com/nhl/blues-vs-mammoth-2026-11-12?gtab=stats) | 25:12 | 0 | 0 | 0 | 4 | 4 | 0 |
| 11/11 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**L** 3–5](http://thecoalitionpool.com/nhl/mammoth-vs-golden-knights-2026-11-11?gtab=stats) | 21:36 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/7 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | [**L** 2–4](http://thecoalitionpool.com/nhl/mammoth-vs-senators-2026-11-07?gtab=stats) | 20:42 | 0 | 1 | 1 | 2 | 3 | 0 |
| 11/5 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | [**L** 4–5](http://thecoalitionpool.com/nhl/mammoth-vs-canadiens-2026-11-05?gtab=stats) | 24:54 | 0 | 0 | 0 | 1 | 5 | 0 |
| 11/3 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | [**W** 3–2](http://thecoalitionpool.com/nhl/mammoth-vs-maple-leafs-2026-11-03?gtab=stats) | 24:06 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11/1 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**L** 3–6](http://thecoalitionpool.com/nhl/mammoth-vs-flyers-2026-11-01?gtab=stats) | 22:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/29 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | [**W** 4–3](http://thecoalitionpool.com/nhl/mammoth-vs-penguins-2026-10-29?gtab=stats) | 24:00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/27 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | [**L** 1–3](http://thecoalitionpool.com/nhl/wild-vs-mammoth-2026-10-27?gtab=stats) | 22:06 | 0 | 0 | 0 | 2 | 4 | 0 |
| 10/24 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | [**W** 5–4](http://thecoalitionpool.com/nhl/lightning-vs-mammoth-2026-10-24?gtab=stats) | 25:18 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10/22 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | [**L** 3–5](http://thecoalitionpool.com/nhl/mammoth-vs-kraken-2026-10-22?gtab=stats) | 22:36 | 0 | 1 | 1 | 6 | 2 | 0 |
| 10/19 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | [**W** 5–4](http://thecoalitionpool.com/nhl/penguins-vs-mammoth-2026-10-19?gtab=stats) | 24:00 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10/17 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**L** 2–6](http://thecoalitionpool.com/nhl/oilers-vs-mammoth-2026-10-17?gtab=stats) | 22:36 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10/15 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**W** 4–2](http://thecoalitionpool.com/nhl/mammoth-vs-oilers-2026-10-15?gtab=stats) | 23:00 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/13 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | [**W** 5–4](http://thecoalitionpool.com/nhl/maple-leafs-vs-mammoth-2026-10-13?gtab=stats) | 22:12 | 1 | 0 | 1 | 3 | 4 | 0 |
| 10/10 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**W** 4–1](http://thecoalitionpool.com/nhl/mammoth-vs-sabres-2026-10-10?gtab=stats) | 20:24 | 0 | 0 | 0 | 2 | 4 | 0 |
| 10/8 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**L** 1–6](http://thecoalitionpool.com/nhl/mammoth-vs-bruins-2026-10-08?gtab=stats) | 17:30 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/6 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | [**W** 5–3](http://thecoalitionpool.com/nhl/mammoth-vs-devils-2026-10-06?gtab=stats) | 20:18 | 1 | 0 | 1 | 3 | 6 | 0 |
| 10/4 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | [**L** 2–4](http://thecoalitionpool.com/nhl/mammoth-vs-rangers-2026-10-04?gtab=stats) | 22:00 | 0 | 0 | 0 | 0 | 5 | 0 |
| 10/3 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | [**W** 4–1](http://thecoalitionpool.com/nhl/mammoth-vs-blue-jackets-2026-10-03?gtab=stats) | 20:24 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10/1 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | [**W** 6–0](http://thecoalitionpool.com/nhl/blackhawks-vs-mammoth-2026-10-01?gtab=stats) | 20:42 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025–26 playoffs | | | | | | | | | |
| 5/1 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 1–5 | 19:12 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4/29 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 4–5 | 27:00 | 0 | 1 | 1 | 1 | 2 | 0 |
| 4/27 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 4–5 | 24:06 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4/24 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–2 | 19:48 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4/21 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 3–2 | 22:12 | 1 | 0 | 1 | 2 | 0 | 0 |
| 4/19 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 2–4 | 20:48 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2025–26 | | | | | | | | | |
| 4/16 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 3–5 | 17:30 | 0 | 2 | 2 | 1 | 1 | 0 |
| 4/14 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 5–3 | 18:54 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/12 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **L** 1–4 | 21:24 | 0 | 1 | 1 | 2 | 3 | 0 |
| 4/11 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 1–4 | 18:54 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4/9 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 4–1 | 20:48 | 0 | 0 | 0 | 3 | 2 | 0 |
| 4/7 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 6–5 | 19:00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/2 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 6–2 | 19:36 | 0 | 1 | 1 | 2 | 2 | 0 |
| 3/28 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 6–2 | 21:06 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3/26 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 4–7 | 20:30 | 1 | 0 | 1 | 2 | 2 | 0 |
| 3/24 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 2–5 | 20:00 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3/22 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 4–3 | 21:18 | 0 | 0 | 0 | 2 | 4 | 0 |
| 3/20 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **L** 1–4 | 20:12 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3/19 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–0 | 22:30 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/16 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 6–3 | 21:06 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/14 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 3–4 | 21:18 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3/12 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 2–3 | 23:48 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/10 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 0–5 | 16:42 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 2–3 | 20:12 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3/7 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 5–4 | 23:24 | 0 | 1 | 1 | 1 | 3 | 0 |
| 3/3 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **L** 1–6 | 19:42 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/1 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **L** 2–3 | 25:06 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/28 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **L** 0–2 | 23:18 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2/26 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 4–1 | 20:54 | 0 | 1 | 1 | 1 | 5 | 0 |
| 2/4 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 4–3 | 22:12 | 0 | 2 | 2 | 2 | 2 | 2 |
| 2/2 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 2–4 | 21:00 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1/31 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 3–2 | 26:18 | 0 | 1 | 1 | 4 | 4 | 0 |
| 1/29 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 1–4 | 20:00 | 0 | 0 | 0 | 1 | 7 | 0 |
| 1/25 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **L** 3–4 | 24:30 | 0 | 0 | 0 | 4 | 5 | 0 |
| 1/23 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 1–3 | 22:48 | 0 | 0 | 0 | 2 | 5 | 0 |
| 1/21 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 1–4 | 20:36 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/19 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 1–2 | 22:24 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/17 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 4–2 | 21:00 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/15 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 3–1 | 20:00 | 0 | 0 | 0 | 3 | 2 | 0 |
| 1/13 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 3–5 | 23:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/10 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 2–1 | 23:24 | 0 | 0 | 0 | 3 | 4 | 0 |
| 1/8 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 1–4 | 22:48 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/7 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 1–4 | 22:12 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1/5 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **L** 1–5 | 21:48 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1/3 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 3–4 | 23:30 | 0 | 1 | 1 | 4 | 0 | 0 |
| 12/31 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 5–1 | 23:30 | 0 | 2 | 2 | 4 | 1 | 1 |
| 12/29 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 2–1 | 27:36 | 0 | 0 | 0 | 2 | 4 | 0 |
| 12/27 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 3–2 | 22:12 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12/23 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 1–5 | 9:06 | 1 | 0 | 1 | 2 | 1 | 0 |
| 12/20 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 6–3 | 22:54 | 0 | 3 | 3 | 2 | 3 | 0 |
| 12/18 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 4–2 | 23:12 | 0 | 0 | 0 | 6 | 3 | 0 |
| 12/16 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 3–6 | 24:54 | 0 | 1 | 1 | 3 | 3 | 0 |
| 12/13 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 2–1 | 26:54 | 0 | 0 | 0 | 5 | 5 | 0 |
| 12/10 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **L** 3–4 | 25:18 | 1 | 0 | 1 | 4 | 0 | 0 |
| 12/8 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 7–4 | 22:12 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12/6 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 2–0 | 23:30 | 0 | 0 | 0 | 4 | 5 | 0 |
| 12/4 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 4–1 | 23:30 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12/2 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 1–5 | 22:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 0–1 | 23:30 | 0 | 0 | 0 | 2 | 3 | 0 |
| 11/28 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 5–3 | 20:54 | 1 | 0 | 1 | 5 | 4 | 0 |
| 11/26 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 1–5 | 23:42 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11/23 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 5–2 | 23:00 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11/22 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 3–2 | 23:30 | 0 | 0 | 0 | 5 | 3 | 0 |
| 11/19 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 6–2 | 21:54 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/18 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 2–5 | 24:12 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11/15 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 3–4 | 20:54 | 0 | 0 | 0 | 3 | 3 | 0 |
| 11/13 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 2–0 | 20:48 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11/11 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 2–3 | 22:54 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11/9 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 0–2 | 26:00 | 0 | 0 | 0 | 6 | 2 | 0 |
| 11/7 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 0–4 | 23:48 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/5 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 5–1 | 24:06 | 0 | 0 | 0 | 2 | 3 | 0 |
| 11/2 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 2–1 | 26:00 | 0 | 1 | 1 | 2 | 4 | 0 |
| 11/1 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **L** 2–4 | 23:24 | 0 | 0 | 0 | 2 | 3 | 0 |
| 10/30 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 3–4 | 26:00 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10/28 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 3–4 | 20:48 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10/26 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 5–1 | 22:54 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10/24 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 3–5 | 25:30 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/22 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 1–2 | 27:48 | 0 | 0 | 0 | 5 | 3 | 0 |
| 10/20 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 1–2 | 25:18 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10/18 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 1–6 | 24:00 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10/15 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **L** 1–3 | 23:54 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/14 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 2–4 | 23:36 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10/11 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 2–4 | 25:24 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10/9 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **L** 1–5 | 22:42 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/8 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 4–3 | 26:00 | 0 | 0 | 0 | 1 | 1 | 0 |

## News stories and highlights

Loading the latest on MacKenzie Weegar…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NHL

[Utah Mammoth](http://thecoalitionpool.com/nhl/teams/utah-mammoth) [This week’s NHL games](http://thecoalitionpool.com/nhl) [Every NHL prop today](http://thecoalitionpool.com/nhl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
