Mario Ferraro
Winnipeg Jets · D
#38 · 8th season · 5'11", 200 lbs · Age 28 · Left-handed · Toronto, ON · Massachusetts · Drafted 2017: Rd 2, Pk 49 (SJ)
104 games this season and last, from ESPN’s box scores
Mario Ferraro first goal vs NYI: hit in 0 of last 10 games
Mario Ferraro scored first in 0 of his last 10 games. Nov 19 vs NYI, live: 0 so far.
Watch Mario Ferraro free. Get an alert when his props are posted or his injury status changes.Sign up free
This game vs NYI · NYI 3, WPG 3 · OT 3:26
The pickFirst goalNo, Anthony Duclair scored firstSave
0First goal
24:00TOIavg 19:43
0G
0A
0PTS
2SOG
2BLK
0PPP
From ESPN’s box score, updated through the game. Below: props, averages and every game this season and last.
Play time time on ice a game
20:46Last 55 games
19:38Last 1010 games
19:432026–2722 games
21:022025–2682 games
Up 1:02 on the ice a game over the last 5 (19:43 this season)
Props Live vs NYI · OT 3:26
Games
WithoutNo oneDylan DeMelo outE. Salomonsson outIsak Rosen outS. SkinnerC. StevensonNico DawsJ. MorrisseyHaydn Fleury
Dylan DeMelo is injured reserve tonight. Each prop shows the games Dylan DeMelo missed (2) next to the games both played.
Anytime goal
scored in 1 of last 10
Yes +1500
7 books
best Yes +1600 Fanatics Edge +3%
Without Dylan DeMelo0 of 2Both played2 of 20
First goal
scored in 0 of last 10
Yes +7500
7 books
best Yes +8000 FanDuel Edge -1%
Without Dylan DeMelo0 of 2Both played0 of 20
Goals 0.5 Neutral matchup
over in 1 of 10 · avg 0.1
Low 0 · middle 0 · high 1
O 0.5 +950
U 0.5 -3500
best O +1500 Courtside Edge +1%
Without Dylan DeMelo0 of 2 · avg 0Both played2 of 20 · avg 0.1
Defensemen get 19% less goals than usual against NYI (0.3 a game), the 7th least of 32
Lines checked 3 hr ago. A typical book’s price at the line most books post; your book’s may differ.
Averages a game played
| GP | TOI | First goal | G | A | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 19:38 | 0 | 0.1 | 0 | 0.1 | 0.7 | 1.8 | 0 |
| 2026–27 | 22 | 19:43 | 0 | 0.1 | 0 | 0.1 | 1 | 1.8 | 0 |
| 2025–26 | 82 | 21:02 | 0 | 0.1 | 0.2 | 0.3 | 1.1 | 1.8 | 0 |
Season highs 2026–27 · 22 games
1G11/5 vs VAN
1PTS11/5 vs VAN
3SOG10/25 vs MTL
5BLK10/27 vs FLA
His games this season, from ESPN’s box scores.
Splits 2026–27, a game played
| GP | TOI | First goal | G | A | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 19:57 | 0 | 0.2 | 0 | 0.2 | 1.1 | 2.2 | 0 |
| Road | 11 | 19:29 | 0 | 0 | 0 | 0 | 1 | 1.4 | 0 |
| Wins | 10 | 20:23 | 0 | 0.1 | 0 | 0.1 | 0.5 | 1 | 0 |
| Losses | 12 | 19:10 | 0 | 0.1 | 0 | 0.1 | 1.5 | 2.4 | 0 |
| Favored | 2 | 21:42 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 |
| Underdog | 6 | 19:03 | 0 | 0 | 0 | 0 | 0.7 | 1.5 | 0 |
| 2+ days’ rest | 6 | 19:47 | 0 | 0.2 | 0 | 0.2 | 1.8 | 1.7 | 0 |
| Back-to-back | 2 | 17:36 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
2GT-311th
0A
2PTS
-4+/-
On the Jets · 22 of 22 games played
- 11th in goals0.1 a game
- 11th in shots1 a game
- 17th in points0.1 a game
- 18th in assists0 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 104 played
| Date | Opp | Result | TOI | First goal | G | A | PTS | SOG | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | ||||||||||
| 11/17 | vsOTT | L 1–2 | 22:24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/14 | @CHI | W 5–4 | 22:36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/12 | @DAL | W 8–3 | 22:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10 | vsNJ | W 4–2 | 16:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8 | vsTB | W 4–3 | 19:36 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 11/5 | vsVAN | W 6–2 | 20:48 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 11/3 | @MTL | W 5–4 | 19:12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11/1 | @CAR | L 0–7 | 13:54 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10/30 | @FLA | L 2–5 | 18:18 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 10/29 | @TB | L 4–6 | 20:18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/27 | vsFLA | L 1–5 | 21:30 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 10/25 | vsMTL | L 1–2 | 17:18 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10/22 | @DAL | L 2–3 | 19:24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/20 | @STL | L 1–2 | 19:42 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/17 | vsCAR | L 2–3 | 18:06 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 10/15 | @CHI | L 3–4 | 21:06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/13 | vsMIN | W 5–2 | 21:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/9 | vsANA | L 1–5 | 20:00 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10/7 | vsCOL | W 3–2 | 23:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5 | @PIT | W 3–2 | 16:54 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10/4 | @DET | W 3–2 | 20:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2 | vsBOS | L 3–4 | 18:00 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| 2025–26 | ||||||||||
| 4/16 | @WPG | W 6–1 | 21:24 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 4/15 | @CHI | L 2–5 | 18:42 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| 4/13 | @NSH | W 3–2 | 22:42 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4/11 | vsVAN | L 3–4 | 24:30 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4/9 | @ANA | L 1–6 | 23:36 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4/8 | vsEDM | L 2–5 | 23:42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/6 | vsCHI | W 3–2 | 21:54 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4/4 | vsNSH | L 3–6 | 16:36 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4/2 | vsTOR | W 4–1 | 20:42 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/1 | vsANA | W 4–3 | 20:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30 | vsSTL | W 5–4 | 20:18 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3/28 | @CBJ | W 3–2 | 21:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/26 | @STL | L 1–2 | 20:00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3/24 | @NSH | L 3–6 | 22:18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3/21 | vsPHI | L 1–4 | 20:30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/19 | vsBUF | L 0–5 | 23:06 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3/17 | @EDM | L 3–5 | 22:54 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 3/15 | @OTT | L 4–7 | 20:36 | 1 | 1 | 1 | 2 | 2 | 2 | 0 |
| 3/14 | @MTL | W 4–2 | 23:18 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 3/12 | @BOS | W 4–2 | 20:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/10 | @BUF | L 3–6 | 20:48 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3/7 | vsNYI | L 1–2 | 23:00 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 3/6 | vsSTL | L 2–3 | 20:36 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3/3 | vsMTL | W 7–5 | 22:24 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3/1 | vsWPG | W 2–1 | 21:18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2/28 | vsEDM | W 5–4 | 21:12 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2/26 | vsCGY | L 1–4 | 18:00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2/4 | @COL | L 2–4 | 20:12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2 | @CHI | L 3–6 | 21:18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/31 | @CGY | L 2–3 | 19:36 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 1/29 | @EDM | L 3–4 | 23:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/27 | @VAN | W 5–2 | 21:36 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1/23 | vsNYR | W 3–1 | 19:54 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1/20 | @TB | L 1–4 | 22:36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/19 | @FLA | W 4–1 | 23:42 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| 1/16 | @DET | L 2–4 | 18:48 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1/15 | @WSH | W 3–2 | 19:30 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 1/11 | vsVGK | L 2–7 | 14:18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/10 | vsDAL | W 5–4 | 20:24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/7 | @LA | W 4–3 | 21:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6 | vsCBJ | W 5–2 | 19:24 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 1/3 | vsTB | L 3–7 | 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/31 | vsMIN | W 4–3 | 22:18 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 12/29 | @ANA | W 5–4 | 23:36 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| 12/27 | @VAN | W 6–3 | 22:06 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12/23 | @VGK | L 2–7 | 20:42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/20 | vsSEA | L 2–4 | 18:18 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 12/18 | vsDAL | L 3–5 | 17:30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/16 | vsCGY | W 6–3 | 23:30 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 12/13 | @PIT | W 6–5 | 21:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11 | @TOR | W 3–2 | 22:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/9 | @PHI | L 1–4 | 21:48 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 12/7 | @CAR | W 4–1 | 21:00 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 12/5 | @DAL | L 1–4 | 18:06 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/3 | vsWSH | L 1–7 | 18:42 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/1 | vsUTA | W 6–3 | 21:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/29 | @VGK | L 3–4 | 22:18 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 11/28 | vsVAN | W 3–2 | 27:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26 | @COL | L 0–6 | 18:30 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/23 | vsBOS | W 3–1 | 22:06 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 11/22 | vsOTT | L 2–3 | 19:00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 11/20 | vsLA | W 4–3 | 21:36 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11/18 | vsUTA | W 3–2 | 20:48 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11/15 | @SEA | L 1–4 | 20:24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11/13 | @CGY | L 0–2 | 22:06 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/11 | @MIN | W 2–1 | 19:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/8 | vsFLA | W 3–1 | 22:42 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 11/7 | vsWPG | W 2–1 | 21:24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11/5 | @SEA | W 6–1 | 18:36 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 11/2 | vsDET | L 2–3 | 16:48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/1 | vsCOL | W 3–2 | 23:30 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/30 | vsNJ | W 5–2 | 21:30 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 10/28 | vsLA | L 3–4 | 17:36 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10/26 | @MIN | W 6–5 | 22:54 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/24 | @NJ | L 1–3 | 18:48 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10/23 | @NYR | W 6–5 | 24:18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10/21 | @NYI | L 3–4 | 19:18 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 10/18 | vsPIT | L 0–3 | 24:18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/17 | @UTA | L 3–6 | 22:36 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 10/14 | vsCAR | L 1–5 | 18:54 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/11 | vsANA | L 6–7 | 22:24 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
| 10/9 | vsVGK | L 3–4 | 18:42 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
News stories and highlights
Loading the latest on Mario Ferraro…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

WJ