Mathieu Joseph
Edmonton Oilers · RW
#21 · 9th season · 6'1", 188 lbs · Age 29 · Right-handed · Laval, QC · Drafted 2015: Rd 4, Pk 120 (TB)
76 games this season and last, from ESPN’s box scores
Mathieu Joseph anytime goal @ TB: hit in 0 of last 10 games
Mathieu Joseph scored in 0 of his last 10 games. Nov 19 at TB, live: 0 so far.
Watch Mathieu Joseph free. Get an alert when his props are posted or his injury status changes.Sign up free
This game @ TB · EDM 0, TB 0 · P1 0:00
The pickAnytime goalNot yetSave
0Anytime goal
3:58TOIavg 12:49
0G
0A
0PTS
1SOG
0BLK
0PPP
From ESPN’s box score, updated through the game. Below: props, averages and every game this season and last.
Play time time on ice a game
10:43Last 55 games
11:38Last 1010 games
12:492026–2723 games
11:522025–2653 games
Down 2:06 on the ice a game over the last 5 (12:49 this season)
Props Live @ TB · P1 0:00
Games
WithoutNo oneR. Nugent-Hopkins outMatt Savoie outAlec Regula outM. Janmark outDevon LeviT. JarryM. EkholmZach Hyman
Ryan Nugent-Hopkins is out tonight. Each prop shows the games Ryan Nugent-Hopkins missed (11) next to the games both played.
Anytime goal
scored in 0 of last 10
Yes +1300
7 books
Edge -1%
Without R. Nugent-Hopkins2 of 11Both played1 of 12
First goal
scored in 0 of last 10
Yes +6500
7 books
Edge +1%
Without R. Nugent-Hopkins0 of 11Both played1 of 12
Goals 0.5 Neutral matchup
over in 0 of 10 · avg 0
Low 0 · middle 0 · high 0
O 0.5 +600
U 0.5 -1400
Edge -7%
Without R. Nugent-Hopkins2 of 11 · avg 0.2Both played1 of 12 · avg 0.1
Forwards get 7% less goals than usual against TB (2.4 a game), the 10th least of 32
Lines checked 1 hr ago. A typical book’s price at the line most books post; your book’s may differ.
Averages a game played
| GP | TOI | Anytime goal | G | A | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 11:38 | 0 | 0 | 0.2 | 0.2 | 0.6 | 0.1 | 0 |
| 2026–27 | 23 | 12:49 | 0.1 | 0.1 | 0.2 | 0.3 | 0.8 | 0.5 | 0 |
| 2025–26 | 53 | 11:52 | 0 | 0 | 0.2 | 0.2 | 0.7 | 0.7 | 0 |
Season highs 2026–27 · 23 games
1Anytime goal10/28 vs CGY
1G10/28 vs CGY
1A11/7 vs VAN
1PTS11/7 vs VAN
3SOG10/13 @ LA
2BLK10/28 vs CGY
His games this season, from ESPN’s box scores.
Splits 2026–27, a game played
| GP | TOI | Anytime goal | G | A | PTS | SOG | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 12:33 | 0.2 | 0.2 | 0.2 | 0.3 | 0.6 | 0.5 | 0 |
| Road | 11 | 13:07 | 0.1 | 0.1 | 0.3 | 0.4 | 1.1 | 0.5 | 0 |
| Wins | 17 | 12:59 | 0.2 | 0.2 | 0.2 | 0.4 | 1.1 | 0.5 | 0 |
| Losses | 6 | 12:23 | 0 | 0 | 0.2 | 0.2 | 0 | 0.5 | 0 |
| Favored | 7 | 11:35 | 0 | 0 | 0.3 | 0.3 | 0.7 | 0 | 0 |
| Underdog | 3 | 11:44 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0 |
| 2+ days’ rest | 7 | 13:57 | 0.1 | 0.1 | 0.3 | 0.4 | 1.1 | 0.6 | 0 |
| Back-to-back | 2 | 11:42 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
3GT-230th
5AT-254th
8PTST-263rd
-4+/-
On the Oilers · 23 of 23 games played
- 8th in assists0.2 a game
- 10th in points0.3 a game
- 11th in goals0.1 a game
- 16th in shots0.8 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 76 played
| Date | Opp | Result | TOI | Anytime goal | G | A | PTS | SOG | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | ||||||||||
| 11/17 | @FLA | W 5–2 | 12:12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/15 | @PHI | W 5–2 | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/14 | @TOR | W 1–0 | 8:42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/11 | vsPHI | W 3–2 | 8:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9 | vsNYR | W 3–1 | 12:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/7 | vsVAN | W 4–2 | 13:24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11/5 | vsANA | L 4–5 | 11:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3 | @NJ | L 3–4 | 10:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1 | @NYR | W 4–1 | 12:06 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/31 | @NYI | W 4–0 | 15:06 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10/28 | vsCGY | W 4–0 | 13:12 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| 10/26 | vsDET | L 3–4 | 10:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | vsTOR | L 2–7 | 13:54 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/22 | vsCAR | W 6–5 | 11:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/20 | vsMIN | W 4–3 | 12:30 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/17 | @UTA | W 6–2 | 12:36 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/15 | vsUTA | L 2–4 | 12:48 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/13 | @LA | W 4–1 | 16:54 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10/10 | @SJ | W 3–1 | 14:42 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10/7 | @ANA | W 5–2 | 14:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/3 | vsSEA | W 3–1 | 15:06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/1 | @VAN | W 9–7 | 15:06 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 9/29 | vsVAN | L 5–6 | 15:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025–26 playoffs | ||||||||||
| 4/21 | @COL | L 1–2 | 9:42 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4/19 | @COL | L 1–2 | 6:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 | ||||||||||
| 4/16 | @CGY | L 1–3 | 8:36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/14 | @VAN | L 3–4 | 6:24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/13 | @SEA | W 5–3 | 8:30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/11 | vsEDM | W 1–0 | 6:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/2 | vsNSH | L 4–5 | 6:48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/1 | vsSTL | W 2–1 | 8:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/28 | vsUTA | L 2–6 | 9:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26 | @VAN | W 4–0 | 12:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/24 | @CGY | L 2–3 | 12:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/22 | @UTA | L 3–4 | 12:18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/16 | @NYR | W 4–1 | 13:24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/14 | @NJ | L 4–6 | 11:42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/2 | @NSH | L 5–6 | 9:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27 | vsDAL | L 3–4 | 13:42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/24 | vsLA | L 4–5 | 11:48 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1/23 | @DAL | L 2–3 | 11:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3 | vsMTL | W 2–0 | 12:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/2 | vsVGK | W 4–3 | 11:30 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 12/29 | vsBUF | L 2–4 | 14:42 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12/22 | @TB | L 1–4 | 13:06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/20 | @FLA | W 6–2 | 12:42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/18 | vsNYR | L 1–2 | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17 | vsWPG | W 1–0 | 8:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15 | vsNSH | L 2–5 | 10:30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/12 | vsCHI | W 3–2 | 15:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/11 | @NSH | L 2–7 | 13:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9 | vsBOS | L 2–5 | 14:06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/7 | @MTL | W 4–3 | 14:00 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 12/6 | @OTT | W 2–1 | 14:48 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/4 | @BOS | L 2–5 | 13:24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/1 | vsANA | L 1–4 | 13:24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/29 | vsUTA | W 1–0 | 14:42 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11/28 | vsOTT | W 4–3 | 13:00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 11/26 | @NJ | L 2–3 | 13:30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/18 | @TOR | L 2–3 | 11:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/14 | vsPHI | L 5–6 | 12:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8 | vsSEA | L 3–4 | 13:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6 | @BUF | W 3–0 | 12:24 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| 11/3 | vsEDM | W 3–2 | 12:36 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11/1 | @CBJ | L 2–3 | 11:24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/30 | vsVAN | L 3–4 | 13:48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/28 | vsDET | L 2–5 | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | @PIT | L 3–6 | 12:30 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/25 | @DET | L 4–6 | 13:18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/23 | vsUTA | L 4–7 | 12:18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/21 | vsLA | L 1–2 | 12:54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/18 | vsDAL | W 3–1 | 12:30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/15 | vsCHI | L 3–8 | 14:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | @VAN | W 5–2 | 15:00 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 10/11 | @CGY | W 4–2 | 10:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/9 | vsMIN | L 0–5 | 12:18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
News stories and highlights
Loading the latest on Mathieu Joseph…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

EO