Nick Robertson Out
Pittsburgh Penguins · LW
#14 · 6th season · 5'9", 180 lbs · Age 25 · Left-handed · Arcadia, CA · Drafted 2019: Rd 2, Pk 53 (TOR)
98 games this season and last, from ESPN’s box scores
Nick Robertson Under 1.5 shots on goal: hit in 5 of last 10 games
Nick Robertson stayed under 1.5 shots on goal in 5 of his last 10 games, averaging 1.5 (high 5, low 0).
Watch Nick Robertson free. Get an alert when his props are posted or his injury status changes.Sign up free
Play time time on ice a game
13:38Last 55 games
13:49Last 1010 games
13:032026–2720 games
12:402025–2678 games
Props @ NSH · Sat 6:00 PM ET
The books haven’t posted props for Nick Robertson in this game yet. They usually go up a day or two before.
Predators against forwards
Goals Neutral matchupForwards get 10% less goals than usual against NSH (2.5 a game), the 8th least of 32
Points Neutral matchupForwards get 7% fewer points than usual against NSH (6 a game), the 10th least of 32
Shots Great matchupForwards get 6% more shots on goal than usual against NSH (21.6 a game), the 6th most of 32
Averages a game played
| GP | TOI | SOG | G | A | PTS | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Last 10 | 10 | 13:49 | 1.5 | 0.3 | 0 | 0.3 | 1.2 | 0 |
| 2026–27 | 20 | 13:03 | 1.7 | 0.4 | 0 | 0.4 | 0.9 | 0 |
| 2025–26 | 78 | 12:40 | 1.6 | 0.2 | 0.2 | 0.4 | 0.5 | 0.1 |
Season highs 2026–27 · 20 games
5SOG10/29 vs UTA
2G10/22 vs FLA
2PTS10/22 vs FLA
3BLK11/7 @ LA
His games this season, from ESPN’s box scores.
Splits 2026–27, a game played
| GP | TOI | SOG | G | A | PTS | BLK | PPP | |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 13:59 | 2 | 0.3 | 0 | 0.3 | 0.8 | 0 |
| Road | 11 | 12:16 | 1.5 | 0.4 | 0 | 0.4 | 0.9 | 0 |
| Wins | 7 | 14:29 | 1.7 | 0.6 | 0 | 0.6 | 0.9 | 0 |
| Losses | 13 | 12:16 | 1.7 | 0.2 | 0 | 0.2 | 0.8 | 0 |
| Favored | 2 | 15:45 | 1.5 | 0 | 0 | 0 | 1.5 | 0 |
| Underdog | 5 | 12:34 | 0.6 | 0.2 | 0 | 0.2 | 1.4 | 0 |
| 2+ days’ rest | 9 | 13:19 | 2.3 | 0.6 | 0 | 0.6 | 1.3 | 0 |
| Back-to-back | 3 | 12:12 | 1 | 0 | 0 | 0 | 0.3 | 0 |
Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.
Where he ranks 2026–27
7GT-75th
0A
7PTST-302nd
5+/-T-98th
On the Penguins · 20 of 21 games played
- 3rd in goals0.4 a game
- 9th in shots1.7 a game
- 13th in points0.4 a game
- 18th in assists0 a game
Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.
Game log 98 played
| Date | Opp | Result | TOI | SOG | G | A | PTS | BLK | PPP |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | |||||||||
| 11/14 | vsOTT | L 1–4 | 11:06 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/11 | @SJ | W 3–2 | 15:24 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/8 | @ANA | L 2–5 | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/7 | @LA | W 5–2 | 14:42 | 1 | 0 | 0 | 0 | 3 | 0 |
| 11/5 | vsBOS | L 2–6 | 15:00 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11/3 | vsVGK | L 2–3 | 16:06 | 3 | 0 | 0 | 0 | 2 | 0 |
| 10/31 | @MTL | L 4–5 | 10:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/29 | vsUTA | L 3–4 | 12:12 | 5 | 0 | 0 | 0 | 2 | 0 |
| 10/24 | vsNSH | W 3–2 | 17:36 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/22 | vsFLA | W 4–0 | 14:06 | 2 | 2 | 0 | 2 | 0 | 0 |
| 10/19 | @UTA | L 4–5 | 13:12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/17 | @VGK | L 2–6 | 13:36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/16 | @COL | L 2–5 | 11:00 | 3 | 0 | 0 | 0 | 2 | 0 |
| 10/13 | @CHI | L 3–5 | 11:24 | 3 | 1 | 0 | 1 | 1 | 0 |
| 10/10 | vsDAL | W 2–1 | 11:00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/9 | @CBJ | L 2–3 | 10:12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/7 | @WSH | L 3–5 | 8:30 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10/5 | vsWPG | L 2–3 | 15:12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/3 | vsMTL | W 6–5 | 13:36 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9/30 | @PHI | W 7–0 | 15:00 | 4 | 2 | 0 | 2 | 1 | 0 |
| 2025–26 | |||||||||
| 4/15 | @OTT | L 1–3 | 13:06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13 | vsDAL | L 5–6 | 14:30 | 6 | 1 | 0 | 1 | 0 | 0 |
| 4/11 | vsFLA | L 2–6 | 14:36 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/9 | @NYI | L 3–5 | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/8 | vsWSH | L 0–4 | 14:18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/4 | @LA | L 6–7 | 10:12 | 2 | 1 | 0 | 1 | 0 | 0 |
| 4/2 | @SJ | L 1–4 | 11:42 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/30 | @ANA | W 5–4 | 14:12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/28 | @STL | L 1–5 | 17:42 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/25 | vsNYR | W 4–3 | 14:00 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3/24 | @BOS | W 4–2 | 14:30 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/21 | @OTT | L 2–5 | 12:24 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/20 | vsCAR | L 3–4 | 10:42 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/17 | vsNYI | L 1–3 | 11:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15 | @MIN | W 4–2 | 13:42 | 2 | 0 | 1 | 1 | 0 | 0 |
| 3/14 | @BUF | L 2–3 | 14:36 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3/12 | vsANA | W 6–4 | 11:18 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/10 | @MTL | L 1–3 | 12:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7 | vsTB | L 2–5 | 15:06 | 6 | 1 | 0 | 1 | 0 | 0 |
| 3/5 | @NYR | L 2–6 | 14:42 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3/4 | @NJ | L 3–4 | 10:36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/28 | vsOTT | L 2–5 | 10:42 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/26 | @FLA | L 1–5 | 12:00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/25 | @TB | L 2–4 | 12:54 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/3 | @EDM | W 5–2 | 11:24 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/2 | @CGY | W 4–2 | 12:18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/31 | @VAN | W 3–2 | 13:00 | 3 | 0 | 1 | 1 | 2 | 0 |
| 1/29 | @SEA | L 2–5 | 16:12 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/27 | vsBUF | L 4–7 | 13:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25 | vsCOL | L 1–4 | 13:12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/23 | vsVGK | L 3–6 | 12:42 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/21 | vsDET | L 1–2 | 13:18 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1/19 | vsMIN | L 3–6 | 12:42 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1/17 | @WPG | W 4–3 | 12:30 | 2 | 0 | 1 | 1 | 1 | 0 |
| 1/15 | @VGK | L 5–6 | 12:18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/12 | @COL | W 4–3 | 1:12 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/10 | vsVAN | W 5–0 | 13:18 | 2 | 1 | 0 | 1 | 0 | 1 |
| 1/8 | @PHI | W 2–1 | 11:36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/6 | vsFLA | W 4–1 | 12:00 | 1 | 0 | 1 | 1 | 1 | 0 |
| 1/3 | @NYI | L 3–4 | 12:00 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/1 | vsWPG | W 6–5 | 11:54 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/30 | vsNJ | W 4–0 | 14:24 | 3 | 0 | 2 | 2 | 0 | 1 |
| 12/28 | @DET | L 2–3 | 12:54 | 3 | 1 | 0 | 1 | 1 | 0 |
| 12/27 | vsOTT | W 7–5 | 9:54 | 5 | 1 | 1 | 2 | 0 | 1 |
| 12/23 | vsPIT | W 6–3 | 10:42 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/21 | @DAL | L 1–5 | 14:12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | @NSH | L 3–5 | 12:36 | 1 | 0 | 2 | 2 | 0 | 0 |
| 12/18 | @WSH | L 0–4 | 15:24 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12/16 | vsCHI | W 3–2 | 12:36 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/13 | vsEDM | L 3–6 | 13:00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/11 | vsSJ | L 2–3 | 12:06 | 3 | 0 | 0 | 0 | 1 | 0 |
| 12/6 | vsMTL | L 1–2 | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4 | @CAR | W 5–1 | 10:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/2 | @FLA | W 4–1 | 9:54 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/29 | @PIT | W 7–2 | 10:00 | 1 | 1 | 0 | 1 | 1 | 0 |
| 11/28 | @WSH | L 2–4 | 14:36 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/26 | @CBJ | W 2–1 | 10:36 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/22 | @MTL | L 2–5 | 10:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | vsCBJ | L 2–3 | 15:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18 | vsSTL | W 3–2 | 13:48 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/15 | @CHI | L 2–3 | 18:24 | 4 | 1 | 0 | 1 | 0 | 0 |
| 11/13 | vsLA | L 3–4 | 13:48 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/11 | @BOS | L 3–5 | 12:42 | 1 | 0 | 1 | 1 | 1 | 0 |
| 11/9 | vsCAR | L 4–5 | 12:36 | 1 | 0 | 1 | 1 | 3 | 0 |
| 11/8 | vsBOS | L 3–5 | 15:54 | 3 | 1 | 0 | 1 | 0 | 1 |
| 11/5 | vsUTA | W 5–3 | 13:18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/3 | vsPIT | W 4–3 | 16:06 | 3 | 0 | 1 | 1 | 0 | 0 |
| 11/1 | @PHI | W 5–2 | 15:18 | 1 | 1 | 1 | 2 | 2 | 0 |
| 10/29 | @CBJ | L 3–6 | 17:24 | 2 | 1 | 1 | 2 | 0 | 0 |
| 10/28 | vsCGY | W 4–3 | 12:12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | vsBUF | W 4–3 | 14:54 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10/21 | vsNJ | L 2–5 | 9:24 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | vsSEA | L 3–4 | 12:18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/16 | vsNYR | W 2–1 | 10:36 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/14 | vsNSH | W 7–4 | 12:24 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10/13 | vsDET | L 2–3 | 8:42 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | @DET | L 3–6 | 13:00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/8 | vsMTL | W 5–2 | 10:42 | 4 | 0 | 0 | 0 | 0 | 0 |
News stories and highlights
Loading the latest on Nick Robertson…
Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

PP