Title: Nikita Kucherov Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/nikita-kucherov-2563060
This view: http://thecoalitionpool.com/nhl/players/nikita-kucherov-2563060?game=6384
Description: Nikita Kucherov’s game log, averages and hit rates for the last 5, 10 and 20 games, this season and last, with the Tampa Bay Lightning.
Read: Fri, Nov 20, 2026 2:17 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Tampa Bay Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) Nikita Kucherov

Nikita Kucherov

[Tampa Bay Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) · RW

#86 13th season 5'11", 172 lbs Age 33 Right-handed Maikop, RUS Drafted 2011: Rd 2, Pk 58 (TB)

105 games this season and last, from ESPN’s box scores

# Nikita Kucherov props, stats and game log

NHL · every game against the line

**Watch Nikita Kucherov free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A2563060)

## This game [vs EDM · EDM 1, TB 3 · Final](http://thecoalitionpool.com/nhl/oilers-vs-lightning-2026-11-19)

**20:17** TOI avg 20:56 · **1** G · **0** A · **1** PTS · **0** SOG · **1** BLK · **0** PPP

From ESPN’s box score. Below: averages and every game this season and last.

## Play time time on ice a game

**19:42** Last 5 5 games · **21:08** Last 10 10 games · **20:56** 2026–27 22 games · **20:26** 2025–26 83 games

Down 1:14 on the ice a game over the last 5 (20:56 this season)

## Props [vs BUF · Sun 5:00 PM ET](http://thecoalitionpool.com/nhl/sabres-vs-lightning-2026-11-22)

The books haven’t posted props for Nikita Kucherov in this game yet. They usually go up a day or two before.

Sabres against forwards

**Goals** [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=BUF&pos=RW&stat=goals&pid=2563060&gid=6699) Forwards get 13% more goals than usual against BUF (3.1 a game), the 7th most of 32

**Points** [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=BUF&pos=RW&stat=nhl_points&pid=2563060&gid=6699) Forwards get 14% more points than usual against BUF (7.4 a game), the 8th most of 32

**Shots** [Great matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=BUF&pos=RW&stat=sog&pid=2563060&gid=6699) Forwards get 8% more shots on goal than usual against BUF (21.1 a game), the 5th most of 32

## Averages a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 21:08 | 0.5 | 1.1 | 1.6 | 3.2 | 0.3 | 0.4 |
| 2026–27 | 22 | 20:56 | 0.4 | 1 | 1.4 | 3 | 0.3 | 0.4 |
| 2025–26 | 83 | 20:26 | 0.5 | 1.1 | 1.6 | 3.2 | 0.4 | 0.5 |

## Season highs 2026–27 · 22 games

**3** G 11/11 @ BUF · **3** A 10/31 @ NSH · **4** PTS 11/11 @ BUF · **9** SOG 11/7 @ MIN · **1** BLK 11/17 vs WSH · **2** PPP 11/7 @ MIN

His games this season, from ESPN’s box scores.

## Splits 2026–27, a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 11 | 20:41 | 0.3 | 0.9 | 1.2 | 3.4 | 0.2 | 0.3 |
| Road | 11 | 21:11 | 0.5 | 1.1 | 1.6 | 2.6 | 0.4 | 0.5 |
| Wins | 15 | 20:12 | 0.5 | 1.2 | 1.7 | 3.4 | 0.2 | 0.5 |
| Losses | 7 | 22:31 | 0.1 | 0.6 | 0.7 | 2.1 | 0.4 | 0.1 |
| Favored | 9 | 21:13 | 0.6 | 1 | 1.6 | 3.3 | 0.3 | 0.4 |
| 2+ days’ rest | 9 | 20:01 | 0.6 | 1.1 | 1.7 | 2.4 | 0.3 | 0.4 |
| Back-to-back | 3 | 20:42 | 0 | 1 | 1 | 2 | 0 | 0.3 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**9** G T-57th · **22** A T-10th · **31** PTS T-7th · **14** +/- T-20th

On the Lightning · 22 of 22 games played

- **1st** in points 1.4 a game
- **1st** in assists 1 a game
- **2nd** in shots 3 a game
- **3rd** in goals 0.4 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 105 played

| Date | Opp | Result | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | |
| 11/19 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**W** 3–1](http://thecoalitionpool.com/nhl/oilers-vs-lightning-2026-11-19?gtab=stats) | 18:54 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/17 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**W** 5–2](http://thecoalitionpool.com/nhl/capitals-vs-lightning-2026-11-17?gtab=stats) | 17:24 | 0 | 2 | 2 | 3 | 1 | 0 |
| 11/14 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | [**L** 0–2](http://thecoalitionpool.com/nhl/red-wings-vs-lightning-2026-11-14?gtab=stats) | 24:12 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11/12 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | [**W** 3–1](http://thecoalitionpool.com/nhl/lightning-vs-blue-jackets-2026-11-12?gtab=stats) | 20:30 | 0 | 2 | 2 | 2 | 0 | 0 |
| 11/11 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | [**W** 8–3](http://thecoalitionpool.com/nhl/lightning-vs-sabres-2026-11-11?gtab=stats) | 17:30 | 3 | 1 | 4 | 5 | 0 | 1 |
| 11/8 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**L** 3–4](http://thecoalitionpool.com/nhl/lightning-vs-jets-2026-11-08?gtab=stats) | 21:36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/7 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | [**W** 4–3](http://thecoalitionpool.com/nhl/lightning-vs-wild-2026-11-07?gtab=stats) | 25:30 | 1 | 1 | 2 | 9 | 0 | 2 |
| 11/5 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | [**W** 4–1](http://thecoalitionpool.com/nhl/blackhawks-vs-lightning-2026-11-05?gtab=stats) | 20:24 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11/3 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | [**W** 4–2](http://thecoalitionpool.com/nhl/red-wings-vs-lightning-2026-11-03?gtab=stats) | 21:42 | 0 | 2 | 2 | 3 | 0 | 1 |
| 10/31 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | [**L** 4–5](http://thecoalitionpool.com/nhl/lightning-vs-predators-2026-10-31?gtab=stats) | 23:42 | 0 | 3 | 3 | 1 | 1 | 0 |
| 10/29 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**W** 6–4](http://thecoalitionpool.com/nhl/jets-vs-lightning-2026-10-29?gtab=stats) | 16:12 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10/24 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | [**L** 4–5](http://thecoalitionpool.com/nhl/lightning-vs-mammoth-2026-10-24?gtab=stats) | 20:00 | 0 | 1 | 1 | 3 | 0 | 1 |
| 10/23 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | [**L** 3–6](http://thecoalitionpool.com/nhl/lightning-vs-avalanche-2026-10-23?gtab=stats) | 20:42 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10/20 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | [**W** 6–2](http://thecoalitionpool.com/nhl/lightning-vs-golden-knights-2026-10-20?gtab=stats) | 18:18 | 1 | 2 | 3 | 2 | 0 | 1 |
| 10/17 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**W** 4–2](http://thecoalitionpool.com/nhl/canucks-vs-lightning-2026-10-17?gtab=stats) | 20:42 | 2 | 0 | 2 | 7 | 0 | 1 |
| 10/15 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | [**W** 4–3](http://thecoalitionpool.com/nhl/kraken-vs-lightning-2026-10-15?gtab=stats) | 22:18 | 0 | 0 | 0 | 8 | 0 | 0 |
| 10/13 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | [**L** 1–4](http://thecoalitionpool.com/nhl/lightning-vs-rangers-2026-10-13?gtab=stats) | 23:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/10 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**W** 5–3](http://thecoalitionpool.com/nhl/lightning-vs-islanders-2026-10-10?gtab=stats) | 17:48 | 0 | 2 | 2 | 1 | 1 | 1 |
| 10/8 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | [**W** 3–2](http://thecoalitionpool.com/nhl/wild-vs-lightning-2026-10-08?gtab=stats) | 20:54 | 0 | 2 | 2 | 1 | 0 | 1 |
| 10/5 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 4–1](http://thecoalitionpool.com/nhl/flyers-vs-lightning-2026-10-05?gtab=stats) | 22:00 | 0 | 2 | 2 | 1 | 0 | 0 |
| 10/3 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**W** 3–1](http://thecoalitionpool.com/nhl/capitals-vs-lightning-2026-10-03?gtab=stats) | 22:48 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10/1 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | [**L** 1–5](http://thecoalitionpool.com/nhl/lightning-vs-rangers-2026-10-01?gtab=stats) | 24:06 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2025–26 playoffs | | | | | | | | | |
| 5/3 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 1–2 | 20:18 | 0 | 0 | 0 | 3 | 1 | 0 |
| 5/1 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 1–0 | 22:48 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4/29 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 2–3 | 21:42 | 0 | 0 | 0 | 8 | 0 | 0 |
| 4/26 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 3–2 | 23:00 | 0 | 2 | 2 | 3 | 0 | 1 |
| 4/24 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 2–3 | 20:36 | 0 | 1 | 1 | 1 | 0 | 1 |
| 4/21 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 3–2 | 23:24 | 1 | 0 | 1 | 5 | 1 | 0 |
| 4/19 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 3–4 | 17:36 | 0 | 2 | 2 | 5 | 0 | 2 |
| 2025–26 | | | | | | | | | |
| 4/15 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **L** 2–4 | 20:54 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/13 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 4–3 | 16:30 | 1 | 1 | 2 | 3 | 0 | 0 |
| 4/11 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 2–1 | 20:24 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4/9 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 1–2 | 23:12 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4/7 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 2–6 | 19:42 | 0 | 1 | 1 | 3 | 0 | 0 |
| 4/6 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 2–4 | 23:30 | 1 | 0 | 1 | 3 | 0 | 1 |
| 4/4 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 3–1 | 17:00 | 1 | 0 | 1 | 3 | 0 | 0 |
| 4/2 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 6–3 | 20:48 | 1 | 2 | 3 | 4 | 1 | 0 |
| 3/31 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 1–4 | 23:12 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3/26 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **L** 3–4 | 18:54 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3/24 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 6–3 | 19:24 | 0 | 1 | 1 | 3 | 0 | 1 |
| 3/22 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **L** 3–4 | 21:00 | 0 | 1 | 1 | 3 | 0 | 0 |
| 3/21 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 5–2 | 19:54 | 2 | 2 | 4 | 7 | 0 | 1 |
| 3/19 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 6–2 | 16:12 | 1 | 2 | 3 | 3 | 1 | 0 |
| 3/17 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 6–2 | 19:48 | 3 | 2 | 5 | 7 | 0 | 1 |
| 3/14 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 2–4 | 20:00 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3/12 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 4–1 | 18:36 | 0 | 2 | 2 | 3 | 0 | 1 |
| 3/10 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 2–5 | 20:30 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3/8 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 7–8 | 19:18 | 2 | 1 | 3 | 5 | 0 | 1 |
| 3/7 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 5–2 | 18:36 | 0 | 4 | 4 | 1 | 0 | 1 |
| 3/5 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **L** 1–4 | 20:42 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/3 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 1–5 | 22:54 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2/28 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 2–6 | 20:12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2/26 | @ [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **L** 4–5 | 25:06 | 1 | 0 | 1 | 2 | 1 | 0 |
| 2/25 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 4–2 | 24:00 | 1 | 2 | 3 | 2 | 2 | 0 |
| 2/5 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 6–1 | 17:54 | 0 | 1 | 1 | 3 | 1 | 1 |
| 2/3 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 4–3 | 22:24 | 1 | 3 | 4 | 7 | 1 | 1 |
| 2/1 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 6–5 | 28:12 | 1 | 3 | 4 | 8 | 0 | 2 |
| 1/29 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 4–1 | 15:24 | 1 | 1 | 2 | 2 | 1 | 0 |
| 1/26 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 2–0 | 18:18 | 0 | 2 | 2 | 5 | 3 | 2 |
| 1/24 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 5–8 | 22:42 | 1 | 3 | 4 | 3 | 0 | 1 |
| 1/23 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 2–1 | 23:48 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1/20 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 4–1 | 18:00 | 0 | 3 | 3 | 0 | 0 | 0 |
| 1/18 | @ [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 4–1 | 16:48 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1/16 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 2–3 | 23:36 | 1 | 1 | 2 | 3 | 0 | 2 |
| 1/13 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 2–1 | 26:24 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1/12 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 5–1 | 18:42 | 1 | 1 | 2 | 6 | 0 | 1 |
| 1/10 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 7–2 | 14:24 | 2 | 2 | 4 | 2 | 1 | 0 |
| 1/6 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **W** 4–2 | 16:18 | 0 | 2 | 2 | 0 | 0 | 1 |
| 1/3 | @ [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **W** 7–3 | 15:36 | 1 | 4 | 5 | 2 | 0 | 3 |
| 1/1 | @ [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 5–3 | 20:54 | 1 | 2 | 3 | 2 | 1 | 1 |
| 12/31 | @ [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 4–3 | 18:30 | 1 | 1 | 2 | 3 | 0 | 1 |
| 12/28 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 5–4 | 19:48 | 2 | 0 | 2 | 3 | 0 | 0 |
| 12/27 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 4–2 | 18:30 | 2 | 0 | 2 | 3 | 0 | 0 |
| 12/22 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **W** 4–1 | 16:36 | 0 | 2 | 2 | 1 | 0 | 2 |
| 12/20 | vs [CAR](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) | **W** 6–4 | 19:24 | 0 | 1 | 1 | 2 | 1 | 0 |
| 12/15 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 2–5 | 18:42 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12/13 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 2–3 | 25:36 | 0 | 2 | 2 | 4 | 1 | 1 |
| 12/11 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 8–4 | 16:12 | 0 | 4 | 4 | 4 | 0 | 1 |
| 12/9 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 6–1 | 17:42 | 1 | 1 | 2 | 2 | 1 | 0 |
| 12/8 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 0–2 | 24:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/4 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 3–4 | 25:30 | 1 | 1 | 2 | 10 | 0 | 1 |
| 12/2 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **L** 1–2 | 26:36 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/29 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 4–1 | 21:42 | 0 | 3 | 3 | 3 | 1 | 0 |
| 11/28 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 6–3 | 19:42 | 0 | 2 | 2 | 4 | 0 | 1 |
| 11/26 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 5–1 | 17:30 | 1 | 1 | 2 | 3 | 1 | 0 |
| 11/24 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–0 | 21:48 | 0 | 3 | 3 | 0 | 1 | 0 |
| 11/22 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 5–3 | 5:18 | 1 | 2 | 3 | 2 | 0 | 1 |
| 11/20 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 2–1 | 23:36 | 0 | 1 | 1 | 6 | 0 | 0 |
| 11/18 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 5–1 | 22:06 | 1 | 1 | 2 | 4 | 0 | 1 |
| 11/16 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **L** 2–6 | 18:18 | 1 | 0 | 1 | 1 | 1 | 0 |
| 11/15 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 3–1 | 22:30 | 0 | 1 | 1 | 6 | 1 | 0 |
| 11/12 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **L** 3–7 | 23:54 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/8 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 3–2 | 22:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11/6 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 6–3 | 20:18 | 2 | 1 | 3 | 5 | 0 | 2 |
| 11/4 | @ [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 2–3 | 19:36 | 1 | 0 | 1 | 3 | 0 | 0 |
| 11/2 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 4–2 | 20:18 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/30 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 2–1 | 21:42 | 0 | 0 | 0 | 5 | 1 | 0 |
| 10/28 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 5–2 | 20:00 | 1 | 1 | 2 | 4 | 1 | 0 |
| 10/26 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 2–1 | 22:06 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/25 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 4–3 | 20:54 | 0 | 2 | 2 | 6 | 0 | 1 |
| 10/23 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 2–3 | 22:42 | 0 | 2 | 2 | 3 | 0 | 0 |
| 10/14 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 2–3 | 21:06 | 0 | 1 | 1 | 2 | 0 | 1 |
| 10/13 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 4–3 | 19:24 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/11 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **L** 3–5 | 20:30 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10/9 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 4–5 | 20:54 | 2 | 0 | 2 | 4 | 0 | 1 |

## News stories and highlights

Loading the latest on Nikita Kucherov…

## Plan props with your group

Pick them together, split the slips and track every dollar on The Coalition. The app never takes or places bets.

Start a pool, free [How it works](http://thecoalitionpool.com/group-bets)

## More NHL

[Tampa Bay Lightning](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) [This week’s NHL games](http://thecoalitionpool.com/nhl) [Every NHL prop today](http://thecoalitionpool.com/nhl/props)

Player stats from ESPN’s box scores; lines and prices from the books, through The Odds API. Hit rates count games played. Picks are counted across pools, My bets and Tail on The Coalition without names. Research, not betting advice. 21+.

---

Every public page The Coalition has, with the filters each address takes: http://thecoalitionpool.com/llms.txt
Add ?format=md to any of their addresses for a Markdown copy like this one.
