Title: Nikolaj Ehlers Props, Stats & Game Log 2026–27 · The Coalition
URL Source: http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741
Description: Nikolaj Ehlers’s anytime goal 0.5, points 0.5, shots 2.5 and every game against the line: hit rates for the last 5, 10 and 20 games, this season and last, averages and the game log.
Read: Thu, Nov 19, 2026 6:43 AM (US Eastern)
From: The Coalition (http://thecoalitionpool.com/), free sports betting research. Research, not betting advice. 21+.

---

[Research](http://thecoalitionpool.com/research) [NHL](http://thecoalitionpool.com/nhl) [Carolina Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) Nikolaj Ehlers

Nikolaj Ehlers

[Carolina Hurricanes](http://thecoalitionpool.com/nhl/teams/carolina-hurricanes) · LW

#27 12th season 6'0", 168 lbs Age 30 Left-handed Aalborg, DEN Drafted 2014: Rd 1, Pk 9 (WPG)

121 games this season and last, from ESPN’s box scores

# Nikolaj Ehlers props, stats and game log

NHL · every game against the line

**Watch Nikolaj Ehlers free.** Get an alert when his props are posted or his injury status changes. [Sign up free](http://thecoalitionpool.com/signup/watch?ref=nhl%3A3114741)

## Play time time on ice a game

**17:01** Last 5 5 games · **16:20** Last 10 10 games · **16:18** 2026–27 21 games · **17:01** 2025–26 100 games

## Props [vs MTL · Thu 7:00 PM ET](http://thecoalitionpool.com/nhl/canadiens-vs-hurricanes-2026-11-19)

Games

Split

Without [No one](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=0#mx-props) [B. Bussi](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=4996097#mx-props) [P. Kochetkov](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=4565259#mx-props) [K. Miller](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=4352770#mx-props) [J. Slavin](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=3069836#mx-props) [Sean Walker](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=4272905#mx-props) [J. Chatfield](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=4063449#mx-props) [S. Aho](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=3904173#mx-props) [Seth Jarvis](http://thecoalitionpool.com/nhl/players/nikolaj-ehlers-3114741?without=4697396#mx-props)

**Anytime goal** scored in 2 of last 10 **Yes +210** 7 books best Yes +230 BetMGM Edge -13%

**Points 0.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=MTL&pos=LW&stat=nhl_points&pid=3114741&line=0.5&gid=6382)** over in 8 of 10 · avg 1.2 Low 0 · middle 1 · high 3 **O 0.5 -190** U 0.5 +140 best O -175 theScore Bet Edge +12% **0.5** Forwards get 6% fewer points than usual against MTL (6 a game), the 12th least of 32

**Shots 2.5 [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=MTL&pos=LW&stat=sog&pid=3114741&line=2.5&gid=6382)** over in 5 of 10 · avg 2.5 Low 0 · middle 2.5 · high 5 **O 2.5 +100** U 2.5 -135 best O +115 BetMGM Edge 0% **2.5** Forwards get 2% more shots on goal than usual against MTL (20.7 a game), the 9th most of 32

**Assists 0.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=MTL&pos=LW&stat=nhl_assists&pid=3114741&line=0.5&gid=6382)** over in 7 of 10 · avg 1 Low 0 · middle 1 · high 3 **O 0.5 +100** U 0.5 -135 best O +105 BetMGM Edge +17% **0.5** Forwards get 8% fewer assists than usual against MTL (3.4 a game), the 11th least of 32

**First goal** scored in 1 of last 10 **Yes +1200** 8 books best Yes +1600 DraftKings Edge 0%

**Goals 0.5 [Neutral matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=MTL&pos=LW&stat=goals&pid=3114741&line=0.5&gid=6382)** over in 2 of 10 · avg 0.2 Low 0 · middle 0 · high 1 **O 0.5 +200** U 0.5 -300 best O +210 Courtside Edge -11% **0.5** Forwards get 4% less goals than usual against MTL (2.6 a game), the 13th least of 32

**PP points 0.5 [Good matchup](http://thecoalitionpool.com/props/matchup?lg=nhl&opp=MTL&pos=LW&stat=ppp&pid=3114741&line=0.5&gid=6382)** over in 4 of 10 · avg 0.6 Low 0 · middle 0 · high 3 **O 0.5 +180** U 0.5 -250 Edge +6% **0.5** Forwards get 13% more power-play points than usual against MTL (1.9 a game), the 11th most of 32

Lines checked 2 hr ago. A typical book’s price at the line most books post; your book’s may differ. Sign in to add one to My bets or a pool.

## Averages a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Last 10 | 10 | 16:20 | 0.2 | 1 | 1.2 | 2.5 | 0.4 | 0.6 |
| 2026–27 | 21 | 16:18 | 0.2 | 0.7 | 1 | 2.3 | 0.2 | 0.5 |
| 2025–26 | 100 | 17:01 | 0.3 | 0.6 | 0.9 | 2.5 | 0.3 | 0.3 |

## Season highs 2026–27 · 21 games

**2** G 10/20 @ VAN · **3** A 11/14 vs SEA · **3** PTS 11/14 vs SEA · **5** SOG 11/5 @ NYI · **2** BLK 11/5 @ NYI · **3** PPP 11/14 vs SEA

- An assist in 3 straight games
- A point in 3 straight games

His games this season, from ESPN’s box scores. A streak runs back from his latest game; a game he sat out doesn’t end it.

## Splits 2026–27, a game played

| | GP | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 9 | 16:23 | 0 | 1 | 1 | 2.1 | 0.1 | 0.6 |
| Road | 12 | 16:15 | 0.4 | 0.5 | 0.9 | 2.4 | 0.3 | 0.4 |
| Wins | 16 | 15:43 | 0.3 | 0.9 | 1.2 | 2.2 | 0.3 | 0.6 |
| Losses | 5 | 18:11 | 0 | 0.2 | 0.2 | 2.6 | 0.2 | 0 |
| Favored | 6 | 16:25 | 0.2 | 1.2 | 1.3 | 3 | 0.3 | 0.8 |
| 2+ days’ rest | 7 | 16:49 | 0.3 | 0.7 | 1 | 2.9 | 0.1 | 0.6 |
| Back-to-back | 3 | 15:54 | 0 | 0.3 | 0.3 | 2.3 | 0 | 0.3 |

Favored and underdog go by his team’s spread at the game. A split shows with 2 games or more.

## Where he ranks 2026–27

**5** G T-136th · **15** A T-32nd · **20** PTS T-58th · **8** +/- T-57th

On the Hurricanes · 21 of 21 games played

- **2nd** in assists 0.7 a game
- **4th** in points 1 a game
- **6th** in shots 2.3 a game
- **9th** in goals 0.2 a game

Ranks in the NHL, from ESPN; shown for the top 500. His team’s numbers from ESPN’s box scores, players with 40% of its games.

## Game log 121 played

| Date | Opp | Result | TOI | G | A | PTS | SOG | BLK | PPP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026–27 | | | | | | | | | |
| 11/14 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | [**W** 5–1](http://thecoalitionpool.com/nhl/kraken-vs-hurricanes-2026-11-14?gtab=stats) | 16:48 | 0 | 3 | 3 | 2 | 0 | 3 |
| 11/12 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | [**W** 4–1](http://thecoalitionpool.com/nhl/hurricanes-vs-kraken-2026-11-12?gtab=stats) | 17:48 | 1 | 1 | 2 | 3 | 0 | 1 |
| 11/7 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | [**W** 9–2](http://thecoalitionpool.com/nhl/blackhawks-vs-hurricanes-2026-11-07?gtab=stats) | 15:42 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11/5 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | [**W** 5–3](http://thecoalitionpool.com/nhl/hurricanes-vs-islanders-2026-11-05?gtab=stats) | 15:48 | 0 | 0 | 0 | 5 | 2 | 0 |
| 11/3 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | [**L** 1–4](http://thecoalitionpool.com/nhl/hurricanes-vs-predators-2026-11-03?gtab=stats) | 19:00 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/1 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**W** 7–0](http://thecoalitionpool.com/nhl/jets-vs-hurricanes-2026-11-01?gtab=stats) | 13:24 | 0 | 2 | 2 | 4 | 0 | 1 |
| 10/29 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | [**W** 3–2](http://thecoalitionpool.com/nhl/blue-jackets-vs-hurricanes-2026-10-29?gtab=stats) | 15:54 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/27 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | [**W** 2–1](http://thecoalitionpool.com/nhl/bruins-vs-hurricanes-2026-10-27?gtab=stats) | 16:18 | 0 | 1 | 1 | 4 | 0 | 0 |
| 10/24 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | [**W** 4–0](http://thecoalitionpool.com/nhl/hurricanes-vs-blues-2026-10-24?gtab=stats) | 15:30 | 1 | 0 | 1 | 2 | 2 | 1 |
| 10/22 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | [**L** 5–6](http://thecoalitionpool.com/nhl/hurricanes-vs-oilers-2026-10-22?gtab=stats) | 17:06 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10/20 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**W** 6–3](http://thecoalitionpool.com/nhl/hurricanes-vs-canucks-2026-10-20?gtab=stats) | 17:12 | 2 | 1 | 3 | 4 | 0 | 0 |
| 10/18 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | [**L** 2–3](http://thecoalitionpool.com/nhl/hurricanes-vs-flames-2026-10-18?gtab=stats) | 16:24 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/17 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | [**W** 3–2](http://thecoalitionpool.com/nhl/hurricanes-vs-jets-2026-10-17?gtab=stats) | 15:54 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10/13 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**W** 4–2](http://thecoalitionpool.com/nhl/capitals-vs-hurricanes-2026-10-13?gtab=stats) | 19:48 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10/11 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 4–1](http://thecoalitionpool.com/nhl/hurricanes-vs-flyers-2026-10-11?gtab=stats) | 17:42 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10/10 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | [**W** 5–2](http://thecoalitionpool.com/nhl/hurricanes-vs-blackhawks-2026-10-10?gtab=stats) | 13:06 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10/8 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | [**W** 7–2](http://thecoalitionpool.com/nhl/canucks-vs-hurricanes-2026-10-08?gtab=stats) | 11:06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/6 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | [**W** 6–4](http://thecoalitionpool.com/nhl/hurricanes-vs-canadiens-2026-10-06?gtab=stats) | 15:54 | 0 | 1 | 1 | 2 | 0 | 1 |
| 10/3 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | [**W** 3–2](http://thecoalitionpool.com/nhl/hurricanes-vs-flyers-2026-10-03?gtab=stats) | 13:36 | 0 | 1 | 1 | 1 | 0 | 1 |
| 10/2 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | [**L** 2–5](http://thecoalitionpool.com/nhl/capitals-vs-hurricanes-2026-10-02?gtab=stats) | 19:00 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9/29 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | [**L** 0–1](http://thecoalitionpool.com/nhl/panthers-vs-hurricanes-2026-09-29?gtab=stats) | 19:24 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025–26 playoffs | | | | | | | | | |
| 6/14 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 3–0 | 15:30 | 1 | 0 | 1 | 3 | 0 | 0 |
| 6/11 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–2 | 17:48 | 0 | 3 | 3 | 0 | 0 | 2 |
| 6/9 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 5–3 | 19:12 | 1 | 2 | 3 | 3 | 0 | 0 |
| 6/6 | @ [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 4–5 | 24:36 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6/4 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **W** 4–3 | 17:54 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6/2 | vs [VGK](http://thecoalitionpool.com/nhl/teams/vegas-golden-knights) | **L** 4–5 | 16:18 | 2 | 0 | 2 | 2 | 0 | 0 |
| 5/29 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 6–1 | 16:18 | 0 | 1 | 1 | 2 | 0 | 1 |
| 5/27 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 4–0 | 17:06 | 0 | 2 | 2 | 1 | 2 | 1 |
| 5/25 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 3–2 | 22:48 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/23 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **W** 3–2 | 18:42 | 2 | 0 | 2 | 5 | 0 | 0 |
| 5/21 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 2–6 | 17:48 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/9 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–2 | 18:30 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/7 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 4–1 | 17:30 | 1 | 0 | 1 | 2 | 0 | 0 |
| 5/4 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–2 | 21:36 | 1 | 1 | 2 | 1 | 0 | 1 |
| 5/2 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–0 | 18:18 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4/23 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 2–1 | 17:06 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4/20 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 3–2 | 24:18 | 0 | 1 | 1 | 5 | 2 | 0 |
| 4/18 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 2–0 | 18:36 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025–26 | | | | | | | | | |
| 4/14 | @ [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 2–1 | 15:00 | 1 | 0 | 1 | 5 | 0 | 0 |
| 4/13 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **L** 2–3 | 16:24 | 1 | 1 | 2 | 6 | 0 | 1 |
| 4/11 | @ [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 4–1 | 15:00 | 0 | 2 | 2 | 2 | 0 | 1 |
| 4/9 | @ [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **W** 7–2 | 11:42 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4/7 | vs [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 6–5 | 19:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/5 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **L** 3–6 | 17:54 | 0 | 1 | 1 | 3 | 1 | 1 |
| 4/4 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 4–3 | 19:42 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/2 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 5–1 | 15:54 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/31 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 5–2 | 18:24 | 1 | 2 | 3 | 3 | 0 | 2 |
| 3/29 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 1–3 | 18:06 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3/28 | vs [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 5–2 | 15:12 | 1 | 1 | 2 | 2 | 1 | 1 |
| 3/24 | @ [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 2–5 | 16:42 | 1 | 0 | 1 | 5 | 0 | 1 |
| 3/22 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 5–1 | 16:18 | 1 | 1 | 2 | 4 | 1 | 2 |
| 3/20 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 4–3 | 18:00 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3/18 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 6–5 | 17:48 | 0 | 3 | 3 | 1 | 0 | 1 |
| 3/17 | @ [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **L** 1–5 | 14:48 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3/14 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 4–2 | 14:18 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3/12 | vs [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 1–3 | 15:00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/10 | vs [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **W** 5–4 | 17:18 | 0 | 1 | 1 | 4 | 0 | 1 |
| 3/7 | @ [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **L** 4–5 | 14:42 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/6 | @ [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **W** 6–3 | 15:18 | 1 | 1 | 2 | 3 | 0 | 0 |
| 3/4 | @ [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 6–4 | 16:06 | 3 | 0 | 3 | 3 | 0 | 0 |
| 3/2 | @ [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **L** 1–2 | 17:00 | 1 | 0 | 1 | 4 | 0 | 0 |
| 2/28 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 5–2 | 16:12 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2/26 | vs [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **W** 5–4 | 15:00 | 1 | 0 | 1 | 3 | 0 | 0 |
| 2/5 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 2–0 | 16:00 | 0 | 1 | 1 | 5 | 0 | 0 |
| 2/3 | vs [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 4–3 | 16:54 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2/1 | vs [LA](http://thecoalitionpool.com/nhl/teams/los-angeles-kings) | **W** 3–2 | 20:06 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/31 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 3–4 | 15:00 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/29 | vs [UTA](http://thecoalitionpool.com/nhl/teams/utah-mammoth) | **W** 5–4 | 17:54 | 0 | 1 | 1 | 2 | 0 | 1 |
| 1/24 | @ [OTT](http://thecoalitionpool.com/nhl/teams/ottawa-senators) | **W** 4–1 | 17:42 | 0 | 1 | 1 | 1 | 1 | 1 |
| 1/22 | vs [CHI](http://thecoalitionpool.com/nhl/teams/chicago-blackhawks) | **L** 3–4 | 19:30 | 0 | 0 | 0 | 3 | 1 | 0 |
| 1/19 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 2–1 | 18:36 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/17 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 4–1 | 15:18 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1/16 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **W** 9–1 | 14:12 | 3 | 1 | 4 | 7 | 1 | 2 |
| 1/13 | @ [STL](http://thecoalitionpool.com/nhl/teams/st-louis-blues) | **L** 0–3 | 18:00 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/12 | @ [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **L** 3–4 | 17:36 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1/10 | vs [SEA](http://thecoalitionpool.com/nhl/teams/seattle-kraken) | **W** 3–2 | 17:18 | 0 | 0 | 0 | 4 | 1 | 0 |
| 1/8 | vs [ANA](http://thecoalitionpool.com/nhl/teams/anaheim-ducks) | **W** 5–2 | 15:00 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1/6 | vs [DAL](http://thecoalitionpool.com/nhl/teams/dallas-stars) | **W** 6–3 | 15:48 | 0 | 3 | 3 | 1 | 1 | 1 |
| 1/4 | @ [NJ](http://thecoalitionpool.com/nhl/teams/new-jersey-devils) | **W** 3–1 | 16:18 | 1 | 0 | 1 | 3 | 0 | 0 |
| 1/3 | vs [COL](http://thecoalitionpool.com/nhl/teams/colorado-avalanche) | **L** 3–5 | 17:42 | 1 | 0 | 1 | 1 | 1 | 1 |
| 1/1 | vs [MTL](http://thecoalitionpool.com/nhl/teams/montreal-canadiens) | **L** 5–7 | 16:54 | 1 | 2 | 3 | 2 | 0 | 1 |
| 12/30 | @ [PIT](http://thecoalitionpool.com/nhl/teams/pittsburgh-penguins) | **L** 1–5 | 16:30 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/29 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 3–2 | 19:24 | 0 | 2 | 2 | 2 | 0 | 2 |
| 12/27 | vs [DET](http://thecoalitionpool.com/nhl/teams/detroit-red-wings) | **W** 5–2 | 16:54 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/23 | vs [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 2–5 | 16:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/20 | @ [TB](http://thecoalitionpool.com/nhl/teams/tampa-bay-lightning) | **L** 4–6 | 19:36 | 0 | 1 | 1 | 1 | 2 | 1 |
| 12/19 | @ [FLA](http://thecoalitionpool.com/nhl/teams/florida-panthers) | **L** 3–4 | 16:48 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12/17 | @ [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 4–1 | 15:30 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12/14 | vs [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 3–2 | 18:18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/13 | @ [PHI](http://thecoalitionpool.com/nhl/teams/philadelphia-flyers) | **W** 4–3 | 18:12 | 1 | 0 | 1 | 2 | 0 | 0 |
| 12/11 | @ [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **W** 3–2 | 17:54 | 1 | 1 | 2 | 6 | 0 | 0 |
| 12/9 | vs [CBJ](http://thecoalitionpool.com/nhl/teams/columbus-blue-jackets) | **W** 4–1 | 16:18 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12/7 | vs [SJ](http://thecoalitionpool.com/nhl/teams/san-jose-sharks) | **L** 1–4 | 15:36 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12/6 | vs [NSH](http://thecoalitionpool.com/nhl/teams/nashville-predators) | **W** 6–3 | 16:30 | 1 | 2 | 3 | 5 | 0 | 1 |
| 12/4 | vs [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **L** 1–5 | 14:54 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/30 | vs [CGY](http://thecoalitionpool.com/nhl/teams/calgary-flames) | **W** 1–0 | 15:36 | 1 | 0 | 1 | 2 | 0 | 0 |
| 11/28 | vs [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 5–1 | 16:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26 | vs [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **L** 2–4 | 17:48 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11/23 | @ [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **L** 1–4 | 16:36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | @ [WPG](http://thecoalitionpool.com/nhl/teams/winnipeg-jets) | **W** 4–3 | 17:36 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11/19 | @ [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **L** 3–4 | 18:18 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11/17 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **W** 3–1 | 13:30 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/15 | vs [EDM](http://thecoalitionpool.com/nhl/teams/edmonton-oilers) | **L** 3–4 | 17:18 | 1 | 0 | 1 | 2 | 1 | 0 |
| 11/14 | vs [VAN](http://thecoalitionpool.com/nhl/teams/vancouver-canucks) | **W** 4–3 | 17:30 | 0 | 1 | 1 | 2 | 0 | 1 |
| 11/11 | vs [WSH](http://thecoalitionpool.com/nhl/teams/washington-capitals) | **L** 1–4 | 14:12 | 1 | 0 | 1 | 4 | 0 | 0 |
| 11/9 | @ [TOR](http://thecoalitionpool.com/nhl/teams/toronto-maple-leafs) | **W** 5–4 | 16:00 | 0 | 2 | 2 | 5 | 0 | 1 |
| 11/8 | vs [BUF](http://thecoalitionpool.com/nhl/teams/buffalo-sabres) | **W** 6–3 | 11:36 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11/6 | vs [MIN](http://thecoalitionpool.com/nhl/teams/minnesota-wild) | **W** 4–3 | 13:54 | 1 | 0 | 1 | 4 | 0 | 0 |
| 11/4 | @ [NYR](http://thecoalitionpool.com/nhl/teams/new-york-rangers) | **W** 3–0 | 14:36 | 1 | 0 | 1 | 6 | 0 | 1 |
| 11/1 | @ [BOS](http://thecoalitionpool.com/nhl/teams/boston-bruins) | **L** 1–2 | 17:30 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10/30 | vs [NYI](http://thecoalitionpool.com/nhl/teams/new-york-islanders) | **W** 6–2 | 15:00 | 0 | 1 | 1 | 2 | 0 | 0 |
